Missouri Valley Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Drake 33 28-5 2712 82.2
2. Northern Iowa 33 24-9 2208 66.9
3. Missouri State 31 16-15 2016 65.0
4. Wichita State 31 15-16 2011 64.9
5. Southern Illinois 31 16-15 1987 64.1
6. Evansville 31 14-17 1920 61.9
7. Bradley 31 12-19 1888 60.9
8. Indiana State 30 12-18 1654 55.1
9. Illinois State 31 8-23 1680 54.2
10. Loyola 30 2-28 1432 47.7
 
SCORING DEFENSE G Pts Avg/G
1. Indiana State 30 1732 57.7
2. Northern Iowa 33 1923 58.3
3. Missouri State 31 1984 64.0
4. Drake 33 2125 64.4
5. Southern Illinois 31 2006 64.7
6. Wichita State 31 2032 65.5
7. Evansville 31 2040 65.8
8. Bradley 31 2058 66.4
9. Illinois State 31 2105 67.9
10. Loyola 30 2159 72.0
 
SCORING MARGIN G Offense Defense Margin
1. Drake 33 82.2 64.4 +17.8
2. Northern Iowa 33 66.9 58.3 +8.6
3. Missouri State 31 65.0 64.0 +1.0
4. Southern Illinois 31 64.1 64.7 -0.6
5. Wichita State 31 64.9 65.5 -0.7
6. Indiana State 30 55.1 57.7 -2.6
7. Evansville 31 61.9 65.8 -3.9
8. Bradley 31 60.9 66.4 -5.5
9. Illinois State 31 54.2 67.9 -13.7
10. Loyola 30 47.7 72.0 -24.2
 
FREE THROW PCT G FTM FTA Pct
1. Drake 33 415 561 .740
2. Evansville 31 385 526 .732
3. Missouri State 31 371 508 .730
4. Wichita State 31 327 464 .705
5. Northern Iowa 33 390 557 .700
6. Southern Illinois 31 273 393 .695
7. Illinois State 31 332 496 .669
8. Bradley 31 400 610 .656
9. Indiana State 30 293 453 .647
10. Loyola 30 296 465 .637
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Drake 33 1010 2081 .485
2. Wichita State 31 766 1804 .425
3. Southern Illinois 31 746 1822 .409
4. Northern Iowa 33 784 2028 .387
5. Missouri State 31 726 1880 .386
6. Evansville 31 669 1760 .380
7. Bradley 31 673 1779 .378
8. Indiana State 30 603 1668 .362
9. Loyola 30 508 1475 .344
10. Illinois State 31 597 1775 .336
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Indiana State 30 601 1700 .354
2. Drake 33 778 2024 .384
3. Evansville 31 753 1922 .392
4. Northern Iowa 33 705 1748 .403
5. Missouri State 31 722 1788 .404
6. Bradley 31 756 1869 .404
7. Illinois State 31 756 1845 .410
8. Southern Illinois 31 777 1877 .414
9. Wichita State 31 718 1717 .418
10. Loyola 30 834 1883 .443
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Drake 33 277 764 .363
2. Southern Illinois 31 222 631 .352
3. Missouri State 31 193 604 .320
4. Evansville 31 197 644 .306
5. Wichita State 31 152 498 .305
6. Northern Iowa 33 250 848 .295
7. Loyola 30 120 408 .294
8. Bradley 31 142 502 .283
9. Indiana State 30 155 572 .271
10. Illinois State 31 154 587 .262
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Evansville 31 188 670 .281
2. Northern Iowa 33 138 462 .299
3. Indiana State 30 164 548 .299
4. Southern Illinois 31 160 526 .304
5. Missouri State 31 185 607 .305
6. Drake 33 244 790 .309
7. Bradley 31 171 547 .313
8. Illinois State 31 190 569 .334
9. Loyola 30 231 689 .335
10. Wichita State 31 198 555 .357
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Missouri State 31 1248 40.3
2. Bradley 31 1227 39.6
3. Drake 33 1302 39.5
4. Indiana State 30 1150 38.3
5. Northern Iowa 33 1236 37.5
6. Southern Illinois 31 1136 36.6
7. Illinois State 31 1118 36.1
8. Evansville 31 1071 34.5
9. Wichita State 31 1063 34.3
10. Loyola 30 915 30.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Missouri State 31 1057 34.1
2. Drake 33 1160 35.2
3. Wichita State 31 1111 35.8
4. Northern Iowa 33 1184 35.9
5. Southern Illinois 31 1158 37.4
6. Bradley 31 1159 37.4
7. Indiana State 30 1146 38.2
8. Loyola 30 1241 41.4
9. Evansville 31 1289 41.6
10. Illinois State 31 1294 41.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Missouri State 31 1248 40.3 1057 34.1 +6.2
2. Drake 33 1302 39.5 1160 35.2 +4.3
3. Bradley 31 1227 39.6 1159 37.4 +2.2
4. Northern Iowa 33 1236 37.5 1184 35.9 +1.6
5. Indiana State 30 1150 38.3 1146 38.2 +0.1
6. Southern Illinois 31 1136 36.6 1158 37.4 -0.7
7. Wichita State 31 1063 34.3 1111 35.8 -1.5
8. Illinois State 31 1118 36.1 1294 41.7 -5.7
9. Evansville 31 1071 34.5 1289 41.6 -7.0
10. Loyola 30 915 30.5 1241 41.4 -10.9
 
BLOCKED SHOTS G No. Avg/G
1. Illinois State 31 131 4.2
2. Indiana State 30 117 3.9
3. Wichita State 31 109 3.5
4. Bradley 31 107 3.5
Missouri State 31 107 3.5
6. Drake 33 111 3.4
Northern Iowa 33 111 3.4
8. Southern Illinois 31 94 3.0
9. Evansville 31 80 2.6
10. Loyola 30 50 1.7
 
ASSISTS G No. Avg/G
1. Drake 33 712 21.6
2. Southern Illinois 31 464 15.0
3. Northern Iowa 33 473 14.3
4. Bradley 31 425 13.7
5. Wichita State 31 411 13.3
6. Evansville 31 360 11.6
7. Missouri State 31 349 11.3
8. Indiana State 30 288 9.6
9. Illinois State 31 287 9.3
10. Loyola 30 266 8.9
 
STEALS G No. Avg/G
1. Drake 33 377 11.4
2. Wichita State 31 297 9.6
3. Indiana State 30 258 8.6
4. Evansville 31 266 8.6
5. Northern Iowa 33 269 8.2
6. Illinois State 31 252 8.1
7. Loyola 30 216 7.2
8. Missouri State 31 215 6.9
9. Southern Illinois 31 204 6.6
10. Bradley 31 201 6.5
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Northern Iowa 33 399 12.1 586 17.8 +5.67
2. Drake 33 514 15.6 583 17.7 +2.09
3. Wichita State 31 497 16.0 532 17.2 +1.13
4. Evansville 31 454 14.6 476 15.4 +0.71
5. Missouri State 31 495 16.0 470 15.2 -0.81
6. Southern Illinois 31 441 14.2 397 12.8 -1.42
7. Indiana State 30 513 17.1 466 15.5 -1.57
8. Illinois State 31 544 17.5 483 15.6 -1.97
9. Bradley 31 505 16.3 419 13.5 -2.77
10. Loyola 30 572 19.1 416 13.9 -5.20
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Drake 33 712 21.6 514 15.6 1.4
2. Northern Iowa 33 473 14.3 399 12.1 1.2
3. Southern Illinois 31 464 15.0 441 14.2 1.1
4. Bradley 31 425 13.7 505 16.3 0.8
5. Wichita State 31 411 13.3 497 16.0 0.8
6. Evansville 31 360 11.6 454 14.6 0.8
7. Missouri State 31 349 11.3 495 16.0 0.7
8. Indiana State 30 288 9.6 513 17.1 0.6
9. Illinois State 31 287 9.3 544 17.5 0.5
10. Loyola 30 266 8.9 572 19.1 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Missouri State 31 469 15.1
2. Northern Iowa 33 454 13.8
3. Bradley 31 409 13.2
4. Illinois State 31 392 12.6
5. Drake 33 413 12.5
6. Indiana State 30 354 11.8
7. Wichita State 31 357 11.5
8. Southern Illinois 31 351 11.3
9. Evansville 31 298 9.6
10. Loyola 30 238 7.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Drake 33 889 26.9
2. Indiana State 30 796 26.5
3. Bradley 31 818 26.4
4. Southern Illinois 31 785 25.3
5. Missouri State 31 779 25.1
6. Evansville 31 773 24.9
7. Northern Iowa 33 782 23.7
8. Illinois State 31 726 23.4
9. Wichita State 31 706 22.8
10. Loyola 30 677 22.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Northern Iowa 33 782 320 .710
2. Missouri State 31 779 333 .701
3. Bradley 31 818 370 .689
4. Indiana State 30 796 365 .686
5. Drake 33 889 428 .675
6. Southern Illinois 31 785 388 .669
7. Wichita State 31 706 369 .657
8. Evansville 31 773 448 .633
9. Illinois State 31 726 439 .623
10. Loyola 30 677 430 .612
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Missouri State 31 469 724 .393
2. Drake 33 413 732 .361
3. Northern Iowa 33 454 864 .344
4. Bradley 31 409 789 .341
5. Wichita State 31 357 742 .325
6. Illinois State 31 392 855 .314
7. Southern Illinois 31 351 770 .313
8. Indiana State 30 354 781 .312
9. Evansville 31 298 841 .262
10. Loyola 30 238 811 .227
 
3-POINT FG MADE G No. Avg/G
1. Drake 33 277 8.4
2. Northern Iowa 33 250 7.6
3. Southern Illinois 31 222 7.2
4. Evansville 31 197 6.4
5. Missouri State 31 193 6.2
6. Indiana State 30 155 5.2
7. Illinois State 31 154 5.0
8. Wichita State 31 152 4.9
9. Bradley 31 142 4.6
10. Loyola 30 120 4.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Drake 18-0 1.000 84.9 59.8   28-5 .848 82.2 64.4
Northern Iowa 15-3 .833 67.8 52.0   24-9 .727 66.9 58.3
Missouri State 12-6 .667 67.8 59.6   16-15 .516 65.0 64.0
Southern Illinois 10-8 .556 62.9 63.6   16-15 .516 64.1 64.7
Wichita State 9-9 .500 65.1 63.2   15-16 .484 64.9 65.5
Evansville 8-10 .444 58.1 61.4   14-17 .452 61.9 65.8
Bradley 7-11 .389 60.3 66.1   12-19 .387 60.9 66.4
Indiana State 6-12 .333 53.0 56.0   12-18 .400 55.1 57.7
Illinois State 4-14 .222 53.3 67.8   8-23 .258 54.2 67.9
Loyola 1-17 .056 45.8 69.4   2-28 .067 47.7 72.0
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bradley 31 1888-2058 60.9-66.4 -5.5 673-1779 .378 142-502 .283 400-610 .656 1227 1159 +2.2
Drake 33 2712-2125 82.2-64.4 +17.8 1010-2081 .485 277-764 .363 415-561 .740 1302 1160 +4.3
Evansville 31 1920-2040 61.9-65.8 -3.9 669-1760 .380 197-644 .306 385-526 .732 1071 1289 -7.0
Illinois State 31 1680-2105 54.2-67.9 -13.7 597-1775 .336 154-587 .262 332-496 .669 1118 1294 -5.7
Indiana State 30 1654-1732 55.1-57.7 -2.6 603-1668 .362 155-572 .271 293-453 .647 1150 1146 +0.1
Loyola 30 1432-2159 47.7-72.0 -24.2 508-1475 .344 120-408 .294 296-465 .637 915 1241 -10.9
Missouri State 31 2016-1984 65.0-64.0 +1.0 726-1880 .386 193-604 .320 371-508 .730 1248 1057 +6.2
Northern Iowa 33 2208-1923 66.9-58.3 +8.6 784-2028 .387 250-848 .295 390-557 .700 1236 1184 +1.6
Southern Illinois 31 1987-2006 64.1-64.7 -0.6 746-1822 .409 222-631 .352 273-393 .695 1136 1158 -0.7
Wichita State 31 2011-2032 64.9-65.5 -0.7 766-1804 .425 152-498 .305 327-464 .705 1063 1111 -1.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bradley 14-9780 699   15-15558 1037   2-2321 1160   31-27659 892
Drake 13-38849 2988   15-33048 2203   5-6960 1392   33-78857 2390
Evansville 15-11648 777   14-22028 1573   2-3585 1792   31-37261 1202
Illinois State 15-10652 710   14-16542 1182   2-2277 1138   31-29471 951
Indiana State 12-19769 1647   17-16940 996   1-917 917   30-37626 1254
Loyola 13-6638 511   14-20844 1489   3-917 306   30-28399 947
Missouri State 13-33768 2598   16-21236 1327   2-3436 1718   31-58440 1885
Northern Iowa 14-19542 1396   13-32573 2506   6-6610 1102   33-58725 1780
Southern Illinois 14-9098 650   15-24544 1636   2-1360 680   31-35002 1129
Wichita State 15-31282 2085   11-14184 1289   5-8371 1674   31-53837 1737
Totals 138-191026 1384   144-217497 1510   30-36754 1225   312-445277 1427  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Wendell,Lizzy-DU SR 33 265 38 124 692 21.0
2. BESSARD, Rangie-WSU JR 28 181 13 109 484 17.3
3. Fruendt,Liza-MSU JR 31 183 72 80 518 16.7
4. Weekly, Madison-UNI SR 33 159 63 122 503 15.2
5. Dickey, Sara-UE SR 31 154 69 81 458 14.8
6. Williams, Camary-UE SR 31 137 33 123 430 13.9
7. Giebelhausen,Kylie-SIU JR 31 157 82 32 428 13.8
8. Napier,Rishonda-SIU SR 31 140 71 54 405 13.1
9. Hittner, Becca-DU FR 29 124 50 63 361 12.4
10. Herzberg, Ellie-UNI SO 31 138 39 62 377 12.2
11. Taia, Ashley-INS JR 30 132 57 42 363 12.1
12. Lerma, Leti-BRAD SR 30 134 5 77 350 11.7
13. Beachum, Brechelle-ILS SO 31 130 34 66 360 11.6
14. Stewart, Taylor-ILS SR 31 115 54 65 349 11.3
15. Schlueter, Anneke-BRAD JR 31 110 48 56 324 10.5
16. Bachrodt, Sammie-DU SO 33 128 58 26 340 10.3
17. Markert, Vanessa-BRAD SO 31 126 16 51 319 10.3
18. Nebo,Kim-SIU SR 31 128 0 62 318 10.3
19. Ingle, Caitlin-DU SR 33 136 22 43 337 10.2
20. Bibbins, Wendi-INS JR 29 125 0 46 296 10.2
21. Hughes,Lexi-MSU SR 31 116 48 31 311 10.0
22. Dossett, Brooke-UE JR 31 104 32 48 288 9.3
23. Buckley,Aubrey-MSU JR 31 99 10 78 286 9.2
24. TOMPKINS, Angiee-WSU FR 31 109 7 53 278 9.0
25. Salmon, Katie-LUC JR 30 93 14 64 264 8.8
26. Beck, Katrina-ILS SO 31 85 31 68 269 8.7
27. Smith, Rhagen-INS SR 30 88 8 68 252 8.4
28. Jonas, Becca-DU SO 30 103 11 32 249 8.3
29. MIKE, TaQuandra-WSU SR 31 103 18 32 256 8.3
30. Williams, Kaitlyn-LUC FR 30 81 59 22 243 8.1
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Lerma, Leti-BRAD SR 30 133 191 324 10.8
2. Bibbins, Wendi-INS JR 29 71 170 241 8.3
3. BESSARD, Rangie-WSU JR 28 70 143 213 7.6
4. Williams, Camary-UE SR 31 50 185 235 7.6
5. Robinson, Sasha-UE SR 31 78 156 234 7.5
6. Nebo,Kim-SIU SR 31 92 135 227 7.3
7. Schonhardt, Hannah-UNI SR 33 52 171 223 6.8
8. Brackmann, Chelsea-BRAD FR 30 61 141 202 6.7
9. Maahs, Megan-UNI FR 33 97 123 220 6.7
10. Salmon, Katie-LUC JR 30 45 135 180 6.0
11. Hittner, Becca-DU FR 29 41 132 173 6.0
12. Livingston, Viria-ILS SO 24 55 81 136 5.7
13. Smith, Rhagen-INS SR 30 65 101 166 5.5
14. Green, Hannah-ILS JR 26 43 98 141 5.4
15. Giebelhausen,Kylie-SIU JR 31 29 139 168 5.4
16. Jonas, Becca-DU SO 30 47 114 161 5.4
17. Buckley,Aubrey-MSU JR 31 73 87 160 5.2
18. Martin,Nicole-SIU FR 31 50 109 159 5.1
Markert, Vanessa-BRAD SO 31 50 109 159 5.1
20. Fruendt,Liza-MSU JR 31 35 120 155 5.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Jonas, Becca-DU SO 30 103 191 .539
2. Nebo,Kim-SIU SR 31 128 240 .533
3. Hittner, Becca-DU FR 29 124 233 .532
4. TOMPKINS, Angiee-WSU FR 31 109 211 .517
5. Wendell,Lizzy-DU SR 33 265 532 .498
6. Ingle, Caitlin-DU SR 33 136 275 .495
7. Bibbins, Wendi-INS JR 29 125 260 .481
8. Bachrodt, Sammie-DU SO 33 128 267 .479
9. BESSARD, Rangie-WSU JR 28 181 378 .479
10. Markert, Vanessa-BRAD SO 31 126 272 .463
11. Buckley,Aubrey-MSU JR 31 99 216 .458
12. Herzberg, Ellie-UNI SO 31 138 317 .435
13. Lerma, Leti-BRAD SR 30 134 311 .431
14. Maahs, Megan-UNI FR 33 101 236 .428
15. Willard,Alexa-MSU FR 31 93 222 .419
 
ASSISTS Cl GP No. Avg/G
1. Ingle, Caitlin-DU SR 33 252 7.6
2. Napier,Rishonda-SIU SR 31 145 4.7
3. Weekly, Madison-UNI SR 33 136 4.1
4. Dossett, Brooke-UE JR 31 100 3.2
5. Wendell,Lizzy-DU SR 33 98 3.0
6. Wallace, Tiara-LUC FR 28 83 3.0
7. Johnson, Alona-BRAD FR 31 90 2.9
8. MIKE, TaQuandra-WSU SR 31 87 2.8
9. Hughes,Lexi-MSU SR 31 85 2.7
10. Giebelhausen,Kylie-SIU JR 31 81 2.6
11. THOMPSON, Keke-WSU JR 28 73 2.6
12. Bachrodt, Sammie-DU SO 33 81 2.5
13. Gitzen,Danielle-MSU SO 28 65 2.3
14. Stewart, Taylor-ILS SR 31 70 2.3
15. Hittner, Becca-DU FR 29 64 2.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. Stewart, Taylor-ILS SR 31 65 76 .855
2. Weekly, Madison-UNI SR 33 122 149 .819
3. Fruendt,Liza-MSU JR 31 80 98 .816
4. Hittner, Becca-DU FR 29 63 79 .797
5. Gitzen,Danielle-MSU SO 28 62 81 .765
6. Wendell,Lizzy-DU SR 33 124 167 .743
7. Dickey, Sara-UE SR 31 81 110 .736
8. BESSARD, Rangie-WSU JR 28 109 149 .732
9. Beck, Katrina-ILS SO 31 68 93 .731
10. Herzberg, Ellie-UNI SO 31 62 85 .729
11. Salmon, Katie-LUC JR 30 64 90 .711
12. Beachum, Brechelle-ILS SO 31 66 94 .702
13. Buckley,Aubrey-MSU JR 31 78 112 .696
14. Wallace, Tiara-LUC FR 28 64 93 .688
15. Williams, Camary-UE SR 31 123 179 .687
 
STEALS Cl GP No. Avg/G
1. Williams, Camary-UE SR 31 119 3.8
2. Wendell,Lizzy-DU SR 33 88 2.7
3. Bachrodt, Sammie-DU SO 33 85 2.6
4. Beachum, Brechelle-ILS SO 31 70 2.3
5. MIKE, TaQuandra-WSU SR 31 64 2.1
6. Taia, Ashley-INS JR 30 60 2.0
7. Webb, Tierra-INS SO 30 54 1.8
8. Johnson, Alona-BRAD FR 31 51 1.6
9. Napier,Rishonda-SIU SR 31 47 1.5
Herzberg, Ellie-UNI SO 31 47 1.5
11. Ingle, Caitlin-DU SR 33 47 1.4
12. Beck, Katrina-ILS SO 31 43 1.4
13. Lerma, Leti-BRAD SR 30 41 1.4
14. Gitzen,Danielle-MSU SO 28 38 1.4
THOMPSON, Keke-WSU JR 28 38 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Hittner, Becca-DU FR 29 50 95 .526
2. Bachrodt, Sammie-DU SO 33 58 142 .408
3. Giebelhausen,Kylie-SIU JR 31 82 212 .387
4. PRESTON, Jeliah-WSU JR 29 34 89 .382
5. Gasper, Kerri-UE SO 31 39 109 .358
6. Hughes,Lexi-MSU SR 31 48 135 .356
7. Corrigan,Carlie-SIU SR 30 38 107 .355
8. Fruendt,Liza-MSU JR 31 72 211 .341
9. Herzberg, Ellie-UNI SO 31 39 115 .339
10. Davison, Angie-UNI SR 33 47 142 .331
11. Napier,Rishonda-SIU SR 31 71 215 .330
12. Dickey, Sara-UE SR 31 69 211 .327
13. Schlueter, Anneke-BRAD JR 31 48 150 .320
14. Morgan, Mikaela-UNI SO 33 39 122 .320
15. Dossett, Brooke-UE JR 31 32 102 .314
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Giebelhausen,Kylie-SIU JR 31 82 2.6
2. Fruendt,Liza-MSU JR 31 72 2.3
3. Napier,Rishonda-SIU SR 31 71 2.3
4. Dickey, Sara-UE SR 31 69 2.2
5. Williams, Kaitlyn-LUC FR 30 59 2.0
6. Weekly, Madison-UNI SR 33 63 1.9
7. Taia, Ashley-INS JR 30 57 1.9
8. Bachrodt, Sammie-DU SO 33 58 1.8
9. Stewart, Taylor-ILS SR 31 54 1.7
10. Hittner, Becca-DU FR 29 50 1.7
11. Schlueter, Anneke-BRAD JR 31 48 1.5
Hughes,Lexi-MSU SR 31 48 1.5
13. Davison, Angie-UNI SR 33 47 1.4
14. Corrigan,Carlie-SIU SR 30 38 1.3
15. Herzberg, Ellie-UNI SO 31 39 1.3
Gasper, Kerri-UE SO 31 39 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Green, Hannah-ILS JR 26 75 2.9
2. Markert, Vanessa-BRAD SO 31 38 1.2
3. Brackmann, Chelsea-BRAD FR 30 34 1.1
4. Smith, Rhagen-INS SR 30 29 1.0
5. BESSARD, Rangie-WSU JR 28 27 1.0
6. MARTIN, Brittany-WSU SR 24 23 1.0
7. Giebelhausen,Kylie-SIU JR 31 28 0.9
8. Bibbins, Wendi-INS JR 29 25 0.9
9. Ealy,Shameka-MSU FR 31 26 0.8
10. Holt,Audrey-MSU JR 31 25 0.8
11. Wentland, Regan-INS SO 30 24 0.8
12. Schonhardt, Hannah-UNI SR 33 25 0.8
13. Maahs, Megan-UNI FR 33 24 0.7
14. Robinson, Sasha-UE SR 31 22 0.7
15. Hagen, Taylor-UNI SO 33 22 0.7
Osemenam,Onye-MSU SR 24 16 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Weekly, Madison-UNI SR 33 136 4.1 47 1.4 2.9
2. Ingle, Caitlin-DU SR 33 252 7.6 106 3.2 2.4
3. Napier,Rishonda-SIU SR 31 145 4.7 67 2.2 2.2
4. Dossett, Brooke-UE JR 31 100 3.2 72 2.3 1.4
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Lerma, Leti-BRAD SR 30 133 4.4
2. Nebo,Kim-SIU SR 31 92 3.0
3. Maahs, Megan-UNI FR 33 97 2.9
4. Robinson, Sasha-UE SR 31 78 2.5
5. BESSARD, Rangie-WSU JR 28 70 2.5
6. Bibbins, Wendi-INS JR 29 71 2.4
7. Buckley,Aubrey-MSU JR 31 73 2.4
8. Livingston, Viria-ILS SO 24 55 2.3
9. Smith, Rhagen-INS SR 30 65 2.2
10. Brackmann, Chelsea-BRAD FR 30 61 2.0
11. Bachrodt, Sammie-DU SO 33 63 1.9
12. TOMPKINS, Angiee-WSU FR 31 59 1.9
13. Holt,Audrey-MSU JR 31 57 1.8
14. Stevens, Millie-ILS SO 27 47 1.7
15. Green, Hannah-ILS JR 26 43 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Lerma, Leti-BRAD SR 30 191 6.4
2. Williams, Camary-UE SR 31 185 6.0
3. Bibbins, Wendi-INS JR 29 170 5.9
4. Schonhardt, Hannah-UNI SR 33 171 5.2
5. BESSARD, Rangie-WSU JR 28 143 5.1
6. Robinson, Sasha-UE SR 31 156 5.0
7. Brackmann, Chelsea-BRAD FR 30 141 4.7
8. Hittner, Becca-DU FR 29 132 4.6
9. Salmon, Katie-LUC JR 30 135 4.5
10. Giebelhausen,Kylie-SIU JR 31 139 4.5
11. Nebo,Kim-SIU SR 31 135 4.4
12. Fruendt,Liza-MSU JR 31 120 3.9
13. Jonas, Becca-DU SO 30 114 3.8
14. Green, Hannah-ILS JR 26 98 3.8
15. Maahs, Megan-UNI FR 33 123 3.7
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Dickey, Sara-UE SR 31 1096 35.4
2. Giebelhausen,Kylie-SIU JR 31 1086 35.0
3. Stewart, Taylor-ILS SR 31 1032 33.3
4. Dossett, Brooke-UE JR 31 1007 32.5
5. Weekly, Madison-UNI SR 33 1068 32.4
6. Williams, Camary-UE SR 31 999 32.2
7. Lerma, Leti-BRAD SR 30 966 32.2
8. Schlueter, Anneke-BRAD JR 31 988 31.9
9. Taia, Ashley-INS JR 30 956 31.9
10. Napier,Rishonda-SIU SR 31 981 31.6
11. Wallace, Tiara-LUC FR 28 868 31.0
12. Salmon, Katie-LUC JR 30 916 30.5
13. Williams, Kaitlyn-LUC FR 30 902 30.1
14. Beachum, Brechelle-ILS SO 31 931 30.0
15. Ingle, Caitlin-DU SR 33 986 29.9
16. Fruendt,Liza-MSU JR 31 918 29.6
17. Beck, Katrina-ILS SO 31 916 29.5
18. Johnson, Alona-BRAD FR 31 905 29.2
19. Wendell,Lizzy-DU SR 33 962 29.2
20. Livingston, Viria-ILS SO 24 680 28.3
21. BESSARD, Rangie-WSU JR 28 792 28.3
22. Gasper, Kerri-UE SO 31 863 27.8
23. Smith, Rhagen-INS SR 30 827 27.6
24. Webb, Tierra-INS SO 30 826 27.5
25. Bachrodt, Sammie-DU SO 33 894 27.1
26. Segars, Brandi-LUC SO 30 810 27.0
27. Nebo,Kim-SIU SR 31 836 27.0
28. Negatu, Citiana-LUC SO 29 778 26.8
29. Brewer, Danielle-BRAD JR 27 712 26.4
30. THOMPSON, Keke-WSU JR 28 738 26.4
 


TEAM IDENTIFICATION Team ID
Bradley BRAD
Drake DU
Evansville UE
Illinois State ILS
Indiana State INS
Loyola LUC
Missouri State MSU
Northern Iowa UNI
Southern Illinois SIU
Wichita State WSU