Missouri Valley Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Bradley 30 14-16 2139 71.3
2. Missouri State 31 14-17 2176 70.2
3. Illinois State 35 24-11 2336 66.7
4. Drake 31 11-20 2047 66.0
5. Creighton 33 25-8 2168 65.7
6. UNI 34 17-17 2148 63.2
7. Wichita State 34 24-10 2078 61.1
8. Southern Illinois 31 5-26 1884 60.8
9. Indiana State 31 18-13 1821 58.7
10. Evansville 30 9-21 1749 58.3
 
SCORING DEFENSE G Pts Avg/G
1. Wichita State 34 1882 55.4
2. Indiana State 31 1722 55.5
3. Creighton 33 1940 58.8
4. Illinois State 35 2126 60.7
5. UNI 34 2121 62.4
6. Evansville 30 1967 65.6
7. Drake 31 2157 69.6
8. Bradley 30 2100 70.0
9. Missouri State 31 2306 74.4
10. Southern Illinois 31 2309 74.5
 
SCORING MARGIN G Offense Defense Margin
1. Creighton 33 65.7 58.8 +6.9
2. Illinois State 35 66.7 60.7 +6.0
3. Wichita State 34 61.1 55.4 +5.8
4. Indiana State 31 58.7 55.5 +3.2
5. Bradley 30 71.3 70.0 +1.3
6. UNI 34 63.2 62.4 +0.8
7. Drake 31 66.0 69.6 -3.5
8. Missouri State 31 70.2 74.4 -4.2
9. Evansville 30 58.3 65.6 -7.3
10. Southern Illinois 31 60.8 74.5 -13.7
 
FREE THROW PCT G FTM FTA Pct
1. Bradley 30 434 556 .781
2. Creighton 33 287 380 .755
3. Evansville 30 383 508 .754
4. Illinois State 35 437 584 .748
5. UNI 34 386 535 .721
6. Wichita State 34 367 529 .694
7. Drake 31 390 571 .683
8. Indiana State 31 444 661 .672
9. Southern Illinois 31 308 481 .640
10. Missouri State 31 481 776 .620
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Wichita State 34 766 1785 .429
2. Creighton 33 762 1831 .416
3. Illinois State 35 873 2109 .414
4. Bradley 30 772 1891 .408
5. Drake 31 733 1811 .405
6. Missouri State 31 775 1954 .397
7. UNI 34 712 1838 .387
8. Evansville 30 586 1518 .386
9. Southern Illinois 31 684 1801 .380
10. Indiana State 31 638 1680 .380
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Indiana State 31 597 1569 .380
2. Illinois State 35 797 2073 .384
3. Wichita State 34 649 1677 .387
4. Creighton 33 691 1775 .389
5. Evansville 30 707 1773 .399
6. UNI 34 739 1847 .400
7. Missouri State 31 830 2011 .413
8. Bradley 30 794 1903 .417
9. Southern Illinois 31 790 1830 .432
10. Drake 31 812 1877 .433
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Creighton 33 297 828 .359
2. UNI 34 267 783 .341
3. Drake 31 191 576 .332
4. Southern Illinois 31 165 515 .320
5. Evansville 30 194 606 .320
6. Bradley 30 161 511 .315
7. Missouri State 31 145 465 .312
8. Illinois State 35 153 495 .309
9. Wichita State 34 104 350 .297
10. Indiana State 31 101 356 .284
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Illinois State 35 184 614 .300
2. UNI 34 152 503 .302
Indiana State 31 152 503 .302
4. Wichita State 34 136 449 .303
5. Bradley 30 182 593 .307
6. Creighton 33 134 434 .309
7. Drake 31 158 510 .310
8. Southern Illinois 31 146 446 .327
9. Evansville 30 197 569 .346
10. Missouri State 31 222 615 .361
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Missouri State 31 1372 44.3
2. Illinois State 35 1413 40.4
3. Bradley 30 1175 39.2
4. Indiana State 31 1162 37.5
5. Drake 31 1158 37.4
6. Southern Illinois 31 1096 35.4
7. Evansville 30 1047 34.9
8. UNI 34 1169 34.4
9. Creighton 33 1119 33.9
10. Wichita State 34 1108 32.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Wichita State 34 1129 33.2
2. Indiana State 31 1063 34.3
3. Creighton 33 1156 35.0
4. Illinois State 35 1252 35.8
5. Evansville 30 1085 36.2
6. UNI 34 1242 36.5
7. Drake 31 1191 38.4
8. Bradley 30 1179 39.3
9. Missouri State 31 1226 39.5
10. Southern Illinois 31 1259 40.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Missouri State 31 1372 44.3 1226 39.5 +4.7
2. Illinois State 35 1413 40.4 1252 35.8 +4.6
3. Indiana State 31 1162 37.5 1063 34.3 +3.2
4. Bradley 30 1175 39.2 1179 39.3 -0.1
5. Wichita State 34 1108 32.6 1129 33.2 -0.6
6. Drake 31 1158 37.4 1191 38.4 -1.1
7. Creighton 33 1119 33.9 1156 35.0 -1.1
8. Evansville 30 1047 34.9 1085 36.2 -1.3
9. UNI 34 1169 34.4 1242 36.5 -2.1
10. Southern Illinois 31 1096 35.4 1259 40.6 -5.3
 
BLOCKED SHOTS G No. Avg/G
1. Wichita State 34 151 4.4
2. Illinois State 35 136 3.9
3. Missouri State 31 111 3.6
4. Creighton 33 106 3.2
5. Southern Illinois 31 96 3.1
6. Bradley 30 88 2.9
7. Drake 31 90 2.9
8. Indiana State 31 81 2.6
9. UNI 34 84 2.5
10. Evansville 30 64 2.1
 
ASSISTS G No. Avg/G
1. Creighton 33 527 16.0
2. Bradley 30 430 14.3
3. Drake 31 431 13.9
4. Illinois State 35 471 13.5
5. Missouri State 31 398 12.8
6. Indiana State 31 387 12.5
7. Evansville 30 367 12.2
8. UNI 34 409 12.0
9. Wichita State 34 406 11.9
10. Southern Illinois 31 336 10.8
 
STEALS G No. Avg/G
1. Bradley 30 311 10.4
2. Indiana State 31 302 9.7
3. Missouri State 31 271 8.7
4. Wichita State 34 293 8.6
5. Illinois State 35 284 8.1
6. Drake 31 248 8.0
7. Creighton 33 239 7.2
8. Southern Illinois 31 219 7.1
9. Evansville 30 170 5.7
10. UNI 34 185 5.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Wichita State 34 470 13.8 588 17.3 +3.47
2. Indiana State 31 518 16.7 581 18.7 +2.03
3. Bradley 30 513 17.1 553 18.4 +1.33
4. Creighton 33 477 14.5 501 15.2 +0.73
5. UNI 34 449 13.2 457 13.4 +0.24
6. Illinois State 35 523 14.9 529 15.1 +0.17
7. Drake 31 548 17.7 509 16.4 -1.26
8. Missouri State 31 580 18.7 487 15.7 -3.00
9. Southern Illinois 31 547 17.6 436 14.1 -3.58
10. Evansville 30 565 18.8 419 14.0 -4.87
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Creighton 33 527 16.0 477 14.5 1.1
2. UNI 34 409 12.0 449 13.2 0.9
3. Illinois State 35 471 13.5 523 14.9 0.9
4. Wichita State 34 406 11.9 470 13.8 0.9
5. Bradley 30 430 14.3 513 17.1 0.8
6. Drake 31 431 13.9 548 17.7 0.8
7. Indiana State 31 387 12.5 518 16.7 0.7
8. Missouri State 31 398 12.8 580 18.7 0.7
9. Evansville 30 367 12.2 565 18.8 0.6
10. Southern Illinois 31 336 10.8 547 17.6 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Missouri State 31 541 17.5
2. Bradley 30 397 13.2
3. Indiana State 31 406 13.1
4. Illinois State 35 446 12.7
5. Southern Illinois 31 380 12.3
6. Drake 31 364 11.7
7. Wichita State 34 367 10.8
8. UNI 34 345 10.1
9. Creighton 33 327 9.9
10. Evansville 30 275 9.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Illinois State 35 967 27.6
2. Missouri State 31 831 26.8
3. Bradley 30 778 25.9
4. Evansville 30 772 25.7
5. Drake 31 794 25.6
6. Indiana State 31 756 24.4
7. UNI 34 824 24.2
8. Creighton 33 792 24.0
9. Southern Illinois 31 716 23.1
10. Wichita State 34 741 21.8
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Illinois State 35 967 384 .716
2. Indiana State 31 756 305 .713
3. UNI 34 824 382 .683
4. Drake 31 794 372 .681
5. Creighton 33 792 373 .680
6. Evansville 30 772 364 .680
7. Bradley 30 778 397 .662
8. Wichita State 34 741 397 .651
9. Missouri State 31 831 447 .650
10. Southern Illinois 31 716 426 .627
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Missouri State 31 541 779 .410
2. Indiana State 31 406 758 .349
3. Illinois State 35 446 868 .339
4. Bradley 30 397 782 .337
5. Wichita State 34 367 732 .334
6. Southern Illinois 31 380 833 .313
7. Drake 31 364 819 .308
8. Creighton 33 327 783 .295
9. UNI 34 345 860 .286
10. Evansville 30 275 721 .276
 
3-POINT FG MADE G No. Avg/G
1. Creighton 33 297 9.0
2. UNI 34 267 7.9
3. Evansville 30 194 6.5
4. Drake 31 191 6.2
5. Bradley 30 161 5.4
6. Southern Illinois 31 165 5.3
7. Missouri State 31 145 4.7
8. Illinois State 35 153 4.4
9. Indiana State 31 101 3.3
10. Wichita State 34 104 3.1
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Creighton 15-3 .833 67.5 58.1   25-8 .758 65.7 58.8
Wichita State 15-3 .833 63.8 55.8   24-10 .706 61.1 55.4
Illinois State 13-5 .722 68.3 61.3   24-11 .686 66.7 60.7
Indiana State 10-8 .556 59.2 57.9   18-13 .581 58.7 55.5
UNI 10-8 .556 64.6 61.9   17-17 .500 63.2 62.4
Bradley 8-10 .444 70.2 68.2   14-16 .467 71.3 70.0
Evansville 7-11 .389 59.8 62.9   9-21 .300 58.3 65.6
Missouri State 6-12 .333 68.9 75.0   14-17 .452 70.2 74.4
Drake 5-13 .278 66.2 71.6   11-20 .355 66.0 69.6
Southern Illinois 1-17 .056 59.3 75.2   5-26 .161 60.8 74.5
 
Winning streak No.
Southern Illinois 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bradley 30 2139-2100 71.3-70.0 +1.3 772-1891 .408 161-511 .315 434-556 .781 1175 1179 -0.1
Creighton 33 2168-1940 65.7-58.8 +6.9 762-1831 .416 297-828 .359 287-380 .755 1119 1156 -1.1
Drake 31 2047-2157 66.0-69.6 -3.5 733-1811 .405 191-576 .332 390-571 .683 1158 1191 -1.1
Evansville 30 1749-1967 58.3-65.6 -7.3 586-1518 .386 194-606 .320 383-508 .754 1047 1085 -1.3
Illinois State 35 2336-2126 66.7-60.7 +6.0 873-2109 .414 153-495 .309 437-584 .748 1413 1252 +4.6
Indiana State 31 1821-1722 58.7-55.5 +3.2 638-1680 .380 101-356 .284 444-661 .672 1162 1063 +3.2
Missouri State 31 2176-2306 70.2-74.4 -4.2 775-1954 .397 145-465 .312 481-776 .620 1372 1226 +4.7
Southern Illinois 31 1884-2309 60.8-74.5 -13.7 684-1801 .380 165-515 .320 308-481 .640 1096 1259 -5.3
UNI 34 2148-2121 63.2-62.4 +0.8 712-1838 .387 267-783 .341 386-535 .721 1169 1242 -2.1
Wichita State 34 2078-1882 61.1-55.4 +5.8 766-1785 .429 104-350 .297 367-529 .694 1108 1129 -0.6
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bradley 13-10132 779   15-17636 1176   2-1527 764   30-29295 976
Creighton 13-14256 1097   14-27793 1985   5-2462 492   32-44511 1391
Drake 14-31704 2265   13-24360 1874   4-3444 861   31-59508 1920
Evansville 12-9456 788   16-26557 1660   2-1171 586   30-37184 1239
Illinois State 17-27453 1615   15-21906 1460   3-4340 1447   35-53699 1534
Indiana State 15-38885 2592   15-19108 1274   1-1204 1204   31-59197 1910
Missouri State 14-36479 2606   13-24494 1884   4-1578 394   31-62551 2018
Southern Illinois 13-5093 392   14-18571 1326   3-4117 1372   30-27781 926
UNI 14-17686 1263   15-26035 1736   4-1734 434   33-45455 1377
Wichita State 15-33615 2241   13-25428 1956   5-5232 1046   33-64275 1948
Totals 140-224759 1605   143-231888 1622   33-26809 812   316-483456 1530  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Jacqui Kalin-UNI SR 34 202 89 168 661 19.4
2. Macklin,Cartaesha-SIU SO 31 157 30 121 465 15.0
3. Clark, Kyndal-DU SO 31 146 57 104 453 14.6
4. Heck, Samantha-UE SR 30 160 33 84 437 14.6
5. Munn, Anna-INS JR 30 143 72 78 436 14.5
6. Edie, Whitney-MSU SR 30 162 17 89 430 14.3
7. RUSSELL, Jamie-ILS SR 35 200 6 87 493 14.1
8. Hart, Khristian-UE SO 19 85 40 49 259 13.6
9. SMITH, Janae-ILS SO 35 178 1 119 476 13.6
10. Mahan, Racheal-INS SO 31 160 0 84 404 13.0
11. SYKES, Candace-ILS SR 33 146 73 65 430 13.0
12. Janning, Marissa-CU FR 33 143 74 57 417 12.6
13. Yohn, Katie-BU SR 29 135 41 42 353 12.2
14. Butts, Shronda-BU SO 30 126 25 86 363 12.1
15. Harden, Alex-WSU SO 34 152 2 91 397 11.7
16. Nelson, Sarah-CU JR 33 147 34 57 385 11.7
17. Diamond, Jessica-WSU SR 32 137 26 72 372 11.6
18. Williams, Kenzie-MSU FR 31 124 43 60 351 11.3
19. Napier, Rishonda-SIU FR 30 123 57 36 339 11.3
20. Reid, Morgan-DU JR 31 128 1 93 350 11.3
21. Ladd, Mallory-UE SO 19 60 13 74 207 10.9
22. Whitley, Taylor-INS SR 31 102 7 119 330 10.6
23. Budd, Kelsey-BU JR 30 118 31 32 299 10.0
24. O'Leary, Catie-BU JR 30 84 26 100 294 9.8
25. Fujan, McKenzie-CU JR 33 109 39 62 319 9.7
26. Shorter, Christiana-MSU SR 28 103 0 57 263 9.4
27. Snow, Tyonna-MSU FR 30 79 9 97 264 8.8
28. Buer, Karly-MSU JR 31 95 29 49 268 8.6
29. Collins, Meagan-UE SR 23 66 15 48 195 8.5
30. Kirschbaum, Amber-UNI SR 31 100 0 47 247 8.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Pierre, Dyana-SIU FR 31 89 188 277 8.9
2. Ladd, Mallory-UE SO 19 26 137 163 8.6
3. Reid, Morgan-DU JR 31 61 193 254 8.2
4. Edie, Whitney-MSU SR 30 74 167 241 8.0
5. SMITH, Janae-ILS SO 35 77 204 281 8.0
6. Mahan, Racheal-INS SO 31 102 143 245 7.9
7. Heck, Samantha-UE SR 30 47 190 237 7.9
8. Nelson, Sarah-CU JR 33 62 196 258 7.8
9. Yohn, Katie-BU SR 29 54 140 194 6.7
10. O'Leary, Catie-BU JR 30 62 138 200 6.7
11. Valley, Jessica-INS SO 17 31 82 113 6.6
12. Kirschbaum, Amber-UNI SR 31 70 133 203 6.5
13. Shorter, Christiana-MSU SR 28 91 91 182 6.5
14. Frings, Kelly-BU JR 17 41 58 99 5.8
15. SYKES, Candace-ILS SR 33 38 152 190 5.8
16. Keitel, Jen-UNI FR 34 82 112 194 5.7
17. Falkenstein, Chelsea-UE SR 30 30 138 168 5.6
18. PUNI, Brianna-ILS SO 35 58 131 189 5.4
19. Washington, Azia-SIU FR 31 47 115 162 5.2
20. RUSSELL, Jamie-ILS SR 35 71 110 181 5.2
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Nelson, Sarah-CU JR 33 147 292 .503
2. Mahan, Racheal-INS SO 31 160 318 .503
3. SMITH, Janae-ILS SO 35 178 361 .493
4. Heck, Samantha-UE SR 30 160 326 .491
5. Fujan, McKenzie-CU JR 33 109 230 .474
6. Shorter, Christiana-MSU SR 28 103 222 .464
7. Harden, Alex-WSU SO 34 152 328 .463
8. Young, Michelle-BU SO 30 97 213 .455
9. Reid, Morgan-DU JR 31 128 289 .443
10. Edie, Whitney-MSU SR 30 162 375 .432
11. Yohn, Katie-BU SR 29 135 315 .429
12. Kirschbaum, Amber-UNI SR 31 100 235 .426
13. Jacqui Kalin-UNI SR 34 202 485 .416
14. Butts, Shronda-BU SO 30 126 305 .413
15. Diamond, Jessica-WSU SR 32 137 334 .410
 
ASSISTS Cl GP No. Avg/G
1. Macklin,Cartaesha-SIU SO 31 130 4.2
2. Jacqui Kalin-UNI SR 34 139 4.1
3. Marschner, Alyssa-DU JR 31 123 4.0
4. Tritz, Carli-CU JR 33 122 3.7
5. Harden, Alex-WSU SO 34 124 3.6
6. JENKINS, Alexis-ILS SR 35 127 3.6
7. Butts, Shronda-BU SO 30 108 3.6
8. Clark, Kyndal-DU SO 31 111 3.6
9. Nelson, Sarah-CU JR 33 115 3.5
10. Whitley, Taylor-INS SR 31 95 3.1
11. Budd, Kelsey-BU JR 30 88 2.9
12. Diamond, Jessica-WSU SR 32 91 2.8
13. Williams, Kenzie-MSU FR 31 88 2.8
14. RUSSELL, Jamie-ILS SR 35 99 2.8
15. Yohn, Katie-BU SR 29 73 2.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. Jacqui Kalin-UNI SR 34 168 176 .955
2. Ladd, Mallory-UE SO 19 74 78 .949
3. Heck, Samantha-UE SR 30 84 92 .913
4. Diamond, Jessica-WSU SR 32 72 83 .867
5. Munn, Anna-INS JR 30 78 91 .857
6. O'Leary, Catie-BU JR 30 100 117 .855
7. RUSSELL, Jamie-ILS SR 35 87 104 .837
8. Clark, Kyndal-DU SO 31 104 133 .782
9. SMITH, Janae-ILS SO 35 119 155 .768
10. Harden, Alex-WSU SO 34 91 121 .752
11. Whitley, Taylor-INS SR 31 119 160 .744
12. Butts, Shronda-BU SO 30 86 118 .729
13. Collins, Meagan-UE SR 23 48 67 .716
14. Laramie, Marina-INS FR 31 70 98 .714
15. Hart, Khristian-UE SO 19 49 69 .710
 
STEALS Cl GP No. Avg/G
1. RUSSELL, Jamie-ILS SR 35 92 2.6
2. Whitley, Taylor-INS SR 31 78 2.5
3. Clark, Kyndal-DU SO 31 77 2.5
4. Yohn, Katie-BU SR 29 70 2.4
5. Snow, Tyonna-MSU FR 30 71 2.4
6. Williams, Kenzie-MSU FR 31 58 1.9
7. Young, Michelle-BU SO 30 56 1.9
8. Harden, Alex-WSU SO 34 55 1.6
9. Reid, Morgan-DU JR 31 50 1.6
10. Tritz, Carli-CU JR 33 52 1.6
11. Price, Michelle-WSU JR 34 51 1.5
12. Munn, Anna-INS JR 30 44 1.5
13. Diamond, Jessica-WSU SR 32 46 1.4
14. Budd, Kelsey-BU JR 30 43 1.4
15. Macklin,Cartaesha-SIU SO 31 42 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Fujan, McKenzie-CU JR 33 39 88 .443
2. Heck, Samantha-UE SR 30 33 84 .393
3. Janning, Marissa-CU FR 33 74 190 .389
4. Jacqui Kalin-UNI SR 34 89 235 .379
5. Specht, Mary Pat-DU JR 31 48 127 .378
6. Courier, Jordyn-SIU JR 31 49 132 .371
7. McDowell, Jess-UNI JR 34 51 140 .364
8. Friday, Laura-UE FR 29 31 86 .360
9. Jensen, Ally-CU SR 33 72 202 .356
10. Nelson, Sarah-CU JR 33 34 96 .354
11. Napier, Rishonda-SIU FR 30 57 166 .343
12. Grenfell, Carly-DU SO 31 48 140 .343
13. Yohn, Katie-BU SR 29 41 122 .336
14. SYKES, Candace-ILS SR 33 73 221 .330
15. Clark, Kyndal-DU SO 31 57 175 .326
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Jacqui Kalin-UNI SR 34 89 2.6
2. Munn, Anna-INS JR 30 72 2.4
3. Janning, Marissa-CU FR 33 74 2.2
4. SYKES, Candace-ILS SR 33 73 2.2
5. Jensen, Ally-CU SR 33 72 2.2
6. Hart, Khristian-UE SO 19 40 2.1
7. Napier, Rishonda-SIU FR 30 57 1.9
8. Clark, Kyndal-DU SO 31 57 1.8
9. Courier, Jordyn-SIU JR 31 49 1.6
10. Specht, Mary Pat-DU JR 31 48 1.5
Grenfell, Carly-DU SO 31 48 1.5
12. McDowell, Jess-UNI JR 34 51 1.5
13. Yohn, Katie-BU SR 29 41 1.4
14. Williams, Kenzie-MSU FR 31 43 1.4
15. Fujan, McKenzie-CU JR 33 39 1.2
Garrison, Jordan-CU JR 33 39 1.2
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Nelson, Sarah-CU JR 33 47 1.4
2. Pierre, Dyana-SIU FR 31 36 1.2
3. Jacobs, Kelsey-WSU SO 32 34 1.1
4. SMITH, Janae-ILS SO 35 37 1.1
5. Harden, Alex-WSU SO 34 34 1.0
Mahan, Racheal-INS SO 31 31 1.0
7. Shorter, Christiana-MSU SR 28 27 1.0
8. Reid, Morgan-DU JR 31 28 0.9
9. Yohn, Katie-BU SR 29 25 0.9
10. Kamphaus, Alyssa-CU JR 33 28 0.8
11. Ladd, Mallory-UE SO 19 16 0.8
12. Edie, Whitney-MSU SR 30 25 0.8
13. Heck, Samantha-UE SR 30 24 0.8
14. Schonhardt, Hannah-UNI FR 34 25 0.7
15. SYKES, Candace-ILS SR 33 24 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Nelson, Sarah-CU JR 33 115 3.5 61 1.8 1.9
2. JENKINS, Alexis-ILS SR 35 127 3.6 68 1.9 1.9
3. Jacqui Kalin-UNI SR 34 139 4.1 83 2.4 1.7
4. Clark, Kyndal-DU SO 31 111 3.6 82 2.6 1.4
5. Tritz, Carli-CU JR 33 122 3.7 92 2.8 1.3
6. Whitley, Taylor-INS SR 31 95 3.1 74 2.4 1.3
7. Harden, Alex-WSU SO 34 124 3.6 98 2.9 1.3
8. Butts, Shronda-BU SO 30 108 3.6 92 3.1 1.2
9. Marschner, Alyssa-DU JR 31 123 4.0 137 4.4 0.9
10. Macklin,Cartaesha-SIU SO 31 130 4.2 158 5.1 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Mahan, Racheal-INS SO 31 102 3.3
2. Shorter, Christiana-MSU SR 28 91 3.3
3. Pierre, Dyana-SIU FR 31 89 2.9
4. Edie, Whitney-MSU SR 30 74 2.5
5. Keitel, Jen-UNI FR 34 82 2.4
Frings, Kelly-BU JR 17 41 2.4
7. Kirschbaum, Amber-UNI SR 31 70 2.3
8. SMITH, Janae-ILS SO 35 77 2.2
9. O'Leary, Catie-BU JR 30 62 2.1
10. RUSSELL, Jamie-ILS SR 35 71 2.0
11. Reid, Morgan-DU JR 31 61 2.0
12. Snow, Tyonna-MSU FR 30 58 1.9
13. Nelson, Sarah-CU JR 33 62 1.9
14. Yohn, Katie-BU SR 29 54 1.9
15. Bisping, Brooke-BU SR 29 53 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Ladd, Mallory-UE SO 19 137 7.2
2. Heck, Samantha-UE SR 30 190 6.3
3. Reid, Morgan-DU JR 31 193 6.2
4. Pierre, Dyana-SIU FR 31 188 6.1
5. Nelson, Sarah-CU JR 33 196 5.9
6. SMITH, Janae-ILS SO 35 204 5.8
7. Edie, Whitney-MSU SR 30 167 5.6
8. Yohn, Katie-BU SR 29 140 4.8
9. Valley, Jessica-INS SO 17 82 4.8
10. Jacqui Kalin-UNI SR 34 157 4.6
11. Mahan, Racheal-INS SO 31 143 4.6
12. SYKES, Candace-ILS SR 33 152 4.6
13. O'Leary, Catie-BU JR 30 138 4.6
Falkenstein, Chelsea-UE SR 30 138 4.6
15. Kirschbaum, Amber-UNI SR 31 133 4.3
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Munn, Anna-INS JR 30 1123 37.4
2. Whitley, Taylor-INS SR 31 1056 34.1
3. Nelson, Sarah-CU JR 33 1124 34.1
4. Harden, Alex-WSU SO 34 1155 34.0
5. Jacqui Kalin-UNI SR 34 1140 33.5
6. Heck, Samantha-UE SR 30 998 33.3
7. Diamond, Jessica-WSU SR 32 1061 33.2
8. Williams, Kenzie-MSU FR 31 1021 32.9
9. Hart, Khristian-UE SO 19 622 32.7
10. Clark, Kyndal-DU SO 31 1009 32.5
 


TEAM IDENTIFICATION Team ID
Bradley BU
Creighton CU
Drake DU
Evansville UE
Illinois State ILS
Indiana State INS
Missouri State MSU
Southern Illinois SIU
UNI UNI
Wichita State WSU