| Date | Opponent | Score | Nation | Region | |||||
| 01/19/2014 | at | #51 Arkansas | L | ||||||
| 01/19/2014 | at | #51 Arkansas | L | ||||||
| 02/01/2014 | vs | Creighton | W | ||||||
| Feb 01, 2014 | at | UMKC | W | ||||||
| 02/08/2014 | #55 FRESNO STATE | W | |||||||
| 02/09/2014 | #42 ILLINOIS | W | |||||||
| % | 02/16/2014 | #74 MISSOURI | W | ||||||
| 02/17/2014 | TEXAS-ARLINGTON | W | |||||||
| 02/21/2014 | at | Northern Colorado | W | ||||||
| 02/22/2014 | at | #57 Denver | W | ||||||
| 02/23/2014 | at | Colorado | L | ||||||
| % | 02/28/2014 | at | #45 Kansas | W | |||||
| % | 03/02/2014 | at | #50 Oklahoma State | L | |||||
| % | 03/08/2014 | at | #58 Kansas State | L | |||||
| % | 03/15/2014 | at | Nebraska | W | |||||
| 03/21/2014 | at | St. Johns | W | ||||||
| 03/28/2014 | at | #21 Tulsa | L | ||||||
| * | 04/05/2014 | at | Illinois State | W | |||||
| * | 04/05/2014 | at | Bradley | W | |||||
| * | 04/12/2014 | SOUTHERN ILLINOIS | W | ||||||
| * | 04/12/2014 | EVANSVILLE | W | ||||||
| * | 04/18/2014 | NORTHERN IOWA | W | ||||||
| * | 04/19/2014 | DRAKE | W | ||||||
| 04/26/2014 | at | Illinois State | W | ||||||
| 04/27/2014 | vs | Drake | W |
| Schedule legend |
| SINGLES | ||||||||||||||
| Veronika Blaskova | ||||||||||||||
| Montse B. Fernandez | ||||||||||||||
| Lucia Kovalova | ||||||||||||||
| S. Mahajaroenkul | ||||||||||||||
| Rebecca Pedrazzi | ||||||||||||||
| Julia Schiller | ||||||||||||||
| Abby Stevens | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Veronika Blaskova/Lucia Kovalova | |||||||||||
| Montse B. Fernandez/Rebecca Pedrazzi | |||||||||||
| Julia Schiller/Abby Stevens | |||||||||||
| S. Mahajaroenkul/Julia Schiller | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Veronika Blaskova | |||||||||
| Montse B. Fernandez | |||||||||
| Lucia Kovalova | |||||||||
| S. Mahajaroenkul | |||||||||
| Rebecca Pedrazzi | |||||||||
| Julia Schiller | |||||||||
| Abby Stevens | |||||||||
| Totals | |||||||||
| Percentage | |||||||||