Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MVC | Pitcher of record | Attend | Time | ||||
02/09/23 | vs | St. Louis | W | 4-3 | 4-9-0 | / | 3-7-0 | 7 | 1-0-0 | 0-0-0 | Brenton (W 1-0) | 0 | 2:04 | ||
Feb 10, 2023 | vs | St. Thomas | W | 6-2 | 6-7-0 | / | 2-5-2 | 7 | 2-0-0 | 0-0-0 | Jolly (W 1-0) | 55 | 1:54 | ||
Feb 10, 2023 | vs | Eastern Kentucky | W | 10-5 | 10-10-3 | / | 5-6-1 | 7 | 3-0-0 | 0-0-0 | McAllister (W 1-0) | 0 | 2:15 | ||
Feb 11, 2023 | vs | Detroit Mercy | W | 4-0 | 4-4-2 | / | 0-5-3 | 7 | 4-0-0 | 0-0-0 | Kleffman (W 1-0) | 0 | 1:54 | ||
Feb 11, 2023 | vs | DePaul | 1-2 | L | 1-3-1 | / | 2-4-0 | (8) | 4-1-0 | 0-0-0 | Weatherford (L 0-1) | 0 | 1:45 | ||
Feb 18, 2023 | KANSAS CITY | W | 11-6 | 11-11-4 | / | 6-9-1 | 7 | 5-1-0 | 0-0-0 | Kleffman (W 2-0) | 365 | 2:40 | |||
Feb 19, 2023 | KANSAS CITY | W | 8-3 | 8-9-3 | / | 3-7-1 | 7 | 6-1-0 | 0-0-0 | Jolly (W 2-0) | 321 | 2:20 | |||
Feb 19, 2023 | SOUTHERN INDIANA | W | 7-6 | 7-3-3 | / | 6-11-1 | (9) | 7-1-0 | 0-0-0 | Brenton (W 2-0) | 352 | 2:57 | |||
Feb 20, 2023 | GREEN BAY | W | 6-0 | 6-6-0 | / | 0-4-1 | 7 | 8-1-0 | 0-0-0 | Kleffman (W 3-0) | 319 | 2:08 | |||
Feb 24, 2023 | PURDUE FORT WAYNE | W | 3-2 | 3-3-2 | / | 2-1-0 | 7 | 9-1-0 | 0-0-0 | Jolly (W 3-0) | 241 | 1:59 | |||
Feb 24, 2023 | ST. THOMAS | W | 12-9 | 12-14-1 | / | 9-11-1 | 7 | 10-1-0 | 0-0-0 | Jarrett (W 1-0) | 461 | 2:40 | |||
Feb 25, 2023 | BOWLING GREEN | W | 2-0 | 2-2-1 | / | 0-3-0 | 7 | 11-1-0 | 0-0-0 | Kleffman (W 4-0) | 258 | 1:50 | |||
Feb 25, 2023 | PURDUE FORT WAYNE | W | 5-4 | 5-8-1 | / | 4-10-1 | (8) | 12-1-0 | 0-0-0 | Brenton (W 3-0) | 320 | 2:30 | |||
Feb 26, 2023 | BOWLING GREEN | W | 10-9 | 10-11-4 | / | 9-11-1 | 7 | 13-1-0 | 0-0-0 | Brenton (W 3-0) | 302 | 2:55 | |||
Mar 04, 2023 | vs | Austin Peay | 1-2 | L | 1-6-2 | / | 2-10-2 | 7 | 13-2-0 | 0-0-0 | Jolly (L 3-1) | 102 | 1:45 | ||
Mar 04, 2023 | at | Western Kentucky | 0-9 | L | 0-2-2 | / | 9-8-1 | 5 | 13-3-0 | 0-0-0 | Kleffman (L 4-1) | 353 | 1:30 | ||
Mar 05, 2023 | vs | Akron | 0-5 | L | 0-3-3 | / | 5-11-0 | 7 | 13-4-0 | 0-0-0 | Jolly (L 3-2) | 97 | 1:50 | ||
Mar 05, 2023 | vs | Austin Peay | 1-9 | L | 1-8-2 | / | 9-12-0 | 6 | 13-5-0 | 0-0-0 | Weatherford (L 0-2) | 56 | 1:40 | ||
Mar 10, 2023 | vs | Akron | 1-3 | L | 1-4-1 | / | 3-11-1 | 7 | 13-6-0 | 0-0-0 | McAllister (L 1-1) | 95 | 1:24 | ||
Mar 10, 2023 | vs | Indiana | 2-5 | L | 2-3-5 | / | 5-3-1 | 7 | 13-7-0 | 0-0-0 | Jolly (L 3-3) | 137 | 2:35 | ||
Mar 11, 2023 | vs | Indiana | 1-13 | L | 1-2-2 | / | 13-13-1 | 5 | 13-8-0 | 0-0-0 | Kleffman (L 4-2) | 131 | 1:37 | ||
Mar 11, 2023 | vs | Akron | 6-13 | L | 6-9-3 | / | 13-16-2 | 7 | 13-9-0 | 0-0-0 | Jarrett (L 1-1) | 132 | 2:16 | ||
Mar 12, 2023 | at | Lipscomb Bisons | W | 5-2 | 5-6-2 | / | 2-2-0 | 7 | 14-9-0 | 0-0-0 | Kleffman (W 5-2) | 127 | 2:28 | ||
* | Mar 17, 2023 | BRADLEY | W | 5-4 | 5-6-0 | / | 4-7-1 | (8) | 15-9-0 | 1-0-0 | Weatherford (W 1-2) | 245 | 2:58 | ||
* | Mar 17, 2023 | BRADLEY | 0-8 | L | 0-4-5 | / | 8-9-0 | 6 | 15-10-0 | 1-1-0 | Kleffman (L 5-3) | 218 | 2:14 | ||
* | Mar 19, 2023 | BRADLEY | 0-2 | L | 0-6-1 | / | 2-4-1 | 7 | 15-11-0 | 1-2-0 | Weatherford (L 1-3) | 239 | 2:35 | ||
* | Mar 25, 2023 | at | Missouri State-1 | 0-1 | L | 0-1-0 | / | 1-4-1 | 7 | 15-12-0 | 1-3-0 | Weatherford (L 1-4) | 313 | 1:29 | |
* | Mar 25, 2023 | at | Missouri State-2 | 2-3 | L | 2-8-1 | / | 3-4-2 | (10) | 15-13-0 | 1-4-0 | Brenton (L 4-1) | 161 | 3:09 | |
* | Mar 26, 2023 | at | Missouri State | 0-3 | L | 0-4-1 | / | 3-5-1 | 7 | 15-14-0 | 1-5-0 | Jolly (L 3-4) | 175 | 1:45 | |
Mar 28, 2023 | at | Lindenwood-1 | 6-7 | L | 6-11-2 | / | 7-5-0 | (8) | 15-15-0 | 1-5-0 | Kleffman (L 5-4) | 75 | 2:35 | ||
Mar 28, 2023 | at | Lindenwood-2 | 3-4 | L | 3-5-1 | / | 4-4-1 | 7 | 15-16-0 | 1-5-0 | McAllister (L 1-2) | 74 | 2:00 | ||
* | Apr 01, 2023 | BELMONT | W | 3-2 | 3-5-1 | / | 2-8-2 | (11) | 16-16-0 | 2-5-0 | Brenton (W 5-1) | 253 | 3:15 | ||
* | Apr 02, 2023 | BELMONT | 5-6 | L | 5-7-2 | / | 6-6-0 | 7 | 16-17-0 | 2-6-0 | Kleffman (L 5-5) | 278 | 2:20 | ||
* | Apr 02, 2023 | BELMONT | W | 3-1 | 3-5-0 | / | 1-6-1 | 7 | 17-17-0 | 3-6-0 | Weatherford (W 2-4) | 282 | 2:03 | ||
* | Apr 04, 2023 | at | Indiana State | 2-3 | L | 2-6-0 | / | 3-10-1 | (9) | 17-18-0 | 3-7-0 | Brenton (L 5-2) | 75 | 2:36 | |
* | Apr 07, 2023 | SOUTHERN ILLINOIS | 1-17 | L | 1-4-2 | / | 17-14-1 | 5 | 17-19-0 | 3-8-0 | Jolly (L 3-5) | 352 | 2:05 | ||
* | Apr 08, 2023 | SOUTHERN ILLINOIS | W | 4-3 | 4-5-0 | / | 3-8-1 | 7 | 18-19-0 | 4-8-0 | Weatherford (W 3-4) | 345 | 2:31 | ||
* | Apr 09, 2023 | SOUTHERN ILLINOIS | W | 2-0 | 2-3-0 | / | 0-8-0 | 7 | 19-19-0 | 5-8-0 | Weatherford (W 4-4) | 352 | 1:51 | ||
* | Apr 11, 2023 | at | Indiana State | W | 2-0 | 2-3-0 | / | 0-5-0 | 7 | 20-19-0 | 6-8-0 | Jolly (W 4-5) | 173 | 2:08 | |
* | Apr 14, 2023 | at | Murray State | W | 7-0 | 7-7-1 | / | 0-5-3 | 7 | 21-19-0 | 7-8-0 | Weatherford (W 5-4) | 234 | 2:00 | |
* | Apr 15, 2023 | at | Murray State | 4-5 | L | 4-8-0 | / | 5-10-0 | (9) | 21-20-0 | 7-9-0 | Brenton (L 5-3) | 396 | 3:30 | |
* | Apr 16, 2023 | at | Murray State | 2-6 | L | 2-2-2 | / | 6-8-2 | 7 | 21-21-0 | 7-10-0 | Weatherford (L 6-5) | 187 | 1:55 | |
Apr 18, 2023 | SIU-EDWARDSVILLE | 3-6 | L | 3-7-1 | / | 6-6-0 | 7 | 21-22-0 | 7-10-0 | Weatherford (L 5-6) | 212 | 2:11 | |||
* | Apr 21, 2023 | at | UIC | 6-7 | L | 6-7-5 | / | 7-8-2 | (8) | 21-23-0 | 7-11-0 | Brenton (L 5-4) | 75 | 2:40 | |
* | Apr 22, 2023 | at | UIC | 0-3 | L | 0-5-1 | / | 3-7-0 | 7 | 21-24-0 | 7-12-0 | Weatherford (L 5-7) | 62 | 1:48 | |
* | Apr 23, 2023 | at | UIC | 6-7 | L | 6-12-3 | / | 7-8-3 | (9) | 21-25-0 | 7-13-0 | Weatherford (L 5-8) | 73 | 2:58 | |
* | Apr 25, 2023 | INDIANA STATE | 1-6 | L | 1-4-0 | / | 6-9-1 | 7 | 21-26-0 | 7-14-0 | Weatherford (L 5-9) | 259 | 2:08 | ||
* | Apr 28, 2023 | ILLINOIS STATE | 2-3 | L | 2-8-0 | / | 3-9-1 | (10) | 21-27-0 | 7-15-0 | Brenton (L 5-5) | 212 | 2:59 | ||
* | Apr 29, 2023 | ILLINOIS STATE | W | 3-2 | 3-7-1 | / | 2-7-0 | 7 | 22-27-0 | 8-15-0 | Weatherford (W 6-9) | 239 | 2:00 | ||
* | Apr 30, 2023 | ILLINOIS STATE | 3-7 | L | 3-11-1 | / | 7-8-1 | 7 | 22-28-0 | 8-16-0 | Weatherford (L 6-10) | 222 | 3:40 | ||
* | May 05, 2023 | at | UNI | 0-8 | L | 0-0-2 | / | 8-10-0 | 5 | 22-29-0 | 8-17-0 | Weatherford (L 6-11) | 111 | 1:30 | |
* | May 06, 2023 | at | UNI | 0-8 | L | 0-3-2 | / | 8-8-0 | 5 | 22-30-0 | 8-18-0 | Jolly (L 4-6) | 200 | 1:46 | |
* | May 07, 2023 | at | UNI | 1-9 | L | 1-1-0 | / | 9-7-0 | 5 | 22-31-0 | 8-19-0 | Brenton (L 5-6) | 200 | 1:43 | |
May 10, 2023 | vs | Drake | 0-7 | L | 0-3-4 | / | 7-6-0 | 7 | 22-32-0 | 8-19-0 | Weatherford (L 6-12) | 170 | 1:58 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Willsey | .277 | 53-53 | 159 | 22 | 44 | 6 | 2 | 6 | 21 | 72 | .453 | 9 | 1 | 37 | 0 | .318 | 1 | 0 | 2-3 | 71 | 126 | 18 | .916 |
Nink | .267 | 50-49 | 131 | 19 | 35 | 6 | 4 | 6 | 23 | 67 | .511 | 18 | 5 | 46 | 1 | .377 | 0 | 0 | 4-5 | 185 | 8 | 4 | .980 |
Hood | .265 | 54-54 | 151 | 20 | 40 | 8 | 2 | 3 | 17 | 61 | .404 | 16 | 4 | 32 | 0 | .351 | 0 | 3 | 15-19 | 55 | 92 | 10 | .936 |
Wood | .256 | 54-54 | 172 | 19 | 44 | 9 | 2 | 4 | 21 | 69 | .401 | 18 | 1 | 42 | 0 | .325 | 3 | 0 | 10-11 | 269 | 63 | 12 | .965 |
Davis | .240 | 54-54 | 150 | 25 | 36 | 8 | 3 | 7 | 24 | 71 | .473 | 26 | 3 | 36 | 0 | .361 | 1 | 2 | 18-19 | 99 | 2 | 3 | .971 |
Howe | .233 | 53-53 | 146 | 16 | 34 | 6 | 0 | 1 | 18 | 43 | .295 | 19 | 10 | 27 | 0 | .356 | 2 | 7 | 4-7 | 189 | 35 | 8 | .966 |
Frossard | .220 | 54-54 | 150 | 14 | 33 | 6 | 0 | 1 | 19 | 42 | .280 | 28 | 0 | 35 | 1 | .341 | 1 | 2 | 5-5 | 65 | 6 | 3 | .959 |
---------- | |||||||||||||||||||||||
Frobeter | .222 | 14-5 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 4 | 0 | 6 | 0 | .364 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Smith L | .200 | 43-33 | 90 | 20 | 18 | 3 | 2 | 2 | 8 | 31 | .344 | 6 | 2 | 30 | 0 | .265 | 0 | 1 | 2-2 | 57 | 5 | 2 | .969 |
McCorkle | .146 | 26-13 | 41 | 0 | 6 | 1 | 0 | 0 | 2 | 7 | .171 | 2 | 2 | 15 | 0 | .222 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
Brown | .118 | 32-5 | 17 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 1 | 0 | 9 | 0 | .167 | 0 | 0 | 3-7 | 2 | 1 | 0 | 1.000 |
Husak | .111 | 10-5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 4 | 0 | 4 | 0 | .385 | 0 | 0 | 0-2 | 4 | 0 | 0 | 1.000 |
Kalonihea | .103 | 38-32 | 78 | 12 | 8 | 3 | 0 | 1 | 5 | 14 | .179 | 10 | 1 | 28 | 0 | .211 | 1 | 0 | 2-3 | 48 | 55 | 21 | .831 |
Lawson | .100 | 22-12 | 40 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .150 | 1 | 0 | 17 | 0 | .122 | 0 | 0 | 0-0 | 29 | 11 | 2 | .952 |
Batts | .100 | 5-4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 5 | 1 | .182 | 0 | 1 | 0-0 | 14 | 1 | 1 | .938 |
Meinel | .059 | 21-4 | 17 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | 6 | 0 | 10 | 0 | .304 | 0 | 5 | 0-0 | 1 | 0 | 0 | 1.000 |
Abel | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Jarrett | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Thomasson | .000 | 6-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Weatherford | .000 | 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 9 | 28 | 2 | .949 |
McAllister | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
Totals | .223 | 54-54 | 1392 | 182 | 311 | 58 | 15 | 31 | 165 | 492 | .353 | 171 | 29 | 387 | 3 | .319 | 9 | 22 | 65-83 | 1115 | 482 | 86 | .949 |
Opponents | .267 | 54-54 | 1508 | 260 | 403 | 59 | 5 | 23 | 225 | 541 | .359 | 201 | 26 | 203 | 7 | .360 | 14 | 33 | 74-84 | 1119 | 330 | 47 | .969 |
LOB - Team (326), Opp (412). DPs turned - Team (15), Opp (8). CI - Team (1), Howe 1. IBB - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brenton | 2.23 | 5-6 | 29-2 | 0 | 0/1 | 6 | 72.1 | 56 | 33 | 23 | 44 | 73 | 11 | 2 | 4 | 263 | .213 | 6 | 5 | 0 | 2 | 7 |
Weatherford | 3.33 | 6-12 | 30-19 | 2 | 1/2 | 1 | 101.0 | 125 | 73 | 48 | 36 | 32 | 22 | 2 | 6 | 437 | .286 | 7 | 3 | 0 | 3 | 5 |
Jolly | 3.58 | 4-6 | 24-21 | 0 | 0/2 | 0 | 84.0 | 75 | 52 | 43 | 49 | 52 | 7 | 0 | 5 | 321 | .234 | 6 | 7 | 0 | 3 | 7 |
Kleffman | 4.56 | 5-5 | 23-8 | 0 | 0/4 | 1 | 63.0 | 68 | 51 | 41 | 39 | 22 | 13 | 1 | 7 | 255 | .267 | 7 | 6 | 0 | 4 | 5 |
---------- | ||||||||||||||||||||||
McAllister | 3.99 | 1-2 | 13-1 | 0 | 0/1 | 0 | 26.1 | 37 | 21 | 15 | 13 | 11 | 3 | 0 | 1 | 113 | .327 | 4 | 2 | 0 | 1 | 6 |
Thomasson | 5.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 |
Jarrett | 6.21 | 1-1 | 14-3 | 0 | 0/1 | 0 | 23.2 | 40 | 29 | 21 | 19 | 13 | 3 | 0 | 0 | 114 | .351 | 4 | 3 | 0 | 0 | 3 |
Totals | 3.58 | 22-32 | 54-54 | 2 | 6/5 | 8 | 371.2 | 403 | 260 | 190 | 201 | 203 | 59 | 5 | 23 | 1508 | .267 | 34 | 26 | 0 | 14 | 33 |
Opponents | 2.76 | 32-22 | 54-54 | 18 | 10/2 | 2 | 373.0 | 311 | 182 | 147 | 171 | 387 | 58 | 15 | 31 | 1392 | .223 | 24 | 29 | 0 | 9 | 22 |
PB - Team (16), Howe 9, Batts 3, Lawson 3, Abel 1, Opp (14). Pickoffs - Team (1), Howe 1. SBA/ATT - Howe (51-58), Weatherford (21-24), Jolly (18-20), Kleffman (17-19), Lawson (17-18), Brenton (9-10), McAllister (6-6), Jarrett (3-5), Abel (5-5), Batts (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jolly | 20 | 3 | 17 | 0 | 1.000 | 1 | 18 | 2 | .900 | 0 | 0 |
Kleffman | 11 | 1 | 10 | 0 | 1.000 | 0 | 17 | 2 | .895 | 0 | 0 |
McAllister | 10 | 0 | 10 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Brenton | 10 | 2 | 8 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Abel | 6 | 6 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
McCorkle | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Husak | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brown | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jarrett | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Frobeter | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomasson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Meinel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nink | 197 | 185 | 8 | 4 | .980 | 7 | 0 | 0 | --- | 0 | 0 |
Davis | 104 | 99 | 2 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Smith L | 64 | 57 | 5 | 2 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
Howe | 232 | 189 | 35 | 8 | .966 | 2 | 51 | 7 | .879 | 9 | 1 |
Wood | 344 | 269 | 63 | 12 | .965 | 7 | 0 | 0 | --- | 0 | 0 |
Frossard | 74 | 65 | 6 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
Lawson | 42 | 29 | 11 | 2 | .952 | 0 | 17 | 1 | .944 | 3 | 0 |
Weatherford | 39 | 9 | 28 | 2 | .949 | 0 | 21 | 3 | .875 | 0 | 0 |
Batts | 16 | 14 | 1 | 1 | .938 | 0 | 1 | 1 | .500 | 3 | 0 |
Hood | 157 | 55 | 92 | 10 | .936 | 4 | 0 | 0 | --- | 0 | 0 |
Willsey | 215 | 71 | 126 | 18 | .916 | 5 | 0 | 0 | --- | 0 | 0 |
Kalonihea | 124 | 48 | 55 | 21 | .831 | 5 | 0 | 0 | --- | 0 | 0 |
Totals | 1683 | 1115 | 482 | 86 | .949 | 15 | 74 | 10 | .881 | 16 | 1 |
Opponents | 1496 | 1119 | 330 | 47 | .969 | 8 | 65 | 18 | .783 | 14 | 0 |