Missouri Valley Conference

Southern Illinois


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  Feb 10, 2023  vs  Long lsland  3-0       3-6-0  0-1-3  7   1-0-0  0-0-0   H. Hockerman (W 1-0)  67  2:03 
  Feb 10, 2023  at  FGCU  6-3       6-8-3  3-5-0  7   2-0-0  0-0-0   M. Eberle (W 1-0)  419  2:28 
  Feb 11, 2023  vs  Binghamton  4-1       4-7-0  1-1-0  7   3-0-0  0-0-0   E. Stinson (W 1-0)  141  1:43 
  Feb 11, 2023  vs  UNCG  9-6       9-10-2  6-9-1  7   4-0-0  0-0-0   M. Eberle (W 2-0)  72  2:37 
  Feb 15, 2023  vs  Kansas  5-2       5-9-1  2-5-1  7   5-0-0  0-0-0   M. Eberle (W 3-0)  125  2:14 
  Feb 16, 2023  vs  Ole Miss    0-13  L     0-4-0  13-10-0  5   5-1-0  0-0-0   H. Hockerman (L 1-1)  477  2:00 
  Feb 17, 2023  vs  North Dakota St    3-5  L     3-7-1  5-6-0  7   5-2-0  0-0-0   M. Eberle (L 3-1)  185  2:30 
  Feb 18, 2023  vs  Sacramento State  9-1       9-7-0  1-2-5  5   6-2-0  0-0-0   H. Hockerman (W 2-1)  139  1:36 
  Feb 24, 2023    NORTHERN KENTUCKY  10-1       10-11-2  1-2-3  6   7-2-0  0-0-0   E. Stinson (W 2-0)  235  1:57 
  Feb 25, 2023    NORTHERN KENTUCKY  2-1       2-4-1  1-2-0  7   8-2-0  0-0-0   E. Stinson (W 3-0)  250  2 ho 
  Feb 25, 2023    DEPAUL  2-1       2-3-1  1-4-1  7   9-2-0  0-0-0   M. Eberle (W 4-1)  310  1:45 
  Feb 26, 2023    SIU-EDWARDSVILLE  4-3       4-6-2  3-4-1  7   10-2-0  0-0-0   H. Hockerman (W 3-1)  300  2:06 
  Mar 04, 2023    LOYOLA  6-2       6-6-0  2-5-3  7   11-2-0  0-0-0   E. Stinson (W 4-0)  220  2:20 
  Mar 04, 2023    UT MARTIN  7-6       7-10-1  6-8-0  (8)   12-2-0  0-0-0   H. Hockerman (W 2-0)  210  3:00 
  Mar 05, 2023    BUTLER  4-3       4-7-0  3-3-3  (8)   13-2-0  0-0-0   M. Eberle (W 5-1)  240  2:15 
  Mar 06, 2023    BUTLER  8-0       8-12-0  0-1-2  6   14-2-0  0-0-0   M. Eberle (W 7-1)  200  1:30 
  Mar 9, 2023   at  Middle Tennessee  5-3       5-7-2  3-10-1  7   15-2-0  0-0-0   E. Stinson (W)  102  2:45 
  Mar 10, 2023  vs  App State    2-5  L     2-4-2  5-3-2  7   15-3-0  0-0-0   E. Stinson (L 1-1)  70  2:08 
  Mar 10, 2023  vs  Western Illinois  8-0       8-13-0  0-2-0  5   16-3-0  0-0-0   H. Hockerman (W 4-1)  70  1:49 
  Mar 11, 2023  vs  Green Bay  9-0       9-9-0  0-2-1  5   17-3-0  0-0-0   E. Stinson (W 6-1)  70  1;26 
Mar 14, 2023    MISSOURI STATE  5-2       5-11-3  2-4-1  7   18-3-0  1-0-0   E. Stinson (W 7-1)  200  2:26 
Mar 15, 2023    MISSOURI STATE  7-5       7-8-2  5-6-1  7   19-3-0  2-0-0   M. Eberle (W 8-1)  205  2:25 
Mar 17, 2023    VALPARAISO-1  11-0       11-10-0  0-1-3  5   20-3-0  3-0-0   H. Hockerman (W 5-1)  150  1:51 
Mar 17, 2023    VALPARAISO-2  12-0       12-14-0  0-1-3  5   21-3-0  4-0-0   E. Stinson (W 8-1)  155  1:31 
Mar 19, 2023    VALPARAISO  9-1       9-10-1  1-4-2  5   22-3-0  5-0-0   M. Eberle (W 9-1)  190  1:43 
Mar 25, 2023  at  Belmont-1  5-2       5-8-0  2-4-1  7   23-3-0  6-0-0   M. Eberle (W 9-2)  185  2:17 
Mar 25, 2023  at  Belmont-2    5-8  L     5-7-1  8-8-2  7   23-4-0  6-1-0   H. Hockerman (L 5-2)  70  2:20 
Mar 26, 2023  at  Belmont    3-4  L     3-8-1  4-10-0  7   23-5-0  6-2-0   E. Stinson (L 8-2)  115  2:22 
  Mar 28, 2023    SEMO  7-6       7-11-1  6-8-0  7   24-5-0  6-2-0   E. Stinson (W 9-2)  90  2:00 
Apr 01, 2023    INDIANA STATE  5-1       5-10-0  1-3-2  7   25-5-0  7-2-0   M. Eberle (W 11-1)  155  2:14 
Apr 02, 2023    INDIANA STATE-1  1-0       1-5-1  0-2-0  7   26-5-0  8-2-0   M. Eberle (W 12-1)  115  1:56 
Apr 02, 2023    INDIANA STATE-2  2-0       2-4-1  0-2-1  7   27-5-0  9-2-0   E. Stinson (W 10-2)  125  2:05 
  Apr 05, 2023  at  St. Louis  10-2       10-9-0  2-7-3  7   28-5-0  9-2-0   E. Stinson (W 11-2)  40  1:53 
Apr 07, 2023  at  Evansville  17-1       17-14-1  1-4-2  5   29-5-0  10-2-0   M. Eberle (W 13-1)  352  2:05 
Apr 08, 2023  at  Evansville    3-4  L     3-8-1  4-5-0  7   29-6-0  10-3-0   H. Hockerman (L 5-3)  345  2:31 
Apr 09, 2023  at  Evansville    0-2  L     0-8-0  2-3-0  7   29-7-0  10-4-0   M. Eberle (L 13-3)  352  1:51 
  04-11-23   at  SEMO    0-9  L     0-2-2  9-8-0  5   29-8-0  10-4-0   E. Stinson (L 11-3)  126  1:39 
Apr 14, 2023  at  UNI-1    5-17  L     5-5-0  17-18-2  5   29-9-0  10-5-0   H. Hockerman (L 5-4)  96  1:58 
Apr 14, 2023  at  UNI-2    0-7  L     0-1-0  7-7-1  7   29-10-0  10-6-0   M. Eberle (L 13-3)  96  2:02 
Apr 15, 2023  at  UNI    2-18  L     2-4-1  18-17-0  5   29-11-0  10-7-0   M. Eberle (L 13-5)  105  1:47 
Apr 21, 2023    BRADLEY    3-4  L     3-10-1  4-9-0  7   29-12-0  10-8-0   M. Eberle (L 13-5)  125  2:20 
Apr 22, 2023    BRADLEY    5-6  L     5-5-1  6-10-0  7   29-13-0  10-9-0   M. Eberle (L 13-7)  230  2:35 
Apr 23, 2023    BRADLEY  3-2       3-7-2  2-3-2  7   30-13-0  11-9-0   M. Eberle (W 14-6)  200  1:59 
Apr 26, 2023  at  Missouri State    3-4  L     3-6-0  4-9-1  7   30-14-0  11-10-0   H. Hockerman (L 5-4)  249  2:43 
Apr 28, 2023    MURRAY STATE    0-4  L     0-5-1  4-5-0  7   30-15-0  11-11-0   H. Hockerman (L 6-6)  210  2:03 
Apr 29, 2023    MURRAY STATE  1-0       1-4-0  0-1-1  7   31-15-0  12-11-0   M. Eberle (W 14-6)  290  1:34 
Apr 30, 2023    MURRAY STATE  12-11       12-14-2  11-9-4  7   32-15-0  13-11-0   M. Eberle (W 15-6)  210  2:44 
May 05, 2023  at  Illinois State    5-6  L     5-9-1  6-5-2  7   32-16-0  13-12-0   H. Hockerman (L 6-7)  330  2:06 
May 06, 2023  at  Illinois State-1    11-12  L     11-6-0  12-9-1  7   32-17-0  13-13-0   M. Eberle (L 15-7)  662  3:00 
May 06, 2023  at  Illinois State-2    1-10  L     1-3-0  10-10-0  6   32-18-0  13-14-0   M. Eberle (L 15-8)  3:25 
  May 10, 2023    UIC  2-0       2-4-0  0-4-0  7   33-18-0  13-14-0   M. Eberle (W 16-8)  316  1:41 
  May 12, 2023  vs  Illinois State  5-1       5-8-1  1-3-2  7   34-18-0  13-14-0   M. Eberle (W 17-8)  243  2:16 
  May 12, 2023  vs  Belmont  4-3       4-6-1  3-6-4  7   35-18-0  13-14-0   M. Eberle (W 18-8)  316  2:05 
  May 13, 2023  vs  Indiana State  10-2       10-14-0  2-7-0  5   36-18-0  13-14-0   M. Eberle (W 19-8)  1000  1:50 
  May 19, 2023  at  Utah    9-11  L     9-11-1  11-17-2  7   36-19-0  13-14-0   M. Eberle (L 19-9)  2252  5:15 
  May 20, 2023  vs  Baylor    9-13  L     9-14-1  13-14-2  (9)   36-20-0  13-14-0   M. Eberle (L 19-10)  2414  4:06 

() extra inning game

 

Overall Statistics

 

• Record: 36-20 • Home: 21-3 • Away: 5-13 • Neutral: 10-4 • MVC: 13-14 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Elizabeth Warwick   .385  56-56  169  45  65  19  51  93  .550  26  25  .485  9-11  92  .960 
Jackie Lis   .356  56-56  174  55  62  17  57  125  .718  26  19  .443  4-4  81  87  .949 
Emma Austin   .354  55-52  161  43  57  10  71  .441  18  25  .419  15-16  62  .971 
Rylie Hamilton   .341  56-56  173  31  59  11  44  94  .543  13  28  .394  4-4  66  112  .957 
Aubree DePron   .323  53-53  155  34  50  10  52  .335  16  .364  10-12  103  .972 
Anna Carder   .280  56-56  150  13  42  15  40  74  .493  22  25  .392  0-0  202  15  .982 
----------
Alexis Rudd   .333  5-2  .333  .500  0-0  .000 
Kerrigan Gamm   .316  28-9  19  .368  .333  1-1  35  1.000 
Bailey Caylor   .257  47-41  109  17  28  28  .257  14  13  .347  4-5  10  1.000 
Haley Wilkerson   .250  13-6  16  .250  .368  1-1  14  1.000 
Sidney Jones   .246  33-26  69  12  17  11  30  .435  10  14  .341  0-0  124  .969 
Emma Anthony   .200  4-2  .800  .429  0-0  1.000 
Tori Schullian   .188  46-32  96  17  18  26  .271  12  18  .304  1-2  61  31  .989 
Chloe Scroggins   .167  21-1  .167  .167  2-2  .857 
Addi Baker   .164  29-16  55  13  .236  10  16  .288  0-0  89  1.000 
Jenna Christeson   .152  22-15  33  .182  10  .333  0-0  64  .970 
Erin Lee   .137  27-25  51  .176  13  .170  1-1  44  30  .937 
Totals   .299  56-56  1447  298  433  67  14  37  272  639  .442  175  32  241  .384  11  18  52-59  1065  343  46  .968 
Opponents   .244  56-56  1346  234  328  59  41  217  520  .386  229  46  213  .370  35  41-48  1032  371  72  .951 

LOB - Team (355), Opp (366). DPs turned - Team (14), Opp (6). CI - Team (0), Opp (1). IBB - Team (3), J. Lis 2, E. Warwick 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Elliott Stinson   3.43  11-3  23-14  2/1  69.1  36  35  34  67  67  235  .153  10 
Madi Eberle   3.52  19-10  42-29  12  4/1  187.0  195  113  94  83  86  35  13  738  .264  18  26  20 
Hannah Hockerman   5.46  6-7  35-13  2/2  98.2  97  86  77  79  60  20  24  373  .260  16  13 
Totals   4.02  36-20  56-56  18  10/2  355.0  328  234  204  229  213  59  41  1346  .244  44  46  35 
Opponents   4.90  20-36  56-56  18  5/2  344.1  433  298  241  175  241  67  14  37  1447  .299  30  32  11  18 

PB - Team (4), A. Carder 3, H. Wilkerson 1, Opp (11). Pickoffs - Team (4), A. Carder 4. SBA/ATT - A. Carder (34-41), M. Eberle (16-18), H. Hockerman (12-16), E. Stinson (13-14), K. Gamm (4-4), H. Wilkerson (3-3).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Addi Baker   92  89  1.000  --- 
Madi Eberle   39  34  1.000  16  .889 
Kerrigan Gamm   36  35  1.000  1.000 
Haley Wilkerson   15  14  1.000  1.000 
Bailey Caylor   10  10  1.000  --- 
Emma Anthony   1.000  --- 
Tori Schullian   93  61  31  .989  --- 
Anna Carder   221  202  15  .982  34  .829 
Aubree DePron   106  103  .972  --- 
Emma Austin   68  62  .971  --- 
Jenna Christeson   66  64  .970  --- 
Sidney Jones   128  124  .969  --- 
Elizabeth Warwick   101  92  .960  --- 
Rylie Hamilton   186  66  112  .957  --- 
Jackie Lis   177  81  87  .949  --- 
Erin Lee   79  44  30  .937  --- 
Elliott Stinson   12  10  .917  13  .929 
Hannah Hockerman   15  .867  12  .750 
Chloe Scroggins   .857  --- 
Alexis Rudd   .000  --- 
Totals   1454  1065  343  46  .968  14  41  .854 
Opponents   1475  1032  371  72  .951  52  .881  11