Missouri Valley Conference

Indiana State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  Feb 10, 2023  vs  James Madison  2-0       2-3-0  0-4-0  7   1-0-0  0-0-0   Benko (W 1-0)  150  1:42 
  Feb 18, 2023  vs  Marshall    2-3  L     2-3-1  3-5-1  7   1-1-0  0-0-0   Newbanks (L 0-1)  189  1:50 
  Feb 18, 2023  vs  Maine  8-0       8-10-0  0-0-3  5   2-1-0  0-0-0   Sackett, L (W 1-0)  278  1:31 
  Feb 19, 2023  vs  Marshall    0-1  L     0-1-0  1-4-0  7   2-2-0  0-0-0   Newbanks (L 0-2)  215  1:40 
  Feb 19, 2023  at  Chattanooga  4-2       4-9-1  2-5-1  7   3-2-0  0-0-0   Sackett, L (W 2-0)  267  2:10 
  Feb 24, 2023  vs  Kennesaw State  1-0       1-5-1  0-4-1  (10)   4-2-0  0-0-0   Benko (W 2-0)  2:38 
  Feb 24, 2023  vs  SLU    0-1  L     0-2-0  1-4-1  7   4-3-0  0-0-0   Newbanks (L 0-3)  1:37 
  Feb 25, 2023  at  #7 Alabama    4-14  L     4-7-1  14-11-4  5   4-4-0  0-0-0   Sackett, L (L 2-1)  2:15 
  Feb 25, 2023  vs  Kennesaw State  10-1       10-11-1  1-4-0  5   5-4-0  0-0-0   Newbanks (W 1-3)  1:54 
  Feb 26, 2023  vs  SLU    2-6  L     2-5-0  6-11-1  7   5-5-0  0-0-0   Sackett, L (L 2-2)  2:11 
  Mar 04, 2023  vs  Dayton    2-6  L     2-7-0  6-7-1  7   5-6-0  0-0-0   Benko (L 2-1)  200  1:55 
  Mar 04, 2023  at  Eastern Kentucky  4-3       4-7-1  3-4-1  (9)   6-6-0  0-0-0   Griffin (W 1-0)  140  2:27 
  Mar 05, 2023  vs  Ohio University    1-6  L     1-4-1  6-6-1  7   6-7-0  0-0-0   Sackett, L (L 2-3)  124  2:04 
  Mar 05, 2023  at  Eastern Kentucky  6-1       6-7-2  1-3-0  7   7-7-0  0-0-0   None   
  Mar 10, 2023  vs  Pitt    1-2  L     1-6-0  2-4-0  7   7-8-0  0-0-0   Benko (L 2-2)  218  1:57 
  Mar 10, 2023  at  Memphis    9-10  L     9-11-1  10-12-0  7   7-9-0  0-0-0   Newbanks (L 1-4)  382  2:14 
  Mar 11, 2023  vs  North Ala.    1-6  L     1-7-0  6-8-0  7   7-10-0  0-0-0   Adamson (L 0-1)  154  2:57 
  Mar 12, 2023  vs  Pitt  3-0       3-5-0  0-2-3  7   8-10-0  0-0-0   Newbanks (W 2-3)  208  1:53 
  Mar 12, 2023  vs  North Ala.    0-3  L     0-6-2  3-7-0  7   8-11-0  0-0-0   Benko (L 2-2)  218  1:47 
  Mar 15, 2023  at  IUPUI-1  4-1       4-7-1  1-5-0  7   9-11-0  0-0-0   Benko (W 4-3)  54  1:59 
  Mar 15, 2023  at  IUPUI-2  2-1       2-2-0  1-5-2  7   10-11-0  0-0-0   Newbanks (W 3-4)  70  2:10 
Mar 19, 2023    UIC  13-0       13-9-0  0-1-3  5   11-11-0  1-0-0   Benko (W 5-3)  125  1:57 
Mar 20, 2023    UIC-1  9-1       9-11-1  1-6-2  5   12-11-0  2-0-0   Newbanks (W 4-4)  134  1:46 
Mar 20, 2023    UIC-2  12-2       12-12-2  2-4-3  5   13-11-0  3-0-0   Sackett, L (W 3-3)  134  2:10 
  Mar 21, 2023  at  Purdue-1  6-2       6-10-1  2-6-1  7   14-11-0  3-0-0   Benko (W 6-3)  250  2:16 
  Mar 21, 2023  at  Purdue-2    2-9  L     2-5-2  9-8-2  7   14-12-0  3-0-0   Newbanks (L 4-5)  250  2:05 
3/24/2023   at  Drake  3-1       3-9-0  1-7-1  7   15-12-0  4-0-0   Benko (W 7-3)  102  2:24 
3/25/2023   at  Drake-1  5-2       5-9-1  2-7-4  7   16-12-0  5-0-0   Griffin (W 2-0)  214  2:42 
3/25/2023   at  Drake-2  8-5       8-12-1  5-8-3  7   17-12-0  6-0-0   Benko (W 8-3)  214  2:34 
  Mar 29, 2023  at  Illinois-1    1-3  L     1-5-0  3-5-1  7   17-13-0  6-0-0   Benko (L 8-4)  203  1:32 
  Mar 29, 2023  at  Illinois-2    0-6  L     0-2-1  6-8-0  7   17-14-0  6-0-0   Sackett, L (L 3-4)  117  1:58 
Apr 01, 2023  at  Southern Illinois    1-5  L     1-3-2  5-10-0  7   17-15-0  6-1-0   Griffin (L 2-1)  155  2:14 
Apr 02, 2023  at  Southern Illinois-1    0-1  L     0-2-0  1-5-1  7   17-16-0  6-2-0   Sackett, L (L 3-5)  115  1:56 
Apr 02, 2023  at  Southern Illinois-2    0-2  L     0-2-1  2-4-1  7   17-17-0  6-3-0   Benko (L 8-5)  125  2:05 
Apr 04, 2023    EVANSVILLE  3-2       3-10-1  2-6-0  (9)   18-17-0  7-3-0   Griffin (W 3-1)  75  2:36 
Apr 07, 2023    UNI    3-8  L     3-6-0  8-12-1  7   18-18-0  7-4-0   Benko (L 8-6)  124  2:08 
Apr 08, 2023    UNI  6-4       6-8-1  4-6-0  7   19-18-0  8-4-0   Sackett, L (W 4-5)  129  2:15 
Apr 09, 2023    UNI    3-8  L     3-7-1  8-13-1  7   19-19-0  8-5-0   Sackett, L (L 4-6)  119  2:23 
Apr 11, 2023    EVANSVILLE    0-2  L     0-5-0  2-3-0  7   19-20-0  8-6-0   Sackett, L (L 4-7)  173  2:08 
Apr 14, 2023  at  Belmont  10-1       10-10-1  1-5-1  6   20-20-0  9-6-0   Benko (W 9-6)  80  2:04 
Apr 15, 2023  at  Belmont    1-2  L     1-6-0  2-6-1  7   20-21-0  9-7-0   Griffin (L 3-2)  81  2:02 
Apr 16, 2023  at  Belmont  7-3       7-10-0  3-6-2  7   21-21-0  10-7-0   Benko (W 9-6)  75  2:08 
  Apr 19, 2023  at  Butler  11-9       11-11-1  9-12-0  7   22-21-0  10-7-0   Sackett, L (W 5-7)  220  7:00 
Apr 21, 2023    MURRAY STATE  1-0       1-6-2  0-11-2  (12)   23-21-0  11-7-0   Benko (W 11-6)  94  3:17 
Apr 22, 2023    MURRAY STATE    0-3  L     0-8-0  3-2-1  7   23-22-0  11-8-0   Sackett, L (L 5-8)  107  1:43 
Apr 23, 2023    MURRAY STATE    3-4  L     3-12-0  4-6-0  7   23-23-0  11-9-0   Benko (L 11-7)  107  2:15 
Apr 25, 2023  at  Evansville  6-1       6-9-1  1-4-0  7   24-23-0  12-9-0   Sackett, L (W 6-8)  259  2:08 
Apr 28, 2023    MISSOURI STATE  3-1       3-8-0  1-5-2  7   25-23-0  13-9-0   Benko (W 12-7)  63  2:14 
Apr 29, 2023    MISSOURI STATE    7-8  L     7-9-1  8-8-1  7   25-24-0  13-10-0   Benko (L 12-8)  159  2:28 
Apr 30, 2023    MISSOURI STATE  6-5       6-13-0  5-8-1  7   26-24-0  14-10-0   Sackett, L (W 7-8)  131  4:35 
May 05, 2023  at  Valparaiso  7-0       7-10-0  0-4-1  7   27-24-0  15-10-0   Benko (W 13-8)  192  1:35 
May 06, 2023  at  Valparaiso  3-2       3-10-0  2-6-1  7   28-24-0  16-10-0   Newbanks (W 5-5)  211  2:08 
May 07, 2023  at  Valparaiso  11-0       11-11-0  0-2-0  7   29-24-0  17-10-0   Sackett, L (W 8-8)  382  2:09 
  May 10, 2023  vs  Valparaiso  4-1       4-6-0  1-5-2  7   30-24-0  17-10-0   Benko (W 14-8)  1:51 
  May 11, 2023  vs  Murray State  2-1       2-11-1  1-6-3  (12)   31-24-0  17-10-0   Newbanks (W 6-5)  291  3:36 
  May 12, 2023  vs  UNI  1-0       1-5-1  0-7-0  7   32-24-0  17-10-0   Benko (W 15-8)  263  2:24 
  May 13, 2023  vs  Southern Illinois    2-10  L     2-7-0  10-14-0  5   32-25-0  17-10-0   Benko (L 15-9)  1000  1:50 

() extra inning game

 

Overall Statistics

 

• Record: 32-25 • Home: 8-6 • Away: 16-9 • Neutral: 8-10 • MVC: 17-10 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Henning, I   .378  57-57  172  42  65  12  10  37  107  .622  27  12  .473  1-1  364  15  .997 
Shade   .318  51-51  157  26  50  10  29  72  .459  16  .353  5-5  84  85  12  .934 
Tokarek   .316  56-55  171  13  54  37  77  .450  12  23  .389  0-0  267  28  .993 
Patton   .294  57-57  187  25  55  59  .316  19  35  .362  9-10  95  .990 
Henning, D   .283  57-57  184  27  52  23  66  .359  12  19  .327  2-4  65  .972 
Barrett   .226  56-53  146  18  33  28  57  .390  13  47  .289  4-4  69  1.000 
Bringle   .198  55-54  162  10  32  12  16  50  .309  26  .243  0-0  43  75  .959 
----------
Kapelka   .400  4-2  .400  .571  0-0  12  1.000 
Chipps   .250  51-48  112  22  28  28  .250  .306  9-9  91  91  .968 
Thomerson   .211  48-41  109  12  23  15  31  .284  14  11  31  .353  3-3  18  11  .935 
McDonough   .197  42-15  66  13  13  .197  .221  0-1  .875 
Pryor   .167  19-9  30  .167  .194  0-0  38  .977 
Colip   .053  20-1  19  .053  .136  0-0  .000 
Goodrich   .048  32-5  21  .048  13  .091  0-4  .667 
Dugger   .000  8-6  12  .000  .143  0-0  .929 
Welch   .000  40-2  20  .000  .125  7-8  1.000 
Sackett, L   .000  1-0  .000  .000  0-0  1.000 
Totals   .265  57-57  1560  226  414  66  29  202  569  .365  129  34  252  .333  10  26  40-49  1170  411  36  .978 
Opponents   .239  57-57  1467  181  351  69  29  170  509  .347  179  52  303  .341  24  60-80  1170  456  62  .963 

LOB - Team (366), Opp (381). DPs turned - Team (10), Opp (7). CI - Team (0), Opp (1). IBB - Team (2), Henning, I 2, Opp (1). Picked off - Shade 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Benko   2.44  14-9  32-31  5/2  143.1  135  50  50  46  100  18  557  .242  10 
Newbanks   2.52  6-5  29-10  0/2  89.0  79  35  32  37  46  20  329  .240  11 
Sackett, L   2.92  8-8  32-14  1/3  100.2  77  51  42  68  129  21  10  363  .212  20 
----------
Griffin   3.82  3-2  21-0  0/1  44.0  40  30  24  16  25  161  .248 
Adamson   7.35  0-1  5-2  0/0  13.1  20  15  14  12  57  .351 
Totals   2.91  31-25  57-57  14  9/3  390.1  351  181  162  179  303  69  29  1467  .239  14  52  24 
Opponents   3.48  25-30  57-57  23  8/3  388.1  410  223  193  129  249  65  29  1551  .264  25  33  10  26 

PB - Team (5), Pryor 3, Tokarek 2, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - Tokarek (46-65), Benko (22-29), Newbanks (16-18), Sackett, L (10-16), Pryor (12-13), Adamson (7-9), Griffin (5-8), Kapelka (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Barrett   74  69  1.000  --- 
Benko   39  34  1.000  22  .759 
Sackett, L   12  1.000  10  .625 
Kapelka   12  12  1.000  1.000 
Welch   10  1.000  --- 
Adamson   1.000  .778 
Griffin   1.000  .625 
Henning, I   380  364  15  .997  --- 
Tokarek   297  267  28  .993  46  19  .708 
Patton   97  95  .990  --- 
Pryor   43  38  .977  12  .923 
Henning, D   71  65  .972  --- 
Chipps   188  91  91  .968  --- 
Newbanks   29  26  .966  16  .889 
Bringle   123  43  75  .959  --- 
Thomerson   31  18  11  .935  --- 
Shade   181  84  85  12  .934  --- 
Dugger   14  .929  --- 
McDonough   .875  --- 
Goodrich   .667  --- 
Colip   .000  --- 
Totals   1617  1170  411  36  .978  10  60  20  .750 
Opponents   1688  1170  456  62  .963  40  .816