The Automated ScoreBook For Soccer

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Bradley 23 417 231 41 148 2-2 13-0
Central Arkansas 17 176 178 25 48 0-0 21-2
Drake 20 235 223 32 95 2-1 20-3
Evansville 19 345 201 34 87 0-0 10-0
Loyola 19 182 206 41 93 1-1 14-1
Missouri State 18 186 182 17 72 0-0 11-1
SIUE 19 197 241 48 86 0-0 21-3
 
SHOTS GP No. Avg/G
1. Bradley 23 417 18.13
2. Evansville 19 345 18.16
3. Drake 20 235 11.75
4. SIUE 19 197 10.37
5. Missouri State 18 186 10.33
6. Loyola 19 182 9.58
7. Central Arkansas 17 176 10.35
 
POINTS GP No. Avg/G
1. Bradley 23 112 4.87
Evansville 19 112 5.89
3. Drake 20 75 3.75
4. Loyola 19 50 2.63
5. Missouri State 18 49 2.72
Central Arkansas 17 49 2.88
7. SIUE 19 43 2.26
 
GOALS GP No. Avg/G
1. Bradley 23 37 1.61
2. Evansville 19 34 1.79
3. Drake 20 25 1.25
4. Central Arkansas 17 18 1.06
Loyola 19 18 0.95
6. Missouri State 18 17 0.94
7. SIUE 19 14 0.74
 
GOALS PER GAME GP No. Avg/G
1. Evansville 19 34 1.79
2. Bradley 23 37 1.61
3. Drake 20 25 1.25
4. Central Arkansas 17 18 1.06
5. Loyola 19 18 0.95
6. Missouri State 18 17 0.94
7. SIUE 19 14 0.74
 
ASSISTS GP No. Avg/G
1. Evansville 19 44 2.32
2. Bradley 23 38 1.65
3. Drake 20 25 1.25
4. Missouri State 18 15 0.83
SIUE 19 15 0.79
6. Loyola 19 14 0.74
7. Central Arkansas 17 13 0.76
 
ASSISTS PER GAME GP No. Avg/G
1. Evansville 19 44 2.32
2. Bradley 23 38 1.65
3. Drake 20 25 1.25
4. Missouri State 18 15 0.83
5. SIUE 19 15 0.79
6. Central Arkansas 17 13 0.76
7. Loyola 19 14 0.74
 
GOALS ALLOWED GP No. Avg/G
1. Missouri State 18 8 0.44
2. SIUE 19 17 0.89
3. Bradley 23 28 1.22
4. Central Arkansas 17 32 1.88
Evansville 19 32 1.68
6. Drake 20 33 1.65
7. Loyola 19 34 1.79
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Missouri State 18 8 1735:47 0.41
2. SIUE 19 17 1793:03 0.85
3. Bradley 23 28 2157:52 1.17
4. Drake 20 33 1880:00 1.58
5. Evansville 19 32 1817:12 1.58
6. Loyola 19 34 1758:22 1.74
7. Central Arkansas 17 32 1611:58 1.79
 
SAVES GP Saves Avg/G
1. Bradley 23 117 5.09
2. Drake 20 102 5.10
3. Evansville 19 91 4.79
4. Loyola 19 72 3.79
5. Central Arkansas 17 71 4.18
6. Missouri State 18 42 2.33
7. SIUE 19 41 2.16
 
SHUTOUTS GP No. Avg/G
1. Missouri State 18 11 0.61
2. Bradley 23 10 0.43
3. SIUE 19 6 0.32
Loyola 19 6 0.32
5. Drake 20 5 0.25
6. Central Arkansas 17 3 0.18
Evansville 19 3 0.16
 
FOULS GP No. Avg/G
1. SIUE 19 241 12.68
2. Bradley 23 231 10.04
3. Drake 20 223 11.15
4. Loyola 19 206 10.84
5. Evansville 19 201 10.58
6. Missouri State 18 182 10.11
7. Central Arkansas 17 178 10.47
 
CORNERS GP No. Avg/G
1. Bradley 23 148 6.43
2. Drake 20 95 4.75
3. Loyola 19 93 4.89
4. Evansville 19 87 4.58
5. SIUE 19 86 4.53
6. Missouri State 18 72 4.00
7. Central Arkansas 17 48 2.82
 
OFFSIDES GP No. Avg/G
1. SIUE 19 48 2.53
2. Bradley 23 41 1.78
Loyola 19 41 2.16
4. Evansville 19 34 1.79
5. Drake 20 32 1.60
6. Central Arkansas 17 25 1.47
7. Missouri State 18 17 0.94
 
YELLOW CARDS GP No. Avg/G
1. Central Arkansas 17 21 1.24
SIUE 19 21 1.11
3. Drake 20 20 1.00
4. Loyola 19 14 0.74
5. Bradley 23 13 0.57
6. Missouri State 18 11 0.61
7. Evansville 19 10 0.53
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Missouri State 5-1-0 15 .833 8 1   11-5-2 35 .667 17 8
Drake 3-1-2 11 .667 9 6   8-8-4 28 .500 25 33
Bradley 3-2-1 10 .583 8 5   14-7-2 44 .652 37 28
SIUE 3-3-0 9 .500 4 5   8-9-2 26 .474 14 17
Loyola 2-3-1 7 .417 6 10   6-11-2 20 .368 18 34
Evansville 2-4-0 6 .333 8 10   10-8-1 31 .553 34 32
Central Arkansas 0-4-2 2 .167 3 9   4-11-2 14 .294 18 32
 
Current unbeaten streak No. Record in streak
Central Arkansas 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Bradley 23 37-28 1.61-1.22 0.39 2-2 417 117 80.7 148
Central Arkansas 17 18-32 1.06-1.88 -0.82 0-0 176 71 68.9 48
Drake 20 25-33 1.25-1.65 -0.40 1-2 235 102 75.6 95
Evansville 19 34-32 1.79-1.68 0.11 0-0 345 91 74.0 87
Loyola 19 18-34 0.95-1.79 -0.84 1-1 182 72 67.9 93
Missouri State 18 17-8 0.94-0.44 0.50 0-0 186 42 84.0 72
SIUE 19 14-17 0.74-0.89 -0.16 0-0 197 41 70.7 86
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Bradley 11-7502 682   11-9188 835   1-367 367   23-17057 742
Central Arkansas 7-1597 228   7-7693 1099   3-100 33   17-9390 552
Drake 8-2807 351   12-7511 626   0-0 0   20-10318 516
Evansville 8-4553 569   8-4015 502   3-360 120   19-8928 470
Loyola 7-2289 327   10-6947 695   2-206 103   19-9442 497
Missouri State 11-5313 483   6-2442 407   1-115 115   18-7870 437
SIUE 5-4923 985   11-6697 609   3-285 95   19-11905 627
Totals 57-28984 508   65-44493 685   13-1433 110   135-74910 555  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Wojcik, Wojciech-BU 23 69 3.00
2. Hajderovic, Faik-UE 19 61 3.21
3. VOLESKY,CHRISTIAN-SIUE 18 57 3.17
4. Okeke, Christian-BU 23 56 2.43
5. Gonzalez, Mark-UE 19 47 2.47
6. Badat, Alon-BU 19 46 2.42
7. Terry, Dylan-UE 17 45 2.65
8. Carson, Wes-UCA 16 44 2.75
9. Lofgren, Cody-BU 22 42 1.91
10. Hart, Taylor-UCA 15 37 2.47
11. Miller, Logan-UCA 16 36 2.25
Bell, Grant-BU 23 36 1.57
13. Roberts,Jack-MSU 18 33 1.83
Bement, Brian-LUC 18 33 1.83
15. Arde, Jarred-DU 19 32 1.68
Jantsch, Bryan-DU 20 32 1.60
17. Hoegg,Emmerich-MSU 16 29 1.81
Opperman, Nate-UE 18 29 1.61
19. Nock, Eric-LUC 16 28 1.75
Lesch, Jason-BU 23 28 1.22
 
SHOTS PER GAME GP No. Avg/G
1. Hajderovic, Faik-UE 19 61 3.21
2. VOLESKY,CHRISTIAN-SIUE 18 57 3.17
3. Wojcik, Wojciech-BU 23 69 3.00
4. Carson, Wes-UCA 16 44 2.75
5. Terry, Dylan-UE 17 45 2.65
6. Gonzalez, Mark-UE 19 47 2.47
7. Hart, Taylor-UCA 15 37 2.47
8. Okeke, Christian-BU 23 56 2.43
9. Badat, Alon-BU 19 46 2.42
10. Miller, Logan-UCA 16 36 2.25
11. Lofgren, Cody-BU 22 42 1.91
12. Roberts,Jack-MSU 18 33 1.83
Bement, Brian-LUC 18 33 1.83
14. Hoegg,Emmerich-MSU 16 29 1.81
15. Nock, Eric-LUC 16 28 1.75
16. Arde, Jarred-DU 19 32 1.68
17. Opperman, Nate-UE 18 29 1.61
18. Jantsch, Bryan-DU 20 32 1.60
19. Howe, Ryan-LUC 17 27 1.59
20. Bell, Grant-BU 23 36 1.57
 
POINTS GP Goals Assists Points Avg/G
1. Wojcik, Wojciech-BU 23 6 14 26 1.13
2. Hajderovic, Faik-UE 19 3 14 20 1.05
3. Gonzalez, Mark-UE 19 9 0 18 0.95
4. Terry, Dylan-UE 17 6 5 17 1.00
5. Bement, Brian-LUC 18 8 0 16 0.89
Okeke, Christian-BU 23 6 4 16 0.70
7. Carson, Wes-UCA 16 7 1 15 0.94
Miller, Logan-UCA 16 5 5 15 0.94
Badat, Alon-BU 19 7 1 15 0.79
10. Nock, Eric-LUC 16 4 4 12 0.75
VOLESKY,CHRISTIAN-SIUE 18 6 0 12 0.67
12. Arde, Jarred-DU 19 4 3 11 0.58
13. Hoegg,Emmerich-MSU 16 5 0 10 0.62
Jantsch, Bryan-DU 20 3 4 10 0.50
Marshall, Nick-DU 20 4 2 10 0.50
16. Irelan, Danton-DU 20 4 1 9 0.45
17. Hart, Taylor-UCA 15 4 0 8 0.53
Roberts,Jack-MSU 18 4 0 8 0.44
Lofgren, Cody-BU 22 3 2 8 0.36
Kovacevic, Zach-BU 23 3 2 8 0.35
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Wojcik, Wojciech-BU 23 6 14 26 1.13
2. Hajderovic, Faik-UE 19 3 14 20 1.05
3. Terry, Dylan-UE 17 6 5 17 1.00
4. Gonzalez, Mark-UE 19 9 0 18 0.95
5. Carson, Wes-UCA 16 7 1 15 0.94
Miller, Logan-UCA 16 5 5 15 0.94
7. Bement, Brian-LUC 18 8 0 16 0.89
8. Badat, Alon-BU 19 7 1 15 0.79
9. Nock, Eric-LUC 16 4 4 12 0.75
10. Okeke, Christian-BU 23 6 4 16 0.70
11. VOLESKY,CHRISTIAN-SIUE 18 6 0 12 0.67
12. Hoegg,Emmerich-MSU 16 5 0 10 0.62
13. Arde, Jarred-DU 19 4 3 11 0.58
14. Hart, Taylor-UCA 15 4 0 8 0.53
15. Marshall, Nick-DU 20 4 2 10 0.50
Jantsch, Bryan-DU 20 3 4 10 0.50
17. Irelan, Danton-DU 20 4 1 9 0.45
18. Roberts,Jack-MSU 18 4 0 8 0.44
19. Hoth, Jaden-UCA 17 2 3 7 0.41
20. Schermoly, Thomas-DU 19 3 1 7 0.37
Robinson, Jared-UE 19 2 3 7 0.37
 
GOALS GP No. Avg/G
1. Gonzalez, Mark-UE 19 9 0.47
2. Bement, Brian-LUC 18 8 0.44
3. Carson, Wes-UCA 16 7 0.44
Badat, Alon-BU 19 7 0.37
5. Terry, Dylan-UE 17 6 0.35
VOLESKY,CHRISTIAN-SIUE 18 6 0.33
Wojcik, Wojciech-BU 23 6 0.26
Okeke, Christian-BU 23 6 0.26
9. Hoegg,Emmerich-MSU 16 5 0.31
Miller, Logan-UCA 16 5 0.31
11. Hart, Taylor-UCA 15 4 0.27
Nock, Eric-LUC 16 4 0.25
Roberts,Jack-MSU 18 4 0.22
Arde, Jarred-DU 19 4 0.21
Marshall, Nick-DU 20 4 0.20
Irelan, Danton-DU 20 4 0.20
17. Schermoly, Thomas-DU 19 3 0.16
Hajderovic, Faik-UE 19 3 0.16
Jantsch, Bryan-DU 20 3 0.15
Lofgren, Cody-BU 22 3 0.14
Kovacevic, Zach-BU 23 3 0.13
Birk, Aaron-BU 23 3 0.13
 
GOALS PER GAME GP No. Avg/G
1. Gonzalez, Mark-UE 19 9 0.47
2. Bement, Brian-LUC 18 8 0.44
3. Carson, Wes-UCA 16 7 0.44
4. Badat, Alon-BU 19 7 0.37
5. Terry, Dylan-UE 17 6 0.35
6. VOLESKY,CHRISTIAN-SIUE 18 6 0.33
7. Hoegg,Emmerich-MSU 16 5 0.31
Miller, Logan-UCA 16 5 0.31
9. Hart, Taylor-UCA 15 4 0.27
10. Okeke, Christian-BU 23 6 0.26
Wojcik, Wojciech-BU 23 6 0.26
12. Nock, Eric-LUC 16 4 0.25
13. Roberts,Jack-MSU 18 4 0.22
14. Arde, Jarred-DU 19 4 0.21
15. Marshall, Nick-DU 20 4 0.20
Irelan, Danton-DU 20 4 0.20
17. Hajderovic, Faik-UE 19 3 0.16
Schermoly, Thomas-DU 19 3 0.16
19. Jantsch, Bryan-DU 20 3 0.15
20. Lofgren, Cody-BU 22 3 0.14
 
ASSISTS GP No. Avg/G
1. Hajderovic, Faik-UE 19 14 0.74
Wojcik, Wojciech-BU 23 14 0.61
3. Miller, Logan-UCA 16 5 0.31
Terry, Dylan-UE 17 5 0.29
5. Nock, Eric-LUC 16 4 0.25
POLSTER,MATT-SIUE 19 4 0.21
Jantsch, Bryan-DU 20 4 0.20
Okeke, Christian-BU 23 4 0.17
Brown, Andrew-BU 23 4 0.17
10. Routledge,James-MSU 13 3 0.23
Craig, Joel-UE 15 3 0.20
Hoth, Jaden-UCA 17 3 0.18
Macias, Charlie-UE 18 3 0.17
CHRISTIANSON,GABE-SIUE 18 3 0.17
Thomas,James-MSU 18 3 0.17
Cortez, Felipe-UE 18 3 0.17
Schafer, Kevin-UE 19 3 0.16
Arde, Jarred-DU 19 3 0.16
Eck, Addison-DU 19 3 0.16
Robinson, Jared-UE 19 3 0.16
LeMay, Ben-DU 20 3 0.15
Bell, Grant-BU 23 3 0.13
 
ASSISTS PER GAME GP No. Avg/G
1. Hajderovic, Faik-UE 19 14 0.74
2. Wojcik, Wojciech-BU 23 14 0.61
3. Miller, Logan-UCA 16 5 0.31
4. Terry, Dylan-UE 17 5 0.29
5. Nock, Eric-LUC 16 4 0.25
6. Routledge,James-MSU 13 3 0.23
7. POLSTER,MATT-SIUE 19 4 0.21
8. Jantsch, Bryan-DU 20 4 0.20
Craig, Joel-UE 15 3 0.20
10. Hoth, Jaden-UCA 17 3 0.18
11. Brown, Andrew-BU 23 4 0.17
Okeke, Christian-BU 23 4 0.17
13. CHRISTIANSON,GABE-SIUE 18 3 0.17
Thomas,James-MSU 18 3 0.17
Macias, Charlie-UE 18 3 0.17
Cortez, Felipe-UE 18 3 0.17
17. Robinson, Jared-UE 19 3 0.16
Eck, Addison-DU 19 3 0.16
Arde, Jarred-DU 19 3 0.16
Schafer, Kevin-UE 19 3 0.16
 
GAME-WINNING GOALS GP No. Avg/G
1. Hoegg,Emmerich-MSU 16 5 0.31
Gonzalez, Mark-UE 19 5 0.26
3. VOLESKY,CHRISTIAN-SIUE 18 4 0.22
4. Miller, Logan-UCA 16 3 0.19
Lofgren, Cody-BU 22 3 0.14
Wojcik, Wojciech-BU 23 3 0.13
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Spangenberg,Trevor-MSU 18 8 1735:47 0.41
2. BERNER,JOHN-SIUE 19 17 1776:20 0.86
3. MacLeod, Darrin-DU 17 18 1404:54 1.15
4. Billings, Brian-BU 22 28 2067:52 1.22
5. Teppen, Eric-UE 19 30 1793:27 1.51
6. Dobrowolski, Tim-LUC 17 30 1570:55 1.72
7. Shortsleeve, Patxi-UCA 11 20 1023:04 1.76
8. Meyer, Taran-UCA 6 12 550:16 1.96
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Spangenberg,Trevor-MSU 18 42 8 .840
2. MacLeod, Darrin-DU 17 76 18 .809
3. Billings, Brian-BU 22 107 28 .793
4. Teppen, Eric-UE 19 89 30 .748
5. Shortsleeve, Patxi-UCA 11 51 20 .718
6. BERNER,JOHN-SIUE 19 41 17 .707
7. Dobrowolski, Tim-LUC 17 63 30 .677
8. Meyer, Taran-UCA 6 17 12 .586
 
SAVES GP No. Avg/G
1. Billings, Brian-BU 22 107 4.86
2. Teppen, Eric-UE 19 89 4.68
3. MacLeod, Darrin-DU 17 76 4.47
4. Dobrowolski, Tim-LUC 17 63 3.71
5. Shortsleeve, Patxi-UCA 11 51 4.64
6. Spangenberg,Trevor-MSU 18 42 2.33
7. BERNER,JOHN-SIUE 19 41 2.16
8. Gallagher, Rich-DU 6 24 4.00
9. Meyer, Taran-UCA 6 17 2.83
10. Brown, Zachary-LUC 3 9 3.00
11. Neimeyer, Shay-BU 1 7 7.00
12. Cauley, Riley-UCA 1 3 3.00
13. Hagan, Erik-UE 1 1 1.00
 
SAVES PER GAME GP No. Avg/G
1. Billings, Brian-BU 22 107 4.86
2. Teppen, Eric-UE 19 89 4.68
3. Shortsleeve, Patxi-UCA 11 51 4.64
4. MacLeod, Darrin-DU 17 76 4.47
5. Dobrowolski, Tim-LUC 17 63 3.71
6. Meyer, Taran-UCA 6 17 2.83
7. Spangenberg,Trevor-MSU 18 42 2.33
8. BERNER,JOHN-SIUE 19 41 2.16
 
SHUTOUTS GP Shutouts Sho/G
1. Spangenberg,Trevor-MSU 18 11 0.61
2. Billings, Brian-BU 22 9 0.41
3. Dobrowolski, Tim-LUC 17 6 0.35
BERNER,JOHN-SIUE 19 6 0.32
5. MacLeod, Darrin-DU 17 5 0.29
6. Teppen, Eric-UE 19 3 0.16
7. Meyer, Taran-UCA 6 2 0.33
8. Shortsleeve, Patxi-UCA 11 1 0.09
Neimeyer, Shay-BU 1 1 1.00
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Spangenberg,Trevor-MSU 18 11 0.61
2. Billings, Brian-BU 22 9 0.41
3. Dobrowolski, Tim-LUC 17 6 0.35
4. Meyer, Taran-UCA 6 2 0.33
5. BERNER,JOHN-SIUE 19 6 0.32
6. MacLeod, Darrin-DU 17 5 0.29
7. Teppen, Eric-UE 19 3 0.16
8. Shortsleeve, Patxi-UCA 11 1 0.09
 
Team Identification Team ID
Bradley BU
Central Arkansas UCA
Drake DU
Evansville UE
Loyola LUC
Missouri State MSU
SIUE SIUE