|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09-01-10 | at Saint Peter's | W | 2-1 | 1-0-0 | 0-0-0 | 275 | ||||
| 09-03-10 | at Fairfield University | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 288 | |||
| 09-05-10 | at Delaware | W | 1-0 | 2-0-1 | 0-0-0 | 175 | ||||
| 09-10-10 | vs East Tenn. State | 1-2 | L | 2-1-1 | 0-0-0 | 85 | ||||
| 09-12-10 | vs Alabama A&M | W | 7-1 | 3-1-1 | 0-0-0 | 100 | ||||
| $ | 09-17-10 | DARTMOUTH | 1-2 | L | 3-2-1 | 0-0-0 | 1204 | |||
| $ | 09-19-10 | SMU MUSTANGS | 1-3 | L | 3-3-1 | 0-0-0 | 859 | |||
| 09-24-10 | NORTHERN ILLIONOIS | 0-2 | L | 3-4-1 | 0-0-0 | 869 | ||||
| 09-26-10 | at Green Bay | 0-2 | L | 3-5-1 | 0-0-0 | 157 | ||||
| 10-01-10 | IPFW | W | 2-1 | OT | 4-5-1 | 0-0-0 | 582 | |||
| 10-03-10 | at Houston Baptist | W | 1-0 | 5-5-1 | 0-0-0 | 60 | ||||
| * | 10-09-10 | at SIU Edwardsville | 2-3 | L | OT | 5-6-1 | 0-1-0 | 3352 | ||
| * | 10-13-10 | DRAKE | 1-2 | L | 5-7-1 | 0-2-0 | 548 | |||
| * | 10-16-10 | CENTRAL ARKANSAS | W | 3-1 | 6-7-1 | 1-2-0 | 1240 | |||
| * | 10-20-10 | at Eastern Illinois | 2-2 | T | O2 | 6-7-2 | 1-2-1 | 233 | ||
| * | 10-24-10 | EVANSVILLE | W | 2-1 | 7-7-2 | 2-2-1 | 610 | |||
| * | 10-30-10 | at Missouri State | 0-1 | L | 7-8-2 | 2-3-1 | 253 | |||
| 11-02-10 | WESTERN ILLINOIS | W | 1-0 | 8-8-2 | 2-3-1 | 537 | ||||
| * | 11-06-10 | at #10 Creighton | W | 2-1 | 9-8-2 | 3-3-1 | 1780 | |||
| ^ | 11-10-10 | DRAKE | W | 1-0 | 10-8-2 | 3-3-1 | 593 | |||
| 11-12-10 | #12 CREIGHTON | W | 3-2 | 11-8-2 | 3-3-1 | 980 | ||||
| ^ | 11-14-10 | SIU EDWARDSVILLE | 0-0 | T | O2 | 11-8-3 | 3-3-1 | 1039 | ||
| 11-18-10 | at #23 Tulsa | 0-2 | L | 11-9-3 | 3-3-1 | 297 |
| * Mid-American Conference game |
| @ Adidas/Spartan Classis in Greensboro, NC |
| Team Record | W-L-T |
| Overall | 11-9-3 |
| Conference | 3-3-1 |
| Home | 6-4-1 |
| Away | 4-4-2 |
| Neutral | 1-1 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 23 | 16116 | 701 |
| Home | 11 | 9061 | 824 |
| Away | 10 | 6870 | 687 |
| Neutral | 2 | 185 | 92 |
Overall Team Statistics |
| Overall: 11-9-3 Conf: 3-3-1 Home: 6-4-1 Away: 4-4-2 Neut: 1-1-0 |
| TEAM STATISTICS | BU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-285 | 31-358 |
| Goals scored per game | 1.52 | 1.35 |
| Shot pct. | .123 | .087 |
| Shots on goal-Attempts | 121-285 | 141-358 |
| SOG pct. | .425 | .394 |
| Shots/Game | 12.4 | 15.6 |
| Assists | 39 | 25 |
| CORNER KICKS | 114 | 92 |
| PENALTY KICKS | 0-0 | 4-6 |
| PENALTIES | ||
| Yellow cards | 29 | 35 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 9061 | 6870 |
| Dates/Avg Per Date | 11/824 | 10/687 |
| Neutral Site #/Avg | 2/92 |
|
Overall Individual Statistics |
| Overall: 11-9-3 Conf: 3-3-1 Home: 6-4-1 Away: 4-4-2 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Quinn, Aodhan | 22-22 | 3 | 10 | 16 | 59 | .051 | 21 | .356 | 1 | 0-0 |
| 17 | Gaul, Bryan | 22-20 | 12 | 4 | 28 | 45 | .267 | 26 | .578 | 5 | 0-0 |
| 22 | Meza, Christian | 20-15 | 5 | 2 | 12 | 35 | .143 | 12 | .343 | 1 | 0-0 |
| 8 | Graf, Jochen | 23-19 | 3 | 5 | 11 | 29 | .103 | 14 | .483 | 0 | 0-0 |
| 12 | Balle, Keegan | 20-10 | 3 | 2 | 8 | 19 | .158 | 5 | .263 | 1 | 0-0 |
| 10 | Mach, Keith | 21-13 | 1 | 5 | 7 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| 15 | Fritze, Tommy | 23-22 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 0 | 0-0 |
| 2 | Davis, Scott | 19-13 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 31 | Hnat, Michael | 19-18 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 13 | Ramadani, Toni | 19-1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| 6 | Williams, Ross | 21-5 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 19 | Wojcik, Wojciech | 21-1 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 1 | 0-0 |
| 9 | Garcia, Rudy | 16-4 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Smith, Bobby | 20-19 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 33 | Schademann, Marcus | 21-13 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Olivera, Chris | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | Kovacevic, Zach | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 4 | Machingauta, Tapiwa | 14-13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Wasylik, Luke | 2-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 3 | Coon, Jason | 21-9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Minor, Chris | 9-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 32 | Schultz, Jim | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Orne, Kyle | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Ocampo, Raciel | 13-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 35 | 39 | 109 | 285 | .123 | 121 | .425 | 11 | 0-0 | |
| Opponents........... | 23 | 31 | 25 | 87 | 358 | .087 | 141 | .394 | 9 | 4-6 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Orne, Kyle | 5-4 | 405:00 | 5 | 1.11 | 16 | .762 | 3 | 2 | 0 | 1 |
| 00 | Billings, Brian | 18-18 | 1691:26 | 25 | 1.33 | 88 | .779 | 8 | 7 | 2 | 4 |
| 32 | Schultz, Jim | 1-0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 2141:26 | 31 | 1.30 | 110 | .780 | 11 | 9 | 2 | 5 | |
| Opponents........... | 23 | 2141:26 | 35 | 1.47 | 86 | .711 | 9 | 11 | 2 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-9-3 | 6-4-1 | 4-4-2 | 1-1 |
| CONFERENCE | 3-3-1 | 2-1 | 1-2-1 | 0-0 |
| NON-CONFERENCE | 8-6-2 | 4-3-1 | 3-2-1 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09-01-10 at Saint Peter's W 2-1 275 09-03-10 at Fairfield University T O2 2-2 288 09-05-10 at Delaware W 1-0 175 09-10-10 vs East Tenn. State L 1-2 85 09-12-10 vs Alabama A&M W 7-1 100 $09-17-10 DARTMOUTH L 1-2 1204 $09-19-10 SMU MUSTANGS L 1-3 859 09-24-10 NORTHERN ILLIONOIS L 0-2 869 09-26-10 at Green Bay L 0-2 157 10-01-10 IPFW W OT 2-1 582 10-03-10 at Houston Baptist W 1-0 60 *10-09-10 at SIU Edwardsville LOT 2-3 3352 *10-13-10 DRAKE L 1-2 548 *10-16-10 CENTRAL ARKANSAS W 3-1 1240 *10-20-10 at Eastern Illinois T O2 2-2 233 *10-24-10 EVANSVILLE W 2-1 610 *10-30-10 at Missouri State L 0-1 253 11-02-10 WESTERN ILLINOIS W 1-0 537 *11-06-10 at #10 Creighton W 2-1 1780 ^11-10-10 DRAKE W 1-0 593 11-12-10 #12 CREIGHTON W 3-2 980 ^11-14-10 SIU EDWARDSVILLE T O2 0-0 1039 11-18-10 at #23 Tulsa L 0-2 297 * Mid-American Conference game @ Adidas/Spartan Classis in Greensboro, NC |
| TEAM STATISTICS | BU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-285 | 31-358 |
| Goals scored per game | 1.52 | 1.35 |
| Shot pct. | .123 | .087 |
| Shots on goal-Attempts | 121-285 | 141-358 |
| SOG pct. | .425 | .394 |
| Shots/Game | 12.4 | 15.6 |
| CORNER KICKS | 114 | 92 |
| PENALTY KICKS | 0-0 | 4-6 |
| PENALTIES | ||
| Yellow cards | 29 | 35 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 9061 | 6870 |
| Dates/Avg Per Date | 11/824 | 10/687 |
| Neutral Site #/Avg | 2/92 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Quinn, Aodhan | 22-22 | 3 | 10 | 16 | 59 | .051 | 21 | .356 | 1 | 0-0 |
| 17 | Gaul, Bryan | 22-20 | 12 | 4 | 28 | 45 | .267 | 26 | .578 | 5 | 0-0 |
| 22 | Meza, Christian | 20-15 | 5 | 2 | 12 | 35 | .143 | 12 | .343 | 1 | 0-0 |
| 8 | Graf, Jochen | 23-19 | 3 | 5 | 11 | 29 | .103 | 14 | .483 | 0 | 0-0 |
| 12 | Balle, Keegan | 20-10 | 3 | 2 | 8 | 19 | .158 | 5 | .263 | 1 | 0-0 |
| 10 | Mach, Keith | 21-13 | 1 | 5 | 7 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| 15 | Fritze, Tommy | 23-22 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 0 | 0-0 |
| 2 | Davis, Scott | 19-13 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 31 | Hnat, Michael | 19-18 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 13 | Ramadani, Toni | 19-1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| 6 | Williams, Ross | 21-5 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 19 | Wojcik, Wojciech | 21-1 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 1 | 0-0 |
| 9 | Garcia, Rudy | 16-4 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Smith, Bobby | 20-19 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 33 | Schademann, Marcus | 21-13 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Olivera, Chris | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | Kovacevic, Zach | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 4 | Machingauta, Tapiwa | 14-13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Wasylik, Luke | 2-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 3 | Coon, Jason | 21-9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Minor, Chris | 9-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Ocampo, Raciel | 13-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Orne, Kyle | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 32 | Schultz, Jim | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 35 | 39 | 109 | 285 | .123 | 121 | .425 | 11 | 0-0 | |
| Opponents........... | 23 | 31 | 25 | 87 | 358 | .087 | 141 | .394 | 9 | 4-6 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Orne, Kyle | 5-4 | 405:00 | 5 | 1.11 | 16 | .762 | 3 | 2 | 0 | 1 |
| 00 | Billings, Brian | 18-18 | 1691:26 | 25 | 1.33 | 88 | .779 | 8 | 7 | 2 | 4 |
| 32 | Schultz, Jim | 1-0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 2141:26 | 31 | 1.30 | 110 | .780 | 11 | 9 | 2 | 5 | |
| Opponents........... | 23 | 2141:26 | 35 | 1.47 | 86 | .711 | 9 | 11 | 2 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bradley | 18 | 16 | 1 | 0 | 35 |
| Opponents | 10 | 20 | 1 | 0 | 31 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bradley | 144 | 131 | 5 | 5 | 285 |
| Opponents | 154 | 190 | 9 | 5 | 358 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bradley | 44 | 60 | 3 | 3 | 110 |
| Opponents | 48 | 37 | 1 | 0 | 86 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bradley | 45 | 67 | 1 | 1 | 114 |
| Opponents | 36 | 54 | 1 | 1 | 92 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Bradley | 129 | 150 | 3 | 5 | 287 |
| Opponents | 118 | 128 | 7 | 6 | 259 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-9-3 Conf: 3-3-1 Home: 6-4-1 Away: 4-4-2 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
14 Quinn, Aodhan 22-22 3 10 16 59 .051 21 .356 1 0 7-7 2 3 7 26 .077 7 .269 1 0
17 Gaul, Bryan 22-20 12 4 28 45 .267 26 .578 5 0 7-6 5 2 12 19 .263 9 .474 2 0
22 Meza, Christian 20-15 5 2 12 35 .143 12 .343 1 0 6-5 2 1 5 16 .125 6 .375 0 0
8 Graf, Jochen 23-19 3 5 11 29 .103 14 .483 0 0 7-4 1 4 6 9 .111 5 .556 0 0
12 Balle, Keegan 20-10 3 2 8 19 .158 5 .263 1 0 7-5 1 1 3 7 .143 2 .286 0 0
10 Mach, Keith 21-13 1 5 7 16 .062 8 .500 1 0 7-3 0 0 0 7 .000 4 .571 0 0
15 Fritze, Tommy 23-22 3 2 8 15 .200 10 .667 0 0 7-7 1 1 3 2 .500 2 1.000 0 0
2 Davis, Scott 19-13 0 0 0 10 .000 4 .400 0 0 7-6 0 0 0 6 .000 2 .333 0 0
31 Hnat, Michael 19-18 0 0 0 9 .000 2 .222 0 0 7-7 0 0 0 2 .000 0 .000 0 0
13 Ramadani, Toni 19-1 2 1 5 8 .250 5 .625 1 0 4-0 0 0 0 0 .000 0 .000 0 0
6 Williams, Ross 21-5 0 2 2 8 .000 5 .625 0 0 5-1 0 0 0 1 .000 0 .000 0 0
19 Wojcik, Wojciech 21-1 2 1 5 8 .250 3 .375 1 0 5-0 0 1 1 1 .000 0 .000 0 0
9 Garcia, Rudy 16-4 0 1 1 6 .000 0 .000 0 0 7-3 0 0 0 2 .000 0 .000 0 0
7 Smith, Bobby 20-19 0 1 1 5 .000 3 .600 0 0 7-7 0 0 0 0 .000 0 .000 0 0
33 Schademann, Marcus 21-13 0 1 1 4 .000 0 .000 0 0 6-3 0 0 0 0 .000 0 .000 0 0
18 Kovacevic, Zach 5-0 0 0 0 2 .000 1 .500 0 0 -
25 Olivera, Chris 2-0 0 0 0 2 .000 1 .500 0 0 -
4 Machingauta, Tapiwa 14-13 0 0 0 2 .000 0 .000 0 0 3-3 0 0 0 0 .000 0 .000 0 0
30 Wasylik, Luke 2-0 1 0 2 1 1.000 1 1.000 0 0 -
23 Minor, Chris 9-0 0 1 1 1 .000 0 .000 0 0 -
3 Coon, Jason 21-9 0 1 1 1 .000 0 .000 0 0 6-2 0 0 0 0 .000 0 .000 0 0
26 Ocampo, Raciel 13-3 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
1 Orne, Kyle 5-4 0 0 0 0 .000 0 .000 0 0 -
32 Schultz, Jim 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 35 39 109 285 .123 121 .425 11 0 7 12 13 37 98 .122 37 .378 3 0
Opponents........... 0 31 25 87 358 .087 141 .394 9 4 7 11 7 29 121 .091 50 .413 3 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Orne, Kyle 5-4 405:00 5 1.11 16 .762 3 2 0 1 -
00 Billings, Brian 18-18 1691:26 25 1.33 88 .779 8 7 2 4 7-7 658:09 11 1.50 38 .776 3 3 1 0
32 Schultz, Jim 1-0 45:00 1 2.00 0 .000 0 0 0 0 -
Total............... 23 2141:26 31 1.30 110 .780 11 9 2 5 7 658:09 11 1.50 39 .780 3 3 1 0
Opponents........... 23 2141:26 35 1.47 86 .711 9 11 2 5 7 658:09 12 1.64 25 .676 3 3 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bradley............. 144 131 5 5 - 285 Bradley............. 55 39 1 3 - 98
Opponents........... 154 190 9 5 - 358 Opponents........... 49 67 2 3 - 121
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bradley............. 18 16 1 0 - 35 Bradley............. 8 4 0 0 - 12
Opponents........... 10 20 1 0 - 31 Opponents........... 4 6 1 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bradley............. 44 60 3 3 - 110 Bradley............. 17 20 0 2 - 39
Opponents........... 48 37 1 0 - 86 Opponents........... 17 8 0 0 - 25
ATTENDANCE SUMMARY BU OPP ATTENDANCE SUMMARY BU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 9061 6870 Total.................... 2398 5618
Dates/Avg Per Date....... 11/824 10/687 Dates/Avg Per Date....... 3/799 4/1404
Neutral Site #/Avg....... 2/92 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Bradley - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Gaul, Bryan vs Central Arkansas (10-16-10) | |||
| 4 | Gaul, Bryan vs Alabama A&M (09-12-10) | ||||
| GOALS | 2 | Gaul, Bryan vs Central Arkansas (10-16-10) | |||
| 2 | Gaul, Bryan vs Alabama A&M (09-12-10) | ||||
| ASSISTS | 2 | Graf, Jochen at Creighton (11-06-10) | |||
| 2 | Mach, Keith vs Alabama A&M (09-12-10) | ||||
| 2 | Quinn, Aodhan at Saint Peter's (09-01-10) | ||||
| SHOTS | 8 | Quinn, Aodhan vs Central Arkansas (10-16-10) | |||
| 5 | Quinn, Aodhan vs Drake (11-10-10) | ||||
| 5 | Quinn, Aodhan at Missouri State (10-30-10) | ||||
| 5 | Gaul, Bryan vs Evansville (10-24-10) | ||||
| 5 | Quinn, Aodhan vs Drake (10-13-10) | ||||
| 5 | Quinn, Aodhan vs IPFW (10-01-10) | ||||
| SHOTS ON GOAL | 4 | Williams, Ross vs Alabama A&M (09-12-10) | |||
| 3 | Gaul, Bryan vs Central Arkansas (10-16-10) | ||||
| 3 | Gaul, Bryan at SIU Edwardsville (10-09-10) | ||||
| 3 | Quinn, Aodhan at Green Bay (09-26-10) | ||||
| 3 | Gaul, Bryan at Fairfield University (09-03-10) | ||||
| SAVES | 9 | Billings, Brian at Tulsa (11-18-10) | |||
| 9 | Billings, Brian vs Creighton (11-12-10) |
High/Low Analysis |
| Bradley - TEAM GAME HIGHS |
| POINTS | 22 | vs Alabama A&M (09-12-10) | ||
| 10 | vs Central Arkansas (10-16-10) | |||
| GOALS | 7 | vs Alabama A&M (09-12-10) | ||
| 3 | vs Creighton (11-12-10) | |||
| 3 | vs Central Arkansas (10-16-10) | |||
| ASSISTS | 8 | vs Alabama A&M (09-12-10) | ||
| 4 | vs Central Arkansas (10-16-10) | |||
| SHOTS | 28 | vs Alabama A&M (09-12-10) | ||
| 24 | vs Central Arkansas (10-16-10) | |||
| SHOTS ON GOAL | 14 | vs Alabama A&M (09-12-10) | ||
| 8 | vs Central Arkansas (10-16-10) | |||
| SAVES | 10 | vs Creighton (11-12-10) | ||
| 9 | at Tulsa (11-18-10) | |||
| 9 | vs Western Illinois (11-02-10) | |||
| CORNER KICKS | 11 | vs IPFW (10-01-10) | ||
| 11 | vs Alabama A&M (09-12-10) | |||
| FOULS | 26 | vs Creighton (11-12-10) | ||
| 17 | vs Western Illinois (11-02-10) | |||
| 17 | vs IPFW (10-01-10) | |||
| 17 | at Saint Peter's (09-01-10) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs SMU Mustangs (09-19-10) | ||
| 9 | at SIU Edwardsville (10-09-10) | |||
| GOALS | 3 | at SIU Edwardsville (10-09-10) | ||
| 3 | vs SMU Mustangs (09-19-10) | |||
| ASSISTS | 4 | vs SMU Mustangs (09-19-10) | ||
| 3 | at SIU Edwardsville (10-09-10) | |||
| 3 | vs Northern Illionois (09-24-10) | |||
| 3 | vs East Tenn. State (09-10-10) | |||
| SHOTS | 27 | at Creighton (11-06-10) | ||
| 26 | vs Evansville (10-24-10) | |||
| SHOTS ON GOAL | 12 | vs Creighton (11-12-10) | ||
| 11 | at Tulsa (11-18-10) | |||
| SAVES | 7 | vs SIU Edwardsville (11-14-10) | ||
| 7 | vs Alabama A&M (09-12-10) | |||
| CORNER KICKS | 9 | at Creighton (11-06-10) | ||
| 9 | vs Evansville (10-24-10) | |||
| FOULS | 20 | vs IPFW (10-01-10) | ||
| 18 | at Creighton (11-06-10) | |||
| 18 | vs Northern Illionois (09-24-10) |
| Bradley - GAME LOWS |
| POINTS | 0 | vs Northern Illionois (09-24-10) | ||
| 0 | at Green Bay (09-26-10) | |||
| 0 | at Missouri State (10-30-10) | |||
| 0 | vs SIU Edwardsville (11-14-10) | |||
| 0 | at Tulsa (11-18-10) | |||
| GOALS | 0 | vs Northern Illionois (09-24-10) | ||
| 0 | at Green Bay (09-26-10) | |||
| 0 | at Missouri State (10-30-10) | |||
| 0 | vs SIU Edwardsville (11-14-10) | |||
| 0 | at Tulsa (11-18-10) | |||
| ASSISTS | 0 | vs SMU Mustangs (09-19-10) | ||
| 0 | vs Northern Illionois (09-24-10) | |||
| 0 | at Green Bay (09-26-10) | |||
| 0 | at Missouri State (10-30-10) | |||
| 0 | vs SIU Edwardsville (11-14-10) | |||
| 0 | at Tulsa (11-18-10) | |||
| SHOTS | 5 | at Houston Baptist (10-03-10) | ||
| 7 | at Green Bay (09-26-10) | |||
| 7 | at SIU Edwardsville (10-09-10) | |||
| SHOTS ON GOAL | 2 | at Delaware (09-05-10) | ||
| 2 | vs Dartmouth (09-17-10) | |||
| SAVES | 0 | vs Dartmouth (09-17-10) | ||
| 0 | vs IPFW (10-01-10) | |||
| CORNER KICKS | 1 | at Delaware (09-05-10) | ||
| 1 | vs Creighton (11-12-10) | |||
| FOULS | 4 | at Tulsa (11-18-10) | ||
| 6 | vs SIU Edwardsville (11-14-10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Delaware (09-05-10) | ||
| 0 | at Houston Baptist (10-03-10) | |||
| 0 | vs Western Illinois (11-02-10) | |||
| 0 | vs Drake (11-10-10) | |||
| 0 | vs SIU Edwardsville (11-14-10) | |||
| GOALS | 0 | at Delaware (09-05-10) | ||
| 0 | at Houston Baptist (10-03-10) | |||
| 0 | vs Western Illinois (11-02-10) | |||
| 0 | vs Drake (11-10-10) | |||
| 0 | vs SIU Edwardsville (11-14-10) | |||
| ASSISTS | 0 | at Saint Peter's (09-01-10) | ||
| 0 | at Fairfield University (09-03-10) | |||
| 0 | at Delaware (09-05-10) | |||
| 0 | vs IPFW (10-01-10) | |||
| 0 | at Houston Baptist (10-03-10) | |||
| 0 | vs Central Arkansas (10-16-10) | |||
| 0 | vs Evansville (10-24-10) | |||
| 0 | vs Western Illinois (11-02-10) | |||
| 0 | at Creighton (11-06-10) | |||
| 0 | vs Drake (11-10-10) | |||
| 0 | vs SIU Edwardsville (11-14-10) | |||
| SHOTS | 5 | vs Alabama A&M (09-12-10) | ||
| 6 | vs Central Arkansas (10-16-10) | |||
| SHOTS ON GOAL | 1 | vs IPFW (10-01-10) | ||
| 2 | vs Dartmouth (09-17-10) | |||
| 2 | vs Drake (11-10-10) | |||
| SAVES | 1 | at Delaware (09-05-10) | ||
| 1 | vs Dartmouth (09-17-10) | |||
| CORNER KICKS | 0 | vs Alabama A&M (09-12-10) | ||
| 1 | vs IPFW (10-01-10) | |||
| FOULS | 5 | at Tulsa (11-18-10) | ||
| 7 | vs East Tenn. State (09-10-10) | |||
| 7 | vs Alabama A&M (09-12-10) | |||
| 7 | vs Evansville (10-24-10) | |||
| 7 | at Missouri State (10-30-10) | |||
| 7 | vs Western Illinois (11-02-10) |