Ohio vs Bradley
Ohio vs Bradley (Final)
Missouri Valley Conference
Ohio vs Bradley (03-24-08)
Box Score
Box Score (Final)
Missouri Valley Conference
Ohio vs Bradley (03-24-08)
VISITORS: Ohio
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 WILLIAMS, Leon...... f 8 13 0 0 4 7 8 5 13 2 20 5 2 0 4 31
33 TILLMAN, Jerome..... f 4 6 1 1 2 3 2 8 10 3 11 3 3 1 2 33
03 ALLEN, Michael...... g 3 5 1 2 1 2 0 1 1 5 8 5 4 0 2 30
04 WALTHER, Bubba...... g 7 14 5 12 0 0 0 2 2 4 19 3 4 0 1 32
24 FREEMAN, Tommy...... g 0 2 0 2 0 0 0 1 1 1 0 1 0 0 0 16
01 WASHINGTON, DeVaughn 0 2 0 0 0 0 0 3 3 0 0 0 1 0 0 9
11 WHITTINGTON IV, Bert 3 7 3 6 0 0 0 2 2 1 9 2 2 0 2 22
12 VAN KEMPEN, Kenneth. 0 0 0 0 0 1 1 0 1 2 0 0 2 0 0 7
15 HESTER, Allen....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 ORR, Justin......... 2 6 1 3 1 1 0 1 1 4 6 1 2 0 1 18
44 SAYLES, Asown....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 1
Totals.............. 27 55 11 26 8 14 11 24 35 22 73 20 20 1 12 200
TOTAL FG%: .491 DEADBALL
3-Pt. FG%: .423 REBOUNDS
F Throw %: .571 3
HOME TEAM: Bradley
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Wilson, Theron...... f 4 8 0 2 2 2 3 1 4 4 10 2 2 0 4 31
22 Salley, Matt........ f 3 4 0 0 1 2 2 5 7 2 7 2 1 1 1 26
14 Crouch, Jeremy...... g 4 14 3 9 4 4 0 3 3 1 15 5 2 0 0 38
20 Ruffin, Daniel...... g 3 8 1 5 6 8 0 3 3 1 13 6 6 0 2 35
24 Warren, Andrew...... g 6 10 4 6 6 8 2 2 4 2 22 1 2 1 3 30
04 Collins, David...... 0 0 0 0 0 0 0 1 1 3 0 0 1 0 0 4
05 Maniscalco, Sam..... 4 6 2 3 0 2 0 2 2 0 10 1 2 0 0 19
21 Egolf, Will......... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
32 Austin, Rashad...... 1 1 0 0 0 0 1 1 2 4 2 0 0 0 0 7
54 Singh, Sam.......... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 7
TM Team................ 1 1 2
Totals.............. 25 52 10 26 19 26 9 20 29 18 79 17 16 2 10 200
TOTAL FG%: .481 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .731 1
Date: 03-24-08 Site: Peoria, Ill. - Carver Arena Attendance: 6425
Officials: Tom O'Neill; Terry Wymer; Bo Boroski;
Technical fouls: Ohio-None. Bradley-None.
Score by Periods 1 2 Total
Ohio................ 42 31 - 73
Bradley............. 29 50 - 79
Game ID: BU-M24