Milwaukee vs Bradley
Milwaukee vs Bradley (Final)
Missouri Valley Conference
Milwaukee vs Bradley (02-23-08)
Box Score
Box Score (Final)
Missouri Valley Conference
Milwaukee vs Bradley (02-23-08)
VISITORS: Milwaukee
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Skinner, Marcus..... f 4 7 0 0 0 0 3 2 5 2 8 1 2 0 0 23
25 PAULSEN, Paige...... f 4 11 1 7 0 0 1 3 4 2 9 0 1 1 0 30
02 ROBERTS, Deonte..... g 3 11 0 1 1 2 1 2 3 2 7 1 3 0 0 19
05 FRANKLIN, Ricky..... g 1 6 1 3 4 4 1 2 3 3 7 5 1 0 0 25
12 HANSON, Allan....... g 2 5 1 4 0 0 0 7 7 1 5 3 2 0 1 28
01 SWIGGETT, Charlie... 3 8 2 4 5 8 2 0 2 2 13 1 1 0 1 18
04 JAMES, Deion........ 3 7 0 2 0 0 4 1 5 0 6 3 1 0 0 20
22 Anderson, Kaylan.... 3 8 0 0 0 0 0 2 2 2 6 2 1 0 1 22
23 HILL, Anthony....... 4 6 1 1 0 1 2 0 2 2 9 0 0 0 0 8
52 Averkamp, Jason..... 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 7
TM TEAM................ 1 1 2
Totals.............. 28 70 6 22 10 15 16 20 36 16 72 16 12 1 3 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .667 2
HOME TEAM: Bradley
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Wilson, Theron...... f 5 7 1 2 4 4 1 3 4 2 15 1 1 1 2 37
22 Salley, Matt........ f 2 4 0 0 4 4 1 3 4 3 8 4 1 3 0 27
32 Austin, Rashad...... f 2 2 0 0 0 0 1 4 5 4 4 1 4 1 1 19
05 Maniscalco, Sam..... g 5 11 2 4 1 2 0 5 5 0 13 3 4 0 1 40
14 Crouch, Jeremy...... g 6 15 4 8 8 10 0 8 8 4 24 5 2 0 2 40
00 Cole-Scott, Tyrone.. 6 11 1 5 0 0 0 1 1 0 13 1 0 0 1 28
54 Singh, Sam.......... 3 4 0 0 1 1 1 1 2 3 7 0 1 1 0 9
TM Team................ 2 4 6
Totals.............. 29 54 8 19 18 21 6 29 35 16 84 15 13 6 7 200
TOTAL FG%: .537 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .857 2
Date: 02-23-08 Site: Peoria, Ill. - Carver Arena Attendance: 10670
Officials: Bruce Benedict; Jeffrey Smith; Anthony Jordan;
Technical fouls: Milwaukee-None. Bradley-None.
Score by Periods 1 2 Total
Milwaukee........... 30 42 - 72
Bradley............. 38 46 - 84
Game ID: BU-F23