Southern Illinois vs Wichita State
Southern Illinois vs Wichita State (Final)
Missouri Valley Conference
Southern Illinois vs Wichita State (02-03-07)
Box Score
Box Score (Final)
Missouri Valley Conference
Southern Illinois vs Wichita State (02-03-07)
VISITORS: Southern Illinois
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Falker, Randal...... f 4 6 0 0 5 6 0 8 8 5 13 0 2 2 0 35
32 Shaw, Matt.......... f 4 7 2 3 3 4 0 7 7 3 13 1 2 0 1 32
03 Tatum, Jamaal....... g 7 15 2 6 2 5 1 3 4 1 18 2 6 0 0 33
10 Mullins, Bryan...... g 0 2 0 0 2 2 0 2 2 2 2 6 3 0 3 37
15 Young, Tony......... g 3 5 0 2 0 0 0 1 1 5 6 2 1 0 1 16
04 Bone, Joshua........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
22 Green, Tyrone....... 0 1 0 1 0 0 0 1 1 2 0 0 0 0 0 20
23 Foster, Jamaal...... 1 1 0 0 0 0 1 0 1 2 2 1 0 0 0 3
24 Clemmons, Wesley.... 0 0 0 0 0 0 0 3 3 1 0 0 1 0 0 8
35 Boyle, Tony......... 0 2 0 0 0 0 0 1 1 1 0 0 2 0 0 13
TM Team................ 2 1 3
Totals.............. 19 39 4 12 12 17 4 27 31 22 54 12 17 2 5 200
TOTAL FG%: .487 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .706 1
HOME TEAM: Wichita State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Martin, Ryan........ f 3 6 0 0 1 6 3 3 6 3 7 1 1 0 1 16
32 Wilson, Kyle........ f 2 9 0 3 7 8 1 5 6 1 11 0 4 1 0 37
10 Bradley, Karon...... g 2 7 0 3 2 3 0 0 0 3 6 1 3 0 0 22
22 Braeuer, Matt....... g 1 6 1 1 2 2 0 3 3 1 5 1 2 0 0 23
33 Ogirri, Sean........ g 1 3 0 2 2 2 1 2 3 1 4 0 0 0 0 25
01 Mekel, Gal.......... 0 2 0 0 2 2 0 0 0 1 2 1 1 0 2 14
02 Couisnard, PJ....... 3 7 1 2 3 4 2 4 6 2 10 1 0 2 2 36
05 Preadom, Wendell.... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11
11 Thomasson, Phillip.. 0 3 0 0 1 2 0 1 1 2 1 0 1 0 0 15
21 Bradley, Ryan....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM Team................ 1 1 2
Totals.............. 12 44 2 11 20 29 8 19 27 15 46 5 12 3 5 200
TOTAL FG%: .273 DEADBALL
3-Pt. FG%: .182 REBOUNDS
F Throw %: .690 6
Date: 02-03-07 Site: Wichita, Kan. (Charles Koch Arena) Attendance: 10478
Officials: Brad Gaston; Don Daily; Kevin Mathis;
Technical fouls: Southern Illinois-None. Wichita State-None.
Score by Periods 1 2 Total
Southern Illinois... 32 22 - 54
Wichita State....... 19 27 - 46
Game ID: SIU-WSU