Washington (Mo.) vs Southern Illinois
Washington (Mo.) vs Southern Illinois (Final)
Box Score
Box Score (Final)
VISITORS: Washington (Mo.)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Nading, Tyler....... f 1 5 0 1 2 4 3 5 8 4 4 2 2 0 1 26
30 Nikitas, Nick....... f 0 3 0 1 1 2 0 0 0 0 1 0 3 0 1 15
50 Ruths, Troy......... f 2 8 0 0 0 2 0 3 3 2 4 1 5 2 0 31
12 Wallis, Sean........ g 0 4 0 3 4 4 0 3 3 2 4 0 4 0 0 30
24 O'Boyle, Danny...... g 2 5 1 3 0 1 0 1 1 2 5 0 4 0 0 20
11 Schermerhorn, Moss.. 0 1 0 0 2 2 0 1 1 0 2 0 1 0 0 8
20 Wagner, Ray......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
22 Wolf, John.......... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
23 Syvertsen, Phil..... 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 6
32 Greenberg, Zach..... 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 5
33 Thompson, Aaron..... 2 7 2 7 0 0 0 1 1 0 6 0 0 0 1 14
34 Smith, Cameron...... 1 5 0 2 0 0 1 6 7 0 2 0 1 0 0 19
40 Williams, Cameron... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
44 Kelly, Zach......... 0 0 0 0 0 0 1 1 2 2 0 0 1 0 1 9
55 Gordon, Tyler....... 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 4
TM Team................ 2 4 6
Totals.............. 8 43 3 21 9 15 8 27 35 12 28 3 25 2 4 200
TOTAL FG%: .186 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .600 3
HOME TEAM: Southern Illinois
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Falker, Randal...... f 3 8 0 0 0 0 4 4 8 1 6 0 3 2 2 17
32 Shaw, Matt.......... f 3 8 1 5 1 2 2 10 12 2 8 3 1 0 2 23
10 Mullins, Bryan...... g 1 7 1 4 0 0 1 0 1 2 3 4 2 0 1 30
15 Young, Tony......... g 9 14 3 5 0 0 1 5 6 2 21 1 3 0 0 27
22 Green, Tyrone....... g 1 4 0 0 0 0 0 1 1 2 2 2 0 0 0 24
05 Armstrong, Jordan... 0 3 0 0 0 0 1 4 5 1 0 0 1 0 3 16
11 Acquah, Kobby....... 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 2
12 Coopwood, Dion...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3
23 Foster, Jamaal...... 1 3 0 0 0 0 0 1 1 3 2 0 0 1 1 14
24 Clemmons, Wesley.... 3 6 0 1 0 0 1 3 4 3 6 1 3 0 2 24
35 Boyle, Tony......... 4 11 0 0 3 3 3 1 4 3 11 1 0 0 1 20
TM Team................ 1 1
Totals.............. 25 65 5 15 4 5 14 30 44 20 59 12 15 3 13 200
TOTAL FG%: .385 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .800 0
Date: 11-10-06 Site: Carbondale, Ill. - SIU Arena Attendance: 6218
Officials: David Warfel; Brad Gaston; Mike Litzelfelner;
Technical fouls: Washington (Mo.)-None. Southern Illinois-None.
Score by Periods 1 2 Total
Washington (Mo.).... 12 16 - 28
Southern Illinois... 23 36 - 59
Game ID: SIU-N10