#14 S. Illinois vs #2 Kansas
#14 S. Illinois vs #2 Kansas (Final)
Missouri Valley Conference
#14 S. Illinois vs #2 Kansas (03-22-07)
Box Score
Box Score (Final)
Missouri Valley Conference
#14 S. Illinois vs #2 Kansas (03-22-07)
VISITORS: #14 S. Illinois
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Falker, Randal...... f 4 8 0 0 3 6 3 6 9 4 11 2 5 1 0 28
35 Boyle, Tony......... f 1 3 0 0 1 1 1 2 3 3 3 0 1 0 0 16
03 Tatum, Jamaal....... g 7 19 1 8 4 4 2 1 3 2 19 1 4 0 2 36
10 Mullins, Bryan...... g 0 3 0 1 0 0 1 0 1 4 0 2 2 0 2 31
15 Young, Tony......... g 5 16 4 11 0 0 2 0 2 4 14 0 0 1 2 32
22 Green, Tyrone....... 1 1 0 0 0 0 3 0 3 2 2 0 0 0 0 14
24 Clemmons, Wesley.... 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 7
32 Shaw, Matt.......... 3 7 1 5 2 3 1 5 6 2 9 3 1 0 0 36
TM Team................ 3 3 2
Totals.............. 21 57 6 25 10 14 17 14 31 21 58 9 15 2 6 200
TOTAL FG%: .368 DEADBALL
3-Pt. FG%: .240 REBOUNDS
F Throw %: .714 1
HOME TEAM: #2 Kansas
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Rush, Brandon....... f 6 6 0 0 0 1 1 4 5 3 12 5 4 1 0 30
30 Wright, Julian...... f 3 7 0 0 1 4 1 3 4 2 7 1 1 0 2 28
24 Kaun, Sasha......... c 1 1 0 0 0 0 0 1 1 1 2 1 0 0 0 11
03 Robinson, Russell... g 4 10 1 4 0 0 0 2 2 2 9 3 4 0 3 32
15 Chalmers, Mario..... g 2 6 0 1 5 8 0 0 0 3 9 3 4 0 1 27
00 Arthur, Darrell..... 4 5 0 0 1 1 1 1 2 4 9 2 3 0 0 19
04 Collins, Sherron.... 1 3 0 1 0 1 1 2 3 0 2 1 3 0 2 23
05 Stewart, Rodrick.... 1 1 0 0 1 2 0 0 0 0 3 0 0 0 0 9
32 Jackson, Darnell.... 3 3 0 0 2 2 0 5 5 1 8 0 0 0 1 21
TM TEAM................ 2 2 4
Totals.............. 25 42 1 6 10 19 6 20 26 16 61 16 19 1 9 200
TOTAL FG%: .595 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .526 6,2
Date: 03-22-07 Site: HP Pavilion - San Jose, Calif. Attendance: 18049
Officials: Tony Greene; Doug Shows; Raymond Perone;
Technical fouls: #14 S. Illinois-None. #2 Kansas-None.
Score by Periods 1 2 Total
#14 S. Illinois..... 24 34 - 58
#2 Kansas........... 27 34 - 61
Game ID: SIU-M22