Indiana State vs UNI
Indiana State vs UNI (Final)
Missouri Valley Conference
Indiana State vs UNI (02-04-06)
Box Score
Box Score (Final)
Missouri Valley Conference
Indiana State vs UNI (02-04-06)
VISITORS: Indiana State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Wurtz, Trent........ f 2 5 0 0 1 2 1 0 1 5 5 0 0 0 0 12
44 Tunnell, Jay........ f 2 10 0 1 1 3 0 2 2 2 5 1 2 1 0 26
01 Moore, Gabriel...... g 5 9 0 3 0 0 0 1 1 0 10 1 2 0 1 35
30 Schnitker, Tyson.... g 2 6 0 0 1 1 0 1 1 3 5 0 0 0 1 29
34 Moss, David......... g 4 12 1 1 0 0 0 1 1 1 9 4 1 0 1 28
02 Evans, Darron....... 1 2 0 0 0 4 0 1 1 0 2 0 0 0 0 7
03 Arnold, Adam........ 2 5 0 0 0 0 2 3 5 2 4 0 1 1 0 20
10 Booe, Elliott....... 3 3 0 0 1 1 0 2 2 0 7 1 0 0 1 9
20 Trudeau, Russell.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Wise, Jeremiah...... 0 4 0 2 0 0 0 4 4 3 0 1 2 0 0 19
24 Gray, Eric.......... 3 4 1 1 2 2 0 0 0 0 9 1 0 0 0 14
TM Team................ 4 2 6
Totals.............. 24 60 2 8 6 13 7 17 24 16 56 9 8 2 4 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .462 2
HOME TEAM: UNI
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Stout, Grant........ f 8 10 0 1 1 1 3 10 13 2 17 2 3 6 1 21
02 Coleman, Eric....... c 3 7 0 0 3 4 1 6 7 3 9 3 4 0 0 20
11 Little, John........ g 4 8 3 5 0 0 0 2 2 1 11 2 2 0 0 30
12 Jacobson, Ben....... g 3 4 2 3 0 0 0 4 4 0 8 2 2 0 1 25
23 McKowen, Brooks..... g 3 6 0 1 2 2 0 3 3 3 8 7 1 0 0 33
03 Williams, Michael... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 6
13 Viet, Adam.......... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4
14 Josten, Jared....... 3 6 1 1 1 1 0 0 0 0 8 1 0 0 0 19
21 Brown, Travis....... 6 7 2 3 2 2 0 4 4 2 16 0 1 0 0 25
33 Griffin, Tyler...... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 7
41 Howard, Austin...... 1 2 0 0 0 0 0 1 1 0 2 0 0 0 0 2
51 Santos, Atila....... 1 2 0 0 2 3 3 1 4 2 4 0 3 1 0 8
TM Team................ 1 1
Totals.............. 32 54 8 14 11 13 7 34 41 15 83 17 16 7 2 200
TOTAL FG%: .593 DEADBALL
3-Pt. FG%: .571 REBOUNDS
F Throw %: .846 0
Date: 02-04-06 Site: UNI-Dome -- Cedar Falls, Iowa Attendance: 6172
Officials: Brad Gaston; Jeff Malham; Roland Simmons;
Technical fouls: Indiana State-None. UNI-None.
Score by Periods 1 2 Total
Indiana State....... 31 25 - 56
UNI................. 47 36 - 83
Game ID: INS-UNI