Creighton vs Indiana State
Creighton vs Indiana State (Final)
Missouri Valley Conference
Creighton vs Indiana State (01-15-06)
Box Score
Box Score (Final)
Missouri Valley Conference
Creighton vs Indiana State (01-15-06)
VISITORS: Creighton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Porter,Nick......... * 6 8 0 1 0 0 2 4 6 1 12 2 2 0 1 26
11 Mathies,Johnny...... * 5 13 2 7 2 2 1 3 4 2 14 1 3 0 3 26
12 Dotzler,Josh........ * 1 2 0 1 0 0 0 3 3 2 2 6 3 0 0 28
44 Tolliver,Anthony.... * 7 9 1 1 0 0 0 3 3 2 15 4 1 0 0 24
50 Watts,Dane.......... * 4 7 2 3 0 0 1 5 6 2 10 0 0 0 0 18
04 Bishop,Dominic...... 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 13
20 Hibma,Pierce........ 2 2 1 1 2 2 0 4 4 0 7 1 0 0 0 21
21 Gakou,Manourou...... 0 2 0 0 1 4 1 1 2 2 1 0 1 0 0 6
24 Nengsu,Brice........ 0 1 0 1 0 0 1 2 3 0 0 0 0 0 1 9
30 Motz,Jimmy.......... 2 6 2 6 0 0 0 0 0 1 6 0 0 0 0 16
43 Day,Jeffrey......... 1 2 0 0 0 0 0 1 1 0 2 2 0 1 0 13
TM Team................ 3 3
Totals.............. 28 53 8 21 5 8 6 30 36 12 69 16 11 1 5 200
TOTAL FG%: .528 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .625 2
HOME TEAM: Indiana State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Moore, Gabriel...... * 4 8 0 3 2 2 0 1 1 1 10 1 4 1 1 35
03 Arnold, Adam........ * 0 4 0 3 0 0 1 2 3 2 0 0 0 1 2 20
10 Booe, Elliott....... * 2 7 0 3 0 0 2 1 3 1 4 2 1 0 0 24
30 Schnitker, Tyson.... * 5 12 0 2 0 0 0 3 3 0 10 1 0 0 0 35
32 Wurtz, Trent........ * 3 13 2 6 5 6 0 5 5 1 13 1 0 1 0 31
02 Evans, Darron....... 1 2 0 0 0 0 1 0 1 0 2 0 0 0 1 9
20 Trudeau, Russell.... 1 2 0 1 2 2 0 1 1 0 4 0 0 0 0 9
21 Wise, Jeremiah...... 1 2 1 1 2 2 0 1 1 1 5 0 1 0 0 8
44 Tunnell, Jay........ 1 2 0 1 1 1 0 3 3 1 3 1 1 0 0 20
50 Yelovich, Mick...... 1 4 0 0 0 0 1 2 3 1 2 3 0 0 0 9
TM Team................ 2 1 3
Totals.............. 19 56 3 20 12 13 7 20 27 8 53 9 7 3 4 200
TOTAL FG%: .339 DEADBALL
3-Pt. FG%: .150 REBOUNDS
F Throw %: .923 1
Date: 01-15-06 Site: Hulman Center - Terre Haute, Ind. Attendance: 3259
Officials: Curtis Shaw; Tom O'Neill; and Gerry Pollard;
Technical fouls: Creighton-None. Indiana State-None.
Score by Periods 1 2 Total
Creighton........... 40 29 - 69
Indiana State....... 19 34 - 53
Game ID: CU-INS