#15 S. Illinois vs UNI
#15 S. Illinois vs UNI (Final)
Missouri Valley Conference
#15 S. Illinois vs UNI (Mar 1)
Box Score
Box Score (Final)
Missouri Valley Conference
#15 S. Illinois vs UNI (Mar 1)
VISITORS: #15 S. Illinois
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Korn, Brad.......... f 1 7 0 4 1 3 2 4 6 2 3 0 0 0 0 24
11 Willis, Sylvester... c 0 1 0 0 0 2 2 2 4 4 0 0 2 0 0 14
01 Brooks, Darren...... g 4 12 2 4 0 0 0 2 2 2 10 0 5 1 1 26
14 Turner, Bryan....... g 2 6 1 2 0 0 2 0 2 1 5 1 0 0 2 22
25 Hairston, Stetson... g 2 8 0 3 0 0 3 2 5 2 4 1 0 0 0 31
03 Tatum, Jamaal....... 2 8 1 2 5 6 2 0 2 4 10 3 1 0 1 18
05 Owen, LaMar......... 5 8 0 1 0 3 0 4 4 2 10 0 1 1 2 24
10 Hughes, Leonard..... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2
15 Young, Tony......... 4 5 0 0 0 0 2 0 2 4 8 0 1 0 1 18
21 Warren, Josh........ 1 6 0 0 0 0 0 6 6 1 2 0 2 1 0 21
TM Team................ 1 2 3
Totals.............. 21 62 4 17 6 14 14 23 37 22 52 5 12 3 7 200
TOTAL FG%: .339 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .429 3
HOME TEAM: UNI
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
43 Schneiderman, Matt.. f 6 10 4 7 0 0 3 5 8 1 16 0 0 0 2 34
42 Gruber, David....... c 6 11 0 0 4 6 2 7 9 1 16 1 2 1 0 31
05 Crawford, Erik...... g 1 5 0 0 4 4 1 5 6 1 6 2 1 0 2 33
12 Jacobson, Ben....... g 3 10 1 2 6 7 0 2 2 1 13 2 3 0 0 30
23 McKowen, Brooks..... g 1 6 1 6 5 5 0 6 6 4 8 7 2 0 1 25
02 Bennett, Matt....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Little, John........ 1 4 1 3 0 0 0 1 1 3 3 0 0 0 0 17
22 Schmit, Pete........ 1 1 1 1 3 4 1 1 2 2 6 1 2 0 2 15
32 Stout, Grant........ 0 1 0 0 0 0 2 4 6 2 0 0 2 1 0 13
33 Godfread, Jon....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM Team................ 1 1 2
Totals.............. 19 48 8 19 22 26 10 32 42 15 68 13 12 2 7 200
TOTAL FG%: .396 DEADBALL
3-Pt. FG%: .421 REBOUNDS
F Throw %: .846 0
Date: Mar 1 Site: UNI-Dome -- Cedar Falls, Iowa Attendance: 7823
Officials: Paul Janssen; Gerry Pollard and Fr;
Technical fouls: #15 S. Illinois-None. UNI-None.
Score by Periods 1 2 Total
#15 S. Illinois..... 21 31 - 52
UNI................. 33 35 - 68
Imported from SIU-UNI.BXP
Game ID: SIU-UNI