Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
09-03-22 | DUQUESNE | W | 31-14 | 1-0-0 | 0-0-0 | 03:19 | 9835 | ||
09-10-22 | DAYTON | W | 49-16 | 2-0-0 | 0-0-0 | 03:02 | 13597 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | YSU | OPP |
SCORING | 80 | 30 |
Points Per Game | 40.0 | 15.0 |
Points Off Turnovers | 28 | 9 |
FIRST DOWNS | 43 | 31 |
Rushing | 25 | 4 |
Passing | 15 | 21 |
Penalty | 3 | 6 |
RUSHING YARDAGE | 504 | 106 |
Yards gained rushing | 553 | 155 |
Yards lost rushing | 49 | 49 |
Rushing Attempts | 78 | 60 |
Average Per Rush | 6.5 | 1.8 |
Average Per Game | 252.0 | 53.0 |
TDs Rushing | 5 | 1 |
PASSING YARDAGE | 402 | 408 |
Comp-Att-Int | 26-47-0 | 39-68-5 |
Average Per Pass | 8.6 | 6.0 |
Average Per Catch | 15.5 | 10.5 |
Average Per Game | 201.0 | 204.0 |
TDs Passing | 6 | 3 |
TOTAL OFFENSE | 906 | 514 |
Total Plays | 125 | 128 |
Average Per Play | 7.2 | 4.0 |
Average Per Game | 453.0 | 257.0 |
KICK RETURNS: #-Yards | 3-39 | 6-123 |
PUNT RETURNS: #-Yards | 2-9 | 0-0 |
INT RETURNS: #-Yards | 5-35 | 0-0 |
KICK RETURN AVERAGE | 13.0 | 20.5 |
PUNT RETURN AVERAGE | 4.5 | 0.0 |
INT RETURN AVERAGE | 7.0 | 0.0 |
FUMBLES-LOST | 6-3 | 0-0 |
PENALTIES-Yards | 12-127 | 7-47 |
Average Per Game | 63.5 | 23.5 |
PUNTS-Yards | 5-243 | 10-370 |
Average Per Punt | 48.6 | 37.0 |
Net punt average | 48.6 | 34.1 |
KICKOFFS-Yards | 13-832 | 7-403 |
Average Per Kick | 64.0 | 57.6 |
Net kick average | 41.1 | 37.7 |
TIME OF POSSESSION/Game | 28:53 | 31:07 |
3RD-DOWN Conversions | 8/22 | 13/31 |
3rd-Down Pct | 36% | 42% |
4TH-DOWN Conversions | 2/4 | 1/4 |
4th-Down Pct | 50% | 25% |
SACKS BY-Yards | 5-23 | 3-10 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 11 | 4 |
FIELD GOALS-ATTEMPTS | 1-3 | 1-2 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (6-8) 75% | (4-6) 67% |
RED-ZONE TOUCHDOWNS | (6-8) 75% | (3-6) 50% |
PAT-ATTEMPTS | (11-11) 100% | (3-3) 100% |
ATTENDANCE | 23432 | 0 |
Games/Avg Per Game | 2/11716 | 0/0 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Youngstown State | 28 | 17 | 7 | 28 | 80 |
Opponents | 7 | 10 | 7 | 6 | 30 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
1L | Lenton, Quincy | 2 | 9 | 4 | 13 | 3.5 | - 8 | . | 1 | - 22 | . | 1 | . | . | . | . | . | ||
11 | Trowers, Jordan | 2 | 7 | 2 | 9 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
45 | Johnson, Devin | 2 | 5 | 3 | 8 | 1.0 | - 1 | . | 2 | - 3 | . | 2 | . | . | . | . | . | ||
48 | Hoak, Griffin | 2 | 4 | 3 | 7 | . | . | 1 | - 9 | 1 | 2 | 1 | . | . | . | . | |||
91 | Martin,Dawan | 2 | 4 | 3 | 7 | 2.0 | - 8 | 2.0 | - 8 | . | . | . | . | . | . | . | . | ||
52 | Freeman, Keon | 2 | 4 | 2 | 6 | 0.5 | - 2 | . | . | 1 | 1 | 1 | . | . | . | . | |||
3B | Burr, Caleb | 2 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Augustin, D'Mar | 2 | 4 | 2 | 6 | 0.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
5 | Benton Jr., Gre | 2 | 1 | 5 | 6 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
17 | Wudke, Dylan | 2 | 5 | 1 | 6 | 2.0 | - 10 | 1.0 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
9F | Fitzgerald, Chr | 1 | 3 | 2 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
2 | Jakubec, Troy | 2 | 4 | 1 | 5 | 1.0 | - 1 | . | 1 | - 1 | 1 | 2 | . | . | . | . | . | ||
13 | Hardin, Andrew | 2 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Hooker, Marcus | 1 | 3 | 1 | 4 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
18 | Lehrmann, Andre | 2 | 2 | 2 | 4 | 1.0 | - 2 | . | . | 1 | 1 | 1 | . | . | . | . | |||
12 | Robinson, Amari | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Johnson,Anthony | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
8J | Jackson, James | 2 | 2 | 1 | 3 | 2.0 | - 7 | 1.0 | - 6 | . | 1 | 1 | 2 | . | . | . | . | ||
92 | Diggs,Deamontae | 2 | . | 2 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
4 | Jones, Tyjon | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Lee,Devin | 2 | . | 2 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
34 | Pasco, Logan | 2 | 1 | 1 | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
20 | Payne, Nataviou | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
3H | Howard, Alex | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
93 | Allen,Hunter | 2 | . | 1 | 1 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
94 | Crider,Jaelen | 2 | . | 1 | 1 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
28 | Treadwell, Sir | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Benio, Jake | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
0 | Oliver, Bryce | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
59 | Winsen, Nick | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Blake, Ezekiel | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 2 | 70 | 54 | 124 | 18 | - 50 | 5 | - 23 | 5 | - 35 | 12 | 17 | 6 | . | . | . | . | ||
Opponents...... | 2 | 69 | 52 | 121 | 7 | - 22 | 3 | - 10 | . | 6 | 6 | 4 | 3 | - 6 | 2 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-0) | (2-0) | (0-0) | (0-0) |
CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
NON-CONFERENCE | (2-0) | (2-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09-03-22 DUQUESNE W 31-14 9835 09-10-22 DAYTON W 49-16 13597 |
TEAM STATISTICS | YSU | OPP |
FIRST DOWNS | 43 | 31 |
Rushing | 25 | 4 |
Passing | 15 | 21 |
Penalty | 3 | 6 |
RUSHING YARDAGE | 504 | 106 |
Rushing Attempts | 78 | 60 |
Average Per Rush | 6.5 | 1.8 |
Average Per Game | 252.0 | 53.0 |
TDs Rushing | 5 | 1 |
PASSING YARDAGE | 402 | 408 |
Comp-Att-Int | 26-47-0 | 39-68-5 |
Average Per Pass | 8.6 | 6.0 |
Average Per Catch | 15.5 | 10.5 |
Average Per Game | 201.0 | 204.0 |
TDs Passing | 6 | 3 |
TOTAL OFFENSE | 906 | 514 |
Average Per Play | 7.2 | 4.0 |
Average Per Game | 453.0 | 257.0 |
KICK RETURNS: #-Yards | 3-39 | 6-123 |
PUNT RETURNS: #-Yards | 2-9 | 0-0 |
INT RETURNS: #-Yards | 5-35 | 0-0 |
FUMBLES-LOST | 6-3 | 0-0 |
PENALTIES-Yards | 12-127 | 7-47 |
PUNTS-AVG | 5-48.6 | 10-37.0 |
TIME OF POSSESSION/Game | 28:53 | 31:07 |
3RD-DOWN Conversions | 8/22 | 13/31 |
4TH-DOWN Conversions | 2/4 | 1/4 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Youngstown State | 28 | 17 | 7 | 28 | 80 |
Opponents | 7 | 10 | 7 | 6 | 30 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
McLaughlin, Jaleel | 2 | 33 | 338 | 6 | 332 | 10.1 | 4 | 54 | 166.0 |
Rushton, Dra | 2 | 16 | 114 | 3 | 111 | 6.9 | 0 | 22 | 55.5 |
Crenshaw, Demeatric | 2 | 19 | 71 | 16 | 55 | 2.9 | 1 | 13 | 27.5 |
Smith, Randy | 2 | 5 | 30 | 0 | 30 | 6.0 | 0 | 16 | 15.0 |
Total.......... | 2 | 78 | 553 | 49 | 504 | 6.5 | 5 | 54 | 252.0 |
Opponents...... | 2 | 60 | 155 | 49 | 106 | 1.8 | 1 | 11 | 53.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Crenshaw, Demeatric | 2 | 160.3 | 25-46-0 | 54.3 | 384 | 5 | 52 | 192.0 |
Davidson, Mitch | 2 | 581.2 | 1-1-0 | 100.0 | 18 | 1 | 18 | 9.0 |
Total.......... | 2 | 169.3 | 26-47-0 | 55.3 | 402 | 6 | 52 | 201.0 |
Opponents...... | 2 | 107.6 | 39-68-5 | 57.4 | 408 | 3 | 45 | 204.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Oliver, Bryce | 2 | 10 | 121 | 12.1 | 2 | 30 | 60.5 |
Tomczak, Max | 2 | 5 | 148 | 29.6 | 1 | 41 | 74.0 |
McLaughlin, Jaleel | 2 | 3 | 61 | 20.3 | 1 | 52 | 30.5 |
Fordham, Latrel | 2 | 3 | 16 | 5.3 | 1 | 7 | 8.0 |
Hensley, Luke | 2 | 1 | 18 | 18.0 | 1 | 18 | 9.0 |
Benio, Jake | 2 | 1 | 12 | 12.0 | 0 | 12 | 6.0 |
Gillison, Trent | 1 | 1 | 12 | 12.0 | 0 | 12 | 12.0 |
Gillison,Trento | 1 | 1 | 8 | 8.0 | 0 | 8 | 8.0 |
Alexander, Bran | 2 | 1 | 6 | 6.0 | 0 | 6 | 3.0 |
Total.......... | 2 | 26 | 402 | 15.5 | 6 | 52 | 201.0 |
Opponents...... | 2 | 39 | 408 | 10.5 | 3 | 45 | 204.0 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
McFadden, Colt | 1-3 | 33.3 | 0-0 | 0-0 | 1-2 | 0-1 | 0-0 | 39 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
McLaughlin, Jaleel | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
McFadden, Colt | 0 | 1-3 | 11-11 | 0-0 | 0 | 0-0 | 0 | 0 | 14 |
Oliver, Bryce | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Hensley, Luke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Fordham, Latrel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Tomczak, Max | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Crenshaw, Demeatric | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 11 | 1-3 | 11-11 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
Opponents...... | 4 | 1-2 | 3-3 | 0-0 | 0 | 0-1 | 0 | 0 | 30 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Johnson, Devin | 2 | 3 | 1.5 | 0 | 4 |
Hoak, Griffin | 1 | 9 | 9.0 | 0 | 9 |
Lenton, Quincy | 1 | 22 | 22.0 | 0 | 22 |
Jakubec, Troy | 1 | 1 | 1.0 | 0 | 1 |
Total.......... | 5 | 35 | 7.0 | 0 | 22 |
Opponents...... | 0 | 0 | 0.0 | 0 | 0 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Lynch, Paddy | 5 | 243 | 48.6 | 55 | 0 | 3 | 3 | 3 | 0 |
Total.......... | 5 | 243 | 48.6 | 55 | 0 | 3 | 3 | 3 | 0 |
Opponents...... | 10 | 370 | 37.0 | 49 | 1 | 5 | 1 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Smith, Randy | 2 | 9 | 4.5 | 0 | 10 |
Total.......... | 2 | 9 | 4.5 | 0 | 10 |
Opponents...... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Rushton, Dra | 2 | 18 | 9.0 | 0 | 18 |
Howard, Alex | 1 | 21 | 21.0 | 0 | 21 |
Total.......... | 3 | 39 | 13.0 | 0 | 21 |
Opponents...... | 6 | 123 | 20.5 | 0 | 30 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
McLaughlin, Jaleel | 2 | 332 | 61 | 0 | 0 | 0 | 393 | 196.5 |
Tomczak, Max | 2 | 0 | 148 | 0 | 0 | 0 | 148 | 74.0 |
Rushton, Dra | 2 | 111 | 0 | 0 | 18 | 0 | 129 | 64.5 |
Oliver, Bryce | 2 | 0 | 121 | 0 | 0 | 0 | 121 | 60.5 |
Crenshaw, Demeatric | 2 | 55 | 0 | 0 | 0 | 0 | 55 | 27.5 |
Total.......... | 2 | 504 | 402 | 9 | 39 | 35 | 989 | 494.5 |
Opponents...... | 2 | 106 | 408 | 0 | 123 | 0 | 637 | 318.5 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Crenshaw, Demeatric | 2 | 65 | 55 | 384 | 439 | 219.5 |
McLaughlin, Jaleel | 2 | 33 | 332 | 0 | 332 | 166.0 |
Rushton, Dra | 2 | 16 | 111 | 0 | 111 | 55.5 |
Smith, Randy | 2 | 5 | 30 | 0 | 30 | 15.0 |
Davidson, Mitch | 2 | 1 | 0 | 18 | 18 | 9.0 |
Total.......... | 2 | 125 | 504 | 402 | 906 | 453.0 |
Opponents...... | 2 | 128 | 106 | 408 | 514 | 257.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
1L | Lenton, Quincy | 2 | 9 | 4 | 13 | 3.5 | - 8 | . | 1 | - 22 | . | 1 | . | . | . | . | . | ||
11 | Trowers, Jordan | 2 | 7 | 2 | 9 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
45 | Johnson, Devin | 2 | 5 | 3 | 8 | 1.0 | - 1 | . | 2 | - 3 | . | 2 | . | . | . | . | . | ||
91 | Martin,Dawan | 2 | 4 | 3 | 7 | 2.0 | - 8 | 2.0 | - 8 | . | . | . | . | . | . | . | . | ||
48 | Hoak, Griffin | 2 | 4 | 3 | 7 | . | . | 1 | - 9 | 1 | 2 | 1 | . | . | . | . | |||
Total.......... | 2 | 70 | 54 | 124 | 18 | - 50 | 5 | - 23 | 5 | - 35 | 12 | 17 | 6 | . | . | . | . | ||
Opponents...... | 2 | 69 | 52 | 121 | 7 | - 22 | 3 | - 10 | . | 6 | 6 | 4 | 3 | - 6 | 2 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | McLaughlin, Jaleel vs Duquesne (09-03-22) |
Yards Rushing | 203 | McLaughlin, Jaleel vs Duquesne (09-03-22) |
TD Rushes | 3 | McLaughlin, Jaleel vs Duquesne (09-03-22) |
Long Rush | 54 | McLaughlin, Jaleel vs Duquesne (09-03-22) |
Pass attempts | 29 | Crenshaw, Demeatric vs Duquesne (09-03-22) |
Pass completions | 14 | Crenshaw, Demeatric vs Duquesne (09-03-22) |
Yards Passing | 230 | Crenshaw, Demeatric vs Dayton (09-10-22) |
TD Passes | 5 | Crenshaw, Demeatric vs Dayton (09-10-22) |
Long Pass | 52 | Crenshaw, Demeatric vs Dayton (09-10-22) |
Receptions | 6 | Oliver, Bryce vs Duquesne (09-03-22) |
Yards Receiving | 92 | Tomczak, Max vs Dayton (09-10-22) |
TD Receptions | 2 | Oliver, Bryce vs Dayton (09-10-22) |
Long Reception | 52 | McLaughlin, Jaleel vs Dayton (09-10-22) |
Field Goals | 1 | McFadden, Colt vs Duquesne (09-03-22) |
Long Field Goal | 39 | McFadden, Colt vs Duquesne (09-03-22) |
Punts | 3 | Lynch, Paddy vs Duquesne (09-03-22) |
Punting Avg | 49.0 | Lynch, Paddy vs Duquesne (09-03-22) |
Long Punt | 55 | Lynch, Paddy vs Duquesne (09-03-22) |
Punts inside 20 | 2 | Lynch, Paddy vs Duquesne (09-03-22) |
Long Punt Return | 10 | Smith, Randy vs Dayton (09-10-22) |
Long Kickoff Return | 21 | Howard, Alex vs Dayton (09-10-22) |
Tackles | 8 | Lenton, Quincy vs Duquesne (09-03-22) |
Sacks | 2.0 | Martin,Dawan vs Dayton (09-10-22) |
Tackles For Loss | 2.5 | Lenton, Quincy vs Dayton (09-10-22) |
Interceptions | 2 | Johnson, Devin vs Duquesne (09-03-22) |
TEAM GAME HIGHS
Rushes | 41 | vs Duquesne (09-03-22) |
Yards Rushing | 274 | vs Duquesne (09-03-22) |
Yards Per Rush | 6.7 | vs Duquesne (09-03-22) |
TD Rushes | 4 | vs Duquesne (09-03-22) |
Pass attempts | 29 | vs Duquesne (09-03-22) |
Pass completions | 14 | vs Duquesne (09-03-22) |
Yards Passing | 248 | vs Dayton (09-10-22) |
Yards Per Pass | 13.8 | vs Dayton (09-10-22) |
TD Passes | 6 | vs Dayton (09-10-22) |
Total Plays | 70 | vs Duquesne (09-03-22) |
Total Offense | 478 | vs Dayton (09-10-22) |
Yards Per Play | 8.7 | vs Dayton (09-10-22) |
Points | 49 | vs Dayton (09-10-22) |
Sacks By | 5 | vs Dayton (09-10-22) |
First Downs | 22 | vs Dayton (09-10-22) |
Penalties | 8 | vs Dayton (09-10-22) |
Penalty Yards | 92 | vs Dayton (09-10-22) |
Turnovers | 2 | vs Dayton (09-10-22) |
Interceptions By | 3 | vs Duquesne (09-03-22) |
Punts | 3 | vs Duquesne (09-03-22) |
Punting Avg | 49.0 | vs Duquesne (09-03-22) |
Long Punt | 55 | vs Duquesne (09-03-22) |
Punts inside 20 | 2 | vs Duquesne (09-03-22) |
Long Punt Return | 10 | vs Dayton (09-10-22) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 13 | Lucas,Billy, vs Duquesne (09-03-22) |
Casciola,Dante, vs Dayton (09-10-22) | ||
Yards Rushing | 34 | Lucas,Billy, vs Duquesne (09-03-22) |
TD Rushes | 1 | Casciola,Dante, vs Dayton (09-10-22) |
Long Rush | 11 | Lucas,Billy, vs Duquesne (09-03-22) |
Pass attempts | 41 | Mischler,Joe, vs Duquesne (09-03-22) |
Pass completions | 22 | Mischler,Joe, vs Duquesne (09-03-22) |
Yards Passing | 274 | Mischler,Joe, vs Duquesne (09-03-22) |
TD Passes | 2 | Mischler,Joe, vs Duquesne (09-03-22) |
Long Pass | 45 | Mischler,Joe, vs Duquesne (09-03-22) |
Receptions | 8 | Janneh,Abdul, vs Duquesne (09-03-22) |
Yards Receiving | 121 | Janneh,Abdul, vs Duquesne (09-03-22) |
TD Receptions | 2 | Janneh,Abdul, vs Duquesne (09-03-22) |
Long Reception | 45 | Janneh,Abdul, vs Duquesne (09-03-22) |
Field Goals | 1 | Webster,Sam, vs Dayton (09-10-22) |
Long Field Goal | 34 | Webster,Sam, vs Dayton (09-10-22) |
Punts | 6 | Nieman,Drew, vs Dayton (09-10-22) |
Punting Avg | 38.5 | Nieman,Drew, vs Dayton (09-10-22) |
Long Punt | 49 | Nieman,Drew, vs Dayton (09-10-22) |
Punts inside 20 | 1 | Nieman,Drew, vs Dayton (09-10-22) |
Long Kickoff Return | 30 | Brenner,Luke, vs Dayton (09-10-22) |
Tackles | 10 | Barnes,CJ, vs Duquesne (09-03-22) |
Sacks | 2.0 | Howard,Ty, vs Duquesne (09-03-22) |
Tackles For Loss | 2.0 | Howard,Ty, vs Duquesne (09-03-22) |
OPPONENT TEAM GAME HIGHS
Rushes | 35 | vs Dayton (09-10-22) |
Yards Rushing | 55 | vs Dayton (09-10-22) |
Yards Per Rush | 2.0 | vs Duquesne (09-03-22) |
TD Rushes | 1 | vs Dayton (09-10-22) |
Pass attempts | 41 | vs Duquesne (09-03-22) |
Pass completions | 22 | vs Duquesne (09-03-22) |
Yards Passing | 274 | vs Duquesne (09-03-22) |
Yards Per Pass | 6.7 | vs Duquesne (09-03-22) |
TD Passes | 2 | vs Duquesne (09-03-22) |
Total Plays | 66 | vs Duquesne (09-03-22) |
Total Offense | 325 | vs Duquesne (09-03-22) |
Yards Per Play | 4.9 | vs Duquesne (09-03-22) |
Points | 16 | vs Dayton (09-10-22) |
Sacks By | 3 | vs Duquesne (09-03-22) |
First Downs | 19 | vs Duquesne (09-03-22) |
Penalties | 4 | vs Dayton (09-10-22) |
Penalty Yards | 25 | vs Dayton (09-10-22) |
Turnovers | 3 | vs Duquesne (09-03-22) |
Punts | 6 | vs Dayton (09-10-22) |
Punting Avg | 38.5 | vs Dayton (09-10-22) |
Long Punt | 49 | vs Dayton (09-10-22) |
Punts inside 20 | 1 | vs Dayton (09-10-22) |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09-03-22 | DUQUESNE | 41 | 274 | 4 | 54 | 14 | 154 | 0 | 41 | 14-29-0 | 154 | 0 | 41 | 2 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 428 |
09-10-22 | DAYTON | 37 | 230 | 1 | 46 | 12 | 248 | 6 | 52 | 12-18-0 | 248 | 6 | 52 | 1 | 21 | 0 | 21 | 2 | 9 | 0 | 10 | 478 |
Youngstown State | 78 | 504 | 5 | 54 | 26 | 402 | 6 | 52 | 26-47-0 | 402 | 6 | 52 | 3 | 39 | 0 | 21 | 2 | 9 | 0 | 10 | 906 | |
Opponent | 60 | 106 | 1 | 11 | 39 | 408 | 3 | 45 | 39-68-5 | 408 | 3 | 45 | 6 | 123 | 0 | 30 | 0 | 0 | 0 | 0 | 514 |
Games: 2 Avg/rush: 6.5 Avg/catch: 15.5 Pass effic: 169.29 KR avg: 13.0 PR avg: 4.5 All purpose avg/game: 494.5 Total offense avg/gm: 453.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09-03-22 | DUQUESNE | 32 | 26 | 58 | 7.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 8 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
09-10-22 | DAYTON | 38 | 28 | 66 | 11.0 | 33 | 5.0 | 23 | 0 | 0 | 0 | 2 | 23 | 4 | 4 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
Youngstown State | 70 | 54 | 124 | 18.0 | 50 | 5.0 | 23 | 0 | 0 | 0 | 5 | 35 | 6 | 12 | 0 | 11-11 | 0 | 0 | 0 | 28 | 80 | |
Opponent | 69 | 52 | 121 | 7.0 | 22 | 3.0 | 10 | 2 | 3 | 6 | 0 | 0 | 4 | 6 | 0 | 3-3 | 0 | 0 | 0 | 9 | 30 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09-03-22 | DUQUESNE | 3 | 147 | 49.0 | 55 | 0 | 0 | 2 | 2 | 2 | 1-2 | 39 | 0 | 5 | 317 | 63.4 | 3 | 0 |
09-10-22 | DAYTON | 2 | 96 | 48.0 | 54 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 8 | 515 | 64.4 | 4 | 0 |
Youngstown State | 5 | 243 | 48.6 | 55 | 0 | 0 | 3 | 3 | 3 | 1-3 | 39 | 0 | 13 | 832 | 64.0 | 7 | 0 | |
Opponent | 10 | 370 | 37.0 | 49 | 0 | 1 | 5 | 0 | 1 | 1-2 | 34 | 0 | 7 | 403 | 57.6 | 4 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09-03-22 | DUQUESNE | 25 | 51 | 0 | 11 | 22 | 274 | 2 | 45 | 22-41-3 | 274 | 2 | 45 | 2 | 37 | 0 | 21 | 0 | 0 | 0 | 0 | 325 |
09-10-22 | DAYTON | 35 | 55 | 1 | 10 | 17 | 134 | 1 | 37 | 17-27-2 | 134 | 1 | 37 | 4 | 86 | 0 | 30 | 0 | 0 | 0 | 0 | 189 |
Opponent totals | 60 | 106 | 1 | 11 | 39 | 408 | 3 | 45 | 39-68-5 | 408 | 3 | 45 | 6 | 123 | 0 | 30 | 0 | 0 | 0 | 0 | 514 | |
Youngstown State | 78 | 504 | 5 | 54 | 26 | 402 | 6 | 52 | 26-47-0 | 402 | 6 | 52 | 3 | 39 | 0 | 21 | 2 | 9 | 0 | 10 | 906 |
Games: 2 Avg/rush: 1.8 Avg/catch: 10.5 Pass effic: 107.61 KR avg: 20.5 All purpose avg/game: 318.5 Total offense avg/gm: 257.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09-03-22 | DUQUESNE | 40 | 28 | 68 | 5.0 | 13 | 3.0 | 10 | 0 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
09-10-22 | DAYTON | 29 | 24 | 53 | 2.0 | 9 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1-1 | 0 | 0 | 0 | 9 | 16 |
