Scoring Summary |
UT Martin (1-1) vs. Missouri State (2-0)
Date: 09-08-22 Site: Springfield, Missour Stadium: Robert W. Plaster St Attendance: 9872
Score by Quarters | 1 | 2 | 3 | 4 | Score |
UT Martin | 7 | 7 | 10 | 6 | 30 |
Missouri State | 7 | 14 | 0 | 14 | 35 |
SCORING SUMMARY | UTM -MSU | |||
1st | 10:40 | UTM | DOWELL, Colton 24 yd pass from WINN, Dresser (LARCO, Tyler kick) | |
8 plays, 73 yards, TOP 2:53 | 7 - 0 | |||
09:05 | MSU | Manning, Celdon 64 yd pass from Shelley, Jason (Pizano, Jose kick) | ||
8 plays, 72 yards, TOP 1:43 | 7 - 7 | |||
2nd | 06:00 | MSU | Scott, Tyrone 10 yd pass from Shelley, Jason (Pizano, Jose kick) | |
12 plays, 94 yards, TOP 6:52 | 7 - 14 | |||
02:45 | UTM | WALLACE, Zak 15 yd run (LARCO, Tyler kick) | ||
7 plays, 61 yards, TOP 3:08 | 14 - 14 | |||
00:35 | MSU | Wright, Jacardi 19 yd pass from Shelley, Jason (Pizano, Jose kick) | ||
5 plays, 41 yards, TOP 1:59 | 14 - 21 | |||
3rd | 09:48 | UTM | NELSON, DJ 5 yd pass from WINN, Dresser (LARCO, Tyler kick) | |
9 plays, 79 yards, TOP 5:05 | 21 - 21 | |||
01:16 | UTM | LARCO, Tyler 23 yd field goal | ||
12 plays, 69 yards, TOP 6:27 | 24 - 21 | |||
4th | 10:09 | MSU | Scott, Tyrone 7 yd pass from Shelley, Jason (Pizano, Jose kick) | |
12 plays, 63 yards, TOP 6:01 | 24 - 28 | |||
04:37 | MSU | Scott, Tyrone 22 yd pass from Shelley, Jason (Pizano, Jose kick) | ||
6 plays, 63 yards, TOP 2:49 | 24 - 35 | |||
02:43 | UTM | SMOOT, EJ 14 yd pass from WINN, Dresser (WINN, Dresser pass failed) | ||
5 plays, 74 yards, TOP 1:49 | 30 - 35 |
Kickoff time: 7:02pm End of Game: 10:23pm Total elapsed time: 03:20 Referee: Berg,Jason Umpire: Montgomery,Dan Linesman: Hanson,Gordon Line judge: Cardona,Ivan Back judge: Nadzadi,Luke Field judge: Bender,Amanda Side judge: Banks,Samuel Temperature: 79 Wind: E 6mph Weather: Sunny |
Team Statistics |
Team Totals | UTM | MSU |
FIRST DOWNS | 22 | 22 |
Rushing | 5 | 6 |
Passing | 14 | 13 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 85 | 192 |
Rushing Attempts | 22 | 38 |
Average Per Rush | 3.9 | 5.1 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 98 | 228 |
Yards Lost Rushing | 13 | 36 |
NET YARDS PASSING | 340 | 272 |
Completions-Attempts-Int | 28-38-0 | 20-27-0 |
Average Per Attempt | 8.9 | 10.1 |
Average Per Completion | 12.1 | 13.6 |
Passing Touchdowns | 3 | 5 |
TOTAL OFFENSE YARDS | 425 | 464 |
Total offense plays | 60 | 65 |
Average Gain Per Play | 7.1 | 7.1 |
Fumbles: Number-Lost | 2-0 | 1-0 |
Penalties: Number-Yards | 9-75 | 7-85 |
PUNTS-YARDS | 2-92 | 2-94 |
Average Yards Per Punt | 46.0 | 47.0 |
Net Yards Per Punt | 46.0 | 44.5 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-241 | 5-284 |
Average Yards Per Kickoff | 40.2 | 56.8 |
Net Yards Per Kickoff | 27.8 | 35.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
Average Per Return | 5.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-105-0 | 3-74-0 |
Average Per Return | 26.2 | 24.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:48 | 33:09 |
1st Quarter | 4:34 | 10:23 |
2nd Quarter | 5:58 | 9:02 |
3rd Quarter | 11:39 | 3:21 |
4th Quarter | 4:37 | 10:23 |
Third-Down Conversions | 1 of 8 | 6 of 12 |
Fourth-Down Conversions | 3 of 4 | 2 of 4 |
Red-Zone Scores-Chances | 4-4 | 4-5 |
Touchdowns | 3-4 | 4-5 |
Field goals | 1-4 | 0-5 |
Sacks By: Number-Yards | 5-30 | 0-0 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: UT Martin-SMOOT, EJ 1-0; TEAM 1-0. Missouri State-Wright, Jacardi 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTM | 1st | S27 | 13:33 | Punt | B00 | 10:40 | * | TOUCHDOWN | 8-73 | 2:53 | |
UTM | 1st | S37 | 09:05 | Downs | S42 | 07:16 | Punt | 2-5 | 1:49 | ||
UTM | 1st | S01 | 01:41 | Downs | B43 | 12:52 | Punt | 10-56 | 3:49 | ||
UTM | 2nd | S39 | 05:53 | Kickoff | B00 | 02:45 | * | TOUCHDOWN | 7-61 | 3:08 | # |
UTM | 2nd | S25 | 00:35 | Kickoff | S24 | 00:00 | End of half | 1--1 | 0:35 | ||
UTM | 3rd | S21 | 14:53 | Kickoff | B00 | 09:48 | * | TOUCHDOWN | 9-79 | 5:05 | # |
UTM | 3rd | S26 | 07:43 | Punt | B05 | 01:16 | * | FIELD GOAL | 12-69 | 6:27 | # |
UTM | 4th | S50 | 09:58 | Kickoff | B37 | 07:26 | Downs | 7-13 | 2:32 | ||
UTM | 4th | S26 | 04:32 | Kickoff | B00 | 02:43 | * | TOUCHDOWN | 5-74 | 1:49 | # |
MSU | 1st | B25 | 15:00 | Kickoff | B28 | 13:33 | Punt | 3-3 | 1:27 | ||
MSU | 1st | B28 | 08:59 | Kickoff | S00 | 07:16 | * | TOUCHDOWN | 8-72 | 1:43 | # |
MSU | 1st | B03 | 07:16 | Punt | S01 | 01:41 | Downs | 12-96 | 5:35 | # | |
MSU | 2nd | B06 | 12:52 | Punt | S00 | 06:00 | * | TOUCHDOWN | 12-94 | 6:52 | # |
MSU | 2nd | S41 | 02:34 | Kickoff | S00 | 00:35 | * | TOUCHDOWN | 5-41 | 1:59 | # |
MSU | 3rd | B29 | 09:48 | Kickoff | B30 | 07:43 | Punt | 3-1 | 2:05 | ||
MSU | 3rd | B37 | 01:10 | Kickoff | S00 | 10:09 | * | TOUCHDOWN | 12-63 | 6:01 | # |
MSU | 4th | B37 | 07:26 | Downs | S00 | 04:37 | * | TOUCHDOWN | 6-63 | 2:49 | |
MSU | 4th | B50 | 02:42 | Kickoff | S32 | 00:00 | End of half | 4-18 | 2:42 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:34 | 05:58 | 11:39 | 04:37 | 10:32 | 16:16 | 26:48 | ||
3rd Down Conversions | 0/1 | 0/1 | 0/4 | 1/2 | 0/2 | 1/6 | 1/8 | ||
Average field position | S14 | S32 | S23 | S38 | S23 | S30 | S26 | ||
4th Down Conversions | 1/1 | 0/0 | 2/2 | 0/1 | 1/1 | 2/3 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:23 | 09:02 | 03:21 | 10:23 | 19:25 | 13:44 | 33:09 | ||
3rd Down Conversions | 2/5 | 1/2 | 0/1 | 3/4 | 3/7 | 3/5 | 6/12 | ||
Average field position | B18 | B32 | B33 | B43 | B24 | B38 | B30 | ||
4th Down Conversions | 0/2 | 1/1 | 0/0 | 1/1 | 1/3 | 1/1 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | B25 | 15:00 | Kickoff | B28 | 13:33 | Punt | 3-3 | 1:27 | ||
UTM | 1st | S27 | 13:33 | Punt | B00 | 10:40 | * | TOUCHDOWN | 8-73 | 2:53 | |
MSU | 1st | B28 | 08:59 | Kickoff | S00 | 07:16 | * | TOUCHDOWN | 8-72 | 1:43 | # |
UTM | 1st | S37 | 09:05 | Downs | S42 | 07:16 | Punt | 2-5 | 1:49 | ||
MSU | 1st | B03 | 07:16 | Punt | S01 | 01:41 | Downs | 12-96 | 5:35 | # | |
UTM | 1st | S01 | 01:41 | Downs | B43 | 12:52 | Punt | 10-56 | 3:49 | ||
MSU | 2nd | B06 | 12:52 | Punt | S00 | 06:00 | * | TOUCHDOWN | 12-94 | 6:52 | # |
UTM | 2nd | S39 | 05:53 | Kickoff | B00 | 02:45 | * | TOUCHDOWN | 7-61 | 3:08 | # |
MSU | 2nd | S41 | 02:34 | Kickoff | S00 | 00:35 | * | TOUCHDOWN | 5-41 | 1:59 | # |
UTM | 2nd | S25 | 00:35 | Kickoff | S24 | 00:00 | End of half | 1--1 | 0:35 | ||
UTM | 3rd | S21 | 14:53 | Kickoff | B00 | 09:48 | * | TOUCHDOWN | 9-79 | 5:05 | # |
MSU | 3rd | B29 | 09:48 | Kickoff | B30 | 07:43 | Punt | 3-1 | 2:05 | ||
UTM | 3rd | S26 | 07:43 | Punt | B05 | 01:16 | * | FIELD GOAL | 12-69 | 6:27 | # |
MSU | 3rd | B37 | 01:10 | Kickoff | S00 | 10:09 | * | TOUCHDOWN | 12-63 | 6:01 | # |
UTM | 4th | S50 | 09:58 | Kickoff | B37 | 07:26 | Downs | 7-13 | 2:32 | ||
MSU | 4th | B37 | 07:26 | Downs | S00 | 04:37 | * | TOUCHDOWN | 6-63 | 2:49 | |
UTM | 4th | S26 | 04:32 | Kickoff | B00 | 02:43 | * | TOUCHDOWN | 5-74 | 1:49 | # |
MSU | 4th | B50 | 02:42 | Kickoff | S32 | 00:00 | End of half | 4-18 | 2:42 |
Defensive Statistics |
## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | HICKS, Rob | 4 | 9 | 13 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
18 | FORD, John | 4 | 8 | 12 | 2.0/5 | . | . | . | 1 | . | 1.0/4 | . |
30 | SIMS, Deven | 3 | 4 | 7 | 1.0/25 | . | . | . | . | . | . | . |
14 | GORE, Tyler | 6 | . | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
5 | LEWIS, Shaun | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
12 | EVANS, Carson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
9D | BAKER, Oshae | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
3D | WOODS, Ty | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | DAVIS, Kenyonte | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
1D | DOTSON, Daylan | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
0D | NEAL, TJ | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
16 | SHARPE, Jaylon | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
6D | ROGERS, Jay | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
24 | HUNTER, Chris | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
11 | SHIPP, Tevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
8D | DAVIS, Giovanni | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
93 | JOHNSON, Jarid | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | WILLIS, Keion | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | DOWELL, Christi | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
19 | LUCAS, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Ellis, Kevin | 2 | 5 | 7 | 2.0/4 | . | . | . | 1 | . | . | . |
4D | Braswell, Montr | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
9D | Thomas, Dillon | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
25 | Blake, Caleb | 5 | . | 5 | . | . | . | . | . | . | . | . |
6D | McDonald, Kyriq | 4 | . | 4 | 1.0/2 | 1 | . | . | . | . | . | . |
5D | Manuleleua, Ferrin | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
1D | Harris, Aaron | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
94 | Ahumibe, Ikenna | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
33 | Payne, Anthony | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
30 | Young, Von | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Brown, Tico | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
14 | Goree, Devin | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
2J | Johnson, Jeremi | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Ward, Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | O'Neal, J.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Brooks, Tyrin | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Sharpe, Raylen | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Wallace, Armon | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
45 | Bolz, Caden | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Love, Allen | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Hoskins, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Suliafu, Siale | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
UT Martin: 0D-NEAL, TJ, 0-FIELDS, Randy, 1Q-SPARKS, Kody, 2-FRANKLIN, Sam, 3D-WOODS, Ty, 6-ROBERTS, Zoe, 8-CASTLEBERRY, Jo, 11-SHIPP, Tevin, 16-SHARPE, Jaylon, 17-SMITH, Ajay, 19-LUCAS, Jack, 20-McGOY, JaMichae, 24-HUNTER, Chris, 37-LARCO, Tyler, 40-POWERS, Brock, 48-ONATE, Frankie, 83-QUALLS, George, 90-WILLIS, Keion, 93-JOHNSON, Jarid, 94-DOWELL, Christi. |
Missouri State: 0D-Ashley, Kaunor, 0-Robinson, Jmari, 1D-Harris, Aaron, 1P-Crump, C.J., 1M-McGee, Todric, 2-Brown, Tico, 2J-Johnson, Jeremi, 3M-Manning, Celdon, 4-Cunningham, And, 5-Latulas, Kevon, 6-Sharpe, Raylen, 7D-Anusiem, Wesley, 8-Wright, Larry, 10-Brooks, Tyrin, 11-McMurrin, Jamal, 12-Hall, P.J., 14-Goree, Devin, 18-Owens, Terique, 21-Ward, Steven, 24-Thompson, Trae, 29-O'Neal, J.J., 31-Burkett, Grant, 34-Peleki, Kaleb, 36-Hoskins, Jordan, 38-Pizano, Jose, 40-Lair, Connor, 44-Suliafu, Siale, 45-Bolz, Caden, 49-Buddemeyer, Car, 57-Tchio, Gilles, 66-Goodson, Grant, 85-Mason, Lance, 91-Toliver, Ja'Veo, 95-Williams, Jalen, 96-Wallace, Armon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- UT Martin........... 7 7 10 6 - 30 Record: (1-1) Missouri State...... 7 14 0 14 - 35 Record: (2-0) Scoring Summary: 1st 10:40 UTM - DOWELL, Colton 24 yd pass from WINN, Dresser (LARCO, Tyler kick), 8-73 2:53, UTM 7 - MSU 0 09:05 MSU - Manning, Celdon 64 yd pass from Shelley, Jason (Pizano, Jose kick), 8-72 1:43, UTM 7 - MSU 7 2nd 06:00 MSU - Scott, Tyrone 10 yd pass from Shelley, Jason (Pizano, Jose kick), 12-94 6:52, UTM 7 - MSU 14 02:45 UTM - WALLACE, Zak 15 yd run (LARCO, Tyler kick), 7-61 3:08, UTM 14 - MSU 14 00:35 MSU - Wright, Jacardi 19 yd pass from Shelley, Jason (Pizano, Jose kick), 5-41 1:59, UTM 14 - MSU 21 3rd 09:48 UTM - NELSON, DJ 5 yd pass from WINN, Dresser (LARCO, Tyler kick), 9-79 5:05, UTM 21 - MSU 21 01:16 UTM - LARCO, Tyler 23 yd field goal, 12-69 6:27, UTM 24 - MSU 21 4th 10:09 MSU - Scott, Tyrone 7 yd pass from Shelley, Jason (Pizano, Jose kick), 12-63 6:01, UTM 24 - MSU 28 04:37 MSU - Scott, Tyrone 22 yd pass from Shelley, Jason (Pizano, Jose kick), 6-63 2:49, UTM 24 - MSU 35 02:43 UTM - SMOOT, EJ 14 yd pass from WINN, Dresser (WINN, Dresser pass failed), 5-74 1:49, UTM 30 - MSU 35 UTM MSU FIRST DOWNS................... 22 22 RUSHES-YARDS (NET)............ 22-85 38-192 PASSING YDS (NET)............. 340 272 Passes Att-Comp-Int........... 38-28-0 27-20-0 TOTAL OFFENSE PLAYS-YARDS..... 60-425 65-464 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 0-0 Kickoff Returns-Yards......... 4-105 3-74 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-46.0 2-47.0 Fumbles-Lost.................. 2-0 1-0 Penalties-Yards............... 9-75 7-85 Possession Time............... 26:48 33:09 Third-Down Conversions........ 1 of 8 6 of 12 Fourth-Down Conversions....... 3 of 4 2 of 4 Red-Zone Scores-Chances....... 4-4 4-5 Sacks By: Number-Yards........ 5-30 0-0 RUSHING: UT Martin-WALLACE, Zak 16-76; WINN, Dresser 2-16; FRANKLIN, Sam 2-minus 3; TEAM 2-minus 4. Missouri State-Wright, Jacardi 23-120; Ward, Steven 1-53; Manning, Celdon 6-36; TEAM 1-minus 2; Shelley, Jason 7-minus 15. PASSING: UT Martin-WINN, Dresser 28-38-0-340. Missouri State-Shelley, Jason 20-27-0-272. RECEIVING: UT Martin-DOWELL, Colton 9-155; TANKSLEY, DeVon 5-59; NELSON, DJ 4-45; SMOOT, EJ 3-29; WALLACE, Zak 3-17; QUALLS, George 2-5; FIELDS, Randy 1-17; ROBERTS, Zoe 1-13. Missouri State-Scott, Tyrone 8-96; Booker, Jahod 4-75; Wright, Jacardi 3-42; Manning, Celdon 2-71; Robinson, Jmari 1-7; Wood, Hunter 1-6; Ellis, Kevin 1-minus 25. INTERCEPTIONS: UT Martin-None. Missouri State-None. FUMBLES: UT Martin-TEAM 1-0; SMOOT, EJ 1-0. Missouri State-Wright, Jacardi 1-0. Stadium: Robert W. Plaster St Attendance: 9872 Kickoff time: 7:02pm End of Game: 10:23pm Total elapsed time: 03:20 Officials: Referee: Berg,Jason; Umpire: Montgomery,Dan; Linesman: Hanson,Gordon; Line judge: Cardona,Ivan; Back judge: Nadzadi,Luke; Field judge: Bender,Amanda; Side judge: Banks,Samuel; Temperature: 79 Wind: E 6mph Weather: Sunny |
Play-by-Play Summary |
Missouri St. wins toss and will receive | |||
UTM will defend North end-zone | |||
Utm | 1-10 | at Utm35 | . |
Utm | 1-10 | at Utm35 | Start of 1st quarter, clock 15:00, UTM ball on UTM35. |
LARCO, Tyler kickoff 46 yards to the MSU19, fair catch by Thompson, Trae. | |||
Msu | 1-10 | at Msu19 | MISSOURI STATE drive start at 15:00. |
Msu | 1-10 | at Msu19 | Shelley, Jason LE pass incomplete to Scott, Tyrone. |
Msu | 2-10 | at Msu19 | Shelley, Jason sacked for 1 yard to the MSU20 (DOTSON, Daylan). |
Msu | 3-9 | at Msu20 | Shelley, Jason middle pass complete to Scott, Tyrone for 8 yards to the MSU28 (FORD, John;NEAL, TJ). |
Msu | 4-1 | at Msu28 | Burkett, Grant punt 50 yards to the UTM22, BAKER, Oshae return 5 yards to the UTM27 (Harris, Aaron;Bolz, Caden). |
Drive: 3 plays, 9 yards, TOP 01:27 | |||
Utm | 1-10 | at Utm27 | UT MARTIN drive start at 13:33. |
Utm | 1-10 | at Utm27 | WALLACE, Zak rush over left end for 3 yards to the UTM30 (Love, Allen;Ellis, Kevin). |
Utm | 2-7 | at Utm30 | WINN, Dresser LE pass complete to DOWELL, Colton for 7 yards to the UTM37, 1ST DOWN UTM (Braswell, Montr;Thomas, Dillon). |
Utm | 1-10 | at Utm37 | WINN, Dresser RE pass complete to SMOOT, EJ for no gain to the UTM37, fumble forced by McDonald, Kyriq, fumble by SMOOT, EJ recovered by UTM SMOOT, EJ at UTM43, . |
Utm | 2-4 | at Utm37 | 1st and 10. |
Utm | 1-10 | at Utm37 | WINN, Dresser LE pass complete to DOWELL, Colton for 30 yards to the MSU33, 1ST DOWN UTM, out-of-bounds (Thomas, Dillon). |
Utm | 1-10 | at Msu33 | WALLACE, Zak rush over right end for 4 yards to the MSU29 (Braswell, Montr). |
Utm | 2-6 | at Msu29 | WINN, Dresser RE pass complete to QUALLS, George for 5 yards to the MSU24. |
Utm | 3-1 | at Msu24 | WINN, Dresser LE pass incomplete to TANKSLEY, DeVon, QB hurry by Suliafu, Siale. |
Utm | 4-1 | at Msu24 | WINN, Dresser LE pass complete to DOWELL, Colton for 24 yards to the MSU0, 1ST DOWN UTM, TOUCHDOWN, clock 10:40. |
LARCO, Tyler kick attempt good. | |||
UT Martin 7, Missouri State 0 | |||
Drive: 8 plays, 79 yards, TOP 02:56 | |||
LARCO, Tyler kickoff 42 yards to the MSU23, Key, D'Vontae return 5 yards to the MSU28 (WOODS, Ty). | |||
Msu | 1-10 | at Msu28 | MISSOURI STATE drive start at 10:37. |
Msu | 1-10 | at Msu28 | Shelley, Jason middle pass incomplete to Wright, Jacardi (FORD, John). |
Msu | 2-10 | at Msu28 | Manning, Celdon rush over right end for 2 yards to the MSU30 (FORD, John). |
Msu | 3-8 | at Msu30 | Shelley, Jason LE pass incomplete to Key, D'Vontae (GORE, Tyler), PENALTY UTM pass interference (GORE, Tyler) 5 yards to the MSU35, 1ST DOWN MSU, NO PLAY. |
Msu | 1-10 | at Msu35 | 1st and 10. |
Msu | 1-10 | at Msu35 | Wright, Jacardi rush up middle for 1 yard to the MSU36 (HICKS, Rob). |
Msu | 2-9 | at Msu36 | Shelley, Jason RE pass complete to Manning, Celdon for 64 yards to the UTM0, 1ST DOWN MSU, TOUCHDOWN, clock 09:05. |
Pizano, Jose kick attempt good. | |||
UT Martin 7, Missouri State 7 | |||
. | |||
Msu | 1-G | at Msu35 | MISSOURI STATE drive start at 08:59. |
Msu | 1-G | at Msu35 | Shelley, Jason RE pass incomplete to Wright, Jacardi. |
Msu | 2-G | at Msu35 | Ward, Steven rush over left end for 53 yards to the UTM12 (GORE, Tyler). |
Msu | 3-G | at Utm12 | Shelley, Jason LE pass complete to Ellis, Kevin for loss of 25 yards to the UTM37 (SIMS, Deven). |
Msu | 4-G | at Utm37 | Shelley, Jason LE pass incomplete to Cunningham, And (BAKER, Oshae). |
Drive: 8 plays, 72 yards, TOP 01:43 | |||
Utm | 1-10 | at Utm37 | WINN, Dresser LE pass complete to WALLACE, Zak for 5 yards to the UTM42 (Young, Von). |
Utm | 2-5 | at Utm42 | WINN, Dresser LE pass incomplete to TANKSLEY, DeVon, QB hurry by Goree, Devin. |
Utm | 3-5 | at Utm42 | LARCO, Tyler punt 55 yards to the MSU3. |
Drive: 2 plays, 5 yards, TOP 01:49 | |||
Msu | 1-10 | at Msu03 | MISSOURI STATE drive start at 07:16. |
Msu | 1-10 | at Msu03 | Shelley, Jason middle pass incomplete, QB hurry by DOWELL, Christi. |
Msu | 2-10 | at Msu03 | Wright, Jacardi rush over right end for 6 yards to the MSU9 (GORE, Tyler). |
Msu | 3-4 | at Msu09 | Shelley, Jason RE pass complete to Scott, Tyrone for 15 yards to the MSU24, 1ST DOWN MSU (LEWIS, Shaun). |
Msu | 1-10 | at Msu24 | Wright, Jacardi rush over left end for 1 yard to the MSU25 (EVANS, Carson). |
Msu | 2-9 | at Msu25 | Shelley, Jason LE pass complete to Wright, Jacardi for 18 yards to the MSU43, 1ST DOWN MSU (SHIPP, Tevin;FORD, John). |
Msu | 1-10 | at Msu43 | Wright, Jacardi rush up middle for 5 yards to the MSU48 (JOHNSON, Jarid;SHARPE, Jaylon). |
Msu | 2-5 | at Msu48 | Wright, Jacardi rush over left end for 2 yards to the 50 yardline (HICKS, Rob;DOTSON, Daylan). |
Msu | 3-3 | at Msu50 | Wright, Jacardi rush over left end for 47 yards to the UTM3, 1ST DOWN MSU (GORE, Tyler). |
Msu | 1-G | at Utm03 | Manning, Celdon rush up middle for 2 yards to the UTM1 (HICKS, Rob). |
Msu | 2-G | at Utm01 | Wright, Jacardi rush up middle for no gain to the UTM1 (DOWELL, Christi;FORD, John). |
Msu | 3-G | at Utm01 | Shelley, Jason RE pass incomplete to Mason, Lance, QB hurry by DAVIS, Giovanni. |
Msu | 4-G | at Utm01 | Timeout UT Martin, clock 01:46. |
Msu | 4-G | at Utm01 | Wright, Jacardi rush up middle for no gain to the UTM1, fumble forced by DAVIS, Kenyonte, fumble by Wright, Jacardi recovered by MSU Wright, Jacardi at UTM1. |
Drive: 12 plays, 96 yards, TOP 05:35 | |||
Utm | 1-10 | at Utm01 | UT MARTIN drive start at 01:41. |
Utm | 1-10 | at Utm01 | WALLACE, Zak rush up middle for 1 yard to the UTM2 (Ellis, Kevin;Payne, Anthony). |
Utm | 2-9 | at Utm02 | WINN, Dresser RE pass complete to NELSON, DJ for 13 yards to the UTM15, 1ST DOWN UTM (Thomas, Dillon). |
Utm | 1-10 | at Utm15 | WALLACE, Zak rush over right end for loss of 1 yard to the UTM14 (Ellis, Kevin). |
Utm | 2-11 | at Utm14 | WINN, Dresser rush over left end for 11 yards to the UTM25, 1ST DOWN UTM, clock 00:00. |
