Scoring Summary |
Northern Iowa (0-1) vs. Air Force (1-0)
Date: 09-03-22 Site: U.S. Air Force Acade Stadium: Falcon Stadium Attendance: 31180
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern Iowa | 3 | 0 | 0 | 14 | 17 |
Air Force | 14 | 13 | 14 | 7 | 48 |
SCORING SUMMARY | UNI -USAF | |||
1st | 09:28 | USAF | Kinamon,Dane 80 yd pass from Daniels,Haaziq (Dapore,Matthew kick) | |
5 plays, 93 yards, TOP 2:50 | 0 - 7 | |||
04:46 | UNI | Cook, Matthew 28 yd field goal | ||
10 plays, 64 yards, TOP 4:42 | 3 - 7 | |||
03:59 | USAF | Kinamon,Dane 71 yd run (Dapore,Matthew kick) | ||
2 plays, 75 yards, TOP 0:47 | 3 - 14 | |||
2nd | 09:31 | USAF | Dapore,Matthew 30 yd field goal | |
13 plays, 85 yards, TOP 6:53 | 3 - 17 | |||
05:47 | USAF | Dapore,Matthew 33 yd field goal | ||
5 plays, 28 yards, TOP 2:35 | 3 - 20 | |||
00:20 | USAF | Daniels,Haaziq 12 yd run (Dapore,Matthew kick) | ||
13 plays, 96 yards, TOP 3:11 | 3 - 27 | |||
3rd | 14:10 | USAF | Roberts,Brad 71 yd run (Dapore,Matthew kick) | |
2 plays, 75 yards, TOP 0:50 | 3 - 34 | |||
00:02 | USAF | Jones,Jensen 1 yd run (Dapore,Matthew kick) | ||
17 plays, 96 yards, TOP 10:58 | 3 - 41 | |||
4th | 11:13 | USAF | Johnson,Jalen 80 yd run (RODRIGUEZ,Antho kick) | |
2 plays, 80 yards, TOP 0:51 | 3 - 48 | |||
08:45 | UNI | Wolf, Logan 10 yd pass from Day, Theo (Cook, Matthew kick) | ||
5 plays, 75 yards, TOP 2:28 | 10 - 48 | |||
06:54 | UNI | Morancy, Sergio 14 yd pass from Day, Theo (Cook, Matthew kick) | ||
3 plays, 40 yards, TOP 1:07 | 17 - 48 |
Kickoff time: 11:07am End of Game: 2:07pm Total elapsed time: 03:00 Referee: Alvarez,David Umpire: Schake,Stuart Linesman: Smith,Rick Line judge: Estermyer,Mark Back judge: Jones,Terry Field judge: Martinez,Joseph Side judge: Luxner,Corey Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | UNI | USAF |
FIRST DOWNS | 20 | 23 |
Rushing | 4 | 21 |
Passing | 16 | 2 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 119 | 582 |
Rushing Attempts | 24 | 62 |
Average Per Rush | 5.0 | 9.4 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 122 | 595 |
Yards Lost Rushing | 3 | 13 |
NET YARDS PASSING | 286 | 109 |
Completions-Attempts-Int | 20-32-1 | 3-6-0 |
Average Per Attempt | 8.9 | 18.2 |
Average Per Completion | 14.3 | 36.3 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 405 | 691 |
Total offense plays | 56 | 68 |
Average Gain Per Play | 7.2 | 10.2 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 2-15 | 5-21 |
PUNTS-YARDS | 4-177 | 0-0 |
Average Yards Per Punt | 44.2 | 0.0 |
Net Yards Per Punt | 39.2 | 0.0 |
Inside 20 | 3 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-235 | 9-532 |
Average Yards Per Kickoff | 58.8 | 59.1 |
Net Yards Per Kickoff | 40.0 | 43.1 |
Touchbacks | 3 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-44-0 | 0-0-0 |
Average Per Return | 14.7 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-14-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:58 | 35:02 |
1st Quarter | 9:59 | 5:01 |
2nd Quarter | 3:45 | 11:15 |
3rd Quarter | 3:12 | 11:48 |
4th Quarter | 8:02 | 6:58 |
Third-Down Conversions | 2 of 8 | 7 of 11 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 3-4 | 4-4 |
Touchdowns | 2-4 | 2-4 |
Field goals | 1-4 | 2-4 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 1-2 | 2-2 |
Points off turnovers | 7 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Iowa-Day, Theo 1-1. Air Force-Harris,Jet 1-1; Burk,Owen 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNI | 1st | P25 | 15:00 | Kickoff | F41 | 12:18 | Punt | 5-34 | 2:42 | ||
UNI | 1st | P25 | 09:28 | Kickoff | F11 | 04:46 | * | FIELD GOAL | 10-64 | 4:42 | # |
UNI | 1st | P25 | 03:59 | Kickoff | P48 | 01:24 | Punt | 4-23 | 2:35 | ||
UNI | 2nd | P23 | 09:26 | Kickoff | P38 | 08:22 | Interception | 3-15 | 1:04 | ||
UNI | 2nd | P35 | 05:47 | Kickoff | F04 | 03:31 | Fumble | 5-61 | 2:16 | # | |
UNI | 2nd | P23 | 00:16 | Kickoff | P24 | 00:00 | End of half | 1-1 | 0:16 | ||
UNI | 3rd | P14 | 14:03 | Kickoff | P45 | 11:00 | Punt | 7-31 | 3:03 | ||
UNI | 3rd | P25 | 00:02 | Kickoff | F42 | 12:04 | Punt | 8-33 | 2:58 | ||
UNI | 4th | P25 | 11:13 | Kickoff | F00 | 08:45 | * | TOUCHDOWN | 5-75 | 2:28 | # |
UNI | 4th | F40 | 08:01 | Fumble | F00 | 06:54 | * | TOUCHDOWN | 3-40 | 1:07 | # |
UNI | 4th | P42 | 03:26 | Fumble | F35 | 01:55 | Missed FG | 7-23 | 1:31 | ||
USAF | 1st | F07 | 12:18 | Punt | P00 | 09:28 | * | TOUCHDOWN | 5-93 | 2:50 | |
USAF | 1st | F25 | 04:46 | Kickoff | P00 | 03:59 | * | TOUCHDOWN | 2-75 | 0:47 | |
USAF | 1st | F02 | 01:24 | Punt | P13 | 09:31 | * | FIELD GOAL | 13-85 | 6:53 | # |
USAF | 2nd | P44 | 08:22 | Interception | P16 | 05:47 | * | FIELD GOAL | 5-28 | 2:35 | # |
USAF | 2nd | F04 | 03:31 | Fumble | P00 | 00:20 | * | TOUCHDOWN | 13-96 | 3:11 | # |
USAF | 3rd | F25 | 15:00 | Kickoff | P00 | 14:10 | * | TOUCHDOWN | 2-75 | 0:50 | |
USAF | 3rd | F04 | 11:00 | Punt | P00 | 00:02 | * | TOUCHDOWN | 17-96 | 10:58 | # |
USAF | 4th | F20 | 12:04 | Punt | P00 | 11:13 | * | TOUCHDOWN | 2-80 | 0:51 | |
USAF | 4th | F25 | 08:45 | Kickoff | F40 | 08:01 | Fumble | 2-15 | 0:44 | ||
USAF | 4th | F25 | 06:54 | Kickoff | P42 | 03:26 | Fumble | 6-33 | 3:28 | ||
USAF | 4th | F35 | 01:55 | Missed FG | F29 | 00:00 | End of half | 3--6 | 1:55 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:59 | 03:45 | 03:12 | 08:02 | 13:44 | 11:14 | 24:58 | ||
3rd Down Conversions | 0/3 | 0/0 | 0/1 | 2/4 | 0/3 | 2/5 | 2/8 | ||
Average field position | P25 | P27 | P19 | P42 | P26 | P33 | P29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Air Force | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:01 | 11:15 | 11:48 | 06:58 | 16:16 | 18:46 | 35:02 | ||
3rd Down Conversions | 1/1 | 2/4 | 4/4 | 0/2 | 3/5 | 4/6 | 7/11 | ||
Average field position | F11 | F30 | F14 | F26 | F18 | F22 | F20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNI | 1st | P25 | 15:00 | Kickoff | F41 | 12:18 | Punt | 5-34 | 2:42 | ||
USAF | 1st | F07 | 12:18 | Punt | P00 | 09:28 | * | TOUCHDOWN | 5-93 | 2:50 | |
UNI | 1st | P25 | 09:28 | Kickoff | F11 | 04:46 | * | FIELD GOAL | 10-64 | 4:42 | # |
USAF | 1st | F25 | 04:46 | Kickoff | P00 | 03:59 | * | TOUCHDOWN | 2-75 | 0:47 | |
UNI | 1st | P25 | 03:59 | Kickoff | P48 | 01:24 | Punt | 4-23 | 2:35 | ||
USAF | 1st | F02 | 01:24 | Punt | P13 | 09:31 | * | FIELD GOAL | 13-85 | 6:53 | # |
UNI | 2nd | P23 | 09:26 | Kickoff | P38 | 08:22 | Interception | 3-15 | 1:04 | ||
USAF | 2nd | P44 | 08:22 | Interception | P16 | 05:47 | * | FIELD GOAL | 5-28 | 2:35 | # |
UNI | 2nd | P35 | 05:47 | Kickoff | F04 | 03:31 | Fumble | 5-61 | 2:16 | # | |
USAF | 2nd | F04 | 03:31 | Fumble | P00 | 00:20 | * | TOUCHDOWN | 13-96 | 3:11 | # |
UNI | 2nd | P23 | 00:16 | Kickoff | P24 | 00:00 | End of half | 1-1 | 0:16 | ||
USAF | 3rd | F25 | 15:00 | Kickoff | P00 | 14:10 | * | TOUCHDOWN | 2-75 | 0:50 | |
UNI | 3rd | P14 | 14:03 | Kickoff | P45 | 11:00 | Punt | 7-31 | 3:03 | ||
USAF | 3rd | F04 | 11:00 | Punt | P00 | 00:02 | * | TOUCHDOWN | 17-96 | 10:58 | # |
UNI | 3rd | P25 | 00:02 | Kickoff | F42 | 12:04 | Punt | 8-33 | 2:58 | ||
USAF | 4th | F20 | 12:04 | Punt | P00 | 11:13 | * | TOUCHDOWN | 2-80 | 0:51 | |
UNI | 4th | P25 | 11:13 | Kickoff | F00 | 08:45 | * | TOUCHDOWN | 5-75 | 2:28 | # |
USAF | 4th | F25 | 08:45 | Kickoff | F40 | 08:01 | Fumble | 2-15 | 0:44 | ||
UNI | 4th | F40 | 08:01 | Fumble | F00 | 06:54 | * | TOUCHDOWN | 3-40 | 1:07 | # |
USAF | 4th | F25 | 06:54 | Kickoff | P42 | 03:26 | Fumble | 6-33 | 3:28 | ||
UNI | 4th | P42 | 03:26 | Fumble | F35 | 01:55 | Missed FG | 7-23 | 1:31 | ||
USAF | 4th | F35 | 01:55 | Missed FG | F29 | 00:00 | End of half | 3--6 | 1:55 |
Defensive Statistics |
## | Northern Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Sander, Korby | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
29 | Landenberg, Tuc | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
41 | Cuvelier, Spenc | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
99 | Boyd, Khristian | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
9 | Sapp, Benny | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
11 | Bailey, Cordarr | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
21 | Dearman, Edwin | 3 | . | 3 | 2.0/5 | 1 | . | . | . | . | . | . |
2 | Houghtelling, C | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | Staley, Dalesea | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Olowo, Mo | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
32 | Governor, Woo | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | Frazer, Caleb | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
0 | Brekke, Jevon | 2 | . | 2 | . | . | . | . | . | . | . | . |
57 | Kriebs, Jack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | Baker, Cameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Rice, Devin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | Black II, Stefa | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Belken, Ben | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
23 | Schnee, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Foster, Deven | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Air Force | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7D | Taylor,Trey | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
17 | Boyd,CJ | 4 | . | 4 | . | . | . | . | . | . | . | . |
27 | Blackmon,TD | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
40 | Mock,Alec | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
11 | Goff,Camby | 1 | 2 | 3 | . | . | . | 1-14 | 1 | . | . | . |
5D | Collins,Corey | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Bellamy,Jamari | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Mack II,Michael | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
22 | Gaillard, Jr.,J | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9Z | Zdroik,Payton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2S | Sanford,Vince | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Sanders,Elijah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Richter,Bo | . | 2 | 2 | . | . | . | . | . | . | . | . |
16 | Goodwin,Jayden | . | 2 | 2 | . | . | . | . | . | . | . | . |
8D | Thiergood,Jayde | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
5M | Martin,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Youngblood,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Waters,Jace | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Herrera,Christo | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Aihie,Osaro | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Devine,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Castonguay,Eian | . | 1 | 1 | . | . | . | . | . | . | . | . |
4O | Mbroh,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
6D | Malloy,Matthew | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Pescaia,Kalawai | . | 1 | 1 | . | . | . | . | . | . | . | . |
3R | RAMSEY,PJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
4K | Beard,K.C. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Northern Iowa: 5-Sander, Korby, 11-Bailey, Cordarr, 13-Kershaw, Tysen, 15-Loecher, Cael, 17-Wolf, Logan, 20-McShane, Vance, 21-Dearman, Edwin, 24-Phenix, Johnath, 25-Bey-Buie, Harri, 26-Kamara, Terranc, 29-Landenberg, Tuc, 30-Olowo, Mo, 33-Belken, Ben, 34-Foster, Deven, 36-Copeland, Ethan, 38-Crumitie, Damie, 39-Baker, Cameron, 40-Pesek-Hickson,, 42-Staley, Dalesea, 45-Pryor, Layne, 48-Frazer, Caleb, 55-Sweeney, Brenna, 56-Knowler, Evan, 58-Boles, Dylan, 61-Arends, Chase, 65-Anderson, Blake, 73-Garman, Isaiah, 79-Amos, Hayden, 81-Hutson, Desmond, 82-Morancy, Sergio, 84-Scott, Jayden, 88-Udoibok, Peter, 92-Wendel, Sean, 94-Hewitt, Carter, 95-Anderson, Derek, 96-Butler, Cannon, 97-Cook, Matthew. |
Air Force: 0-Williams,Trey, 1D-Mergerson,Jalen, 1Q-Black,Ty, 1T-Beers,Rocky, 2C-Calvert,Aiden, 2R-Terry,Amari, 2J-Smith,Jake, 2W-Jefferson,Ben, 3L-Harris,Jet, 3E-Erwin,Wesley, 3R-RAMSEY,PJ, 4K-Beard,K.C., 4O-Mbroh,Robert, 4M-Maxwell,Alesand, 5B-Brittain,Ben, 5Q-Jones,Jensen, 5M-Martin,Jake, 5W-Carey,Conner, 5D-Collins,Corey, 6D-Malloy,Matthew, 7Q-Turner,Cannon, 7R-Engel,Brandon, 7T-Tomasi,James, 8-Richter,Bo, 8A-Alexander,Kendi, 9K-RODRIGUEZ,Antho, 9P-Bay,Carson, 10-Johnson,Jalen, 12-Dahlen,Patrick, 17-Boyd,CJ, 18-Waters,Jace, 21-Harris,Cade, 22-Gaillard, Jr.,J, 24-Eldridge III,Jo, 25-Bellamy,Jamari, 26-Burk,Owen, 28-Michel,Emmanuel, 30-Gibbs,Kale, 32-Aihie,Osaro, 35-Youngblood,John, 36-Angilau,Sione, 39-Bentley,Brendan, 43-Dapore,Matthew, 44-Fattah,Omar, 45-Devine,Matt, 46-Sanders,Elijah, 53-Iles,Steven, 55-Blake,Kupono, 56-Hiestand,Mark, 57-Niese,Kyle, 59-Karas,Adam, 64-Hallstrom,Luke, 66-McCollough,Ayde, 74-Carlan,Mason, 75-Jackman,Ethan, 81-Bryant,James, 82-McIntee,Connor, 83-White,Rory, 87-Blum,Caden, 88-Patterson,Kyle, 92-Brockman,Elijah, 94-Tompkins,Kaleb, 96-Wieland,Luke, 98-Pescaia,Kalawai. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern Iowa....... 3 0 0 14 - 17 Record: (0-1) Air Force........... 14 13 14 7 - 48 Record: (1-0) Scoring Summary: 1st 09:28 USAF - Kinamon,Dane 80 yd pass from Daniels,Haaziq (Dapore,Matthew kick), 5-93 2:50, UNI 0 - USAF 7 04:46 UNI - Cook, Matthew 28 yd field goal, 10-64 4:42, UNI 3 - USAF 7 03:59 USAF - Kinamon,Dane 71 yd run (Dapore,Matthew kick), 2-75 0:47, UNI 3 - USAF 14 2nd 09:31 USAF - Dapore,Matthew 30 yd field goal, 13-85 6:53, UNI 3 - USAF 17 05:47 USAF - Dapore,Matthew 33 yd field goal, 5-28 2:35, UNI 3 - USAF 20 00:20 USAF - Daniels,Haaziq 12 yd run (Dapore,Matthew kick), 13-96 3:11, UNI 3 - USAF 27 3rd 14:10 USAF - Roberts,Brad 71 yd run (Dapore,Matthew kick), 2-75 0:50, UNI 3 - USAF 34 00:02 USAF - Jones,Jensen 1 yd run (Dapore,Matthew kick), 17-96 10:58, UNI 3 - USAF 41 4th 11:13 USAF - Johnson,Jalen 80 yd run (RODRIGUEZ,Antho kick), 2-80 0:51, UNI 3 - USAF 48 08:45 UNI - Wolf, Logan 10 yd pass from Day, Theo (Cook, Matthew kick), 5-75 2:28, UNI 10 - USAF 48 06:54 UNI - Morancy, Sergio 14 yd pass from Day, Theo (Cook, Matthew kick), 3-40 1:07, UNI 17 - USAF 48 UNI USAF FIRST DOWNS................... 20 23 RUSHES-YARDS (NET)............ 24-119 62-582 PASSING YDS (NET)............. 286 109 Passes Att-Comp-Int........... 32-20-1 6-3-0 TOTAL OFFENSE PLAYS-YARDS..... 56-405 68-691 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 3-44 0-0 Interception Returns-Yards.... 0-0 1-14 Punts (Number-Avg)............ 4-44.2 0-0.0 Fumbles-Lost.................. 1-1 2-2 Penalties-Yards............... 2-15 5-21 Possession Time............... 24:58 35:02 Third-Down Conversions........ 2 of 8 7 of 11 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 3-4 4-4 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Northern Iowa-Williams, Dom 11-45; McShane, Vance 8-30; Pesek-Hickson, 3-27; Day, Theo 2-17. Air Force-Roberts,Brad 8-114; Daniels,Haaziq 12-107; Eldridge III,Jo 8-85; Johnson,Jalen 1-80; Kinamon,Dane 2-77; Michel,Emmanuel 5-24; Fattah,Omar 5-19; Jones,Jensen 4-18; Hughes,DeAndre 5-16; Harris,Jet 2-15; Calvert,Aiden 1-15; Turner,Cannon 1-9; Erwin,Wesley 1-5; Gibbs,Kale 1-4; Angilau,Sione 1-2; Burk,Owen 2-minus 2; TEAM 3-minus 6. PASSING: Northern Iowa-Day, Theo 20-32-1-286. Air Force-Daniels,Haaziq 3-6-0-109. RECEIVING: Northern Iowa-McShane, Deion 6-106; Morancy, Sergio 4-31; Schnee, Sam 3-22; Hampton, Quan 2-38; Wolf, Logan 2-22; Allen, Alex 1-27; Bey-Buie, Harri 1-21; Hutson, Desmond 1-19. Air Force-Kinamon,Dane 1-80; Hughes,DeAndre 1-22; Bryant,James 1-7. INTERCEPTIONS: Northern Iowa-None. Air Force-Goff,Camby 1-14. FUMBLES: Northern Iowa-Day, Theo 1-1. Air Force-Burk,Owen 1-1; Harris,Jet 1-1. Stadium: Falcon Stadium Attendance: 31180 Kickoff time: 11:07am End of Game: 2:07pm Total elapsed time: 03:00 Officials: Referee: Alvarez,David; Umpire: Schake,Stuart; Linesman: Smith,Rick; Line judge: Estermyer,Mark; Back judge: Jones,Terry; Field judge: Martinez,Joseph; Side judge: Luxner,Corey; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
UNI wins toss and will receive | |||
AF will defend South end-zone | |||
Uni | 1-10 | at Uni35 | . |
Uni | 1-10 | at Uni35 | Start of 1st quarter, clock 15:00, USAF ball on USAF35. |
Dapore,Matthew kickoff 65 yards to the UNI0, touchback. | |||
Uni | 1-10 | at Uni25 | NORTHERN IOWA drive start at 15:00. |
Uni | 1-10 | at Uni25 | Day, Theo middle pass complete to McShane, Deion for 13 yards to the UNI38, 1ST DOWN UNI (Castonguay,Eian;Goff,Camby). |
Uni | 1-10 | at Uni38 | Day, Theo middle pass complete to Hampton, Quan for 20 yards to the USAF42, 1ST DOWN UNI, out-of-bounds (Sanford,Vince). |
Uni | 1-10 | at Usaf42 | PENALTY UNI false start 5 yards to the USAF47. |
Uni | 1-15 | at Usaf47 | 1st and 15. |
Uni | 1-15 | at Usaf47 | Williams, Dom rush up middle for 4 yards to the USAF43 (Taylor,Trey). |
Uni | 2-11 | at Usaf43 | Day, Theo middle pass incomplete to Williams, Dom (Mack II,Michael). |
Uni | 3-11 | at Usaf43 | Day, Theo rush up middle for 2 yards to the USAF41 (Herrera,Christo). |
Uni | 4-9 | at Usaf41 | Loecher, Cael punt 34 yards to the USAF7. |
Drive: 5 plays, 34 yards, TOP 02:42 | |||
Usaf | 1-10 | at Usaf07 | AIR FORCE drive start at 12:18. |
Usaf | 1-10 | at Usaf07 | Roberts,Brad rush up middle for 2 yards to the USAF9 (Cuvelier, Spenc). |
Usaf | 2-8 | at Usaf09 | Daniels,Haaziq rush over left end for 13 yards to the USAF22, 1ST DOWN USAF, out-of-bounds. |
Usaf | 1-10 | at Usaf22 | Daniels,Haaziq rush over right end for 7 yards to the USAF29 (Brekke, Jevon). |
Usaf | 2-3 | at Usaf29 | PENALTY USAF false start 5 yards to the USAF24. |
Usaf | 2-8 | at Usaf24 | 2nd and 8. |
Usaf | 2-8 | at Usaf24 | Daniels,Haaziq rush up middle for loss of 4 yards to the USAF20 (Dearman, Edwin). |
Usaf | 3-12 | at Usaf20 | Daniels,Haaziq LE pass complete to Kinamon,Dane for 80 yards to the UNI0, 1ST DOWN USAF, TOUCHDOWN, clock 09:28. |
Dapore,Matthew kick attempt good. | |||
Air Force 7, Northern Iowa 0 | |||
Drive: 5 plays, 93 yards, TOP 02:50 | |||
Dapore,Matthew kickoff 65 yards to the UNI0, touchback. | |||
Uni | 1-10 | at Uni25 | NORTHERN IOWA drive start at 09:28. |
Uni | 1-10 | at Uni25 | Williams, Dom rush up middle for 13 yards to the UNI38, 1ST DOWN UNI (Goff,Camby). |
Uni | 1-10 | at Uni38 | Williams, Dom rush up middle for 5 yards to the UNI43 (Mack II,Michael). |
Uni | 2-5 | at Uni43 | Day, Theo middle pass complete to Hampton, Quan for 18 yards to the USAF39, 1ST DOWN UNI (Taylor,Trey). |
Uni | 1-10 | at Usaf39 | Williams, Dom rush over left end for loss of 2 yards to the USAF41 (Thiergood,Jayde). |
Uni | 2-12 | at Usaf41 | Day, Theo RE pass complete to Wolf, Logan for 12 yards to the USAF29, 1ST DOWN UNI, out-of-bounds. |
Uni | 1-10 | at Usaf29 | Day, Theo middle pass complete to McShane, Deion for 15 yards to the USAF14, 1ST DOWN UNI. |
Uni | 1-10 | at Usaf14 | Williams, Dom rush up middle for 1 yard to the USAF13 (Zdroik,Payton;Goodwin,Jayden). |
Uni | 2-9 | at Usaf13 | Williams, Dom rush over right end for 2 yards to the USAF11 (Blackmon,TD). |
Uni | 3-7 | at Usaf11 | Day, Theo RE pass incomplete to Morancy, Sergio. |
Uni | 4-7 | at Usaf11 | Cook, Matthew field goal attempt from 28 GOOD, clock 04:46. |
Air Force 7, Northern Iowa 3 | |||
Drive: 10 plays, 64 yards, TOP 04:42 | |||
Cook, Matthew kickoff 65 yards to the USAF0, touchback. | |||
Usaf | 1-10 | at Usaf25 | AIR FORCE drive start at 04:46. |
Usaf | 1-10 | at Usaf25 | Roberts,Brad rush up middle for 4 yards to the USAF29 (Cuvelier, Spenc;Sander, Korby). |
