Scoring Summary |
North Dakota State (4-0,1-0) vs. North Dakota (2-2,0-1)
Date: 10-02-21 Site: Grand Forks, ND Stadium: Alerus Center Attendance: 12846
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Dakota State | 3 | 3 | 3 | 7 | 16 |
North Dakota | 7 | 0 | 0 | 3 | 10 |
SCORING SUMMARY | NDSU -UND | |||
1st | 04:55 | NDSU | Jake Reinholz 45 yd field goal | |
10 plays, 38 yards, TOP 4:07 | 3 - 0 | |||
01:34 | UND | Belquist,Bo 30 yd pass from Schuster,Tommy (Stage,Adam kick) | ||
8 plays, 73 yards, TOP 3:16 | 3 - 7 | |||
2nd | 13:48 | NDSU | Jake Reinholz 34 yd field goal | |
7 plays, 32 yards, TOP 2:38 | 6 - 7 | |||
3rd | 04:34 | NDSU | Jake Reinholz 30 yd field goal | |
4 plays, 8 yards, TOP 2:20 | 9 - 7 | |||
4th | 01:13 | NDSU | Q. Patterson 3 yd run (Jake Reinholz kick) | |
8 plays, 58 yards, TOP 4:34 | 16 - 7 | |||
00:16 | UND | Stage,Adam 46 yd field goal | ||
6 plays, 29 yards, TOP 0:51 | 16 - 10 |
Kickoff time: 2:05 pm End of Game: 5:00 pm Total elapsed time: 2:55 Referee: Art Brown Umpire: Joel Schult Linesman: Frank Spryszak Line judge: Brett Carpenter Back judge: Chris Curry Field judge: Brian Harrell Side judge: Jared Flesch Temperature: 72 Wind: None Weather: Indoors Replay official: Roger Quinlan |
Team Statistics |
Team Totals | NDSU | UND |
FIRST DOWNS | 13 | 13 |
Rushing | 11 | 7 |
Passing | 2 | 6 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 223 | 113 |
Rushing Attempts | 47 | 29 |
Average Per Rush | 4.7 | 3.9 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 253 | 128 |
Yards Lost Rushing | 30 | 15 |
NET YARDS PASSING | 57 | 176 |
Completions-Attempts-Int | 5-11-0 | 18-32-1 |
Average Per Attempt | 5.2 | 5.5 |
Average Per Completion | 11.4 | 9.8 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 280 | 289 |
Total offense plays | 58 | 61 |
Average Gain Per Play | 4.8 | 4.7 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 3-30 | 5-29 |
PUNTS-YARDS | 6-234 | 5-215 |
Average Yards Per Punt | 39.0 | 43.0 |
Net Yards Per Punt | 38.3 | 44.2 |
Inside 20 | 4 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 3 |
KICKOFFS-YARDS | 5-295 | 2-123 |
Average Yards Per Kickoff | 59.0 | 61.5 |
Net Yards Per Kickoff | 33.2 | 28.5 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1--6-0 | 1-4-0 |
Average Per Return | -6.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 2-66-0 | 4-104-0 |
Average Per Return | 33.0 | 26.0 |
Interceptions: Number-Yds-TD | 1-11-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:01 | 26:59 |
1st Quarter | 9:59 | 5:01 |
2nd Quarter | 7:39 | 7:21 |
3rd Quarter | 7:24 | 7:36 |
4th Quarter | 7:59 | 7:01 |
Third-Down Conversions | 3 of 13 | 5 of 15 |
Fourth-Down Conversions | 1 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 3-3 | 0-0 |
Touchdowns | 1-3 | 0-0 |
Field goals | 2-3 | 0-0 |
Sacks By: Number-Yards | 1-13 | 1-7 |
PAT Kicks | 1-1 | 1-1 |
Field Goals | 3-3 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Dakota State-Q. Patterson 1-0; Jayden Price 1-0. North Dakota-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NDSU | 1st | V21 | 15:00 | Kickoff | V48 | 10:42 | Punt | 6-27 | 4:18 | ||
NDSU | 1st | V35 | 09:02 | Punt | H27 | 04:55 | * | FIELD GOAL | 10-38 | 4:07 | |
NDSU | 1st | H48 | 01:26 | Kickoff | H16 | 13:48 | * | FIELD GOAL | 7-32 | 2:38 | # |
NDSU | 2nd | V29 | 12:54 | Punt | V50 | 09:36 | Punt | 5-21 | 3:18 | ||
NDSU | 2nd | V47 | 06:30 | Punt | H39 | 03:21 | Punt | 5-14 | 3:09 | ||
NDSU | 3rd | V19 | 12:56 | Punt | H45 | 09:02 | Punt | 7-36 | 3:54 | ||
NDSU | 3rd | H20 | 06:54 | Downs | H12 | 04:34 | * | FIELD GOAL | 4-8 | 2:20 | # |
NDSU | 3rd | V20 | 01:10 | Interception | V43 | 13:28 | Punt | 5-23 | 2:42 | ||
NDSU | 4th | V01 | 09:23 | Punt | V06 | 07:46 | Punt | 3-5 | 1:37 | ||
NDSU | 4th | V42 | 05:47 | Downs | H00 | 01:13 | * | TOUCHDOWN | 8-58 | 4:34 | # |
NDSU | 4th | H42 | 00:15 | Kickoff | H45 | 00:00 | End of half | 1--3 | 0:15 | ||
UND | 1st | H15 | 10:42 | Punt | H23 | 09:02 | Punt | 3-8 | 1:40 | ||
UND | 1st | H27 | 04:50 | Kickoff | V00 | 01:34 | * | TOUCHDOWN | 8-73 | 3:16 | |
UND | 2nd | H25 | 13:48 | Kickoff | H27 | 12:54 | Punt | 3-2 | 0:54 | ||
UND | 2nd | H07 | 09:36 | Punt | H06 | 06:30 | Punt | 4--1 | 3:06 | ||
UND | 2nd | H04 | 03:21 | Punt | V38 | 00:00 | End of half | 11-58 | 3:21 | ||
UND | 3rd | H36 | 14:53 | Kickoff | H43 | 12:56 | Punt | 3-7 | 1:57 | ||
UND | 3rd | H11 | 09:02 | Punt | H20 | 06:54 | Downs | 4-9 | 2:08 | ||
UND | 3rd | H43 | 04:26 | Kickoff | V25 | 01:10 | Interception | 8-32 | 3:16 | ||
UND | 4th | H21 | 13:28 | Punt | V45 | 09:23 | Punt | 8-34 | 4:05 | ||
UND | 4th | H49 | 07:46 | Punt | V42 | 05:47 | Downs | 4-9 | 1:59 | ||
UND | 4th | H43 | 01:07 | Kickoff | V28 | 00:16 | * | FIELD GOAL | 6-29 | 0:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:59 | 07:39 | 07:24 | 07:59 | 17:38 | 15:23 | 33:01 | ||
3rd Down Conversions | 1/4 | 0/3 | 1/3 | 1/3 | 1/7 | 2/6 | 3/13 | ||
Average field position | V36 | V38 | V39 | V33 | V36 | V36 | V36 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:01 | 07:21 | 07:36 | 07:01 | 12:22 | 14:37 | 26:59 | ||
3rd Down Conversions | 1/2 | 2/5 | 1/4 | 1/4 | 3/7 | 2/8 | 5/15 | ||
Average field position | H21 | H12 | H30 | H37 | H15 | H33 | H25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NDSU | 1st | V21 | 15:00 | Kickoff | V48 | 10:42 | Punt | 6-27 | 4:18 | ||
UND | 1st | H15 | 10:42 | Punt | H23 | 09:02 | Punt | 3-8 | 1:40 | ||
NDSU | 1st | V35 | 09:02 | Punt | H27 | 04:55 | * | FIELD GOAL | 10-38 | 4:07 | |
UND | 1st | H27 | 04:50 | Kickoff | V00 | 01:34 | * | TOUCHDOWN | 8-73 | 3:16 | |
NDSU | 1st | H48 | 01:26 | Kickoff | H16 | 13:48 | * | FIELD GOAL | 7-32 | 2:38 | # |
UND | 2nd | H25 | 13:48 | Kickoff | H27 | 12:54 | Punt | 3-2 | 0:54 | ||
NDSU | 2nd | V29 | 12:54 | Punt | V50 | 09:36 | Punt | 5-21 | 3:18 | ||
UND | 2nd | H07 | 09:36 | Punt | H06 | 06:30 | Punt | 4--1 | 3:06 | ||
NDSU | 2nd | V47 | 06:30 | Punt | H39 | 03:21 | Punt | 5-14 | 3:09 | ||
UND | 2nd | H04 | 03:21 | Punt | V38 | 00:00 | End of half | 11-58 | 3:21 | ||
UND | 3rd | H36 | 14:53 | Kickoff | H43 | 12:56 | Punt | 3-7 | 1:57 | ||
NDSU | 3rd | V19 | 12:56 | Punt | H45 | 09:02 | Punt | 7-36 | 3:54 | ||
UND | 3rd | H11 | 09:02 | Punt | H20 | 06:54 | Downs | 4-9 | 2:08 | ||
NDSU | 3rd | H20 | 06:54 | Downs | H12 | 04:34 | * | FIELD GOAL | 4-8 | 2:20 | # |
UND | 3rd | H43 | 04:26 | Kickoff | V25 | 01:10 | Interception | 8-32 | 3:16 | ||
NDSU | 3rd | V20 | 01:10 | Interception | V43 | 13:28 | Punt | 5-23 | 2:42 | ||
UND | 4th | H21 | 13:28 | Punt | V45 | 09:23 | Punt | 8-34 | 4:05 | ||
NDSU | 4th | V01 | 09:23 | Punt | V06 | 07:46 | Punt | 3-5 | 1:37 | ||
UND | 4th | H49 | 07:46 | Punt | V42 | 05:47 | Downs | 4-9 | 1:59 | ||
NDSU | 4th | V42 | 05:47 | Downs | H00 | 01:13 | * | TOUCHDOWN | 8-58 | 4:34 | # |
UND | 4th | H43 | 01:07 | Kickoff | V28 | 00:16 | * | FIELD GOAL | 6-29 | 0:51 | |
NDSU | 4th | H42 | 00:15 | Kickoff | H45 | 00:00 | End of half | 1--3 | 0:15 |
Defensive Statistics |
## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Michael Tutsie | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
52 | Jackson Hankey | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | 1 |
26 | James Kaczor | 3 | 3 | 6 | 1.5/14 | . | . | . | . | . | 1.0/13 | . |
2D | Dawson Weber | 4 | 1 | 5 | . | . | . | 1-11 | . | . | . | . |
53 | Eli Mostaert | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
18 | C. Eubanks | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | Tony Pierce | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
94 | Costner Ching | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | Cole Wisniewski | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
98 | Brayden Thomas | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Jasir Cox | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
93 | Logan McCormick | . | 3 | 3 | . | . | . | . | . | . | . | . |
23 | Jayden Price | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Jake Kava | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Lane Tucker | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | J. Wlodarczyk | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Mason Hofstedt | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Sam Jung | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Javier Derritt | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Krzanowski,Devo | 5 | 5 | 10 | 3.0/11 | . | . | . | . | . | 1.0/7 | . |
40 | Larson,Noah | 2 | 8 | 10 | 1.0/3 | . | . | . | . | . | . | . |
25 | Canady,Jordan | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
19 | Shannon,Ty | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
6 | Holm,Evan | 1 | 4 | 5 | 1.5/3 | . | . | . | . | . | . | . |
51 | Seguin,Quentin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
3 | Siegel,CJ | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Johnson,Jaelen | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
17 | Galvin,Hayden | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
24 | Kauppinen,Kadon | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
0 | Morrison,Jalen | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
22 | Nelson,Caleb | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
46 | Mullin,Ted | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
10 | White,Caden | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
53 | Lickfeldt,Griff | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Coley,Jayson | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
52 | Pierre,Chandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Navratil,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Turner,Jaxson | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | McNaboe,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
North Dakota State: 0-Zach Mathis, 4-Kobe Johnson, 5-Jerodd Vines, 6-Destin Talbert, 7-Cam Miller, 10-Dom Jones, 12-B. Henderson, 17-RaJa Nelson, 19-Jake Lippe, 20-J. Wlodarczyk, 21-Jalen Bussey, 27-Marques Sigle, 28-TK Marshall, 31-Cole Wisniewski, 33-Logan Hofstedt, 34-Luke Waters, 35-Sam Jung, 36-Nick Kubitz, 37-Jake Reinholz, 41-K. Steindorf, 44-Hunter Luepke, 48-Mike Florentine, 51-Mason Hofstedt, 53-Eli Mostaert, 54-Jake Kava, 56-Loshiaka Roques, 58-Javier Derritt, 73-Mason Miller, 77-B. Westberg, 78-Jake Rock, 82-Joe Stoffel, 83-G. Volpentesta, 91-Will Mostaert, 93-Logan McCormick. |
North Dakota: 4-Boltmann,Brock, 5-Richter,Jacob, 6-Holm,Evan, 7-Skokna,Luke, 9-Vaughn-Jones,Ma, 10-White,Caden, 11-Coley,Jayson, 13-Wright,Jack, 14-Vaughn,Quincy, 16-Klein,Elijiah, 19-Shannon,Ty, 21-Fort,Sammy, 23-Robertson,Sam, 24-Kauppinen,Kadon, 28-Koshiol,Matt, 29-Smith,Isaiah, 32-Boecker, Dylan, 35-Ball,Ethan, 36-McNeal,Malachai, 42-Kelley,Kason, 43-Norby,Jaden, 45-Stage,Adam, 46-Mullin,Ted, 49-McNaboe,Ben, 52-Pierre,Chandon, 53-Lickfeldt,Griff, 55-Langstaff,EJ, 59-Pedigo,Wyatt, 73-Kuntz,Jack, 79-Lotysz,Peyton, 81-Riviere,Billy, 83-Burian,Tyler, 85-Steckler,Trae, 87-Peterson,Cade, 88-Lennon,Luke, 92-Stevens,Brady, 93-Beach,Elijah, 96-Hinders,Ross. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North Dakota State.. 3 3 3 7 - 16 Record: (4-0,1-0) North Dakota........ 7 0 0 3 - 10 Record: (2-2,0-1) Scoring Summary: 1st 04:55 NDSU - Jake Reinholz 45 yd field goal, 10-38 4:07, NDSU 3 - UND 0 01:34 UND - Belquist,Bo 30 yd pass from Schuster,Tommy (Stage,Adam kick), 8-73 3:16, NDSU 3 - UND 7 2nd 13:48 NDSU - Jake Reinholz 34 yd field goal, 7-32 2:38, NDSU 6 - UND 7 3rd 04:34 NDSU - Jake Reinholz 30 yd field goal, 4-8 2:20, NDSU 9 - UND 7 4th 01:13 NDSU - Q. Patterson 3 yd run (Jake Reinholz kick), 8-58 4:34, NDSU 16 - UND 7 00:16 UND - Stage,Adam 46 yd field goal, 6-29 0:51, NDSU 16 - UND 10 NDSU UND FIRST DOWNS................... 13 13 RUSHES-YARDS (NET)............ 47-223 29-113 PASSING YDS (NET)............. 57 176 Passes Att-Comp-Int........... 11-5-0 32-18-1 TOTAL OFFENSE PLAYS-YARDS..... 58-280 61-289 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--6 1-4 Kickoff Returns-Yards......... 2-66 4-104 Interception Returns-Yards.... 1-11 0-0 Punts (Number-Avg)............ 6-39.0 5-43.0 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 3-30 5-29 Possession Time............... 33:01 26:59 Third-Down Conversions........ 3 of 13 5 of 15 Fourth-Down Conversions....... 1 of 1 0 of 2 Red-Zone Scores-Chances....... 3-3 0-0 Sacks By: Number-Yards........ 1-13 1-7 RUSHING: North Dakota State-Q. Patterson 19-92; Hunter Luepke 9-51; D. Gonnella 7-37; Kobe Johnson 10-31; Noah Gindorff 1-15; TEAM 1-minus 3. North Dakota-Weah,Otis 19-85; Smith,Isaiah 2-28; Skokna,Luke 4-8; Vaughn,Quincy 2-4; Belquist,Bo 1-1; Schuster,Tommy 1-minus 13. PASSING: North Dakota State-Q. Patterson 4-10-0-48; Cam Miller 1-1-0-9. North Dakota-Schuster,Tommy 18-30-1-176; TEAM 0-2-0-0. RECEIVING: North Dakota State-Noah Gindorff 4-58; RaJa Nelson 1-minus 1. North Dakota-Skokna,Luke 6-50; Wright,Jack 5-43; Belquist,Bo 3-45; Richter,Jacob 2-23; Zavalney,Adam 1-11; Maag,Garett 1-4. INTERCEPTIONS: North Dakota State-Dawson Weber 1-11. North Dakota-None. FUMBLES: North Dakota State-Jayden Price 1-0; Q. Patterson 1-0. North Dakota-None. Stadium: Alerus Center Attendance: 12846 Kickoff time: 2:05 pm End of Game: 5:00 pm Total elapsed time: 2:55 Officials: Referee: Art Brown; Umpire: Joel Schult; Linesman: Frank Spryszak; Line judge: Brett Carpenter; Back judge: Chris Curry; Field judge: Brian Harrell; Side judge: Jared Flesch; Temperature: 72 Wind: None Weather: Indoors Replay official: Roger Quinlan |
Play-by-Play Summary |
North Dakota has won the toss and will defer. | |||
Ndsu | 1-10 | at Ndsu35 | UND ball on UND35, Stevens,Brady kickoff 60 yards to the NDSU5, C. Watson return 16 yards to the NDSU21 (Navratil,Josh;Shannon,Ty). |
Ndsu | 1-10 | at Ndsu21 | D. Gonnella rush for 1 yard to the NDSU22 (Siegel,CJ;Krzanowski,Devo). |
Ndsu | 2-9 | at Ndsu22 | Q. Patterson rush for loss of 4 yards to the NDSU18, fumble by Q. Patterson recovered by NDSU Q. Patterson at NDSU18. |
Ndsu | 3-13 | at Ndsu18 | PENALTY NDSU false start 5 yards to the NDSU13. |
Ndsu | 3-18 | at Ndsu13 | Q. Patterson pass complete to Noah Gindorff for 32 yards to the NDSU45, 1ST DOWN NDSU (Larson,Noah). |
Ndsu | 1-10 | at Ndsu45 | Hunter Luepke rush for loss of 1 yard to the NDSU44 (Krzanowski,Devo). |
Ndsu | 2-11 | at Ndsu44 | Kobe Johnson rush for loss of 2 yards to the NDSU42 (Shannon,Ty;Holm,Evan). |
Ndsu | 3-13 | at Ndsu42 | Timeout North Dakota State, clock 11:31. |
Ndsu | 3-13 | at Ndsu42 | Q. Patterson rush for 6 yards to the NDSU48 (White,Caden;Johnson,Jaelen). |
Ndsu | 4-7 | at Ndsu48 | K. Steindorf punt 37 yards to the UND15, out-of-bounds. |
Drive: 6 plays, 27 yards, TOP 04:18 | |||
Und | 1-10 | at Und15 | NORTH DAKOTA drive start at 10:42. |
Und | 1-10 | at Und15 | PENALTY UND false start (Riviere,Billy) 5 yards to the UND10. |
Und | 1-15 | at Und10 | Schuster,Tommy pass complete to Wright,Jack for 9 yards to the UND19 (Dawson Weber). |
Und | 2-6 | at Und19 | Weah,Otis rush for 5 yards to the UND24 (Tony Pierce). |
Und | 3-1 | at Und24 | Weah,Otis rush for loss of 1 yard to the UND23 (James Kaczor;Jasir Cox). |
Und | 4-2 | at Und23 | Peterson,Cade punt 42 yards to the NDSU35, fair catch by Jayden Price. |
Drive: 3 plays, 8 yards, TOP 01:40 | |||
Ndsu | 1-10 | at Ndsu35 | NORTH DAKOTA STATE drive start at 09:02. |
Ndsu | 1-10 | at Ndsu35 | Q. Patterson pass incomplete to Kobe Johnson. |
Ndsu | 2-10 | at Ndsu35 | QB hurry by Mullin,Ted. |
Ndsu | 2-10 | at Ndsu35 | Q. Patterson rush for 27 yards to the UND38, 1ST DOWN NDSU (Siegel,CJ). |
Ndsu | 1-10 | at Und38 | Hunter Luepke rush for 5 yards to the UND33 (Canady,Jordan). |
Ndsu | 2-5 | at Und33 | Q. Patterson pass incomplete. |
Ndsu | 3-5 | at Und33 | Timeout North Dakota State, clock 07:35. |
Ndsu | 3-5 | at Und33 | Q. Patterson rush for 4 yards to the UND29 (Krzanowski,Devo). |
Ndsu | 4-1 | at Und29 | Hunter Luepke rush for 3 yards to the UND26, 1ST DOWN NDSU (Pierre,Chandon). |
Ndsu | 1-10 | at Und26 | Kobe Johnson rush for loss of 1 yard to the UND27 (White,Caden). |
Ndsu | 2-11 | at Und27 | Q. Patterson pass incomplete to Kobe Johnson, PENALTY NDSU holding 10 yards to the UND37, NO PLAY. |
Ndsu | 2-21 | at Und37 | Q. Patterson rush for 1 yard to the UND36, out-of-bounds (Johnson,Jaelen). |
Ndsu | 3-20 | at Und36 | Cam Miller pass complete to Noah Gindorff for 9 yards to the UND27, out-of-bounds (Galvin,Hayden). |
Ndsu | 4-11 | at Und27 | Jake Reinholz field goal attempt from 45 GOOD, clock 04:55. |
North Dakota State 3, North Dakota 0 | |||
Drive: 10 plays, 38 yards, TOP 04:12 | |||
Jake Reinholz kickoff 57 yards to the UND8, Holm,Evan return 19 yards to the UND27 (Cole Wisniewski). | |||
Und | 1-10 | at Und27 | NORTH DAKOTA drive start at 04:50. |
Und | 1-10 | at Und27 | PENALTY UND false start (Walthall,Brady) 5 yards to the UND22. |
Und | 1-15 | at Und22 | Schuster,Tommy pass complete to Zavalney,Adam for 11 yards to the UND33 (Michael Tutsie). |
Und | 2-4 | at Und33 | Weah,Otis rush for 4 yards to the UND37, 1ST DOWN UND (Michael Tutsie). |
Und | 1-10 | at Und37 | Schuster,Tommy pass incomplete to Richter,Jacob. |
Und | 2-10 | at Und37 | Schuster,Tommy pass complete to Maag,Garett for 4 yards to the UND41 (Jasir Cox;Lane Tucker). |
Und | 3-6 | at Und41 | Timeout North Dakota, clock 02:50. |
Und | 3-6 | at Und41 | Schuster,Tommy pass complete to Wright,Jack for 17 yards to the NDSU42, 1ST DOWN UND (Dawson Weber). |
Und | 1-10 | at Ndsu42 | Schuster,Tommy pass incomplete to Skokna,Luke. |
Und | 2-10 | at Ndsu42 | Weah,Otis rush for 12 yards to the NDSU30, 1ST DOWN UND (Michael Tutsie;Logan McCormick). |
Und | 1-10 | at Ndsu30 | Schuster,Tommy pass complete to Belquist,Bo for 30 yards to the NDSU0, 1ST DOWN UND, TOUCHDOWN, clock 01:34. |
Stage,Adam kick attempt good. | |||
North Dakota 7, North Dakota State 3 | |||
Drive: 8 plays, 73 yards, TOP 03:24 | |||
Stevens,Brady kickoff 63 yards to the NDSU2, RaJa Nelson return 50 yards to the UND48 (Shannon,Ty). | |||
Ndsu | 1-10 | at Und48 | NORTH DAKOTA STATE drive start at 01:26. |
Ndsu | 1-10 | at Und48 | Kobe Johnson rush for 21 yards to the UND27, 1ST DOWN NDSU (Siegel,CJ). |
Ndsu | 1-10 | at Und27 | Kobe Johnson rush for loss of 3 yards to the UND30 (Coley,Jayson). |
Ndsu | 2-13 | at Und30 | Noah Gindorff rush for 15 yards to the UND15, 1ST DOWN NDSU (McNaboe,Ben;Krzanowski,Devo). |
Drive: 3 plays, 33 yards, TOP 02:38 | |||
North Dakota 7, North Dakota State 3 |
Ndsu | 1-10 | at Und15 | Start of 2nd quarter, clock 15:00. |
Ndsu | 1-10 | at Und15 | Q. Patterson rush for no gain to the UND15 (Krzanowski,Devo). |
Ndsu | 2-10 | at Und15 | Q. Patterson rush for loss of 1 yard to the UND16 (Holm,Evan;Johnson,Jaelen). |
Ndsu | 3-11 | at Und16 | Q. Patterson pass incomplete (Nelson,Caleb). |
Ndsu | 4-11 | at Und16 | Jake Reinholz field goal attempt from 34 GOOD, clock 13:48. |
North Dakota 7, North Dakota State 6 | |||
Drive: 7 plays, 32 yards, TOP 02:38 | |||
Jake Reinholz kickoff 65 yards to the UND0, touchback. | |||
Und | 1-10 | at Und25 | NORTH DAKOTA drive start at 13:48. |
Und | 1-10 | at Und25 | Skokna,Luke rush for 2 yards to the UND27 (Jackson Hankey). |
Und | 2-8 | at Und27 | Schuster,Tommy pass incomplete to Boltmann,Brock, QB hurry by Jackson Hankey. |
Und | 3-8 | at Und27 | Schuster,Tommy pass incomplete to Maag,Garett, dropped pass. |
Und | 4-8 | at Und27 | Peterson,Cade punt 44 yards to the NDSU29, fair catch by Jayden Price. |
Drive: 3 plays, 2 yards, TOP 00:54 | |||
Ndsu | 1-10 | at Ndsu29 | NORTH DAKOTA STATE drive start at 12:54. |
Ndsu | 1-10 | at Ndsu29 | Kobe Johnson rush for 3 yards to the NDSU32 (Seguin,Quentin). |
Ndsu | 2-7 | at Ndsu32 | Q. Patterson pass complete to Noah Gindorff for 11 yards to the NDSU43, 1ST DOWN NDSU (Nelson,Caleb). |
Ndsu | 1-10 | at Ndsu43 | Q. Patterson rush for 8 yards to the UND49 (Galvin,Hayden;Krzanowski,Devo). |
Ndsu | 2-2 | at Und49 | Q. Patterson sacked for loss of 7 yards to the NDSU44 (Krzanowski,Devo). |
Ndsu | 3-9 | at Ndsu44 | Kobe Johnson rush for 6 yards to the 50 yardline (Shannon,Ty). |
