Scoring Summary |
Northern Iowa (3-2,1-1) vs. North Dakota State (5-0,2-0)
Date: 10-09-21 Site: Fargo, ND Stadium: Fargodome Attendance: 18536
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern Iowa | 0 | 10 | 7 | 3 | 20 |
North Dakota State | 10 | 3 | 14 | 7 | 34 |
SCORING SUMMARY | UNI -NDSU | |||
1st | 07:37 | NDSU | C. Watson 85 yd pass from Q. Patterson (Jake Reinholz kick) | |
1 play, 85 yards, TOP 0:11 | 0 - 7 | |||
03:37 | NDSU | Jake Reinholz 27 yd field goal | ||
6 plays, 40 yards, TOP 2:11 | 0 - 10 | |||
2nd | 11:24 | UNI | Weston,Isaiah 44 yd pass from Day,Theo (Cook,Matthew kick) | |
8 plays, 73 yards, TOP 3:36 | 7 - 10 | |||
03:00 | UNI | Cook,Matthew 33 yd field goal | ||
8 plays, 62 yards, TOP 3:23 | 10 - 10 | |||
00:23 | NDSU | Jake Reinholz 22 yd field goal | ||
9 plays, 71 yards, TOP 2:37 | 10 - 13 | |||
3rd | 11:46 | NDSU | Q. Patterson 4 yd run (Jake Reinholz kick) | |
2 plays, 9 yards, TOP 1:12 | 10 - 20 | |||
09:02 | NDSU | Noah Gindorff 3 yd pass from Q. Patterson (Jake Reinholz kick) | ||
4 plays, 21 yards, TOP 2:06 | 10 - 27 | |||
07:39 | UNI | Williams,Dom 5 yd run (Cook,Matthew kick) | ||
3 plays, 75 yards, TOP 1:23 | 17 - 27 | |||
4th | 14:09 | NDSU | Q. Patterson 4 yd run (Jake Reinholz kick) | |
16 plays, 80 yards, TOP 8:26 | 17 - 34 | |||
09:08 | UNI | Cook,Matthew 44 yd field goal | ||
11 plays, 48 yards, TOP 5:01 | 20 - 34 |
Kickoff time: 1:05 pm End of Game: 4:27 pm Total elapsed time: 3:21 Referee: Matt Packowski Umpire: Adam McClurg Linesman: Kevin Moss Line judge: Tim Streit Back judge: Jamie Birr Field judge: Stacy Jameson Side judge: Jen Berke Temperature: 70 Wind: None Weather: Indoor Replay official: Pete Bobber |
Team Statistics |
Team Totals | UNI | NDSU |
FIRST DOWNS | 14 | 15 |
Rushing | 4 | 10 |
Passing | 9 | 4 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 124 | 181 |
Rushing Attempts | 32 | 43 |
Average Per Rush | 3.9 | 4.2 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 159 | 192 |
Yards Lost Rushing | 35 | 11 |
NET YARDS PASSING | 257 | 182 |
Completions-Attempts-Int | 12-31-0 | 11-21-0 |
Average Per Attempt | 8.3 | 8.7 |
Average Per Completion | 21.4 | 16.5 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 381 | 363 |
Total offense plays | 63 | 64 |
Average Gain Per Play | 6.0 | 5.7 |
Fumbles: Number-Lost | 3-2 | 1-1 |
Penalties: Number-Yards | 9-70 | 3-30 |
PUNTS-YARDS | 5-175 | 5-225 |
Average Yards Per Punt | 35.0 | 45.0 |
Net Yards Per Punt | 26.8 | 43.0 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 5-212 | 7-323 |
Average Yards Per Kickoff | 42.4 | 46.1 |
Net Yards Per Kickoff | 35.6 | 42.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-10-0 | 1-41-0 |
Average Per Return | 2.5 | 41.0 |
Kickoff returns: Number-Yds-TD | 2-27-0 | 3-34-0 |
Average Per Return | 13.5 | 11.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:37 | 32:23 |
1st Quarter | 7:52 | 7:08 |
2nd Quarter | 7:22 | 7:38 |
3rd Quarter | 4:03 | 10:57 |
4th Quarter | 8:20 | 6:40 |
Third-Down Conversions | 3 of 13 | 5 of 15 |
Fourth-Down Conversions | 1 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 5-6 |
Touchdowns | 1-3 | 3-6 |
Field goals | 1-3 | 2-6 |
Sacks By: Number-Yards | 0-0 | 5-30 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 2-2 | 2-3 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Iowa-Day,Theo 3-2. North Dakota State-Q. Patterson 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNI | 1st | H34 | 13:21 | Fumble | H39 | 11:45 | Punt | 3--5 | 1:36 | ||
UNI | 1st | V33 | 10:06 | Punt | V49 | 07:48 | Punt | 5-16 | 2:18 | ||
UNI | 1st | V14 | 07:33 | Kickoff | V17 | 05:48 | Punt | 3-3 | 1:45 | ||
UNI | 1st | V20 | 03:30 | Kickoff | V26 | 01:28 | Punt | 3-6 | 2:02 | ||
UNI | 2nd | V27 | 15:00 | Punt | H00 | 11:24 | * | TOUCHDOWN | 8-73 | 3:36 | |
UNI | 2nd | V22 | 06:23 | Missed FG | H16 | 03:00 | * | FIELD GOAL | 8-62 | 3:23 | # |
UNI | 2nd | V25 | 00:23 | Kickoff | V29 | 00:00 | End of half | 1-4 | 0:23 | ||
UNI | 3rd | V25 | 15:00 | Kickoff | V10 | 12:58 | Punt | 3--15 | 2:02 | ||
UNI | 3rd | V25 | 11:46 | Kickoff | V21 | 11:08 | Fumble | 2--4 | 0:38 | ||
UNI | 3rd | V25 | 09:02 | Kickoff | H00 | 07:39 | * | TOUCHDOWN | 3-75 | 1:23 | # |
UNI | 4th | V25 | 14:09 | Kickoff | H27 | 09:08 | * | FIELD GOAL | 11-48 | 5:01 | |
UNI | 4th | V29 | 07:29 | Punt | H16 | 06:18 | Downs | 7-55 | 1:11 | # | |
UNI | 4th | V32 | 04:36 | Punt | H28 | 03:36 | Fumble | 6-40 | 1:00 | ||
UNI | 4th | V18 | 01:08 | Punt | V09 | 00:00 | End of half | 2--9 | 1:08 | ||
NDSU | 1st | H33 | 14:56 | Kickoff | H34 | 13:21 | Fumble | 3-1 | 1:35 | ||
NDSU | 1st | H16 | 11:45 | Punt | H18 | 10:06 | Punt | 3-2 | 1:39 | ||
NDSU | 1st | H15 | 07:48 | Punt | V00 | 07:37 | * | TOUCHDOWN | 1-85 | 0:11 | |
NDSU | 1st | V49 | 05:48 | Punt | V09 | 03:37 | * | FIELD GOAL | 6-40 | 2:11 | # |
NDSU | 1st | H30 | 01:28 | Punt | H34 | 15:00 | Punt | 3-4 | 1:28 | ||
NDSU | 2nd | H27 | 11:24 | Kickoff | V22 | 06:23 | Missed FG | 11-51 | 5:01 | # | |
NDSU | 2nd | H25 | 03:00 | Kickoff | V04 | 00:23 | * | FIELD GOAL | 9-71 | 2:37 | # |
NDSU | 3rd | V09 | 12:58 | Punt | V00 | 11:46 | * | TOUCHDOWN | 2-9 | 1:12 | # |
NDSU | 3rd | V21 | 11:08 | Fumble | V00 | 09:02 | * | TOUCHDOWN | 4-21 | 2:06 | # |
NDSU | 3rd | H20 | 07:35 | Kickoff | V00 | 14:09 | * | TOUCHDOWN | 16-80 | 8:26 | # |
NDSU | 4th | H32 | 09:02 | Kickoff | H33 | 07:29 | Punt | 3-1 | 1:33 | ||
NDSU | 4th | H17 | 06:18 | Downs | H24 | 04:36 | Punt | 3-7 | 1:42 | ||
NDSU | 4th | H28 | 03:36 | Fumble | H37 | 01:08 | Punt | 3-9 | 2:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:52 | 07:22 | 04:03 | 08:20 | 15:14 | 12:23 | 27:37 | ||
3rd Down Conversions | 0/4 | 3/4 | 0/1 | 0/4 | 3/8 | 0/5 | 3/13 | ||
Average field position | V33 | V24 | V25 | V26 | V29 | V25 | V27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:08 | 07:38 | 10:57 | 06:40 | 14:46 | 17:37 | 32:23 | ||
3rd Down Conversions | 0/4 | 2/4 | 2/3 | 1/4 | 2/8 | 3/7 | 5/15 | ||
Average field position | H29 | H26 | V37 | H25 | H28 | H44 | H35 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NDSU | 1st | H33 | 14:56 | Kickoff | H34 | 13:21 | Fumble | 3-1 | 1:35 | ||
UNI | 1st | H34 | 13:21 | Fumble | H39 | 11:45 | Punt | 3--5 | 1:36 | ||
NDSU | 1st | H16 | 11:45 | Punt | H18 | 10:06 | Punt | 3-2 | 1:39 | ||
UNI | 1st | V33 | 10:06 | Punt | V49 | 07:48 | Punt | 5-16 | 2:18 | ||
NDSU | 1st | H15 | 07:48 | Punt | V00 | 07:37 | * | TOUCHDOWN | 1-85 | 0:11 | |
UNI | 1st | V14 | 07:33 | Kickoff | V17 | 05:48 | Punt | 3-3 | 1:45 | ||
NDSU | 1st | V49 | 05:48 | Punt | V09 | 03:37 | * | FIELD GOAL | 6-40 | 2:11 | # |
UNI | 1st | V20 | 03:30 | Kickoff | V26 | 01:28 | Punt | 3-6 | 2:02 | ||
NDSU | 1st | H30 | 01:28 | Punt | H34 | 15:00 | Punt | 3-4 | 1:28 | ||
UNI | 2nd | V27 | 15:00 | Punt | H00 | 11:24 | * | TOUCHDOWN | 8-73 | 3:36 | |
NDSU | 2nd | H27 | 11:24 | Kickoff | V22 | 06:23 | Missed FG | 11-51 | 5:01 | # | |
UNI | 2nd | V22 | 06:23 | Missed FG | H16 | 03:00 | * | FIELD GOAL | 8-62 | 3:23 | # |
NDSU | 2nd | H25 | 03:00 | Kickoff | V04 | 00:23 | * | FIELD GOAL | 9-71 | 2:37 | # |
UNI | 2nd | V25 | 00:23 | Kickoff | V29 | 00:00 | End of half | 1-4 | 0:23 | ||
UNI | 3rd | V25 | 15:00 | Kickoff | V10 | 12:58 | Punt | 3--15 | 2:02 | ||
NDSU | 3rd | V09 | 12:58 | Punt | V00 | 11:46 | * | TOUCHDOWN | 2-9 | 1:12 | # |
UNI | 3rd | V25 | 11:46 | Kickoff | V21 | 11:08 | Fumble | 2--4 | 0:38 | ||
NDSU | 3rd | V21 | 11:08 | Fumble | V00 | 09:02 | * | TOUCHDOWN | 4-21 | 2:06 | # |
UNI | 3rd | V25 | 09:02 | Kickoff | H00 | 07:39 | * | TOUCHDOWN | 3-75 | 1:23 | # |
NDSU | 3rd | H20 | 07:35 | Kickoff | V00 | 14:09 | * | TOUCHDOWN | 16-80 | 8:26 | # |
UNI | 4th | V25 | 14:09 | Kickoff | H27 | 09:08 | * | FIELD GOAL | 11-48 | 5:01 | |
NDSU | 4th | H32 | 09:02 | Kickoff | H33 | 07:29 | Punt | 3-1 | 1:33 | ||
UNI | 4th | V29 | 07:29 | Punt | H16 | 06:18 | Downs | 7-55 | 1:11 | # | |
NDSU | 4th | H17 | 06:18 | Downs | H24 | 04:36 | Punt | 3-7 | 1:42 | ||
UNI | 4th | V32 | 04:36 | Punt | H28 | 03:36 | Fumble | 6-40 | 1:00 | ||
NDSU | 4th | H28 | 03:36 | Fumble | H37 | 01:08 | Punt | 3-9 | 2:28 | ||
UNI | 4th | V18 | 01:08 | Punt | V09 | 00:00 | End of half | 2--9 | 1:08 |
Defensive Statistics |
## | Northern Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5D | Sander,Korby | 1 | 10 | 11 | . | . | . | . | . | . | . | . |
9 | Sapp,Benny | 4 | 5 | 9 | 0.5/0 | . | . | . | 1 | . | . | . |
47 | Van Whye,Riley | 4 | 4 | 8 | . | . | 1-0 | . | . | . | . | . |
24 | Brown,Omar | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
27 | Evans,Austin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
41 | Cuvelier,Spence | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
44 | Brinkman,Jared | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
93 | Houghtelling,Ca | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
40 | Lambert,Alfonzo | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
94 | Butcher,Tim | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
0 | Brekke,Jevon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
22 | Flater,Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Mooney,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Wells,Brawntae | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
92 | Wendel,Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Rice,Devin | . | . | . | . | . | . | . | . | . | . | 1 |
## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Jackson Hankey | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
31 | Cole Wisniewski | 5 | 1 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
2D | Dawson Weber | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
3 | Jasir Cox | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
25 | Michael Tutsie | 4 | 1 | 5 | . | . | 1-0 | . | 1 | . | . | . |
93 | Logan McCormick | 3 | 1 | 4 | 2.0/10 | 1 | . | . | 1 | . | 1.0/9 | . |
6 | Destin Talbert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
5 | Jerodd Vines | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Lane Tucker | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
53 | Eli Mostaert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Will Mostaert | 1 | 1 | 2 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | 1 |
54 | Jake Kava | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Tony Pierce | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | Dom Jones | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
58 | Javier Derritt | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
23 | Jayden Price | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
51 | Mason Hofstedt | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | C. Eubanks | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Loshiaka Roques | . | . | . | . | . | . | . | 1 | . | . | . |
94 | Costner Ching | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Northern Iowa: 1-McShane,Deion, 3-Governor,Demarc, 6-Shaw,Bradrick, 8-Rice,Devin, 10-Mooney,Eric, 18-Storbeck,Tate, 20-McShane,Vance, 22-Flater,Bryce, 23-Schnee,Sam, 28-Mccomas,Liam, 32-Hoosman,Tyler, 34-Dearman,Edwin, 38-Kibby,Zac, 39-Baker,Cameron, 49-McLaughlin,Jake, 53-Belken,Ben, 55-Simpson,Nick, 57-Kriebs,Jack, 63-Murphy,Nate, 77-Vanderslice,Mat, 79-Amos,Hayden, 81-Whipple,Daric, 82-Morancy,Sergio, 89-Allen,Alex, 91-Wells,Brawntae, 92-Wendel,Sean, 97-Cook,Matthew. |
North Dakota State: 0-Zach Mathis, 4-Kobe Johnson, 5-Jerodd Vines, 6-Destin Talbert, 10-Dom Jones, 12-B. Henderson, 17-RaJa Nelson, 19-Jake Lippe, 20-J. Wlodarczyk, 21-Jalen Bussey, 22-T. Williams, 27-Marques Sigle, 28-TK Marshall, 31-Cole Wisniewski, 33-Logan Hofstedt, 34-Luke Waters, 35-Sam Jung, 36-Nick Kubitz, 37-Jake Reinholz, 41-K. Steindorf, 44-Hunter Luepke, 48-Mike Florentine, 53-Eli Mostaert, 54-Jake Kava, 56-Loshiaka Roques, 58-Javier Derritt, 73-Mason Miller, 74-Grey Zabel, 78-Jake Rock, 82-Joe Stoffel, 83-G. Volpentesta, 91-Will Mostaert, 95-Michael Buetow, 97-B. Ogbu. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern Iowa....... 0 10 7 3 - 20 Record: (3-2,1-1) North Dakota State.. 10 3 14 7 - 34 Record: (5-0,2-0) Scoring Summary: 1st 07:37 NDSU - C. Watson 85 yd pass from Q. Patterson (Jake Reinholz kick), 1-85 0:11, UNI 0 - NDSU 7 03:37 NDSU - Jake Reinholz 27 yd field goal, 6-40 2:11, UNI 0 - NDSU 10 2nd 11:24 UNI - Weston,Isaiah 44 yd pass from Day,Theo (Cook,Matthew kick), 8-73 3:36, UNI 7 - NDSU 10 03:00 UNI - Cook,Matthew 33 yd field goal, 8-62 3:23, UNI 10 - NDSU 10 00:23 NDSU - Jake Reinholz 22 yd field goal, 9-71 2:37, UNI 10 - NDSU 13 3rd 11:46 NDSU - Q. Patterson 4 yd run (Jake Reinholz kick), 2-9 1:12, UNI 10 - NDSU 20 09:02 NDSU - Noah Gindorff 3 yd pass from Q. Patterson (Jake Reinholz kick), 4-21 2:06, UNI 10 - NDSU 27 07:39 UNI - Williams,Dom 5 yd run (Cook,Matthew kick), 3-75 1:23, UNI 17 - NDSU 27 4th 14:09 NDSU - Q. Patterson 4 yd run (Jake Reinholz kick), 16-80 8:26, UNI 17 - NDSU 34 09:08 UNI - Cook,Matthew 44 yd field goal, 11-48 5:01, UNI 20 - NDSU 34 UNI NDSU FIRST DOWNS................... 14 15 RUSHES-YARDS (NET)............ 32-124 43-181 PASSING YDS (NET)............. 257 182 Passes Att-Comp-Int........... 31-12-0 21-11-0 TOTAL OFFENSE PLAYS-YARDS..... 63-381 64-363 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-10 1-41 Kickoff Returns-Yards......... 2-27 3-34 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-35.0 5-45.0 Fumbles-Lost.................. 3-2 1-1 Penalties-Yards............... 9-70 3-30 Possession Time............... 27:37 32:23 Third-Down Conversions........ 3 of 13 5 of 15 Fourth-Down Conversions....... 1 of 3 1 of 1 Red-Zone Scores-Chances....... 2-3 5-6 Sacks By: Number-Yards........ 0-0 5-30 RUSHING: Northern Iowa-Shaw,Bradrick 10-44; Williams,Dom 9-35; Day,Theo 10-28; McShane,Vance 3-17. North Dakota State-Q. Patterson 12-60; Hunter Luepke 10-40; Kobe Johnson 10-39; C. Watson 2-18; D. Gonnella 5-12; T. Williams 2-10; Jalen Bussey 2-2. PASSING: Northern Iowa-Day,Theo 12-31-0-257. North Dakota State-Q. Patterson 11-21-0-182. RECEIVING: Northern Iowa-Weston,Isaiah 5-181; Hampton,Quan 5-53; McShane,Vance 1-12; McShane,Deion 1-11. North Dakota State-C. Watson 5-163; Noah Gindorff 2-11; Phoenix Sproles 2-8; Hunter Luepke 1-0; B. Henderson 1-0. INTERCEPTIONS: Northern Iowa-None. North Dakota State-None. FUMBLES: Northern Iowa-Day,Theo 3-2. North Dakota State-Q. Patterson 1-1. Stadium: Fargodome Attendance: 18536 Kickoff time: 1:05 pm End of Game: 4:27 pm Total elapsed time: 3:21 Officials: Referee: Matt Packowski; Umpire: Adam McClurg; Linesman: Kevin Moss; Line judge: Tim Streit; Back judge: Jamie Birr; Field judge: Stacy Jameson; Side judge: Jen Berke; Temperature: 70 Wind: None Weather: Indoor Replay official: Pete Bobber |
Play-by-Play Summary |
UNI wins toss and defers | |||
NDS will receive | |||
UNI will defend North end-zone | |||
Uni | 1-10 | at Uni35 | Start of 1st quarter, clock 15:00, UNI ball on UNI35. |
Cook,Matthew kickoff 44 yards to the NDSU21, Joe Stoffel return 12 yards to the NDSU33 (Brekke,Jevon;Evans,Austin). | |||
Ndsu | 1-10 | at Ndsu33 | NORTH DAKOTA STATE drive start at 14:56. |
Ndsu | 1-10 | at Ndsu33 | Q. Patterson RE pass complete to C. Watson for 5 yards to the NDSU38 (Brown,Omar), clock 14:47. |
Ndsu | 2-5 | at Ndsu38 | D. Gonnella rush up middle for 4 yards to the NDSU42 (Van Whye,Riley), clock 14:12. |
Ndsu | 3-1 | at Ndsu42 | Q. Patterson rush up middle for loss of 6 yards to the NDSU36, fumble by Q. Patterson recovered by UNI Van Whye,Riley at NDSU34. |
Drive: 3 plays, 1 yards, TOP 01:35 | |||
Uni | 1-10 | at Ndsu34 | NORTHERN IOWA drive start at 13:21. |
Uni | 1-10 | at Ndsu34 | PENALTY UNI false start (Penning,Trevor) 5 yards to the NDSU39. |
Uni | 1-15 | at Ndsu39 | 1st and 15. |
Uni | 1-15 | at Ndsu39 | Williams,Dom rush up middle for no gain to the NDSU39 (Jackson Hankey;Tony Pierce), clock 13:01. |
Uni | 2-15 | at Ndsu39 | Williams,Dom rush over right end for no gain to the NDSU39 (Jasir Cox;Logan McCormick), clock 12:25. |
Uni | 3-15 | at Ndsu39 | Day,Theo RE pass incomplete to Hoosman,Tyler, clock 11:52. |
Uni | 4-15 | at Ndsu39 | Murphy,Nate punt 23 yards to the NDSU16, fair catch by Jayden Price. |
Drive: 3 plays, minus 5 yards, TOP 01:36 | |||
Ndsu | 1-10 | at Ndsu16 | NORTH DAKOTA STATE drive start at 11:45. |
Timeout on the field. | |||
Ndsu | 1-10 | at Ndsu16 | Q. Patterson rush up middle for 2 yards to the NDSU18 (Brinkman,Jared;Butcher,Tim), clock 11:27. |
Ndsu | 2-8 | at Ndsu18 | Jalen Bussey rush over right end for no gain to the NDSU18 (Cuvelier,Spence), clock 10:44. |
Ndsu | 3-8 | at Ndsu18 | Q. Patterson LE pass incomplete to C. Watson, clock 10:15. |
Ndsu | 4-8 | at Ndsu18 | K. Steindorf punt 48 yards to the UNI34, Hampton,Quan return -1 yards to the UNI33 (Cole Wisniewski). |
Drive: 3 plays, 2 yards, TOP 01:39 | |||
Uni | 1-10 | at Uni33 | NORTHERN IOWA drive start at 10:06. |
Timeout on the field. | |||
Uni | 1-10 | at Uni33 | Williams,Dom rush up middle for 6 yards to the UNI39 (Jasir Cox), clock 09:52. |
Uni | 2-4 | at Uni39 | Day,Theo middle pass complete to Hampton,Quan for 10 yards to the UNI49, 1ST DOWN UNI (Jackson Hankey), clock 09:19. |
Uni | 1-10 | at Uni49 | Day,Theo RE pass incomplete, QB hurry by Will Mostaert, clock 08:57. |
Uni | 2-10 | at Uni49 | Williams,Dom rush up middle for 6 yards to the NDSU45 (Destin Talbert;Jackson Hankey), clock 08:39. |
Uni | 3-4 | at Ndsu45 | Day,Theo sacked for loss of 6 yards to the UNI49 (Cole Wisniewski), PENALTY UNI holding declined. |
Uni | 4-10 | at Uni49 | 4th and 10. |
Uni | 4-10 | at Uni49 | Murphy,Nate punt 36 yards to the NDSU15, out-of-bounds. |
Drive: 5 plays, 16 yards, TOP 02:18 | |||
Ndsu | 1-10 | at Ndsu15 | NORTH DAKOTA STATE drive start at 07:48. |
Ndsu | 1-10 | at Ndsu15 | Q. Patterson middle pass complete to C. Watson for 85 yards to the UNI0, 1ST DOWN NDSU, TOUCHDOWN, clock 07:37. |
Jake Reinholz kick attempt good. | |||
North Dakota State 7, Northern Iowa 0 | |||
Timeout on the field. | |||
Drive: 1 plays, 85 yards, TOP 00:15 | |||
Jake Reinholz kickoff 61 yards to the UNI4, Williams,Dom return 10 yards to the UNI14 (Jerodd Vines). | |||
Uni | 1-10 | at Uni14 | NORTHERN IOWA drive start at 07:33. |
Uni | 1-10 | at Uni14 | Timeout Northern Iowa, clock 07:33. |
Uni | 1-10 | at Uni14 | McShane,Vance rush over left end for 1 yard to the UNI15 (Michael Tutsie), clock 07:19. |
Uni | 2-9 | at Uni15 | Day,Theo RE pass incomplete to McShane,Deion (Loshiaka Roques), clock 06:47. |
Uni | 3-9 | at Uni15 | Day,Theo middle pass complete to McShane,Deion for 29 yards to the UNI44, out-of-bounds (Destin Talbert), PENALTY UNI illegal use of hands (Frazier,Antione) 7 yards to the UNI8, NO PLAY. |
Uni | 3-16 | at Uni08 | 3rd and 16. |
Uni | 3-16 | at Uni08 | Williams,Dom rush over right end for 9 yards to the UNI17 (Jackson Hankey), clock 06:06. |
Uni | 4-7 | at Uni17 | Murphy,Nate punt 32 yards to the UNI49, fair catch by Jayden Price. |
Drive: 3 plays, 3 yards, TOP 01:45 | |||
Ndsu | 1-10 | at Uni49 | NORTH DAKOTA STATE drive start at 05:48. |
Ndsu | 1-10 | at Uni49 | Kobe Johnson rush up middle for no gain to the UNI49 (Lambert,Alfonzo), clock 05:30. |
Ndsu | 2-10 | at Uni49 | Q. Patterson middle pass complete to C. Watson for 38 yards to the UNI11, 1ST DOWN NDSU (Sander,Korby;Sapp,Benny), clock 04:53. |
Ndsu | 1-10 | at Uni11 | Kobe Johnson rush up middle for 2 yards to the UNI9 (Lambert,Alfonzo;Cuvelier,Spence), clock 04:15. |
Ndsu | 2-8 | at Uni09 | Q. Patterson RE pass incomplete to Josh Babicz, QB hurry by Wells,Brawntae, clock 03:46. |
Ndsu | 3-8 | at Uni09 | Q. Patterson LE pass incomplete to B. Henderson, clock 03:40. |
Ndsu | 4-8 | at Uni09 | Jake Reinholz field goal attempt from 27 GOOD, clock 03:37. |
North Dakota State 10, Northern Iowa 0 | |||
Drive: 6 plays, 40 yards, TOP 02:18 | |||
Jake Reinholz kickoff 62 yards to the UNI3, Williams,Dom return 17 yards to the UNI20 (Jerodd Vines). | |||
Uni | 1-10 | at Uni20 | NORTHERN IOWA drive start at 03:30. |
Uni | 1-10 | at Uni20 | Shaw,Bradrick rush up middle for 4 yards to the UNI24 (Dawson Weber;Eli Mostaert), clock 03:18. |
