Scoring Summary |
South Dakota (5-2,3-1) vs. Northern Iowa (3-3,1-2)
Date: 10-16-21 Site: Cedar Falls, Iowa Stadium: UNI-Dome Attendance: 7202
Score by Quarters | 1 | 2 | 3 | 4 | Score |
South Dakota | 14 | 10 | 10 | 0 | 34 |
Northern Iowa | 0 | 0 | 14 | 7 | 21 |
SCORING SUMMARY | USD -UNI | |||
1st | 01:11 | USD | Bell,Carter 5 yd pass from Camp,Carson (Lorber,Mason kick) | |
3 plays, 23 yards, TOP 1:08 | 7 - 0 | |||
00:00 | USD | Theis,Travis 4 yd run (Lorber,Mason kick) | ||
4 plays, 20 yards, TOP 0:57 | 14 - 0 | |||
2nd | 03:57 | USD | Galbreath,JJ 9 yd pass from Camp,Carson (Lorber,Mason kick) | |
5 plays, 42 yards, TOP 2:15 | 21 - 0 | |||
00:00 | USD | Lorber,Mason 31 yd field goal | ||
4 plays, 1 yard, TOP 1:24 | 24 - 0 | |||
3rd | 14:15 | UNI | McShane,Vance 62 yd run (Cook,Matthew kick) | |
3 plays, 75 yards, TOP 0:45 | 24 - 7 | |||
10:35 | UNI | Schnee,Sam 28 yd pass from Day,Theo (Cook,Matthew kick) | ||
6 plays, 66 yards, TOP 2:05 | 24 - 14 | |||
07:39 | USD | Lorber,Mason 45 yd field goal | ||
9 plays, 47 yards, TOP 2:56 | 27 - 14 | |||
01:12 | USD | Thomas,Nate 2 yd run (Lorber,Mason kick) | ||
10 plays, 72 yards, TOP 5:30 | 34 - 14 | |||
4th | 03:37 | UNI | Morancy,Sergio 20 yd pass from Day,Theo (Cook,Matthew kick) | |
8 plays, 80 yards, TOP 2:18 | 34 - 21 |
Kickoff time: 4:07pm End of Game: 7:22pm Total elapsed time: 03:15 Referee: Brown,Art Umpire: Schult,Joel Linesman: Spryszak,Frank Line judge: Carpenter,Brett Back judge: Curry,Chris Field judge: Cameron,Marcus Side judge: Wooten,Jed Temperature: 72 Wind: Weather: Sunny |
Team Statistics |
Team Totals | USD | UNI |
FIRST DOWNS | 18 | 19 |
Rushing | 8 | 3 |
Passing | 9 | 16 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 161 | 90 |
Rushing Attempts | 51 | 24 |
Average Per Rush | 3.2 | 3.8 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 198 | 127 |
Yards Lost Rushing | 37 | 37 |
NET YARDS PASSING | 153 | 303 |
Completions-Attempts-Int | 16-21-0 | 24-35-2 |
Average Per Attempt | 7.3 | 8.7 |
Average Per Completion | 9.6 | 12.6 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 314 | 393 |
Total offense plays | 72 | 59 |
Average Gain Per Play | 4.4 | 6.7 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 4-36 | 6-54 |
PUNTS-YARDS | 6-262 | 6-207 |
Average Yards Per Punt | 43.7 | 34.5 |
Net Yards Per Punt | 39.8 | 32.3 |
Inside 20 | 3 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 4 |
KICKOFFS-YARDS | 6-390 | 3-155 |
Average Yards Per Kickoff | 65.0 | 51.7 |
Net Yards Per Kickoff | 40.0 | 43.3 |
Touchbacks | 6 | 1 |
Punt returns: Number-Yards-TD | 1-13-0 | 1-3-0 |
Average Per Return | 13.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yds-TD | 2-23-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-65-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:01 | 23:59 |
1st Quarter | 8:36 | 6:24 |
2nd Quarter | 7:14 | 7:46 |
3rd Quarter | 10:01 | 4:59 |
4th Quarter | 10:10 | 4:50 |
Third-Down Conversions | 6 of 15 | 2 of 10 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 5-5 | 1-2 |
Touchdowns | 4-5 | 1-2 |
Field goals | 1-5 | 0-2 |
Sacks By: Number-Yards | 5-33 | 3-26 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 2-2 | 0-0 |
Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: South Dakota-Thomas,Nate 1-1. Northern Iowa-Weston,Isaiah 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USD | 1st | S35 | 15:00 | Kickoff | S43 | 13:42 | Punt | 3-8 | 1:18 | ||
USD | 1st | S10 | 09:00 | Punt | U48 | 03:47 | Punt | 9-42 | 5:13 | ||
USD | 1st | U23 | 02:19 | Punt | U00 | 01:11 | * | TOUCHDOWN | 3-23 | 1:08 | # |
USD | 1st | U20 | 00:57 | Interception | U00 | 00:00 | * | TOUCHDOWN | 4-20 | 0:57 | # |
USD | 2nd | S30 | 12:49 | Punt | S49 | 09:14 | Punt | 6-19 | 3:35 | ||
USD | 2nd | U42 | 06:12 | Punt | U00 | 03:57 | * | TOUCHDOWN | 5-42 | 2:15 | # |
USD | 2nd | U15 | 01:24 | Fumble | U14 | 15:00 | * | FIELD GOAL | 4-1 | 1:24 | # |
USD | 3rd | S30 | 14:15 | Kickoff | S20 | 12:40 | Punt | 3--10 | 1:35 | ||
USD | 3rd | S25 | 10:35 | Kickoff | U28 | 07:39 | * | FIELD GOAL | 9-47 | 2:56 | |
USD | 3rd | S28 | 06:42 | Punt | U00 | 01:12 | * | TOUCHDOWN | 10-72 | 5:30 | # |
USD | 4th | S20 | 14:08 | Punt | S19 | 12:59 | Fumble | 2--1 | 1:09 | ||
USD | 4th | S12 | 11:44 | Downs | S33 | 07:57 | Punt | 6-21 | 3:47 | ||
USD | 4th | U35 | 07:32 | Interception | U37 | 05:55 | Punt | 4--2 | 1:37 | ||
USD | 4th | S50 | 03:37 | Kickoff | U24 | 00:00 | Downs | 6-26 | 3:37 | ||
UNI | 1st | U20 | 13:42 | Punt | S48 | 09:00 | Punt | 8-32 | 4:42 | ||
UNI | 1st | U08 | 03:47 | Punt | U15 | 02:19 | Punt | 3-7 | 1:28 | ||
UNI | 1st | U25 | 01:11 | Kickoff | U25 | 00:57 | Interception | 1-0 | 0:14 | ||
UNI | 2nd | U25 | 15:00 | Kickoff | U28 | 12:49 | Punt | 4-3 | 2:11 | ||
UNI | 2nd | U02 | 09:14 | Punt | U03 | 06:12 | Punt | 5-1 | 3:02 | ||
UNI | 2nd | U25 | 03:57 | Kickoff | S20 | 01:24 | Fumble | 6-55 | 2:33 | ||
UNI | 3rd | U25 | 15:00 | Kickoff | S00 | 14:15 | * | TOUCHDOWN | 3-75 | 0:45 | |
UNI | 3rd | U34 | 12:40 | Punt | S00 | 10:35 | * | TOUCHDOWN | 6-66 | 2:05 | |
UNI | 3rd | U25 | 07:39 | Kickoff | U32 | 06:42 | Punt | 3-7 | 0:57 | ||
UNI | 3rd | U25 | 01:12 | Kickoff | U35 | 14:08 | Punt | 6-10 | 2:04 | ||
UNI | 4th | S19 | 12:59 | Fumble | S12 | 11:44 | Downs | 4-7 | 1:15 | # | |
UNI | 4th | U17 | 07:57 | Punt | U33 | 07:32 | Interception | 2-16 | 0:25 | ||
UNI | 4th | U20 | 05:55 | Punt | S00 | 03:37 | * | TOUCHDOWN | 8-80 | 2:18 | # |
UNI | 4th | U24 | 00:00 | Downs | U24 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:36 | 07:14 | 10:01 | 10:10 | 15:50 | 20:11 | 36:01 | ||
3rd Down Conversions | 1/3 | 2/4 | 2/4 | 1/4 | 3/7 | 3/8 | 6/15 | ||
Average field position | S50 | U43 | S27 | S36 | U47 | S32 | S43 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:24 | 07:46 | 04:59 | 04:50 | 14:10 | 09:49 | 23:59 | ||
3rd Down Conversions | 1/3 | 0/3 | 1/2 | 0/2 | 1/6 | 1/4 | 2/10 | ||
Average field position | U19 | U13 | U27 | U39 | U17 | U32 | U25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USD | 1st | S35 | 15:00 | Kickoff | S43 | 13:42 | Punt | 3-8 | 1:18 | ||
UNI | 1st | U20 | 13:42 | Punt | S48 | 09:00 | Punt | 8-32 | 4:42 | ||
USD | 1st | S10 | 09:00 | Punt | U48 | 03:47 | Punt | 9-42 | 5:13 | ||
UNI | 1st | U08 | 03:47 | Punt | U15 | 02:19 | Punt | 3-7 | 1:28 | ||
USD | 1st | U23 | 02:19 | Punt | U00 | 01:11 | * | TOUCHDOWN | 3-23 | 1:08 | # |
UNI | 1st | U25 | 01:11 | Kickoff | U25 | 00:57 | Interception | 1-0 | 0:14 | ||
USD | 1st | U20 | 00:57 | Interception | U00 | 00:00 | * | TOUCHDOWN | 4-20 | 0:57 | # |
UNI | 2nd | U25 | 15:00 | Kickoff | U28 | 12:49 | Punt | 4-3 | 2:11 | ||
USD | 2nd | S30 | 12:49 | Punt | S49 | 09:14 | Punt | 6-19 | 3:35 | ||
UNI | 2nd | U02 | 09:14 | Punt | U03 | 06:12 | Punt | 5-1 | 3:02 | ||
USD | 2nd | U42 | 06:12 | Punt | U00 | 03:57 | * | TOUCHDOWN | 5-42 | 2:15 | # |
UNI | 2nd | U25 | 03:57 | Kickoff | S20 | 01:24 | Fumble | 6-55 | 2:33 | ||
USD | 2nd | U15 | 01:24 | Fumble | U14 | 15:00 | * | FIELD GOAL | 4-1 | 1:24 | # |
UNI | 3rd | U25 | 15:00 | Kickoff | S00 | 14:15 | * | TOUCHDOWN | 3-75 | 0:45 | |
USD | 3rd | S30 | 14:15 | Kickoff | S20 | 12:40 | Punt | 3--10 | 1:35 | ||
UNI | 3rd | U34 | 12:40 | Punt | S00 | 10:35 | * | TOUCHDOWN | 6-66 | 2:05 | |
USD | 3rd | S25 | 10:35 | Kickoff | U28 | 07:39 | * | FIELD GOAL | 9-47 | 2:56 | |
UNI | 3rd | U25 | 07:39 | Kickoff | U32 | 06:42 | Punt | 3-7 | 0:57 | ||
USD | 3rd | S28 | 06:42 | Punt | U00 | 01:12 | * | TOUCHDOWN | 10-72 | 5:30 | # |
UNI | 3rd | U25 | 01:12 | Kickoff | U35 | 14:08 | Punt | 6-10 | 2:04 | ||
USD | 4th | S20 | 14:08 | Punt | S19 | 12:59 | Fumble | 2--1 | 1:09 | ||
UNI | 4th | S19 | 12:59 | Fumble | S12 | 11:44 | Downs | 4-7 | 1:15 | # | |
USD | 4th | S12 | 11:44 | Downs | S33 | 07:57 | Punt | 6-21 | 3:47 | ||
UNI | 4th | U17 | 07:57 | Punt | U33 | 07:32 | Interception | 2-16 | 0:25 | ||
USD | 4th | U35 | 07:32 | Interception | U37 | 05:55 | Punt | 4--2 | 1:37 | ||
UNI | 4th | U20 | 05:55 | Punt | S00 | 03:37 | * | TOUCHDOWN | 8-80 | 2:18 | # |
USD | 4th | S50 | 03:37 | Kickoff | U24 | 00:00 | Downs | 6-26 | 3:37 | ||
UNI | 4th | U24 | 00:00 | Downs | U24 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | McKinney,DaRaun | 6 | 4 | 10 | . | . | . | . | 2 | . | . | . |
49 | Mogensen,Brock | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
39 | Cochrane,Jack | 4 | 3 | 7 | 0.5/2 | . | . | 2-23 | . | . | . | . |
12 | Jackson,Tre | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
33 | Matthew,Jacob | 2 | 4 | 6 | 2.5/15 | . | . | . | . | . | 2.0/13 | . |
32 | Thomas,Tre | . | 5 | 5 | . | . | . | . | 1 | . | . | . |
54 | Gaes,Nick | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
4 | Reed,Elijah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
6D | Ganues,Josiah | 1 | 2 | 3 | . | . | 1-65 | . | . | . | . | . |
91 | Webb,Brendan | 2 | . | 2 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
90 | Coker,Jackson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2W | Webb,Jeremiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | McQuitty,Jaevon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
16 | McKelvey,Teven | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
34 | Hillis,Stephen | . | . | . | . | . | . | . | . | . | . | 1 |
13 | Vander Esch,C. | . | . | . | . | . | . | . | . | 1 | . | . |
## | Northern Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Cuvelier,Spence | 3 | 16 | 19 | 0.5/1 | . | . | . | 1 | . | . | . |
44 | Brinkman,Jared | 1 | 13 | 14 | 2.5/10 | . | . | . | . | . | 1.0/6 | . |
22 | Flater,Bryce | 5 | 7 | 12 | . | 1 | . | . | . | . | . | . |
94 | Butcher,Tim | 3 | 5 | 8 | 3.0/18 | . | . | . | . | . | 1.5/15 | . |
9 | Sapp,Benny | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
27 | Evans,Austin | . | 8 | 8 | . | . | . | . | . | . | . | . |
93 | Houghtelling,Ca | 3 | 4 | 7 | 0.5/2 | . | . | . | . | . | . | . |
5D | Sander,Korby | 1 | 6 | 7 | 0.5/5 | . | . | . | 1 | . | 0.5/5 | . |
24 | Brown,Omar | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
47 | Van Whye,Riley | . | 4 | 4 | . | . | . | . | . | . | . | . |
0 | Brekke,Jevon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
19 | Black II,Stefan | . | 3 | 3 | . | . | . | . | . | . | . | . |
38 | Kibby,Zac | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Governor,Demarc | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | Rice,Devin | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
82 | Morancy,Sergio | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Day,Theo | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Boyd,Khristian | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Pryor,Layne | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
South Dakota: 0-Samson,Brett, 1T-Bonnin,Matteo, 2W-Webb,Jeremiah, 5D-Tisdale,Cameron, 6-Case,Kody, 8-McQuitty,Jaevon, 10-Blackwood,D., 11-Starling,V., 14-Bell,Carter, 15-Schutt,Brady, 16-McKelvey,Teven, 20-Holman,Jailen, 21-Mansaray,Mike, 22-McDaniels,I., 24-Thomas,Nate, 31-Lorber,Mason, 32-Thomas,Tre, 34-Hillis,Stephen, 37-Shorter,Dennis, 43-Simon-Ressler,J, 46-Godfrey,Dalton, 53-Flucas,Zander, 78-Wallace,Austin, 80-Kuchel,Carter, 82-Galbreath,JJ, 84-Mazurek,Ryan, 93-Dunn,Will, 94-Burson,Ethan, 96-Hagy,Jack, 97-Emery,Miles. |
Northern Iowa: 0-Brekke,Jevon, 3-Governor,Demarc, 6-Shaw,Bradrick, 10-Mooney,Eric, 19-Black II,Stefan, 20-McShane,Vance, 22-Flater,Bryce, 23-Schnee,Sam, 28-Mccomas,Liam, 32-Hoosman,Tyler, 34-Dearman,Edwin, 38-Kibby,Zac, 45-Pryor,Layne, 49-McLaughlin,Jake, 55-Simpson,Nick, 63-Murphy,Nate, 81-Whipple,Daric, 82-Morancy,Sergio, 83-Enke,Drew, 89-Allen,Alex, 97-Cook,Matthew, 99-Boyd,Khristian. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- South Dakota........ 14 10 10 0 - 34 Record: (5-2,3-1) Northern Iowa....... 0 0 14 7 - 21 Record: (3-3,1-2) Scoring Summary: 1st 01:11 USD - Bell,Carter 5 yd pass from Camp,Carson (Lorber,Mason kick), 3-23 1:08, USD 7 - UNI 0 00:00 USD - Theis,Travis 4 yd run (Lorber,Mason kick), 4-20 0:57, USD 14 - UNI 0 2nd 03:57 USD - Galbreath,JJ 9 yd pass from Camp,Carson (Lorber,Mason kick), 5-42 2:15, USD 21 - UNI 0 00:00 USD - Lorber,Mason 31 yd field goal, 4-1 1:24, USD 24 - UNI 0 3rd 14:15 UNI - McShane,Vance 62 yd run (Cook,Matthew kick), 3-75 0:45, USD 24 - UNI 7 10:35 UNI - Schnee,Sam 28 yd pass from Day,Theo (Cook,Matthew kick), 6-66 2:05, USD 24 - UNI 14 07:39 USD - Lorber,Mason 45 yd field goal, 9-47 2:56, USD 27 - UNI 14 01:12 USD - Thomas,Nate 2 yd run (Lorber,Mason kick), 10-72 5:30, USD 34 - UNI 14 4th 03:37 UNI - Morancy,Sergio 20 yd pass from Day,Theo (Cook,Matthew kick), 8-80 2:18, USD 34 - UNI 21 USD UNI FIRST DOWNS................... 18 19 RUSHES-YARDS (NET)............ 51-161 24-90 PASSING YDS (NET)............. 153 303 Passes Att-Comp-Int........... 21-16-0 35-24-2 TOTAL OFFENSE PLAYS-YARDS..... 72-314 59-393 Fumble Returns-Yards.......... 1-65 0-0 Punt Returns-Yards............ 1-13 1-3 Kickoff Returns-Yards......... 0-0 0-0 Interception Returns-Yards.... 2-23 0-0 Punts (Number-Avg)............ 6-43.7 6-34.5 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 4-36 6-54 Possession Time............... 36:01 23:59 Third-Down Conversions........ 6 of 15 2 of 10 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 5-5 1-2 Sacks By: Number-Yards........ 5-33 3-26 RUSHING: South Dakota-Theis,Travis 29-113; Thomas,Nate 14-59; Mansaray,Mike 4-8; Camp,Carson 4-minus 19. Northern Iowa-McShane,Vance 4-65; Shaw,Bradrick 6-27; McShane,Deion 1-9; Williams,Dom 3-1; Day,Theo 10-minus 12. PASSING: South Dakota-Camp,Carson 16-21-0-153. Northern Iowa-Day,Theo 24-35-2-303. RECEIVING: South Dakota-Vander Esch,C. 5-31; Goehring,Austin 3-41; Bell,Carter 3-18; Samson,Brett 2-23; Case,Kody 1-25; Galbreath,JJ 1-9; Theis,Travis 1-6. Northern Iowa-Hampton,Quan 9-108; McShane,Deion 7-82; Morancy,Sergio 3-39; Weston,Isaiah 2-38; Schnee,Sam 2-31; Whipple,Daric 1-5. INTERCEPTIONS: South Dakota-Cochrane,Jack 2-23. Northern Iowa-None. FUMBLES: South Dakota-Thomas,Nate 1-1. Northern Iowa-Weston,Isaiah 1-1. Stadium: UNI-Dome Attendance: 7202 Kickoff time: 4:07pm End of Game: 7:22pm Total elapsed time: 03:15 Officials: Referee: Brown,Art; Umpire: Schult,Joel; Linesman: Spryszak,Frank; Line judge: Carpenter,Brett; Back judge: Curry,Chris; Field judge: Cameron,Marcus; Side judge: Wooten,Jed; Temperature: 72 Wind: Weather: Sunny |
Play-by-Play Summary |
South Dakota wins toss and will receive | |||
UNI will defend South end-zone | |||
Usd | 1-10 | at Usd35 | . |
Usd | 1-10 | at Usd35 | Start of 1st quarter, clock 15:00, UNI ball on UNI35. |
Cook,Matthew kickoff 55 yards to the USD10, out-of-bounds. | |||
Usd | 1-10 | at Usd10 | USD ball on USD35. |
Usd | 1-10 | at Usd35 | SOUTH DAKOTA drive start at 15:00. |
Usd | 1-10 | at Usd35 | Camp,Carson RE pass incomplete to Goehring,Austin (Brown,Omar). |
Usd | 2-10 | at Usd35 | Theis,Travis rush up middle for 3 yards to the USD38 (Brinkman,Jared;Brekke,Jevon). |
Usd | 3-7 | at Usd38 | Camp,Carson LE pass complete to Vander Esch,C. for 5 yards to the USD43 (Evans,Austin;Cuvelier,Spence). |
Usd | 4-2 | at Usd43 | Schutt,Brady punt 37 yards to the UNI20, fair catch by Hampton,Quan. |
Drive: 3 plays, 8 yards, TOP 01:18 | |||
Uni | 1-10 | at Uni20 | NORTHERN IOWA drive start at 13:42. |
Uni | 1-10 | at Uni20 | Day,Theo LE pass complete to McShane,Deion for 13 yards to the UNI33, 1ST DOWN UNI (Jackson,Tre). |
Uni | 1-10 | at Uni33 | Shaw,Bradrick rush over left end for 10 yards to the UNI43, 1ST DOWN UNI (Reed,Elijah). |
Uni | 1-10 | at Uni43 | McShane,Deion rush over right end for 9 yards to the USD48 (McKinney,DaRaun;Thomas,Tre). |
Uni | 2-1 | at Usd48 | Day,Theo sacked for loss of 7 yards to the UNI45 (Gaes,Nick). |
Uni | 3-8 | at Uni45 | Day,Theo LE pass complete to Weston,Isaiah for 10 yards to the USD45, 1ST DOWN UNI (Ganues,Josiah;Jackson,Tre). |
Uni | 1-10 | at Usd45 | Shaw,Bradrick rush up middle for no gain to the USD45 (Mogensen,Brock;Matthew,Jacob). |
Uni | 2-10 | at Usd45 | Day,Theo rush over right end for 4 yards to the USD41 (Cochrane,Jack). |
Uni | 3-6 | at Usd41 | Day,Theo sacked for loss of 7 yards to the USD48 (Matthew,Jacob). |
Uni | 4-13 | at Usd48 | Murphy,Nate punt 38 yards to the USD10, fair catch by Bell,Carter. |
Drive: 8 plays, 32 yards, TOP 04:42 | |||
Usd | 1-10 | at Usd10 | SOUTH DAKOTA drive start at 09:00. |
Usd | 1-10 | at Usd10 | Camp,Carson RE pass complete to Samson,Brett for 12 yards to the USD22 (Brekke,Jevon), PENALTY USD unsportsmanlike conduct (Samson,Brett) 11 yards to the USD11. |
Usd | 2-9 | at Usd11 | 1st and 10. |
Usd | 1-10 | at Usd11 | Theis,Travis rush up middle for 1 yard to the USD12 (Houghtelling,Ca;Van Whye,Riley). |
Usd | 2-9 | at Usd12 | Camp,Carson RE pass complete to Samson,Brett for 11 yards to the USD23, 1ST DOWN USD (Sapp,Benny). |
Usd | 1-10 | at Usd23 | Camp,Carson RE pass complete to Vander Esch,C. for 12 yards to the USD35, 1ST DOWN USD (Brown,Omar). |
Usd | 1-10 | at Usd35 | Camp,Carson RE pass complete to Vander Esch,C. for loss of 1 yard to the USD34 (Brown,Omar). |
Usd | 2-11 | at Usd34 | Camp,Carson LE pass complete to Goehring,Austin for 19 yards to the UNI47, 1ST DOWN USD, out-of-bounds. |
Usd | 1-10 | at Uni47 | Thomas,Nate rush up middle for 4 yards to the UNI43 (Cuvelier,Spence;Evans,Austin). |
Usd | 2-6 | at Uni43 | Camp,Carson sacked for loss of 10 yards to the USD47 (Butcher,Tim;Sander,Korby). |
Usd | 3-16 | at Usd47 | Camp,Carson middle pass complete to Vander Esch,C. for 5 yards to the UNI48 (Cuvelier,Spence;Van Whye,Riley). |
Usd | 4-11 | at Uni48 | Schutt,Brady punt 40 yards to the UNI8. |
Drive: 9 plays, 42 yards, TOP 05:13 | |||
Uni | 1-10 | at Uni08 | NORTHERN IOWA drive start at 03:47. |
Uni | 1-10 | at Uni08 | Shaw,Bradrick rush up middle for 7 yards to the UNI15 (McKinney,DaRaun;Mogensen,Brock). |
Uni | 2-3 | at Uni15 | Day,Theo RE pass incomplete to Weston,Isaiah. |
Uni | 3-3 | at Uni15 | Shaw,Bradrick rush up middle for no gain to the UNI15 (Coker,Jackson). |
Uni | 4-3 | at Uni15 | Team punt BLOCKED, recovered by USD Holman,Jailen at UNI23 (blocked by Vander Esch,C.), Holman,Jailen for 10 yards to the UNI13 (Kibby,Zac). |
Drive: 3 plays, 7 yards, TOP 01:28 | |||
Usd | 1-10 | at Uni13 | SOUTH DAKOTA drive start at 02:19. |
Usd | 1-10 | at Uni13 | Theis,Travis rush over right end for 1 yard to the UNI12 (Van Whye,Riley;Brown,Omar). |
Usd | 2-9 | at Uni12 | Camp,Carson rush over left end for 7 yards to the UNI5 (Cuvelier,Spence;Black II,Stefan). |
Usd | 3-2 | at Uni05 | Camp,Carson LE pass complete to Bell,Carter for 5 yards to the UNI0, 1ST DOWN USD, TOUCHDOWN, clock 01:11. |
Lorber,Mason kick attempt good. | |||
South Dakota 7, Northern Iowa 0 | |||
Drive: 3 plays, 13 yards, TOP 01:08 | |||
Lorber,Mason kickoff 65 yards to the UNI0, touchback. | |||
Uni | 1-10 | at Uni25 | NORTHERN IOWA drive start at 01:11. |
Uni | 1-10 | at Uni25 | Day,Theo middle pass intercepted by Cochrane,Jack at the UNI43 (McKinney,DaRaun), Cochrane,Jack return 23 yards to the UNI20 (Day,Theo;Pryor,Layne). |
Drive: 1 plays, 0 yards, TOP 00:14 | |||
Usd | 1-10 | at Uni20 | SOUTH DAKOTA drive start at 00:57. |
Usd | 1-10 | at Uni20 | Camp,Carson LE pass complete to Bell,Carter for 7 yards to the UNI13 (Butcher,Tim). |
Usd | 2-3 | at Uni13 | Theis,Travis rush up middle for 4 yards to the UNI9, 1ST DOWN USD (Cuvelier,Spence). |
Usd | 1-G | at Uni09 | Theis,Travis rush up middle for 5 yards to the UNI4 (Houghtelling,Ca). |
