Scoring Summary |
Missouri State (8-3) vs. Dixie St. (1-10)
Date: 11-20-21 Site: St. George, Utah Stadium: Greater Zion Stadium Attendance: 2794
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Missouri State | 3 | 24 | 14 | 14 | 55 |
Dixie St. | 3 | 0 | 7 | 14 | 24 |
SCORING SUMMARY | MSU -DIXIE | |||
1st | 13:01 | MSU | Jose Pizano 39 yd field goal | |
6 plays, 53 yards, TOP 1:59 | 3 - 0 | |||
08:18 | DIXIE | Brooksby,Connor 45 yd field goal | ||
12 plays, 47 yards, TOP 4:43 | 3 - 3 | |||
2nd | 12:38 | MSU | Tobias Little 7 yd run (Jose Pizano kick) | |
13 plays, 70 yards, TOP 5:03 | 10 - 3 | |||
09:58 | MSU | Jose Pizano 25 yd field goal | ||
5 plays, 63 yards, TOP 1:20 | 13 - 3 | |||
08:18 | MSU | Kevon Latulas 68 yd run (Jose Pizano kick) | ||
1 play, 68 yards, TOP 0:14 | 20 - 3 | |||
06:50 | MSU | Kevon Latulas 7 yd run (Jose Pizano kick) | ||
3 plays, 50 yards, TOP 0:34 | 27 - 3 | |||
3rd | 06:18 | MSU | Jason Shelley 12 yd run (Jose Pizano kick) | |
9 plays, 68 yards, TOP 4:57 | 34 - 3 | |||
05:57 | MSU | Lemondre Joe 38 yd interception return (Jose Pizano kick) | ||
41 - 3 | ||||
01:41 | DIXIE | Tracy,Kobe 4 yd run (Day,Andrew kick) | ||
9 plays, 75 yards, TOP 4:16 | 41 - 10 | |||
4th | 13:25 | MSU | Naveon Mitchell 6 yd pass from Jason Shelley (Jose Pizano kick) | |
6 plays, 75 yards, TOP 3:16 | 48 - 10 | |||
06:32 | DIXIE | Veach,Cade 13 yd pass from Tracy,Kobe (Day,Andrew kick) | ||
12 plays, 92 yards, TOP 3:30 | 48 - 17 | |||
03:19 | DIXIE | Perkins,Devyn 95 yd interception return (Day,Andrew kick) | ||
48 - 24 | ||||
03:14 | MSU | Steven Ward 57 yd kickoff return (Jose Pizano kick) | ||
55 - 24 |
Kickoff time: 7:05 pm End of Game: 10:30 Total elapsed time: 3:25 Referee: Marcus Thorton Umpire: Scott Johnson Linesman: Jeremy Jolles Line judge: Keith Laurant Back judge: Joe Wise Field judge: Tom Drzazgowski Side judge: Patrick Herron Temperature: 57 Wind: breezy Weather: Clear, crisp |
Team Statistics |
Team Totals | MSU | DIXIE |
FIRST DOWNS | 26 | 21 |
Rushing | 13 | 3 |
Passing | 11 | 16 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 297 | 75 |
Rushing Attempts | 36 | 36 |
Average Per Rush | 8.2 | 2.1 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 314 | 104 |
Yards Lost Rushing | 17 | 29 |
NET YARDS PASSING | 277 | 307 |
Completions-Attempts-Int | 15-29-1 | 24-49-1 |
Average Per Attempt | 9.6 | 6.3 |
Average Per Completion | 18.5 | 12.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 574 | 382 |
Total offense plays | 65 | 85 |
Average Gain Per Play | 8.8 | 4.5 |
Fumbles: Number-Lost | 1-0 | 3-1 |
Penalties: Number-Yards | 6-69 | 3-25 |
PUNTS-YARDS | 3-128 | 4-157 |
Average Yards Per Punt | 42.7 | 39.2 |
Net Yards Per Punt | 42.7 | 38.8 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 10-611 | 5-267 |
Average Yards Per Kickoff | 61.1 | 53.4 |
Net Yards Per Kickoff | 39.3 | 24.0 |
Touchbacks | 6 | 1 |
Punt returns: Number-Yards-TD | 1-2-0 | 0-0-0 |
Average Per Return | 2.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-122-1 | 3-68-0 |
Average Per Return | 30.5 | 22.7 |
Interceptions: Number-Yds-TD | 1-38-1 | 1-95-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 3 | 0 |
Possession Time | 28:50 | 31:10 |
1st Quarter | 6:07 | 8:53 |
2nd Quarter | 6:13 | 8:47 |
3rd Quarter | 6:38 | 8:22 |
4th Quarter | 9:52 | 5:08 |
Third-Down Conversions | 4 of 11 | 12 of 22 |
Fourth-Down Conversions | 1 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 5-6 | 2-2 |
Touchdowns | 4-6 | 2-2 |
Field goals | 1-6 | 0-2 |
Sacks By: Number-Yards | 4-14 | 2-11 |
PAT Kicks | 7-7 | 3-3 |
Field Goals | 2-2 | 1-3 |
Points off turnovers | 10 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Missouri State-Kevon Latulas 1-0. Dixie St.-Tracy,Kobe 2-1; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M25 | 15:00 | Kickoff | D22 | 13:01 | * | FIELD GOAL | 6-53 | 1:59 | |
MSU | 1st | M25 | 08:12 | Kickoff | M33 | 06:51 | Punt | 3-8 | 1:21 | ||
MSU | 1st | M30 | 02:41 | Missed FG | D00 | 12:38 | * | TOUCHDOWN | 13-70 | 5:03 | # |
MSU | 2nd | M30 | 11:18 | Fumble | D07 | 09:58 | * | FIELD GOAL | 5-63 | 1:20 | # |
MSU | 2nd | M32 | 08:32 | Punt | D00 | 08:18 | * | TOUCHDOWN | 1-68 | 0:14 | |
MSU | 2nd | M50 | 07:24 | Punt | D00 | 06:50 | * | TOUCHDOWN | 3-50 | 0:34 | # |
MSU | 2nd | M09 | 03:49 | Punt | M30 | 02:06 | Punt | 4-21 | 1:43 | ||
MSU | 2nd | M32 | 00:00 | Missed FG | M32 | 00:00 | End of half | 0-0 | 0:00 | ||
MSU | 3rd | M32 | 11:15 | Downs | D00 | 06:18 | * | TOUCHDOWN | 9-68 | 4:57 | # |
MSU | 3rd | D00 | 05:57 | Interception | D00 | 05:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 3rd | M25 | 01:41 | Kickoff | D00 | 13:25 | * | TOUCHDOWN | 6-75 | 3:16 | # |
MSU | 4th | M44 | 12:41 | Punt | D44 | 10:02 | Punt | 5-12 | 2:39 | ||
MSU | 4th | M30 | 06:27 | Kickoff | D27 | 03:19 | Interception | 7-43 | 3:08 | ||
MSU | 4th | D00 | 03:14 | Kickoff | D00 | 03:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 4th | D34 | 02:20 | Downs | D05 | 00:00 | End of half | 5-29 | 2:20 | # | |
DIXIE | 1st | D25 | 13:01 | Kickoff | M28 | 08:18 | * | FIELD GOAL | 12-47 | 4:43 | |
DIXIE | 1st | D28 | 06:51 | Punt | M30 | 02:41 | Missed FG | 10-42 | 4:10 | ||
DIXIE | 2nd | D25 | 12:38 | Kickoff | M45 | 11:18 | Fumble | 4-30 | 1:20 | ||
DIXIE | 2nd | D25 | 09:58 | Kickoff | D26 | 08:32 | Punt | 3-1 | 1:26 | ||
DIXIE | 2nd | D25 | 08:18 | Kickoff | D18 | 07:24 | Punt | 3--7 | 0:54 | ||
DIXIE | 2nd | D30 | 06:44 | Kickoff | D44 | 03:49 | Punt | 6-14 | 2:55 | ||
DIXIE | 2nd | D17 | 02:06 | Punt | M27 | 00:00 | Missed FG | 11-56 | 2:06 | ||
DIXIE | 3rd | D25 | 15:00 | Kickoff | M32 | 11:15 | Downs | 9-43 | 3:45 | ||
DIXIE | 3rd | D25 | 06:12 | Kickoff | D25 | 05:57 | Interception | 2-0 | 0:15 | ||
DIXIE | 3rd | D25 | 05:57 | Kickoff | M00 | 01:41 | * | TOUCHDOWN | 9-75 | 4:16 | # |
DIXIE | 4th | D25 | 13:23 | Kickoff | D22 | 12:41 | Punt | 3--3 | 0:42 | ||
DIXIE | 4th | D08 | 10:02 | Punt | M00 | 06:32 | * | TOUCHDOWN | 12-92 | 3:30 | # |
DIXIE | 4th | M00 | 03:19 | Interception | M00 | 03:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
DIXIE | 4th | D27 | 03:08 | Kickoff | D34 | 02:20 | Downs | 4-7 | 0:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:07 | 06:13 | 06:38 | 09:52 | 12:20 | 16:30 | 28:50 | ||
3rd Down Conversions | 0/2 | 1/4 | 1/1 | 2/4 | 1/6 | 3/5 | 4/11 | ||
Average field position | M26 | M30 | M28 | D40 | M28 | M49 | M38 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dixie St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:53 | 08:47 | 08:22 | 05:08 | 17:40 | 13:30 | 31:10 | ||
3rd Down Conversions | 3/5 | 4/8 | 3/4 | 2/5 | 7/13 | 5/9 | 12/22 | ||
Average field position | D26 | D24 | D25 | D20 | D25 | D22 | D23 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/2 | 1/1 | 1/3 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M25 | 15:00 | Kickoff | D22 | 13:01 | * | FIELD GOAL | 6-53 | 1:59 | |
DIXIE | 1st | D25 | 13:01 | Kickoff | M28 | 08:18 | * | FIELD GOAL | 12-47 | 4:43 | |
MSU | 1st | M25 | 08:12 | Kickoff | M33 | 06:51 | Punt | 3-8 | 1:21 | ||
DIXIE | 1st | D28 | 06:51 | Punt | M30 | 02:41 | Missed FG | 10-42 | 4:10 | ||
MSU | 1st | M30 | 02:41 | Missed FG | D00 | 12:38 | * | TOUCHDOWN | 13-70 | 5:03 | # |
DIXIE | 2nd | D25 | 12:38 | Kickoff | M45 | 11:18 | Fumble | 4-30 | 1:20 | ||
MSU | 2nd | M30 | 11:18 | Fumble | D07 | 09:58 | * | FIELD GOAL | 5-63 | 1:20 | # |
DIXIE | 2nd | D25 | 09:58 | Kickoff | D26 | 08:32 | Punt | 3-1 | 1:26 | ||
MSU | 2nd | M32 | 08:32 | Punt | D00 | 08:18 | * | TOUCHDOWN | 1-68 | 0:14 | |
DIXIE | 2nd | D25 | 08:18 | Kickoff | D18 | 07:24 | Punt | 3--7 | 0:54 | ||
MSU | 2nd | M50 | 07:24 | Punt | D00 | 06:50 | * | TOUCHDOWN | 3-50 | 0:34 | # |
DIXIE | 2nd | D30 | 06:44 | Kickoff | D44 | 03:49 | Punt | 6-14 | 2:55 | ||
MSU | 2nd | M09 | 03:49 | Punt | M30 | 02:06 | Punt | 4-21 | 1:43 | ||
DIXIE | 2nd | D17 | 02:06 | Punt | M27 | 00:00 | Missed FG | 11-56 | 2:06 | ||
MSU | 2nd | M32 | 00:00 | Missed FG | M32 | 00:00 | End of half | 0-0 | 0:00 | ||
DIXIE | 3rd | D25 | 15:00 | Kickoff | M32 | 11:15 | Downs | 9-43 | 3:45 | ||
MSU | 3rd | M32 | 11:15 | Downs | D00 | 06:18 | * | TOUCHDOWN | 9-68 | 4:57 | # |
DIXIE | 3rd | D25 | 06:12 | Kickoff | D25 | 05:57 | Interception | 2-0 | 0:15 | ||
MSU | 3rd | D00 | 05:57 | Interception | D00 | 05:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
DIXIE | 3rd | D25 | 05:57 | Kickoff | M00 | 01:41 | * | TOUCHDOWN | 9-75 | 4:16 | # |
MSU | 3rd | M25 | 01:41 | Kickoff | D00 | 13:25 | * | TOUCHDOWN | 6-75 | 3:16 | # |
DIXIE | 4th | D25 | 13:23 | Kickoff | D22 | 12:41 | Punt | 3--3 | 0:42 | ||
MSU | 4th | M44 | 12:41 | Punt | D44 | 10:02 | Punt | 5-12 | 2:39 | ||
DIXIE | 4th | D08 | 10:02 | Punt | M00 | 06:32 | * | TOUCHDOWN | 12-92 | 3:30 | # |
MSU | 4th | M30 | 06:27 | Kickoff | D27 | 03:19 | Interception | 7-43 | 3:08 | ||
DIXIE | 4th | M00 | 03:19 | Interception | M00 | 03:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 4th | D00 | 03:14 | Kickoff | D00 | 03:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
DIXIE | 4th | D27 | 03:08 | Kickoff | D34 | 02:20 | Downs | 4-7 | 0:48 | ||
MSU | 4th | D34 | 02:20 | Downs | D05 | 00:00 | End of half | 5-29 | 2:20 | # |
Defensive Statistics |
## | Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Tylar Wiltz | 4 | 3 | 7 | 2.0/2 | . | 1-0 | . | 1 | . | . | . |
15 | Kevin Ellis | 6 | . | 6 | 3.0/14 | 2 | . | . | . | . | 2.0/9 | . |
22 | Lemondre Joe | 5 | . | 5 | . | . | . | 1-38 | . | . | . | . |
5D | F. Manuleleua | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
91 | Ja'Veo Toliver | 3 | . | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
6D | Kyriq McDonald | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | Anthony Payne | 3 | . | 3 | . | . | . | . | . | . | . | . |
7D | Titus Wall | 3 | . | 3 | . | . | . | . | . | . | . | . |
4D | M. Braswell | 2 | . | 2 | . | . | . | . | 3 | 1 | . | . |
1D | Zack Sanders | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
48 | Tyler Lovelace | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | Jalen Williams | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
44 | Siale Suliafu | 2 | . | 2 | 2.0/7 | . | . | . | . | . | 1.0/4 | . |
93 | Eric Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9D | Mikey Miles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Caleb Dietlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Dwight Jacobs | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Trae Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Hunter Wood | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Arian Bhat | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Allen Love | 1 | . | 1 | . | . | . | . | . | . | . | . |
0D | Kaunor Ashley | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
8D | Jaylen Stewart | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Steven Ward | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Kevon Latulas | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Armon Wallace | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Nick Hessefort | . | . | . | . | . | . | . | 1 | . | . | . |
## | Dixie St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Grayson,Tyrell | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
3 | Malaki,Malaki | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
42 | Fotu,Isaac | 4 | . | 4 | 2.0/7 | 1 | . | . | . | . | 1.0/5 | . |
35 | Gardner,Micah | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
26 | Smith-Bejgrowic | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
51 | Brown,Bradley | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
23 | Floyd,Kyle | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
18 | Williams,Colby | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
57 | Murray,Troy | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
30 | Duncan,Amari | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Perkins,Devyn | 2 | . | 2 | . | . | . | 1-95 | . | . | . | . |
32 | Hervey,Ladimor | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Webster,Syrus | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
40 | Feazell-Tau,Dar | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Miller,Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Paogofie,Living | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
94 | Fifita,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Weekly,Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Missouri State: 0D-Kaunor Ashley, 1V-Jake VanDyne, 2-Ron Tiavaasue, 2J-Jeremiah Johnso, 5-Kevon Latulas, 6-Cairo Payne, 8D-Jaylen Stewart, 9D-Mikey Miles, 13-Todric McGee, 14-Myron Mason, 17-Nick Hessefort, 21-Steven Ward, 23-Tywuan Lee, 24-Trae Thompson, 29-Dwight Jacobs, 31-Grant Burkett, 33-Anthony Payne, 36-Jordan Hoskins, 37-Spencer Grosz, 38-Jose Pizano, 41-Cole Bowen, 43-Caleb Dietlin, 44-Siale Suliafu, 47-Devin Goree, 48-Tyler Lovelace, 49-C. Buddemeyer, 54-Von Young, 59-Lucas Eatman, 61-Caden Bolz, 66-Grant Goodson, 72-Mark Hutchinson, 74-Mike Fangman, 75-Kendrick Davis, 76-Jake Swope, 79-Brett Harris, 84-D'Vontae Key, 87-Gary Clinton, 88-Hunter Wood, 89-Isaac Smith, 90-Ster. Smithson, 91-Ja'Veo Toliver, 96-Armon Wallace, 98-Arian Bhat. |
Dixie St.: 0-Powell,Jalen, 1-Osborne,Deven, 7-Conley,Quali, 15-Hatch,Kaleb, 19-Fisher,David, 20-Miller,Troy, 22-Weekly,Bryant, 29-Matagi,Zealand, 31-Lopez,Mark, 32-Hervey,Ladimor, 33-Hendrickson,Dyl, 35-Gardner,Micah, 36-Castro,Carson, 38-Leota,Will, 40-Feazell-Tau,Dar, 43-Brooksby,Connor, 44-Christensen III, 45-Fakahua,Malakai, 47-Rackey,Zakari, 48-Daniels,Cailin, 51-Brown,Bradley, 55-Peterson,Easton, 56-Shinn,David, 57-Murray,Troy, 67-Reynolds,Nolan, 81-Payan,Baylor, 84-Simpson-Battle,, 85-McEuen,Jay, 86-Veach,Cade, 88-Karriem-Lewis,E, 89-Day,Andrew, 94-Fifita,Michael, 95-Anderson,Nathan, 96-Wright,Tariq. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Missouri State...... 3 24 14 14 - 55 Record: (8-3) Dixie St............ 3 0 7 14 - 24 Record: (1-10) Scoring Summary: 1st 13:01 MSU - Jose Pizano 39 yd field goal, 6-53 1:59, MSU 3 - DIXIE 0 08:18 DIXIE - Brooksby,Connor 45 yd field goal, 12-47 4:43, MSU 3 - DIXIE 3 2nd 12:38 MSU - Tobias Little 7 yd run (Jose Pizano kick), 13-70 5:03, MSU 10 - DIXIE 3 09:58 MSU - Jose Pizano 25 yd field goal, 5-63 1:20, MSU 13 - DIXIE 3 08:18 MSU - Kevon Latulas 68 yd run (Jose Pizano kick), 1-68 0:14, MSU 20 - DIXIE 3 06:50 MSU - Kevon Latulas 7 yd run (Jose Pizano kick), 3-50 0:34, MSU 27 - DIXIE 3 3rd 06:18 MSU - Jason Shelley 12 yd run (Jose Pizano kick), 9-68 4:57, MSU 34 - DIXIE 3 05:57 MSU - Lemondre Joe 38 yd interception return (Jose Pizano kick), , MSU 41 - DIXIE 3 01:41 DIXIE - Tracy,Kobe 4 yd run (Day,Andrew kick), 9-75 4:16, MSU 41 - DIXIE 10 4th 13:25 MSU - Naveon Mitchell 6 yd pass from Jason Shelley (Jose Pizano kick), 6-75 3:16, MSU 48 - DIXIE 10 06:32 DIXIE - Veach,Cade 13 yd pass from Tracy,Kobe (Day,Andrew kick), 12-92 3:30, MSU 48 - DIXIE 17 03:19 DIXIE - Perkins,Devyn 95 yd interception return (Day,Andrew kick), , MSU 48 - DIXIE 24 03:14 MSU - Steven Ward 57 yd kickoff return (Jose Pizano kick), , MSU 55 - DIXIE 24 MSU DIXIE FIRST DOWNS................... 26 21 RUSHES-YARDS (NET)............ 36-297 36-75 PASSING YDS (NET)............. 277 307 Passes Att-Comp-Int........... 29-15-1 49-24-1 TOTAL OFFENSE PLAYS-YARDS..... 65-574 85-382 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-2 0-0 Kickoff Returns-Yards......... 4-122 3-68 Interception Returns-Yards.... 1-38 1-95 Punts (Number-Avg)............ 3-42.7 4-39.2 Fumbles-Lost.................. 1-0 3-1 Penalties-Yards............... 6-69 3-25 Possession Time............... 28:50 31:10 Third-Down Conversions........ 4 of 11 12 of 22 Fourth-Down Conversions....... 1 of 1 2 of 4 Red-Zone Scores-Chances....... 5-6 2-2 Sacks By: Number-Yards........ 4-14 2-11 RUSHING: Missouri State-Kevon Latulas 8-162; Tobias Little 9-32; Tywuan Lee 5-30; Jason Shelley 6-28; Myron Mason 4-27; D'Vontae Key 1-17; Jake VanDyne 2-3; TEAM 1-minus 2. Dixie St.-Kannely-Robles, 22-78; Fisher,David 2-2; Conley,Quali 2-1; Tracy,Kobe 9-1; TEAM 1-minus 7. PASSING: Missouri State-Jason Shelley 13-24-0-251; Jake VanDyne 2-5-1-26. Dixie St.-Tracy,Kobe 24-49-1-307. RECEIVING: Missouri State-Tyrone Scott 8-174; Jordan Murray 2-50; Naveon Mitchell 2-12; Cairo Payne 1-16; Tobias Little 1-15; D'Vontae Key 1-10. Dixie St.-Davis,Keith 7-146; Johnson,Rickie 5-43; Osborne,Deven 3-53; Moten,Michael 3-34; Veach,Cade 2-14; Kannely-Robles, 2-5; Fisher,David 1-13; Conley,Quali 1-minus 1. INTERCEPTIONS: Missouri State-Lemondre Joe 1-38. Dixie St.-Perkins,Devyn 1-95. FUMBLES: Missouri State-Kevon Latulas 1-0. Dixie St.-Tracy,Kobe 2-1; TEAM 1-0. Stadium: Greater Zion Stadium Attendance: 2794 Kickoff time: 7:05 pm End of Game: 10:30 Total elapsed time: 3:25 Officials: Referee: Marcus Thorton; Umpire: Scott Johnson; Linesman: Jeremy Jolles; Line judge: Keith Laurant; Back judge: Joe Wise; Field judge: Tom Drzazgowski; Side judge: Patrick Herron; Temperature: 57 Wind: breezy Weather: Clear, crisp |
Play-by-Play Summary |
Msu | 1-10 | at Msu35 | DIXIE ball on DIXIE35. |
Day,Andrew kickoff 65 yards to the MSU0, M. Braswell return 25 yards to the MSU25 (Hervey,Ladimor). | |||
Msu | 1-10 | at Msu25 | Jason Shelley rush for 2 yards to the MSU27 (Webster,Syrus). |
Msu | 2-8 | at Msu27 | Kevon Latulas rush for 48 yards to the DIXIE25, 1ST DOWN MSU (Grayson,Tyrell). |
Msu | 1-10 | at Dixie25 | Kevon Latulas rush for 3 yards to the DIXIE22 (Malaki,Malaki). |
Msu | 2-7 | at Dixie22 | Jason Shelley pass incomplete to Kevon Latulas. |
Msu | 3-7 | at Dixie22 | Jason Shelley pass incomplete. |
Msu | 4-7 | at Dixie22 | Jose Pizano field goal attempt from 39 GOOD, clock 13:01. |
Missouri State 3, Dixie St. 0 | |||
Drive: 6 plays, 53 yards, TOP 01:59 | |||
Jose Pizano kickoff 65 yards to the DIXIE0, touchback. | |||
Dixie | 1-10 | at Dixie25 | DIXIE ST. drive start at 13:01. |
Dixie | 1-10 | at Dixie25 | Tracy,Kobe pass complete to Kannely-Robles, for 2 yards to the DIXIE27 (F. Manuleleua). |
Dixie | 2-8 | at Dixie27 | Tracy,Kobe pass incomplete to Johnson,Rickie (Tylar Wiltz). |
Dixie | 3-8 | at Dixie27 | Tracy,Kobe pass complete to Davis,Keith for 8 yards to the DIXIE35, 1ST DOWN DIXIE (Lemondre Joe). |
Dixie | 1-10 | at Dixie35 | Kannely-Robles, rush for 4 yards to the DIXIE39 (Kevin Ellis). |
Dixie | 2-6 | at Dixie39 | Kannely-Robles, rush for 9 yards to the DIXIE48, 1ST DOWN DIXIE (Jalen Williams). |
Dixie | 1-10 | at Dixie48 | Kannely-Robles, rush for 3 yards to the MSU49 (Jalen Williams). |
Dixie | 2-7 | at Msu49 | Tracy,Kobe rush for 1 yard to the MSU48 (Zack Sanders). |
Dixie | 3-6 | at Msu48 | PENALTY DIXIE false start (Kannike,Bayo) 5 yards to the DIXIE47. |
Dixie | 3-11 | at Dixie47 | Tracy,Kobe pass complete to Davis,Keith for 22 yards to the MSU31, 1ST DOWN DIXIE (F. Manuleleua). |
Dixie | 1-10 | at Msu31 | Fisher,David rush for 5 yards to the MSU26 (F. Manuleleua). |
Dixie | 2-5 | at Msu26 | Kannely-Robles, rush for 3 yards to the MSU23 (Eric Johnson). |
Dixie | 3-2 | at Msu23 | Tracy,Kobe pass incomplete to Osborne,Deven. |
Dixie | 4-2 | at Msu23 | PENALTY DIXIE false start 5 yards to the MSU28. |
Dixie | 4-7 | at Msu28 | Brooksby,Connor field goal attempt from 45 GOOD, clock 08:18. |
Missouri State 3, Dixie St. 3 | |||
Drive: 12 plays, 47 yards, TOP 04:49 | |||
Day,Andrew kickoff 65 yards to the MSU0, M. Braswell return 25 yards to the MSU25 (Duncan,Amari). | |||
Msu | 1-10 | at Msu25 | MISSOURI STATE drive start at 08:12. |
Msu | 1-10 | at Msu25 | Tobias Little rush for 1 yard to the MSU26 (Smith-Bejgrowic). |
Msu | 2-9 | at Msu26 | Jason Shelley pass incomplete, QB hurry by Webster,Syrus. |
Msu | 3-9 | at Msu26 | Jason Shelley pass complete to Jordan Murray for 7 yards to the MSU33 (Smith-Bejgrowic). |
Msu | 4-2 | at Msu33 | Grant Burkett punt 39 yards to the DIXIE28, fair catch by Davis,Keith. |
Drive: 3 plays, 8 yards, TOP 01:21 | |||
