Missouri Valley Conference

Indiana State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MVC  Pitcher of record  Attend  Time 
  Feb 19, 2021  vs  Pitt  4-0       4-11-2  0-6-1  9   1-0-0  0-0-0   Guerrero,G (W 1-0)  127  2:34 
  Feb 20, 2021  vs  Pitt    2-8  L     2-6-1  8-10-1  9   1-1-0  0-0-0   Edmonson,C (L 0-1)  144  3:14 
  Feb 21, 2021  vs  Pitt    1-10  L     1-4-2  10-13-0  9   1-2-0  0-0-0   Drake,J (L 0-1)  155  3:14 
  Feb 26, 2021  at  #15 Tennessee    3-4  L     3-9-2  4-10-2  9   1-3-0  0-0-0   Buraconak,W (L 0-1)  852  2:51 
  Feb 27, 2021  at  #15 Tennessee-1  3-1       3-8-1  1-5-1  9   2-3-0  0-0-0   Cline,C (W 1-0)  3:02 
  Feb 27, 2021  at  #15 Tennessee-2  7-5       7-8-0  5-9-0  9   3-3-0  0-0-0   Fenlong,C (W 1-0)  927  3:50 
  Feb 28, 2021  at  #15 Tennessee    5-6  L     5-6-3  6-8-3  (11)   3-4-0  0-0-0   Hurth,J (L 0-1)  903  3:31 
  Mar 05, 2021  at  FIU  13-2       13-16-0  2-3-1  9   4-4-0  0-0-0   Guerrero,G (W 2-0)  2:56 
  Mar 07, 2021  at  FIU-2  7-2       7-10-0  2-8-4  9   5-4-0  0-0-0   Cline,C (W 1-0)  2:47 
  Mar 07, 2021  at  FIU-1  9-4       9-10-0  4-7-1  9   6-4-0  0-0-0   Drake,J (W 1-1)  3:08 
  Mar 09, 2021  at  FGCU  5-3       5-12-0  3-9-0  9   7-4-0  0-0-0   Hurth,J (W 1-1)  367  2:52 
  03-11-21   at  #20 Florida Atlantic  7-5       7-10-2  5-8-0  9   8-4-0  0-0-0   Edmonson,C (W 1-1)  286  2:53 
  Mar 12, 2021  at  Florida Atlantic  10-2       10-11-0  2-8-1  9   9-4-0  0-0-0   Guerrero,G (W 3-0)  286  2:45 
  03-13-21   at  #20 Florida Atlantic    5-7  L     5-5-0  7-11-1  9   9-5-0  0-0-0   Weaver,T (L 0-1)  286  3:42 
  Mar 19, 2021  at  UAB  1-0       1-6-1  0-4-1  9   10-5-0  0-0-0   Guerrero,G (W 4-0)  80  2:13 
  Mar 20, 2021  at  UAB  10-8       10-12-0  8-11-2  9   11-5-0  0-0-0   Grauer,T (W 1-0)  80  2:55 
  Mar 21, 2021  at  UAB    4-11  L     4-8-1  11-12-1  9   11-6-0  0-0-0   Drake,J (L 4-4)  60  3:11 
  Apr 01, 2021  at  Saint Louis  8-2       8-8-0  2-7-4  9   12-6-0  0-0-0   Cline,C (W 3-0)  75  2:45 
  Apr 02, 2021  at  Saint Louis  13-2       13-16-0  2-7-3  9   13-6-0  0-0-0   Guerrero,G (W 5-0)  75  2:35 
  Apr 03, 2021  at  Saint Louis    5-8  L     5-8-3  8-10-0  9   13-7-0  0-0-0   Weaver,T (L 0-2)  75  2:20 
Apr 09, 2021  at  Illinois State-1  4-2       4-7-0  2-7-5  9   14-7-0  1-0-0   Guerrero,G (W 6-0)  2:26 
Apr 09, 2021  at  Illinois State  6-1       6-10-0  1-6-1  7   15-7-0  2-0-0   T. Weaver (W 1-2)  2:29 
Apr 10, 2021  at  Illinois State    0-5  L     0-6-1  5-12-3  9   15-8-0  2-1-0   Grauer,T (L 1-1)  2:44 
Apr 11, 2021  at  Illinois State  8-7       8-13-2  7-14-0  (10)   16-8-0  3-1-0   Fenlong,C (W 2-0)  3:23 
Apr 16, 2021    VALPARAISO  5-0       5-9-0  0-2-0  9   17-8-0  4-1-0   Guerrero,G (W 7-0)  406  2:06 
Apr 17, 2021    VALPARAISO-1  11-2       11-14-1  2-1-1  7   18-8-0  5-1-0   Cline,C (W 4-0)  2:24 
Apr 17, 2021    VALPARAISO-2  6-2       6-9-0  2-4-4  9   19-8-0  6-1-0   Weaver,T (W 2-2)  478  2:23 
Apr 18, 2021    VALPARAISO  12-1       12-12-1  1-5-0  7   20-8-0  7-1-0   Grauer,T (W 2-1)  430  2:25 
Apr 23, 2021  at  Dallas Baptist    5-8  L     5-4-1  8-5-1  9   20-9-0  7-2-0   Guerrero,G (L 7-1)  583  2:35 
Apr 24, 2021  at  Dallas Baptist-1    5-6  L     5-8-0  6-5-3  7   20-10-0  7-3-0   Cline,C (L 4-1)  1003  2:17 
Apr 24, 2021  at  Dallas Baptist-2    0-9  L     0-6-1  9-9-1  9   20-11-0  7-4-0   Weaver,T (L 2-3)  1003  2:58 
Apr 25, 2021  at  Dallas Baptist  7-5       7-9-0  5-7-0  9   21-11-0  8-4-0   Fenlong,C (W 3-0)  681  3:14 
May 7, 2021   at  Missouri State-1  7-2       7-10-1  2-6-0  9   22-11-0  9-4-0   Guerrero,G (W 8-1)  210  2:41 
May 7, 2021   at  Missouri State-2    3-4  L     3-9-1  4-13-0  (8)   22-12-0  9-5-0   Frey,Z (L 0-1)  210  2:26 
May 8, 2021   at  Missouri State  13-2       13-18-1  2-9-0  9   23-12-0  10-5-0   Weaver,T (W 3-3)  388  3:10 
May 9, 2021   at  Missouri State  5-2       5-8-1  2-5-0  9   24-12-0  11-5-0   Drake,J (W 2-2)  263  2:23 
May 14, 2021    SOUTHERN ILLINOIS  5-4       5-7-1  4-8-0  9   25-12-0  12-5-0   Fenlong,C (W 4-0)  463  2:33 
May 15, 2021    SOUTHERN ILLINOIS-1    4-11  L     4-9-0  11-15-1  7   25-13-0  12-6-0   Grauer,T (L 2-2)  2:15 
May 15, 2021    SOUTHERN ILLINOIS-2    7-8  L     7-11-0  8-10-1  (11)   25-14-0  12-7-0   Cline,C (L 4-2)  763  3:33 
May 16, 2021    SOUTHERN ILLINOIS    0-5  L     0-7-0  5-11-1  9   25-15-0  12-8-0   Drake,J (L 2-3)  346  2:12 
May 20, 2021  at  Evansville  14-7       14-15-1  7-10-0  9   26-15-0  13-8-0   Guerrero,G (W 9-1)  2:55 
May 21, 2021  at  Evansville-1    4-5  L     4-7-1  5-9-0  (8)   26-16-0  13-9-0   Fenlong,C (L 4-1)  2:45 
May 21, 2021  at  Evansville-2    1-5  L     1-9-1  5-9-1  9   26-17-0  13-10-0   Weaver,T (L 3-4)  2:38 
May 22, 2021  at  Evansville  13-10       13-15-2  10-13-0  9   27-17-0  14-10-0   Grauer,T (W 3-2)  3:26 
  May 26, 2021  vs  Illinois State  5-2       5-13-1  2-7-1  9   28-17-0  14-10-0   Guerrero,G (W 10-1)  241  2:22 
  May 28, 2021  at  Southern Illinois  11-8       11-11-0  8-11-0  9   29-17-0  14-10-0   Buraconak,W (W 1-1)  459  3:46 
  May 29, 2021  vs  Dallas Baptist    1-10  L     1-1-2  10-12-0  9   29-18-0  14-10-0   Drake,J (L 2-4)  321  3:11 
  May 29, 2021  at  Southern Illinois  9-7       9-12-1  7-12-1  9   30-18-0  14-10-0   Jachec,M (W 1-0)  445  3:14 
  May 30, 2021  vs  Dallas Baptist    8-12  L     8-16-5  12-14-1  (11)   30-19-0  14-10-0   Fenlong,C (L 4-2)  351  4:33 
  Jun 04, 2021  vs  Georgia Tech    6-7  L     6-11-0  7-12-0  9   30-20-0  14-10-0   Fenlong,C (L 4-3)  3055  3:04 
  Jun 05, 2021  vs  Presbyterian  9-2       9-11-0  2-5-1  9   31-20-0  14-10-0   Frey,Z (W 1-1)  2853  2:40 
  Jun 06, 2021  vs  Georgia Tech    0-9  L     0-4-4  9-16-0  9   31-21-0  14-10-0   Cline,C (L 4-3)  2775  2:57 

() extra inning game

 

Overall Statistics

 

• Record: 31-21 • Home: 5-3 • Away: 23-12 • Neutral: 3-6 • MVC: 14-10 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Schaffer,Jordan   .367  52-52  215  52  79  10  34  112  .521  13  13  23  .432  11-13  95  103  11  .947 
Beck,Aaron   .319  42-32  135  16  43  10  24  64  .474  10  25  .367  1-1  59  .983 
Wright,Max   .305  52-52  190  47  58  16  41  116  .611  39  13  40  .453  4-6  218  .996 
Urdaneta,Josue   .270  52-51  211  32  57  18  70  .332  17  33  .335  9-10  61  146  .976 
Gines,Diego   .261  35-31  111  16  29  18  43  .387  12  36  .359  2-2  32  27  .894 
Fuentes,Brian   .257  41-38  136  26  35  10  31  62  .456  23  39  .383  0-2  202  13  .982 
Rivera,Miguel   .257  41-33  105  20  27  12  28  45  .429  30  28  .445  1-1  180  12  .995 
Ross,Sean   .248  49-44  157  23  39  16  49  .312  12  38  .326  2-6  107  .991 
Gergely,Seth   .240  40-28  104  11  25  10  38  .365  37  .295  5-6  68  .986 
----------
II,Ellison Hanna   .337  34-26  89  28  30  20  56  .629  22  19  .479  0-2  51  1.000 
Magill,Grant   .284  32-27  95  15  27  14  29  .305  15  21  .384  3-5  213  16  .987 
Barrow,Mitch   .250  17-3  24  12  .500  13  .308  0-0  1.000 
Nelson,Tyler   .250  17-2  16  .313  .294  1-1  1.000 
Cusumano,Dominic   .221  36-25  86  11  19  13  32  .372  14  20  .352  1-1  14  10  .828 
Sears,Mike   .174  33-22  86  12  15  12  31  .360  13  33  .297  0-1  14  19  .917 
Harbison,Kyle   .167  6-0  .333  .167  0-0  1.000 
Watson,Keegan   .143  2-2  .143  .143  0-0  1.000 
Kido,Joe   .000  5-0  .000  .000  0-0  .000 
Fenlong,Connor   .000  1-0  .000  .000  0-0  .857 
Barrett,Nick   .000  2-0  .000  .000  0-0  .000 
Wilson,Jake   .000  1-0  .000  .000  0-0  .000 
Totals   .278  52-52  1778  316  495  91  55  287  767  .431  229  71  416  40  .379  18  23  40-57  1350  424  48  .974 
Opponents   .258  52-52  1741  260  450  70  63  243  725  .416  142  44  421  22  .328  14  24  23-30  1368  489  54  .972 

LOB - Team (441), Opp (360). DPs turned - Team (33), Opp (57). CI - Team (0), Opp (1). IBB - Team (6), Wright,M 2, Schaffer,J 2, Urdaneta,J 1, Beck,A 1, Opp (8). Picked off - Schaffer,J 3, Ross,S 1, Urdaneta,J 1, Magill,G 1, Gergely,S 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Guerrero,Geremy   2.08  10-1  14-14  1/2  99.1  65  26  23  14  98  10  357  .182 
----------
Gilley,Cole   0.00  0-0  1-0  0/0  0.1  .000 
Goebel,Will   0.00  0-0  1-0  0/0  0.0    
Fenlong,Connor   3.06  4-3  20-0  0/2  35.1  34  16  12  12  31  136  .250 
Hurth,Joey   4.38  1-1  7-1  0/0  12.1  10  41  .171 
Buraconak,Will   4.50  1-1  13-0  0/0  18.0  19  17  71  .268 
Cline,Connor   4.53  4-3  12-7  0/0  43.2  35  26  22  20  40  162  .216 
Jachec,Matt   4.58  1-0  6-0  0/0  17.2  20  14  72  .278 
Frey,Zach   4.75  1-1  14-5  0/0  41.2  46  24  22  41  161  .286 
Cross,Austin   5.06  0-0  9-0  0/0  10.2  39  .231 
Grauer,Tyler   5.77  3-2  17-4  0/0  39.0  49  25  25  38  161  .304 
Drake,Javin   5.84  2-4  13-9  0/0  44.2  53  33  29  19  44  182  .291 
Edmonson,Cam   6.19  1-1  10-0  0/0  16.0  14  11  11  14  57  .246 
Ridgway,Jake   7.15  0-0  9-0  0/0  11.1  19  10  13  52  .365 
Weaver,Tristan   7.32  3-4  12-11  0/0  51.2  63  46  42  28  48  11  209  .301  14 
Kramer,Ross   11.57  0-0  5-0  0/0  4.2  22  .364 
Miller,Lane   13.50  0-0  2-0  0/0  2.0  10  .500 
Wilson,Jake   16.20  0-0  2-1  0/0  1.2  .500 
Totals   4.72  31-21  52-52  3/2  10  450.0  450  260  236  142  421  70  63  1741  .258  36  44  14  24 
Opponents   5.47  21-31  52-52  4/2  456.0  495  316  277  229  416  91  55  1778  .278  43  71  18  23 

PB - Team (5), Magill,G 3, Wright,M 2, Opp (8). Pickoffs - Team (7), Guerrero,G 3, Cline,C 1, Magill,G 1, Buraconak,W 1, Drake,J 1, Opp (7). SBA/ATT - Magill,G (14-19), Wright,M (9-9), Weaver,T (6-6), Cline,C (4-5), Fenlong,C (3-4), Drake,J (3-4), Buraconak,W (2-3), Hurth,J (1-2), Jachec,M (1-1), Ridgway,J (1-1), Grauer,T (1-1), Edmonson,C (0-1), Frey,Z (0-1), Kramer,R (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
II,Ellison Hanna   52  51  1.000  --- 
Guerrero,Geremy   20  19  1.000  --- 
Drake,Javin   14  1.000  .750 
Watson,Keegan   1.000  --- 
Nelson,Tyler   1.000  --- 
Hurth,Joey   1.000  .500 
Frey,Zach   1.000  .000 
Jachec,Matt   1.000  1.000 
Harbison,Kyle   1.000  --- 
Edmonson,Cam   1.000  .000 
Barrow,Mitch   1.000  --- 
Ridgway,Jake   1.000  1.000 
Buraconak,Will   1.000  .667 
Cross,Austin   1.000  --- 
Wright,Max   228  218  .996  1.000 
Rivera,Miguel   193  180  12  .995  18  --- 
Ross,Sean   112  107  .991  --- 
Magill,Grant   232  213  16  .987  14  .737 
Gergely,Seth   69  68  .986  --- 
Beck,Aaron   60  59  .983  --- 
Fuentes,Brian   219  202  13  .982  10  --- 
Urdaneta,Josue   212  61  146  .976  23  --- 
Schaffer,Jordan   209  95  103  11  .947  24  --- 
Sears,Mike   36  14  19  .917  --- 
Gines,Diego   66  32  27  .894  --- 
Cline,Connor   .889  .800 
Weaver,Tristan   .875  1.000 
Grauer,Tyler   .857  1.000 
Fenlong,Connor   .857  .750 
Cusumano,Dominic   29  14  10  .828  --- 
Wilson,Jake   .000  --- 
Goebel,Will   .000  --- 
Kido,Joe   .000  --- 
Gilley,Cole   .000  --- 
Miller,Lane   .000  --- 
Kramer,Ross   .000  1.000 
Barrett,Nick   .000  --- 
Totals   1822  1350  424  48  .974  33  23  .767 
Opponents   1911  1368  489  54  .972  57  40  17  .702