Box Score |
Missouri Valley Conference
#20 Missouri State at Evansville
04-10-15 at Evansville ,Ind. (Braun Stadium)
Missouri State 13 (22-8,5-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Becker,D. 2b | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
Hawkins,J. ss | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | |
Matheny,T. cf | 4 | 1 | 1 | 4 | 1 | 0 | 5 | 0 | 2 | |
Graham,B. rf | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Meyer,A. dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Fultz,M. c | 4 | 3 | 3 | 0 | 1 | 0 | 10 | 1 | 0 | |
Johnson,S. lf | 5 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | |
Burger, J. 3b | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
Paulsen, J. 1b | 3 | 3 | 2 | 0 | 2 | 1 | 6 | 1 | 1 | |
Harris,J. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Brown, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 13 | 17 | 12 | 7 | 5 | 24 | 5 | 12 | |
Evansville 2 (16-13,5-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jyawook lf | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
Perry rf | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | |
Kaczmarski cf | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | |
Ramon 3b | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
McKibban 1b | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | |
Showers ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
Foley dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Sullivan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Williams ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Lipari c | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
Tokarek c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nelson 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
Strain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jestice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eggemeyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gould p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 2 | 4 | 11 | 24 | 4 | 10 |
Score by Innings R H E ------------------------------------------ Missouri State...... 008 001 04 - 13 17 2 Evansville.......... 000 010 10 - 2 7 1 ------------------------------------------ |
E - Burger, J.(6); Harris,J.(2); Showers(12). LOB - MSU 12; UE 10. 2B - Becker,D.(7); Matheny,T.(8); Fultz,M.(2); Johnson,S. 3(6); Jyawook 2(9). HBP - Hawkins,J.. SF - Matheny,T.(3). |
Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Harris,J. W,4-0 | 7.0 | 7 | 2 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 29 | 32 | 6 | 5 |
Brown, N. | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
Evansville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Strain L,1-4 | 2.2 | 5 | 8 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 13 | 19 | 4 | 3 |
Jestice | 3.1 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 1 |
Eggemeyer | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 |
Ward | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
Gould | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 |
Win - Harris,J. (4-0). Loss - Strain (1-4). Save - None.
WP - Harris,J.(7); Brown, N.(1); Strain(6). HB - Strain. PB - Fultz,M.(1).
Umpires - HP: James Jackson 1B: Brent Simmons 3B: Danny Jimenez
|