Box Score |
Missouri Valley Conference
Southern Indiana at Evansville
04-08-15 at Evansville, Ind. (Braun Stadium)
Southern Indiana 4 (10-15) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Carr, H. cf | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | |
Griggs, S. lf | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Kempf, K. rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Gunn, T. 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
McNamara, D. dh | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
Chavarria, M ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
Cope, A. 1b | 4 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | |
Bertram, R. c | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | |
Niemeier, K. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Quarles, J. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Haag, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blaize, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pedley, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barnett, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mercer, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 9 | 4 | 0 | 8 | 24 | 10 | 6 | |
Evansville 7 (16-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jyawook lf | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | |
Perry rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
Kaczmarski cf | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
Ramon 3b | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
McKibban 1b | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | |
Showers ss | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | |
Foley dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
Lipari c | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | |
Nelson 2b | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | |
Billo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Brady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gilligan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jurceka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 11 | 7 | 5 | 4 | 27 | 5 | 9 |
Score by Innings R H E ------------------------------------------- Southern Indiana.... 010 001 020 - 4 9 0 Evansville.......... 120 030 01X - 7 11 0 ------------------------------------------- |
DP - USI 1. LOB - USI 6; UE 9. 2B - Cope, A.(4); Bertram, R.(2); Jyawook(7); Foley(3); Nelson(4). HR - Showers(4). HBP - Gunn, T.; Perry; Kaczmarski. SF - McNamara, D.(1); Kaczmarski(1). SB - Carr, H.(10); Gunn, T.(5); Perry(6). CS - Perry(3). |
Southern Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Haag, S. L,0-2 | 4.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | 20 | 8 | 2 |
Blaize, B. | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
Pedley, S. | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
Barnett, L. | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 |
Mercer, A. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
Evansville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Billo W,3-1 | 6.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 11 | 3 |
Brady | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 |
Gilligan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
Jurceka S,5 | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Win - Billo (3-1). Loss - Haag, S. (0-2). Save - Jurceka (5).
WP - Jurceka(3). HB - Haag, S. 2; Brady.
Umpires - HP: Scott Behn 1B: Wayne Harris 3B: Tim Winningham
|