Box Score |
Missouri Valley Conference
Evansville at Belmont
03-11-15 at Nashville, Tenn. (E.S. Rose Park)
Evansville 1 (6-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Perry cf | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
McKibban 1b | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | |
Jyawook lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Synek 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | |
Foley dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Sullivan dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Showers ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
Williams rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Ramon 3b | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
Tokarek c | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | |
Lipari ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Billo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jestice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gilligan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Schnieders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 34 | 1 | 6 | 1 | 3 | 7 | 24 | 9 | 10 | |
Belmont 5 (6-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
DIAMOND c | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | |
FERGUSON cf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
BEATY 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
FULLERTON 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | |
CONGER 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WALSH ss | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
EGLI dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
BYRD 1b | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | |
WASHINGTON rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
DODD lf | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
VELTRI p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
HODGKISS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CUNNINGHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WARD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CARROLL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KINNEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 8 | 4 | 1 | 7 | 27 | 13 | 5 |
Score by Innings R H E ------------------------------------------- Evansville.......... 000 000 001 - 1 6 1 Belmont............. 011 101 10X - 5 8 3 ------------------------------------------- |
E - Showers(6); WALSH; BYRD 2(3). DP - Belmont 1. LOB - UE 10; Belmont 5. 2B - Ramon(4); WALSH 2(5); EGLI(2); BYRD(4). HR - WALSH(2). HBP - Perry. SH - BYRD(1); VELTRI(1). SB - DIAMOND 2(3); FERGUSON 2(6). CS - Jyawook(3); Showers(1). |
Evansville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Billo L,0-1 | 4.0 | 6 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 5 |
Jestice | 2.0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 |
Gilligan | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 3 |
Schnieders | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
Belmont | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
VELTRI W,1-2 | 3.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 4 |
HODGKISS | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
CUNNINGHAM | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 |
WARD | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
CARROLL | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 |
KINNEY | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 |
Win - VELTRI (1-2). Loss - Billo (0-1). Save - None.
WP - Billo(2); Gilligan(1); VELTRI(4). HB - VELTRI. PB - Tokarek(2).
Umpires - HP: Jeff Bottoms 1B: Roberto Ortiz 3B: Clifton Davis
|