Box Score |
Missouri Valley Conference
Western Illinois vs Evansville (Game 1)
03-06-15 at Emerson, Ga. (LakePoint Community)
Western Illinois 4 (1-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Turner cf | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Visintine rf | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | |
Pogue 2b | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
Garton dh | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Mcginnis c | 4 | 1 | 0 | 0 | 1 | 0 | 14 | 2 | 2 | |
Reimer 1b | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
Tschida 3b | 6 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | |
Moore lf | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | |
King ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Jeffers ph | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
Mortillaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baksha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Milligan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pannel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 4 | 8 | 4 | 2 | 5 | 39 | 12 | 10 | |
Evansville 3 (4-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Perry rf | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
Jyawook lf | 4 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | |
Kaczmarski cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
Williams ph | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
Synek dh | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
McKibban 1b | 6 | 0 | 1 | 0 | 1 | 0 | 16 | 2 | 3 | |
Ramon 3b | 7 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 6 | |
Showers ss | 6 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | |
Nelson 2b | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 0 | |
Foley ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sullivan 2b | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Tokarek c | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 4 | |
Strain p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
Gilligan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jestice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Herrmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 44 | 3 | 6 | 2 | 11 | 14 | 39 | 22 | 18 |
Score by Innings R H E ------------------------------------------------- Western Illinois.... 001 000 101 000 1 - 4 8 2 Evansville.......... 000 110 001 000 0 - 3 6 4 ------------------------------------------------- |
E - Pogue(4); Mortillaro(1); Jyawook(1); Williams 2(2); Tokarek(2). DP - WIU 1. LOB - WIU 10; UE 18. 2B - Jyawook(2); Synek(4); Ramon(3). HBP - Mcginnis; Reimer; Jeffers; Perry 3; Synek; Foley. SH - Jeffers(2). SB - Visintine(1); Reimer(1). CS - Jeffers(1); Perry(2). |
Western Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Mortillaro | 5.0 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 18 | 23 | 5 | 6 |
Baksha | 3.1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 11 | 13 | 1 | 3 |
Milligan | 2.2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 10 | 15 | 4 | 0 |
Pannel W,1-0 | 2.0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 9 | 3 | 0 |
Evansville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Strain | 7.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 4 | 14 |
Gilligan | 3.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 |
Jestice | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 4 |
Herrmann L,0-1 | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 |
Win - Pannel (1-0). Loss - Herrmann (0-1). Save - None.
WP - Pannel 2(2). HB - Mortillaro 2; Baksha 2; Milligan; Strain; Jestice;
Herrmann.
Umpires - HP: Dexter Kelley 1B: Darrell Roberts 3B: Brandon Blome
|