Missouri Valley Conference

Wichita State


 

Game Results

 
Missouri Valley Conference
Game Results for Wichita State (FINAL (as of June 11))
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  02-16-07   at  #18 Pepperdine    0-2  L     0-7-1  2-9-1     0-1-0  0-0-0   Shafer (L 0-1)  316  2:40 
  02-17-07   at  #18 Pepperdine    2-10  L     2-6-2  10-15-1     0-2-0  0-0-0   Banwart (L 0-1)  587  3:25 
  02-18-07   at  #18 Pepperdine  3-2       3-8-0  2-6-1     1-2-0  0-0-0   Musgrave (W 1-0)  493  2:39 
  02-20-07   at  Hawaii-Hilo  7-3       7-9-0  3-5-3     2-2-0  0-0-0   Shafer (W 1-1)  2:26 
  02-20-07   at  Hawaii-Hilo  11-4       11-16-1  4-9-5     3-2-0  0-0-0   Smith (W 1-0)  105  2:46 
  02-21-07   at  Hawaii-Hilo  9-2       9-13-3  2-5-1     4-2-0  0-0-0   Banwart (W 1-1)  2:44 
  02-21-07   at  Hawaii-Hilo  7-2       7-10-3  2-4-3     5-2-0  0-0-0   Nanney (W 1-0)  125  2:50 
  02-23-07   at  Hawaii  7-1       7-11-1  1-2-2     6-2-0  0-0-0   Musgrave (W 2-0)  2788  2:33 
  02-25-07   at  Hawaii  10-4       10-16-2  4-6-0     7-2-0  0-0-0   Shafer (W 2-1)  2:51 
  02-25-07   at  Hawaii  5-4       5-7-1  4-13-0     8-2-0  0-0-0   Banwart (W 2-1)  2511  2:30 
  02-28-07   at  Oklahoma    4-5  L     4-6-0  5-11-1     8-3-0  0-0-0   Simon (L 0-1)  1123  2:38 
  03-02-07     Richmond    10-11  L     10-13-1  11-17-2     8-4-0  0-0-0   Shafer (L 2-2)  3033  3:24 
  03-03-07     Richmond  4-0       4-6-0  0-4-1     9-4-0  0-0-0   Banwart (W 3-1)  2802  2:24 
  03-04-07     Richmond  14-7       14-16-1  7-9-1     10-4-0  0-0-0   Capra (W 1-0)  2880  2:50 
  03-09-07     Penn State  7-2       7-10-2  2-8-3     11-4-0  0-0-0   Musgrave (W 3-0)  3204  2:44 
  03-10-07     Penn State  3-0       3-12-2  0-6-0     12-4-0  0-0-0   Banwart (W 4-1)  3275  2:25 
  03-11-07     Penn State  2-1       2-6-2  1-6-1     13-4-0  0-0-0   Capra (W 2-0)  2908  2:24 
  03-14-07   at  Kansas  18-3       18-18-0  3-8-2     14-4-0  0-0-0   Musgrave (W 4-0)  1757  3:17 
  03-16-07     #17 Long Beach State    1-2  L     1-4-1  2-3-2     14-5-0  0-0-0   Banwart (L 4-2)  3572  2:33 
  03-17-07     #17 Long Beach State  8-7       8-14-3  7-9-1     15-5-0  0-0-0   Shafer (W 3-2)  3904  3:15 
  03-18-07     #17 Long Beach State  3-2       3-11-0  2-7-3  (13)   16-5-0  0-0-0   Booth (W 1-0)  3856  3:38 
  03-20-07     Arkansas-Pine Bluff  19-2       19-15-0  2-3-4     17-5-0  0-0-0   Smith (W 2-0)  2800  2:51 
  03-21-07     Arkansas-Pine Bluff  17-0       17-17-0  0-1-1     18-5-0  0-0-0   Womack (W 1-0)  3124  2:34 
03-23-07     Indiana State  7-1       7-11-2  1-5-1     19-5-0  1-0-0   Banwart (W 5-2)  3373  2:43 
03-24-07     Indiana State  12-2       12-17-0  2-4-0     20-5-0  2-0-0   Shafer (W 4-2)  3733  2:08 
03-25-07     Indiana State  12-3       12-13-2  3-8-2     21-5-0  3-0-0   Musgrave (W 5-0)  3658  3:05 
  03-27-07   at  Kansas State  8-3       8-14-1  3-6-1     22-5-0  3-0-0   Booth (W 2-0)  2197  3:05 
03-30-07   at  Bradley  3-0       3-7-2  0-5-1     23-5-0  4-0-0   Banwart (W 6-2)  150  2:25 
03-31-07   at  Bradley  3-1       3-8-0  1-4-0     24-5-0  5-0-0   Shafer (W 5-2)  220  2:29 
04-01-07   at  Bradley    5-6  L     5-8-1  6-9-1     24-6-0  5-1-0   Booth (L 2-1)  182  2:38 
  04-03-07   at  Oral Roberts    4-7  L     4-9-1  7-13-2     24-7-0  5-1-0   Simon (L 0-2)  1268  3:13 
04-06-07     Creighton    2-3  L     2-8-2  3-8-1     24-8-0  5-2-0   Krol (L 0-1)  3020  2:10 
04-07-07     Creighton  2-1       2-8-0  1-3-0     25-8-0  6-2-0   Booth (W 3-1)  3288  2:17 
04-08-07     Creighton  7-1       7-13-1  1-6-2     26-8-0  7-2-0   Musgrave (W 6-0)  2806  2:05 
  04-11-07     Nebraska  5-3       5-11-0  3-10-2     27-8-0  7-2-0   Booth (W 4-1)  4249  2:37 
04-14-07   at  Southern Illinois  10-7       10-12-0  7-15-1     28-8-0  8-2-0   Capra (W 3-0)  450  3:11 
04-15-07   at  Southern Illinois  8-4       8-12-1  4-11-1     29-8-0  9-2-0   Booth (W 5-1)  500  2:43 
04-15-07   at  Southern Illinois  19-9       19-21-2  9-7-1     30-8-0  10-2-0   Touchatt (W 1-0)  525  2:54 
  04-17-07     Oral Roberts    0-4  L     0-4-0  4-6-0     30-9-0  10-2-0   Hutson (L 0-1)  2979  2:13 
  04-18-07     Kansas  2-1       2-6-0  1-4-1     31-9-0  10-2-0   Booth (W 6-1)  5781  2:30 
04-20-07   at  Missouri State  5-1       5-9-0  1-5-3     32-9-0  11-2-0   Banwart (W 7-2)  2379  2:37 
04-21-07   at  Missouri State  3-0       3-7-0  0-10-2     33-9-0  12-2-0   Shafer (W 6-2)  2507  2:32 
04-22-07   at  Missouri State  11-6       11-12-2  6-7-1     34-9-0  13-2-0   Musgrave (W 7-0)  1911  2:52 
  04-24-07     Kansas State    1-2  L     1-5-2  2-8-0     34-10-0  13-2-0   Fugett (L 0-1)  6017  3:24 
  04-25-07   at  #3 Arkansas    2-10  L     2-5-3  10-11-1     34-11-0  13-2-0   Hutson (L 0-2)  8622  3:04 
04-27-07     Evansville  6-1       6-8-0  1-8-0     35-11-0  14-2-0   Banwart (W 8-2)  3701  2:27 
04-28-07     Evansville    1-4  L     1-8-1  4-10-1     35-12-0  14-3-0   Musgrave (L 7-1)  4372  2:15 
04-29-07     Evansville  7-1       7-13-2  1-7-1     36-12-0  15-3-0   Capra (W 4-0)  4636  2:37 
  04-30-07     Bethany College  13-6       13-17-0  6-10-2     37-12-0  15-3-0   Fugett (W 1-1)  3741  2:31 
  05-02-07     Northern Colorado  12-6       12-20-2  6-7-2     38-12-0  15-3-0   Krol (W 1-1)  2:45 
  05-02-07     Northern Colorado  8-1       8-11-0  1-4-1     39-12-0  15-3-0   Hutson (W 1-2)  3198  2:32 
05-04-07   at  UNI    3-4  L     3-6-3  4-5-4     39-13-0  15-4-0   Banwart (L 8-3)  222  2:25 
05-05-07   at  UNI  4-2       4-8-2  2-7-4     40-13-0  16-4-0   Touchatt (W 2-0)  173  2:56 
05-06-07   at  UNI  6-4       6-10-1  4-9-1     41-13-0  17-4-0   Womack (W 2-0)  101  3:10 
  05-08-07     South Alabama    6-7  L     6-8-3  7-9-1     41-14-0  17-4-0   Touchatt (L 2-1)  3516  3:16 
  05-09-07     South Alabama  15-5       15-15-0  5-9-4     42-14-0  17-4-0   Womack (W 3-0)  3552  3:20 
  05-11-07     #25 Cal State Fullerton    2-6  L     2-6-0  6-12-0     42-15-0  17-4-0   Banwart (L 8-4)  5108  2:57 
  05-12-07     #25 Cal State Fullerton    1-3  L     1-4-2  3-8-0     42-16-0  17-4-0   Musgrave (L 7-2)  4699  2:56 
  05-13-07     #25 Cal State Fullerton  7-0       7-11-0  0-7-4     43-16-0  17-4-0   Capra (W 5-0)  4059  3:08 
  05-15-07     #10 Oklahoma State    1-3  L     1-5-1  3-11-1     43-17-0  17-4-0   Womack (L 3-1)  5641  3:16 
05-17-07     Illinois State  7-5       7-15-0  5-9-0     44-17-0  18-4-0   Banwart (W 9-4)  3395  2:23 
05-18-07     Illinois State  7-0       7-13-0  0-5-0     45-17-0  19-4-0   Musgrave (W 8-2)  4087  2:14 
05-19-07     Illinois State  6-0       6-6-0  0-2-3     46-17-0  20-4-0   Capra (W 6-0)  4176  1:46 
  05-23-07   vs  Missouri State    2-5  L     2-7-1  5-12-0     46-18-0  20-4-0   Banwart (L 9-5)  2069  3:10 
  05-24-07   vs  Southern Illinois  4-2       4-10-1  2-7-4     47-18-0  20-4-0   Musgrave (W 9-2)  1142  2:29 
  05-25-07   vs  Evansville  12-1       12-11-2  1-4-2     48-18-0  20-4-0   Capra (W 7-0)  1318  2:31 
  05-26-07   vs  #25 Creighton  2-1       2-5-0  1-6-1     49-18-0  20-4-0   Shafer (W 7-2)  1312  1:53 
  05-26-07   vs  #25 Creighton    9-10  L     9-14-1  10-15-1  (12)   49-19-0  20-4-0   Nanney (L 1-1)  1274  3:27 
  06-01-07     New Orleans    6-7  L     6-16-0  7-10-1     49-20-0  20-4-0   Krol (L 1-2)  7084  3:10 
  06-02-07   vs  #24 Oral Roberts  11-4       11-16-0  4-10-1     50-20-0  20-4-0   Musgrave (W 10-2)  4236  3:26 
  06-03-07   vs  New Orleans  7-3       7-14-1  3-9-0     51-20-0  20-4-0   Shafer (W 8-2)  5102  2:53 
  06-03-07     #11 Arizona  4-3       4-6-1  3-6-0     52-20-0  20-4-0   Krol (W 2-2)  6079  3:25 
  06-04-07   vs  #11 Arizona  3-0       3-8-0  0-2-1     53-20-0  20-4-0   Banwart (W 10-5)  7851  2:51 
  06-09-07     #4 UC Irvine    0-1  L     0-8-0  1-7-0     53-21-0  20-4-0   Womack (L 3-2)  8153  3:10 
  06-10-07   vs  #4 UC Irvine    2-3  L     2-6-1  3-7-1     53-22-0  20-4-0   Capra (L 7-1)  8153  2:49 


() extra inning game


 

Overall Statistics

 
Missouri Valley Conference
Overall Statistics for Wichita State (FINAL (as of June 11))
(All games Sorted by Batting avg)

• Record: 53-22 • Home: 30-13 • Away: 20-8 • Neutral: 3-1 • Conference: 20-4 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Sublett, Damon   .354  69-68  268  57  95  15  45  133  .496  49  40  .462  14-16  120  162  .976 
Schermerhorn, Derek   .347  62-58  245  54  85  38  116  .473  16  10  34  10  .404  23-27  461  30  .992 
Gillaspie, Conor   .325  73-72  295  55  96  24  63  146  .495  16  40  .358  12-14  49  143  14  .932 
Dirks, Andy   .320  64-61  250  51  80  11  31  100  .400  28  33  .406  19-23  130  .985 
Brown, Matt   .303  73-72  284  49  86  15  61  133  .468  23  58  .351  18-27  112  .966 
Weber, Tyler   .297  66-65  236  31  70  13  11  49  116  .492  21  43  .363  0-0  543  84  .998 
Workman, Josh   .287  68-55  202  38  58  10  30  82  .406  36  41  .406  18-21  13  11  .960 
Coleman, Dusty   .264  63-58  201  32  53  10  19  71  .353  14  53  .330  7-8  86  163  14  .947 
----------
McKeever, Clinton   .333  11-3  18  .333  .400  0-0  1.000 
Hill, Tyler   .288  58-44  156  26  45  29  57  .365  23  20  .389  5-5  78  1.000 
Jackson, Danny   .283  50-38  138  19  39  24  57  .413  10  30  .354  1-1  164  .989 
Lassley, Cody   .275  17-10  40  10  11  13  .325  .318  4-5  85  1.000 
Dreiling, Harrison   .269  14-6  26  10  .385  .345  1-1  14  .846 
Bascue, Bret   .256  23-14  39  10  17  .436  13  .370  3-5  17  .895 
Hurlbutt, Blake   .205  41-27  88  17  18  12  27  .307  19  29  .375  4-5  67  .971 
Krol, Noah   .163  27-14  49  .163  13  .276  0-0  23  46  .920 
Jones, Ryan   .155  44-10  58  18  15  .259  12  18  .296  4-7  21  .955 
Simon, Jared   .000  1-0  .000  .000  0-0  12  1.000 
Booth, Noah   .000  1-0  .000  .000  0-0  1.000 
Touchatt, Kyle   .000  1-0  .000  .000  0-0  .727 
Nanney, Khol   .000  1-0  .000  .000  0-0  1.000 
Totals   .299  75-75  2597  476  776  127  18  56  425  1107  .426  286  64  478  52  .378  30  39  133-165  2007  772  73  .974 
Opponents   .229  75-75  2469  249  565  89  32  226  760  .308  178  63  670  52  .296  49  57-93  1953  818  104  .964 

LOB - Team (587), Opp (512). DPs turned - Team (66), Opp (75). IBB - Team (13), Sublett 4, Gillaspie 2, Jackson, D. 2, Workman 2, Weber 2, Hill 1, Opp (4). Picked off - Coleman 2, Brown 1, Hill 1, Schermerhorn 1, Lassley 1, Weber 1, Gillaspie 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Capra, Anthony   1.76  7-1  24-8  0/2  76.2  57  27  15  24  77  11  279  .204 
Shafer, Aaron   2.23  8-2  15-14  0/2  84.2  69  28  21  23  90  312  .221  13 
Musgrave, Rob   2.59  10-2  18-18  1/0  111.1  96  44  32  17  85  17  417  .230  10  11 
Banwart, Travis   2.68  10-5  18-18  0/4  110.2  95  40  33  32  111  406  .234 
----------
Booth, Noah   1.23  6-1  30-0  0/3  51.1  43  11  48  189  .228 
Krol, Noah   2.10  2-2  26-0  0/3  12  34.1  23  12  49  121  .190 
Touchatt, Kyle   2.22  2-1  23-0  0/1  48.2  38  13  12  13  58  179  .212 
Womack, Andy   2.54  3-2  14-0  0/1  28.1  17  31  98  .173 
Fugett, Tyson   3.00  1-1  9-6  0/1  21.0  21  10  20  81  .259 
Nanney, Khol   3.14  1-1  10-0  0/0  14.1  11  48  .229 
Hutson, Max   4.26  1-2  11-7  0/0  31.2  34  16  15  11  33  122  .279 
Simon, Jared   4.28  0-2  20-0  0/1  27.1  29  13  13  23  102  .284 
Sublett, Damon   4.91  0-0  5-0  0/0  3.2  12  .083 
Smith, Matt   7.41  2-0  8-4  0/0  17.0  20  14  14  19  69  .290 
Coleman, Dusty   7.71  0-0  5-0  0/1  4.2  20  .300 
Morales, Ronnie   8.10  0-0  7-0  0/0  3.1  14  .357 
Totals   2.68  53-22  75-75  9/8  21  669.0  565  249  199  178  670  89  32  2469  .229  41  63  49 
Opponents   5.28  22-53  75-75  3/1  15  651.0  776  476  382  286  478  127  18  56  2597  .299  58  64  14  30  39 

PB - Team (6), Weber 6, Opp (20). Pickoffs - Team (5), Shafer 2, Weber 2, Hutson 1, Opp (8). SBA/ATT - Weber (47-76), Banwart (8-19), Musgrave (12-17), Shafer (7-12), Hutson (6-10), Booth (5-9), Capra (6-8), Lassley (5-7), Schermerhorn (5-6), Fugett (3-4), Touchatt (3-4), Smith (3-3), Krol (1-3), Nanney (1-2), Simon (1-1), Morales (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Lassley, Cody   93  85  1.000  .714 
Hill, Tyler   80  78  1.000  11  --- 
Shafer, Aaron   22  19  1.000  .583 
Simon, Jared   13  12  1.000  1.000 
McKeever, Clinton   10  1.000  --- 
Booth, Noah   1.000  .556 
Nanney, Khol   1.000  .500 
Hutson, Max   1.000  .600 
Fugett, Tyson   1.000  .750 
Smith, Matt   1.000  1.000 
Weber, Tyler   628  543  84  .998  47  29  .618 
Schermerhorn, Derek   495  461  30  .992  35  .833 
Jackson, Danny   175  164  .989  16  --- 
Dirks, Andy   134  130  .985  --- 
Sublett, Damon   289  120  162  .976  39  --- 
Hurlbutt, Blake   69  67  .971  --- 
Brown, Matt   119  112  .966  --- 
Workman, Josh   25  13  11  .960  --- 
Jones, Ryan   22  21  .955  --- 
Coleman, Dusty   263  86  163  14  .947  32  --- 
Musgrave, Rob   16  14  .938  12  .706 
Gillaspie, Conor   206  49  143  14  .932  11  --- 
Krol, Noah   75  23  46  .920  .333 
Bascue, Bret   19  17  .895  --- 
Banwart, Travis   17  11  .882  11  .421 
Dreiling, Harrison   26  14  .846  --- 
Capra, Anthony   12  .833  .750 
Womack, Andy   .750  --- 
Touchatt, Kyle   11  .727  .750 
Morales, Ronnie   .000  1.000 
Totals   2852  2007  772  73  .974  66  57  36  .613 
Opponents   2875  1953  818  104  .964  75  133  32  .806  20