Missouri Valley Conference

Northern Iowa


 

Game Results

 
Missouri Valley Conference
Game Results for Northern Iowa (FINAL (as of June 11))
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  02-16-07   at  Arkansas-Little Rock    6-7  L     6-9-0  7-3-2     0-1-0  0-0-0   Hoffmann (L 0-1)  67  3:21 
  02-17-07   at  Arkansas-Little Rock    0-8  L     0-2-4  8-10-0     0-2-0  0-0-0   Sinclair (L 0-1)  75  2:35 
  02-17-07   at  Arkansas-Little Rock    5-6  L     5-7-4  6-6-0  (10)   0-3-0  0-0-0   Epperson (L 0-1)  75  3:05 
  02-18-07   at  Arkansas-Little Rock  9-3       9-9-1  3-7-3     1-3-0  0-0-0   Fonseca (W 1-0)  290  2:39 
  02-23-07   at  Centenary  5-2       5-9-1  2-4-1     2-3-0  0-0-0   Jenkins (W 1-0)  473  2:27 
  02-24-07   at  Centenary    8-12  L     8-15-0  12-16-2     2-4-0  0-0-0   Sinclair (L 0-2)  278  3:00 
  02-25-07   at  Centenary  13-12       13-15-1  12-11-3  (11)   3-4-0  0-0-0   Barry (W 1-0)  217  4:00 
  03-02-07   at  Memphis    2-3  L     2-3-3  3-6-1     3-5-0  0-0-0   Epperson (L 0-2)  123  2:14 
  03-03-07   vs  Eastern Illinois  11-5       11-13-4  5-8-4     4-5-0  0-0-0   Flattery (W 1-0)  121  3:10 
  03-04-07   vs  Indiana    2-4  L     2-6-0  4-9-2     4-6-0  0-0-0   Fonseca (L 1-1)  104  2:41 
  03-09-07   vs  Akron    6-7  L     6-13-2  7-16-0     4-7-0  0-0-0   Barry (L 1-1)  36  2:41 
  03-10-07   vs  Bowling Green  4-3       4-8-1  3-5-2     5-7-0  0-0-0   Flattery (W 2-1)  124  2:12 
  03-11-07   vs  Fairfield  13-2       13-11-1  2-9-7     6-7-0  0-0-0   Sinclair (W 1-2)  123  2:57 
  03-13-07   vs  Eastern Kentucky  19-3       19-20-3  3-5-3     7-7-0  0-0-0   Kirk (W 1-0)  124  3:06 
  03-14-07   vs  Bucknell    2-5  L     2-5-0  5-13-2     7-8-0  0-0-0   Cordova (L 0-1)  111  2:39 
  03-15-07   vs  Miami (OH)  10-7       10-14-2  7-10-0     8-8-0  0-0-0   Westphal (W 1-0)  129  3:00 
  03-17-07   vs  Yale  9-7       9-10-0  7-13-2     9-8-0  0-0-0   McDermott (W 1-0)  132  3:03 
  03-21-07     Loras  9-6       9-11-2  6-8-1     10-8-0  0-0-0   Westphal (W 2-0)  122  2:27 
03-23-07   at  Missouri State    3-4  L     3-6-2  4-5-0     10-9-0  0-1-0   Jenkins (L 1-1)  574  2:56 
03-24-07   at  Missouri State  9-8       9-11-4  8-8-1  (10)   11-9-0  1-1-0   Barry (W 2-1)  1013  3:46 
03-25-07   at  Missouri State    7-12  L     7-11-3  12-13-1     11-10-0  1-2-0   Fonseca (L 2-2)  756  3:23 
  03-28-07   at  Minnesota    1-8  L     1-7-5  8-9-0     11-11-0  1-2-0   Fonseca (L 2-3)  459  2:52 
03-30-07   at  Creighton    3-13  L     3-6-1  13-13-1     11-12-0  1-3-0   Jenkins (L 1-2)  303  2:44 
04-01-07   at  Creighton    5-10  L     5-7-1  10-12-1     11-13-0  1-4-0   Kirk (L 1-1)  2:37 
04-01-07   at  Creighton    1-8  L     1-6-2  8-5-0     11-14-0  1-5-0   Fonseca (L 2-4)  683  2:28 
04-06-07     Illinois State    9-10  L     9-14-2  10-6-1     11-15-0  1-6-0   Westphal (L 2-1)  88  3:26 
04-07-07     Illinois State  10-5       10-15-0  5-3-0     12-15-0  2-6-0   Fonseca (W 3-3)  88  3:02 
04-08-07     Illinois State    3-7  L     3-9-3  7-11-2  (10)   12-16-0  2-7-0   Flattery (L 1-1)  58  3:00 
  04-11-07   at  Minnesota    1-7  L     1-1-3  7-10-1     12-17-0  2-7-0   Cordova (L 0-2)  75  2:58 
04-13-07   at  Univ. of Evansville    1-9  L     1-3-2  9-9-1     12-18-0  2-8-0   Sinclair (L 1-3)  457  2:35 
04-14-07   at  Univ. of Evansville  4-2       4-12-1  2-9-1     13-18-0  3-8-0   Kirk (W 2-1)  461  2:48 
04-15-07   at  Univ. of Evansville    2-6  L     2-4-1  6-5-1     13-19-0  3-9-0   Jenkins (L 1-3)  503  2:23 
  04-17-07   at  Iowa  15-10       15-15-1  10-18-3     14-19-0  3-9-0   Sinclair (W 2-3)  801  3:58 
  04-20-07     North Dakota State  3-2       3-12-0  2-4-1     15-19-0  3-9-0   McDermott (W 2-0)  612  2:50 
  04-21-07     North Dakota State  10-1       10-14-3  1-10-2     16-19-0  3-9-0   Kirk (W 3-1)  378  2:40 
  04-22-07     North Dakota State  8-5       8-13-2  5-7-2     17-19-0  3-9-0   Fonseca (W 4-4)  287  2:25 
04-27-07     Indiana State  5-0       5-6-0  0-3-1     18-19-0  4-9-0   Jenkins (W 2-3)  732  2:33 
04-28-07     Indiana State    9-13  L     9-16-5  13-11-1     18-20-0  4-10-0   Kirk (L 3-2)  334  3:54 
04-29-07     Indiana State    13-15  L     13-15-1  15-20-2     18-21-0  4-11-0   Sinclair (L 2-4)  154  3:45 
05-04-07     Wichita State  4-3       4-5-4  3-6-3     19-21-0  5-11-0   Jenkins (W 3-3)  222  2:25 
05-05-07     Wichita State    2-4  L     2-7-4  4-8-2     19-22-0  5-12-0   Kirk (L 3-3)  173  2:56 
05-06-07     Wichita State    4-6  L     4-9-1  6-10-1     19-23-0  5-13-0   Sinclair (L 2-5)  101  3:10 
  05-08-07   at  North Dakota State    1-2  L     1-3-0  2-5-0     19-24-0  5-13-0   Bugger (L 0-1)  2:02 
  05-08-07   at  North Dakota State  8-7       8-12-5  7-6-1     20-24-0  5-13-0   Sinclair (W 3-5)  284  2:29 
05-11-07   at  Southern Illinois    2-7  L     2-8-4  7-13-1     20-25-0  5-14-0   Jenkins (L 3-4)  250  2:22 
05-12-07   at  Southern Illinois  8-2       8-17-2  2-10-2     21-25-0  6-14-0   Kirk (W 4-3)  470  3:04 
05-13-07   at  Southern Illinois    2-3  L     2-4-1  3-8-0     21-26-0  6-15-0   Westphal (L 3-2)  400  2:34 
  05-15-07     Iowa    4-5  L     4-9-0  5-7-0     21-27-0  6-15-0   Barry (L 2-2)  2121  3:21 
05-17-07     Bradley  4-2       4-6-0  2-5-0     22-27-0  7-15-0   Jenkins (W 4-4)  247  2:03 
05-18-07     Bradley    3-4  L     3-6-0  4-11-1  (10)   22-28-0  7-16-0   Westphal (L 2-3)  431  2:50 
05-19-07     Bradley  14-5       14-16-1  5-7-0     23-28-0  8-16-0   Fonseca (W 5-4)  323  2:32 

() extra inning game


 

Overall Statistics

 
Missouri Valley Conference
Overall Statistics for Northern Iowa (FINAL (as of June 11))
(All games Sorted by Batting avg)

• Record: 23-28 • Home: 9-8 • Away: 8-17 • Neutral: 6-3 • Conference: 8-16 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Deric Manrique   .351  50-49  202  49  71  16  36  100  .495  20  29  .433  30-32  101  .971 
Eric Hoffmann   .342  44-41  161  28  55  31  66  .410  15  16  .401  3-5  39  .911 
Brandon Douglas   .339  47-47  186  40  63  19  29  93  .500  20  22  .410  5-5  98  133  26  .899 
Dane Embury   .306  48-47  183  27  56  11  41  83  .454  14  27  10  .361  8-12  99  .954 
Brett Featherston   .247  50-49  170  36  42  46  77  .453  33  10  48  .392  5-6  402  39  .989 
Curt Bradley   .242  43-41  157  27  38  12  45  .287  14  27  .310  10-15  41  .977 
Travis Hendrix   .239  49-48  180  16  43  22  50  .278  32  .277  3-3  79  125  .971 
----------
Nick Cameron   .264  20-14  53  14  12  15  .283  10  .400  3-4  12  .923 
Jeremy Weih   .252  46-35  115  25  29  10  47  .409  14  25  .333  3-5  239  40  .993 
Jordan Kraayenbrink   .250  36-26  100  14  25  13  26  .260  16  17  .370  11-13  19  22  .976 
Boone Bugger   .237  26-15  59  11  14  20  .339  12  .338  1-2  15  22  .804 
Jaime Ballesteros   .220  33-22  82  17  18  11  33  .402  15  22  .366  0-0  24  40  .901 
Gabe Schultz   .189  21-9  37  11  .297  12  .333  2-2  17  23  .889 
Eddie Almonte   .175  28-16  57  10  10  .175  10  .288  0-2  123  15  1.000 
Totals   .278  51-51  1742  311  485  90  29  277  676  .388  195  53  309  37  .366  15  24  84-106  1329  556  93  .953 
Opponents   .261  51-51  1709  307  446  85  23  263  612  .358  270  50  391  17  .373  23  32  74-90  1343  625  69  .966 

LOB - Team (375), Opp (448). DPs turned - Team (32), Opp (49). IBB - Team (12), Featherston 5, Manrique 2, Douglas, Bra 2, Hendrix 1, Embury 1, Cameron 1, Opp (11). Picked off - Douglas, Bra 4, Embury 4, Bradley 4, Manrique 2, Hendrix 2, Featherston 2, Hoffmann 1, Schultz 1, Kraayenbrink 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Aaron Jenkins   3.04  4-4  14-14  1/0  94.2  76  48  32  56  126  19  352  .216  19 
Nick Kirk   3.38  4-3  15-10  0/0  72.0  74  39  27  39  62  283  .261 
Guido Fonseca   4.14  4-4  14-11  0/0  58.2  47  36  27  34  48  12  214  .220 
Taylor Sinclair   5.91  3-5  17-11  0/0  64.0  86  56  42  29  34  13  270  .319  11 
----------
Jason Barry   3.27  2-2  14-0  0/0  22.0  18  10  18  80  .225 
Eric Hoffmann   3.38  0-1  8-0  0/0  5.1  16  .188 
Tim Flattery   5.01  2-1  21-1  0/0  41.1  33  30  23  22  32  149  .221 
Adam McDermott   6.06  2-0  27-0  0/0  16.1  22  13  11  14  15  66  .333 
Angelo Cordova   6.10  0-2  9-4  0/0  20.2  21  20  14  21  15  83  .253 
Bryan Westphal   6.57  2-3  14-0  0/0  12.1  18  10  11  50  .360 
Zach Zirbel   8.36  0-0  12-0  0/0  14.0  15  13  13  11  52  .288 
Chad Epperson   8.49  0-2  14-0  0/0  11.2  14  16  11  46  .304 
Boone Bugger   9.00  0-1  9-0  0/0  5.0  12  28  .429 
Alex Meyer   9.00  0-0  2-0  0/0  2.0  .286 
Tim Smid   15.00  0-0  4-0  0/0  3.0  13  .385 
Totals   4.69  23-28  51-51  1/0  443.0  446  307  231  270  391  85  23  1709  .261  54  50  11  23  32 
Opponents   4.91  28-23  51-51  1/1  11  447.2  485  311  244  195  309  90  29  1742  .278  35  53  12  15  24 

PB - Team (30), Weih 21, Almonte 9, Opp (10). Pickoffs - Team (20), Fonseca 5, Kirk 4, Sinclair 4, Jenkins 3, Weih 2, Epperson 1, Westphal 1, Opp (21). SBA/ATT - Weih (46-56), Almonte (28-32), Kirk (11-13), Jenkins (9-11), Sinclair (9-10), Flattery (4-10), Cordova (9-9), Fonseca (7-9), Barry (8-8), Hoffmann (6-7), McDermott (2-3), Epperson (3-3), Bugger (3-3), Westphal (1-2), Zirbel (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Eddie Almonte   138  123  15  1.000  28  .875 
Bryan Westphal   1.000  .500 
Jason Barry   1.000  1.000 
Zach Zirbel   1.000  1.000 
Tim Smid   1.000  --- 
Adam McDermott   1.000  .667 
Jeremy Weih   281  239  40  .993  46  10  .821  21 
Brett Featherston   446  402  39  .989  27  --- 
Curt Bradley   43  41  .977  --- 
Jordan Kraayenbrink   42  19  22  .976  --- 
Travis Hendrix   210  79  125  .971  22  --- 
Deric Manrique   105  101  .971  --- 
Aaron Jenkins   28  22  .964  .818 
Dane Embury   108  99  .954  --- 
Nick Cameron   13  12  .923  --- 
Eric Hoffmann   45  39  .911  .857 
Jaime Ballesteros   71  24  40  .901  --- 
Brandon Douglas   257  98  133  26  .899  22  --- 
Gabe Schultz   45  17  23  .889  --- 
Tim Flattery   13  .846  .400 
Chad Epperson   .833  1.000 
Nick Kirk   29  22  .828  11  .846 
Boone Bugger   46  15  22  .804  1.000 
Angelo Cordova   .800  1.000 
Guido Fonseca   16  11  .750  .778 
Taylor Sinclair   15  .733  .900 
Alex Meyer   .000  --- 
Totals   1978  1329  556  93  .953  32  74  16  .822  30 
Opponents   2037  1343  625  69  .966  49  84  22  .792  10