Missouri Valley Conference

Evansville


 

Game Results

 
Missouri Valley Conference
Game Results for Evansville (FINAL (as of June 11))
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  02-09-07   at  Lipscomb  W  10-0       10-11-0  /  0-2-2     1-0-0  0-0-0   Norton (W 1-0)  372  2:30 
  02-10-07   at  Lipscomb  W  4-2       4-8-2  /  2-9-2     2-0-0  0-0-0   Tuomi (W 1-0)  436  2:42 
  02-11-07   at  Lipscomb    1-5  L     1-11-1  /  5-8-0     2-1-0  0-0-0   Kapteyn (L 0-1)  457  2:23 
  02-16-07   at  #13 OLE MISS    4-6  L     4-10-2  /  6-9-1     2-2-0  0-0-0   Norton (L 1-1)  3912  2:41 
  02-17-07   at  #13 OLE MISS  W  2-1       2-7-1  /  1-9-2     3-2-0  0-0-0   Tuomi (W 2-0)  3924  2:25 
  02-18-07   at  #13 OLE MISS    1-4  L     1-5-0  /  4-14-1     3-3-0  0-0-0   J. Kuester (L 0-1)  4113  2:28 
  02-23-07     Chicago State  W  10-5       10-10-2  /  5-7-2     4-3-0  0-0-0   Kapteyn (W)  522  2:35 
  02-25-07     Eastern Illinois    6-8  L     6-12-3  /  8-11-2     4-4-0  0-0-0   F. Jones (L 0-1)  509  3:24 
  02-28-07     Butler  W  4-1       4-11-2  /  1-3-1     5-4-0  0-0-0   Tuomi (W 3-0)  482  2:25 
  03-02-07     Miami (OH)  W  2-0       2-7-1  /  0-3-1     6-4-0  0-0-0   Norton (W 2-1)  428  2:30 
  03-04-07     Miami (OH)  W  3-2       3-4-0  /  2-6-2  (10)   7-4-0  0-0-0   Brinkmann (W 1-0)  -  3:00 
  03-04-07     Miami (OH)  W  3-2       3-5-0  /  2-8-1     8-4-0  0-0-0   Tuomi (W 4-0)  502  2:25 
  03-06-07   at  MURRAY STATE  W  19-1       19-23-0  /  1-4-2     9-4-0  0-0-0   Facer (W 1-0)  75  2:36 
  03-08-07   at  #6 Oregon State    2-9  L     2-7-2  /  9-8-0     9-5-0  0-0-0   Norton (L 2-2)  1907  2:36 
  03-09-07   at  Oregon State    2-6  L     2-8-0  /  6-6-0     9-6-0  0-0-0   F. Jones (L 0-2)  1787  2:24 
  03-10-07   at  Oregon State    2-3  L     2-6-0  /  3-11-0     9-7-0  0-0-0   Brinkmann (L 1-1)  1984  2:36 
  03-13-07     Oakland City  W  5-2       5-8-2  /  2-7-4     10-7-0  0-0-0   J. Kuester (W 1-1)  523  1:58 
  03-14-07     Louisville  W  11-5       11-15-1  /  5-12-2     11-7-0  0-0-0   Norton (W 3-2)  527  2:46 
  03-16-07   at  Ball State  W  9-3       9-13-3  /  3-9-2     12-7-0  0-0-0   Tuomi (W 5-0)  185  2:21 
  03-17-07   vs  Bowling Green  W  14-2       14-12-0  /  2-4-5     13-7-0  0-0-0   F. Jones (W 1-2)  85  2:40 
  03-18-07   vs  Le Moyne  W  7-0       7-16-0  /  0-6-0     14-7-0  0-0-0   Kapteyn (W 2-1)  73  2:20 
  03-21-07   at  Saint Louis  W  20-10       20-22-3  /  10-15-3     15-7-0  0-0-0   Murray (W 1-0)  124  3:17 
*  03-23-07     Creighton  W  6-0       6-6-0  /  0-7-0     16-7-0  1-0-0   Norton (W 4-2)  569  2:12 
*  03-24-07     Creighton    3-4  L     3-8-0  /  4-9-3     16-8-0  1-1-0   Murray (L 1-1)  601  2:14 
*  03-25-07     Creighton    1-9  L     1-9-1  /  9-13-2     16-9-0  1-2-0   F. Jones (L 1-3)  587  2:42 
  03-27-07     Lipscomb  W  8-6       8-12-1  /  6-13-4     17-9-0  1-2-0   J. Kuester (W 2-1)  477  2:47 
  03-28-07   at  Austin Peay    1-7  L     1-5-1  /  7-12-1     17-10-0  1-2-0   Kapteyn (L 2-2)  407  2:26 
*  03-30-07     Southern Illinois  W  10-0       10-15-0  /  0-6-3     18-10-0  2-2-0   Norton (W 5-2)  607  2:14 
*  03-31-07     Southern Illinois  W  14-2       14-15-2  /  2-10-2     19-10-0  3-2-0   Tuomi (W 6-0)  553  2:02 
*  04-01-07     Southern Illinois    5-8  L     5-13-2  /  8-14-2  (11)   19-11-0  3-3-0   Brinkmann (L 1-2)  597  3:24 
  04-04-07     Southern Indiana  W  11-6       11-11-1  /  6-10-2     20-11-0  3-3-0   Facer (W 2-0)  651  3:13 
*  04-06-07   at  Indiana State  W  5-2       5-6-3  /  2-7-1     21-11-0  4-3-0   Norton (W 6-2)  124  2:35 
*  04-07-07   at  Indiana State  W  9-4       9-8-0  /  4-9-4     22-11-0  5-3-0   Tuomi (W 7-0)  126  2:56 
*  04-08-07   at  Indiana State    2-4  L     2-5-2  /  4-11-1     22-12-0  5-4-0   F. Jones (L 1-4)  120  2:57 
  04-10-07   at  Indiana  W  8-1       8-15-0  /  1-8-2     23-12-0  5-4-0   Murray (W 2-1)  204  2:39 
*  04-13-07     Northern Iowa  W  9-1       9-9-1  /  1-3-2     24-12-0  6-4-0   Norton (W 7-2)  457  2:35 
*  04-14-07     Northern Iowa    2-4  L     2-9-1  /  4-12-1     24-13-0  6-5-0   Tuomi (L 7-1)  461  2:48 
*  04-15-07     Northern Iowa  W  6-2       6-5-1  /  2-4-1     25-13-0  7-5-0   Murray (W 3-1)  503  2:23 
  04-17-07     Murray State  W  7-5       7-10-1  /  5-12-0     26-13-0  7-5-0   J. Kuester (W 3-1)  570  2:16 
*  04-20-07   at  Illinois State  W  4-1       4-8-1  /  1-8-1     27-13-0  8-5-0   Norton (W 8-2)  391  2:30 
*  04-21-07   at  Illinois State  W  2-1       2-10-1  /  1-7-0     28-13-0  9-5-0   Tuomi (W 8-1)  603  2:11 
*  04-22-07   at  Illinois State    0-3  L     0-6-2  /  3-10-0     28-14-0  9-6-0   Murray (L 3-2)  631  2:06 
  04-25-07     Austin Peay    7-8  L     7-15-0  /  8-15-3     28-15-0  9-6-0   F. Jones (L 1-5)  523  3:21 
*  04-27-07   at  #7 Wichita State    1-6  L     1-8-0  /  6-8-0     28-16-0  9-7-0   Norton (L 8-3)  3701  2:27 
*  04-28-07   at  #7 Wichita State  W  4-1       4-10-1  /  1-8-1     29-16-0  10-7-0   Tuomi (W 9-1)  4372  2:15 
*  04-29-07   at  #7 Wichita State    1-7  L     1-7-1  /  7-13-2     29-17-0  10-8-0   Murray (L 3-3)  4636  2:37 
  05-01-07   at  Western Kentucky    7-10  L     7-12-1  /  10-10-1     29-18-0  10-8-0   Baehl (L 0-1)  405  2:51 
*  05-05-07     Missouri State  W  5-4       5-11-0  /  4-13-3     30-18-0  11-8-0   Tuomi (W 10-1)  537  2:35 
*  05-04-07     Missouri State  W  7-6       7-8-1  /  6-6-2     31-18-0  12-8-0   Brinkmann (W 2-2)  475  3:41 
*  05-06-07     Missouri State    2-13  L     2-7-3  /  13-15-4     31-19-0  12-9-0   Murray (L 3-4)  683  2:56 
  05-09-07     Kentucky  W  5-4       5-13-2  /  4-12-2     32-19-0  12-9-0   Brinkmann (W 3-2)  1028  3:34 
*  05-11-07   at  Bradley    2-3  L     2-3-1  /  3-8-2     32-20-0  12-10-0   Tuomi (L 10-2)  1002  1:59 
*  05-12-07   at  Bradley    2-6  L     2-6-1  /  6-12-1     32-21-0  12-11-0   Norton (L 8-4)  975  2:32 
*  05-13-07   at  Bradley  W  11-8       11-11-2  /  8-16-4     33-21-0  13-11-0   Brinkmann (W 4-2)  1113  2:54 
  05-15-07   at  Louisville  W  13-9       13-14-1  /  9-13-3     34-21-0  13-11-0   J. Kuester (W 4-1)  0  3:04 
  05-23-07   vs  Bradley    4-8  L     4-11-1  /  8-11-0     34-22-0  13-11-0   Tuomi (L 10-3)  1011  2:13 
  05-24-07   at  Missouri State  W  11-7       11-15-0  /  7-17-3     35-22-0  13-11-0   Norton (W 9-4)  1337  2:55 
  05-25-07   vs  #12 Wichita State    1-12  L     1-4-2  /  12-11-2     35-23-0  13-11-0   Tuomi (L 10-4)  1318  2:31 

() extra inning game


 

Overall Statistics

 
Missouri Valley Conference
Overall Statistics for Evansville (FINAL (as of June 11))
(All games Sorted by Batting avg)

• Record: 35-23 • Home: 18-7 • Away: 15-14 • Neutral: 2-2 • Conference: 13-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Viscomi, Jim   .374  56-56  222  59  83  15  4  0  17  106  .477  20  13  31  7  .450  3  4  22-30  128  1  3  .977 
Wahl, Kasey   .354  58-58  229  44  81  16  0  8  61  121  .528  26  7  14  7  .425  6  0  1-2  458  37  2  .996 
Tumilty, Pat   .338  57-56  210  33  71  15  3  3  47  101  .481  31  3  20  2  .425  3  0  10-12  63  1  4  .941 
Minor, Robbie   .298  57-57  218  47  65  13  1  0  24  80  .367  20  6  34  5  .373  0  11  12-17  106  180  17  .944 
Bacsu, Kirk   .297  57-54  195  36  58  10  2  1  31  75  .385  9  15  19  5  .371  2  7  11-11  288  54  1  .997 
Krider, Troy   .291  53-44  158  32  46  5  0  0  21  51  .323  21  4  27  8  .380  4  10  5-6  104  123  5  .978 
Watts, Kern   .255  57-51  188  24  48  9  6  1  24  72  .383  18  4  25  4  .327  4  5  2-5  91  2  3  .969 
----------
Acheson, Alex   .333  17-1  12  2  4  0  0  0  4  4  .333  1  0  4  0  .385  0  0  0-0  12  0  0  1.000 
Pascoe, Andy   .258  26-11  31  2  8  0  1  0  3  10  .323  2  1  3  0  .324  0  4  0-0  40  7  0  1.000 
Zelenovich, Jeff   .252  44-27  111  11  28  4  1  1  13  37  .333  9  3  31  3  .325  0  2  0-2  45  3  2  .960 
Baehl, Jared   .233  35-25  86  6  20  0  1  1  10  25  .291  3  4  21  4  .284  2  1  1-2  7  27  5  .872 
Smith, Andy   .218  38-21  78  9  17  1  0  1  11  21  .269  11  1  19  3  .315  2  2  0-1  28  59  6  .935 
Facer, Tristan   .213  32-27  89  10  19  3  0  1  20  25  .281  11  7  21  2  .336  3  1  1-1  74  9  0  1.000 
Barrett, Ryan   .202  41-30  94  14  19  1  0  0  6  20  .213  9  5  22  2  .306  0  7  1-2  32  82  10  .919 
Kuester, Jeremy   .143  13-4  21  0  3  0  0  0  1  3  .143  3  0  10  0  .250  0  0  0-0  5  7  0  1.000 
Allen, Cory   .125  8-0  8  0  1  0  0  0  1  1  .125  0  0  1  0  .125  0  0  0-0  0  0  0  .000 
Legan, Ty   .000  17-0  6  6  0  0  0  0  0  0  .000  1  1  2  1  .250  0  0  1-1  3  5  2  .800 
Freeman, Tom   .000  6-0  5  1  0  0  0  0  0  0  .000  0  1  2  0  .167  0  0  0-0  1  0  0  1.000 
Major, Matt   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Griggs, Ben   .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .291  58-58  1961  337  571  92  19  17  294  752  .383  195  75  306  53  .372  29  54  67-92  1515  670  63  .972 
Opponents   .280  58-58  1942  259  544  89  8  20  237  709  .365  193  39  320  42  .354  18  49  64-98  1511  725  100  .957 

LOB - Team (468), Opp (467). DPs turned - Team (53), Opp (65). CI - Team (0), Opp (2). IBB - Team (9), Tumilty 4, Wahl 3, Krider 1, Viscomi 1, Opp (2). Picked off - Viscomi 5, Barrett 3, Krider 2, A. Smith 2, Watts 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Norton, Ben   2.55  9-4  17-14  1  1/4  0  98.2  86  37  28  39  87  10  1  4  364  .236  3  6  0  2  8 
Tuomi, Kai   2.76  10-4  16-15  1  0/0  0  97.2  111  41  30  25  43  17  1  2  387  .287  3  5  3  3  12 
Murray, Mark   4.13  3-4  20-8  0  0/0  2  69.2  87  35  32  26  39  17  0  3  271  .321  8  4  0  2  9 
----------
Brinkmann, Matt   2.22  4-2  27-0  0  0/2  10  44.2  40  17  11  15  33  13  1  4  167  .240  2  2  0  0  3 
Baehl, Jared   3.48  0-1  6-0  0  0/0  0  10.1  12  9  4  10  8  1  1  1  39  .308  2  0  0  2  1 
Facer, Tristan   4.84  2-0  17-2  0  0/0  1  35.1  35  20  19  11  30  7  2  0  135  .259  1  3  2  0  2 
Kuester, Jeremy   4.91  4-1  18-2  0  0/1  1  47.2  65  35  26  10  24  10  1  5  199  .327  0  4  0  2  4 
Kapteyn, Wade   4.98  2-2  12-5  0  0/1  1  34.1  39  20  19  20  21  5  0  0  134  .291  6  2  1  1  3 
McCarthy, Sean   5.03  0-0  11-2  0  0/1  0  19.2  19  12  11  11  7  2  0  1  73  .260  7  2  0  3  1 
Jones, Fred   5.55  1-5  15-10  0  0/0  1  47.0  50  33  29  26  28  7  1  0  173  .289  3  11  0  3  6 
Totals   3.72  35-23  58-58  2  5/4  16  505.0  544  259  209  193  320  89  8  20  1942  .280  35  39  6  18  49 
Opponents   4.52  23-35  58-58  2  1/1  13  503.2  571  337  253  195  306  92  19  17  1961  .291  55  75  8  29  54 

PB - Team (9), Bacsu 7, Pascoe 1, Major 1, Opp (16). Pickoffs - Team (4), Brinkmann 2, Bacsu 2, Opp (12). SBA/ATT - Bacsu (50-74), Norton (17-27), Pascoe (14-20), F. Jones (10-17), Tuomi (8-13), Murray (8-12), Facer (10-11), J. Kuester (6-10), Kapteyn (4-7), Brinkmann (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Facer, Tristan   83  74  9  0  1.000  5  10  1  .909  0  0 
Pascoe, Andy   47  40  7  0  1.000  0  14  6  .700  1  0 
Murray, Mark   15  4  11  0  1.000  0  8  4  .667  0  0 
Kuester, Jeremy   12  5  7  0  1.000  0  6  4  .600  0  0 
Acheson, Alex   12  12  0  0  1.000  0  0  0  ---  0  0 
Brinkmann, Matt   10  2  8  0  1.000  2  1  0  1.000  0  0 
Kapteyn, Wade   8  4  4  0  1.000  0  4  3  .571  0  0 
Major, Matt   1  1  0  0  1.000  0  0  0  ---  1  0 
McCarthy, Sean   1  0  1  0  1.000  0  0  0  ---  0  0 
Freeman, Tom   1  1  0  0  1.000  0  0  0  ---  0  0 
Bacsu, Kirk   343  288  54  1  .997  2  50  24  .676  7  0 
Wahl, Kasey   497  458  37  2  .996  45  0  0  ---  0  0 
Krider, Troy   232  104  123  5  .978  29  0  0  ---  0  0 
Viscomi, Jim   132  128  1  3  .977  1  0  0  ---  0  0 
Watts, Kern   96  91  2  3  .969  0  0  0  ---  0  0 
Norton, Ben   30  12  17  1  .967  1  17  10  .630  0  0 
Tuomi, Kai   27  3  23  1  .963  1  8  5  .615  0  0 
Zelenovich, Jeff   50  45  3  2  .960  1  0  0  ---  0  0 
Minor, Robbie   303  106  180  17  .944  37  0  0  ---  0  0 
Tumilty, Pat   68  63  1  4  .941  0  0  0  ---  0  0 
Smith, Andy   93  28  59  6  .935  6  0  0  ---  0  0 
Jones, Fred   14  4  9  1  .929  1  10  7  .588  0  0 
Barrett, Ryan   124  32  82  10  .919  14  0  0  ---  0  0 
Baehl, Jared   39  7  27  5  .872  0  0  0  ---  0  0 
Legan, Ty   10  3  5  2  .800  0  0  0  ---  0  0 
Allen, Cory   0  0  0  0  .000  0  0  0  ---  0  0 
Griggs, Ben   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2248  1515  670  63  .972  53  64  34  .653  9  0 
Opponents   2336  1511  725  100  .957  65  67  25  .728  16  2