Missouri Valley Conference

Southern Illinois


 

Game Results

 
Missouri Valley Conference
Game Results for Southern Illinois (FINAL (as of June 11))
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  02-09-07   at  Stetson    4-5  L     4-8-2  5-8-2     0-1-0  0-0-0   Powell (L 0-1)  2787  3:06 
  02-10-07   at  Stetson  6-1       6-10-0  1-6-3     1-1-0  0-0-0   Adams (W 1-0)  2065  2:51 
  02-11-07   at  Stetson    0-3  L     0-5-3  3-9-0     1-2-0  0-0-0   Joy (L 0-1)  2015  2:23 
02-16-07   at  Southern Mississippi    0-9  L     0-4-4  9-10-2     1-3-0  0-0-0   Powell (L 0-2)  3019  2:20 
02-17-07   vs  Northwestern State  3-2       3-10-1  2-5-4     2-3-0  0-0-0   Adams (W 2-0)  2:18 
02-18-07   vs  Louisville  4-3       4-6-3  3-13-3  (13)   3-3-0  0-0-0   Lawrence (W 1-0)  3:49 
  02-23-07     Central Michigan  3-1       3-7-0  1-4-2     4-3-0  0-0-0   Powell (W 1-2)  575  2:21 
  02-25-07     Central Michigan  10-8       10-8-1  8-13-4     5-3-0  0-0-0   Choate (W 1-0)  325  3:17 
  02-25-07     Central Michigan  4-2       4-4-4  2-8-1     6-3-0  0-0-0   Adams (W 3-0)  325  2:37 
  03-02-07     Northern Illinois  9-4       9-13-1  4-6-0     7-3-0  0-0-0   Powell (W 2-2)  600  2:32 
  02-28-07   at  Tennessee-Martin  12-5       12-17-2  5-12-1     8-3-0  0-0-0   Catto (W 1-0)  124  3:17 
  03-03-07     Northern Illinois  5-1       5-11-2  1-8-3     9-3-0  0-0-0   Adams (W 4-0)  250  2:19 
  03-04-07     Northern Illinois    6-9  L     6-9-4  9-13-0     9-4-0  0-0-0   Wells (L 0-1)  280  2:52 
  03-07-07   at  Murray State    8-9  L     8-16-1  9-10-0     9-5-0  0-0-0   Choate (L 1-1)  146  2:52 
  03-10-07     Youngstown State  6-4       6-16-2  4-10-2     10-5-0  0-0-0   Powell (W 3-2)  420  2:30 
  03-11-07     Youngstown State  8-6       8-11-3  6-8-7     11-5-0  0-0-0   Adams (W 5-0)  450  3:05 
  03-13-07   at  Middle Tennessee  10-4       10-14-3  4-11-5     12-5-0  0-0-0   Wells (W 1-1)  187  3:21 
  03-14-07   at  Middle Tennessee    8-9  L     8-15-1  9-18-2     12-6-0  0-0-0   Wells (L 1-2)  641  2:59 
  03-16-07     Western Michigan  6-3       6-11-2  3-6-1     13-6-0  0-0-0   Powell (W 4-2)  250  2:17 
  03-17-07     Western Michigan  13-3       13-14-0  3-7-3     14-6-0  0-0-0   Adams (W 6-0)  300  2:34 
  03-18-07     Western Michigan  5-1       5-8-2  1-4-4     15-6-0  0-0-0   Joy (W 1-1)  400  2:17 
  03-21-07     Murray State  7-4       7-12-4  4-12-3     16-6-0  0-0-0   Choate (W 2-1)  275  2:36 
03-23-07     Illinois State  6-3       6-13-2  3-7-0     17-6-0  1-0-0   Powell (W 5-2)  500  2:31 
03-24-07     Illinois State  5-3       5-10-2  3-6-3     18-6-0  2-0-0   Adams (W 7-0)  875  2:10 
03-25-07     Illinois State  9-4       9-10-2  4-9-2     19-6-0  3-0-0   Joy (W 2-1)  500  2:13 
  03-28-07     Tennessee-Martin  13-8       13-16-0  8-7-2     20-6-0  3-0-0   Lawrence (W 2-0)  300  3:05 
03-30-07   at  Univ. of Evansville    0-10  L     0-6-3  10-15-0     20-7-0  3-1-0   Powell (L 5-3)  607  2:14 
03-31-07   at  Univ. of Evansville    2-14  L     2-10-2  14-15-2     20-8-0  3-2-0   Adams (L 7-1)  553  2:02 
04-01-07   at  Univ. of Evansville  8-5       8-14-2  5-13-2  (11)   21-8-0  4-2-0   George (W 1-0)  597  3:24 
  04-07-07     Valparaiso    5-6  L     5-12-2  6-9-1     21-9-0  4-2-0   Powell (L 5-4)  450  2:35 
  04-08-07     Valparaiso  7-0       7-8-0  0-2-2     22-9-0  4-2-0   Adams (W 8-1)  200  2:00 
  04-10-07   at  SE Missouri State  7-2       7-10-1  2-7-4     23-9-0  4-2-0   Joy (W 3-1)  165  2:50 
04-14-07     #11 Wichita State    7-10  L     7-15-1  10-12-0     23-10-0  4-3-0   Powell (L 5-5)  450  3:11 
04-15-07     #11 Wichita State    4-8  L     4-11-1  8-12-1     23-11-0  4-4-0   Adams (L 8-2)  500  2:43 
04-15-07     #11 Wichita State    9-19  L     9-7-1  19-21-2     23-12-0  4-5-0   Catto (L 1-1)  525  2:54 
  04-18-07     SE Missouri State    7-9  L     7-13-5  9-11-0     23-13-0  4-5-0   Reinhart (L 0-1)  378  2:52 
04-20-07   at  Bradley    1-6  L     1-7-2  6-10-0     23-14-0  4-6-0   Powell (L 5-6)  301  2:22 
04-21-07   at  Bradley  2-1       2-4-1  1-5-1     24-14-0  5-6-0   Adams (W 9-2)  728  2:13 
04-22-07   at  Bradley    4-14  L     4-10-2  14-15-0     24-15-0  5-7-0   Joy (L 3-2)  630  2:34 
  04-25-07   vs  Saint Louis  7-0       7-8-0  0-5-6     25-15-0  5-7-0   Lawrence (W 3-0)  263  2:58 
04-27-07     Missouri State  5-3       5-9-0  3-8-0     26-15-0  6-7-0   Joy (W 4-2)  670  2:05 
04-28-07     Missouri State  6-4       6-9-2  4-11-2     27-15-0  7-7-0   Adams (W 10-2)  800  2:38 
04-29-07     Missouri State  10-8       10-9-0  8-10-1     28-15-0  8-7-0   Wells (W 2-2)  750  2:55 
  05-01-07     Illinois    5-13  L     5-9-4  13-14-0     28-16-0  8-7-0   Choate (L 2-2)  380  2:32 
05-04-07   at  Creighton  4-3       4-13-1  3-14-2  (11)   29-16-0  9-7-0   George (W 2-0)  2316  3:04 
05-05-07   at  Creighton    2-5  L     2-6-0  5-7-2     29-17-0  9-8-0   Adams (L 10-3)  1031  2:11 
05-06-07   at  Creighton    0-7  L     0-4-2  7-15-0     29-18-0  9-9-0   Powell (L 5-7)  620  2:17 
05-11-07     Northern Iowa  7-2       7-13-1  2-8-4     30-18-0  10-9-0   Joy (W 5-2)  250  2:22 
05-12-07     Northern Iowa    2-8  L     2-10-2  8-17-2     30-19-0  10-10-0   Adams (L 10-4)  470  3:04 
05-13-07     Northern Iowa  3-2       3-8-0  2-4-1     31-19-0  11-10-0   Reinhart (W 1-1)  400  2:34 
  05-15-07     Eastern Illinois  5-4       5-6-0  4-12-0     32-19-0  11-10-0   George (W 3-0)  170  2:46 
05-17-07   at  Indiana State    5-6  L     5-12-2  6-14-1  (11)   32-20-0  11-11-0   George (L 3-1)  150  3:31 
05-18-07   at  Indiana State  12-3       12-13-1  3-5-1     33-20-0  12-11-0   Adams (W 11-4)  402  3:05 
05-19-07   at  Indiana State  9-8       9-12-1  8-10-3     34-20-0  13-11-0   Powell (W 6-7)  466  2:55 
  05-23-07   vs  Creighton    5-8  L     5-10-3  8-12-2     34-21-0  13-11-0   Wells (L 2-3)  1051  2:32 
  05-24-07   vs  #12 Wichita State    2-4  L     2-7-4  4-10-1     34-22-0  13-11-0   Adams (L 11-5)  1142  2:29 

() extra inning game


 

Overall Statistics

 
Missouri Valley Conference
Overall Statistics for Southern Illinois (FINAL (as of June 11))
(All games Sorted by Batting avg)

• Record: 34-22 • Home: 22-8 • Away: 9-12 • Neutral: 3-2 • Conference: 13-11 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Kelly, Mark   .379  56-56  232  28  88  13  63  107  .461  15  26  .416  1-2  307  54  .986 
Roberts, Aaron   .349  56-55  218  52  76  17  83  .381  19  28  .401  11  13-17  104  .963 
Hills, Adam   .319  56-55  207  37  66  14  49  89  .430  41  27  .435  2-2  273  13  .983 
Koski, Kevin   .296  51-51  199  45  59  13  70  .352  27  11  14  .409  12-15  101  .981 
Elmendorf, Scott   .281  56-55  224  40  63  16  31  86  .384  13  23  .325  6-11  102  139  18  .931 
Lairson, Tyler   .280  51-44  164  21  46  11  24  66  .402  15  33  .344  4-6  83  160  .964 
Cademartori, Dean   .242  54-49  186  25  45  10  37  67  .360  24  33  .330  9-9  74  .939 
----------
Crank, Chris   .267  36-29  116  13  31  21  49  .422  35  .336  1-3  68  .987 
Finigan, Michael   .263  45-39  133  30  35  11  45  .338  25  28  .388  0-0  60  117  21  .894 
Choate, Tyler   .263  30-27  95  14  25  14  31  .326  14  20  .366  1-2  230  21  .996 
Engele, Chris   .200  8-1  .200  .429  0-0  1.000 
Maugeri, Bret   .179  34-16  67  12  16  .239  17  .266  2-2  23  21  .957 
Cerven, Tom   .176  7-3  17  .176  .176  0-0  .000 
Johanns, Lou   .163  29-23  80  13  13  .163  23  .212  1-1  15  44  .868 
Enata, Ryan   .000  1-1  .000  .000  0-0  .889 
Totals   .289  56-56  1945  322  563  101  16  289  726  .373  211  42  314  31  .367  25  48  52-70  1486  659  97  .957 
Opponents   .282  56-56  1963  306  553  95  10  31  276  761  .388  155  64  338  46  .351  15  43  50-79  1453  692  102  .955 

LOB - Team (496), Opp (450). DPs turned - Team (55), Opp (44). CI - Team (2), Kelly 2. IBB - Team (7), Kelly 2, Finigan 2, Cademartori 1, Choate 1, Hills 1, Opp (4). Picked off - Roberts 2, Cademartori 2, Kelly 1, Choate 1, Elmendorf 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Adams, Cody   3.01  11-5  16-16  1/0  107.2  103  47  36  22  89  12  410  .251  12 
Joy, Shawn   3.54  5-2  16-16  0/0  96.2  116  52  38  22  56  21  392  .296  10  10 
Powell, Jordan   5.05  6-7  18-15  0/1  87.1  98  67  49  24  56  18  349  .281  13 
----------
Danahy, Tom   0.00  0-0  1-0  0/0  0.1  .500 
Baker, Dusty   1.93  0-0  4-0  0/0  4.2  16  .313 
Reinhart, Ian   2.90  1-1  36-0  0/1  40.1  42  20  13  27  158  .266 
George, Bryant   3.15  3-1  27-0  0/1  11  34.1  30  13  12  12  25  127  .236 
Choate, Tyler   4.96  2-2  16-6  0/1  32.2  41  27  18  17  18  11  134  .306 
Lawrence, Brad   5.16  3-0  17-2  0/1  29.2  32  18  17  14  19  110  .291 
Wells, Daniel   5.19  2-3  25-0  0/1  26.0  30  18  15  13  12  105  .286 
Garner, Jordan   5.40  0-0  6-0  0/0  1.2  .333 
Catto, Kyle   7.09  1-1  13-1  0/0  26.2  35  24  21  10  29  111  .315 
Garner, Shane   13.50  0-0  7-0  0/0  4.2  11  25  .440 
Brown, Michael   13.50  0-0  2-0  0/0  2.0  12  .250 
Kane, Michael   67.50  0-0  1-0  0/0  0.2  .667 
Totals   4.29  34-22  56-56  2/1  17  495.1  553  306  236  155  338  95  10  31  1963  .282  40  64  15  43 
Opponents   4.72  22-34  56-56  4/3  484.1  563  322  254  211  314  101  16  1945  .289  29  42  25  48 

PB - Team (15), Kelly 14, Crank 1, Opp (22). Pickoffs - Team (4), Powell 2, Kelly 1, Wells 1, Opp (7). SBA/ATT - Kelly (47-73), Adams (17-26), Powell (9-12), Joy (5-9), Wells (5-7), Choate (5-7), Lawrence (1-5), Crank (3-5), Reinhart (3-4), George (1-4), Catto (2-2), Garner, S. (1-1), Brown (1-1), Baker, D. (0-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Lawrence, Brad   1.000  .200 
George, Bryant   1.000  .250 
Catto, Kyle   1.000  1.000 
Engele, Chris   1.000  --- 
Garner, Shane   1.000  1.000 
Kane, Michael   1.000  --- 
Baker, Dusty   1.000  .000 
Choate, Tyler   252  230  21  .996  20  .714 
Crank, Chris   76  68  .987  .600 
Kelly, Mark   366  307  54  .986  47  26  .644  14 
Hills, Adam   291  273  13  .983  28  --- 
Koski, Kevin   104  101  .981  --- 
Lairson, Tyler   252  83  160  .964  31  --- 
Roberts, Aaron   109  104  .963  --- 
Maugeri, Bret   46  23  21  .957  --- 
Cademartori, Dean   82  74  .939  --- 
Elmendorf, Scott   259  102  139  18  .931  26  --- 
Powell, Jordan   33  10  20  .909  .750 
Finigan, Michael   198  60  117  21  .894  22  --- 
Adams, Cody   28  10  15  .893  17  .654 
Enata, Ryan   .889  --- 
Johanns, Lou   68  15  44  .868  --- 
Wells, Daniel   .857  .714 
Joy, Shawn   23  16  .826  .556 
Reinhart, Ian   11  .727  .750 
Cerven, Tom   .000  --- 
Garner, Jordan   .000  --- 
Brown, Michael   .000  1.000 
Danahy, Tom   .000  --- 
Totals   2242  1486  659  97  .957  55  50  29  .633  15 
Opponents   2247  1453  692  102  .955  44  52  18  .743  22