Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
02-22-07 | vs | Dallas Baptist | W | 3-2 | 3-6-0 | / | 2-5-1 | 1-0-0 | 0-0-0 | Frevert,Matt (W 1-0) | 0 | 2:25 | |||
02-23-07 | vs | Texas-Arlington | 10-11 | L | 10-14-1 | / | 11-14-1 | 1-1-0 | 0-0-0 | Todd,Austin (L 0-1) | 0 | 3:31 | |||
02-24-07 | vs | Texas-San Antonio | W | 11-10 | 11-17-2 | / | 10-13-4 | (10) | 2-1-0 | 0-0-0 | Frevert,Matt (W 2-0) | 300 | 3:27 | ||
02-25-07 | vs | Gonzaga | 7-8 | L | 7-11-1 | / | 8-15-0 | (10) | 2-2-0 | 0-0-0 | Shafer,Jake (L 0-1) | 118 | 3:21 | ||
02-27-07 | at | Arkansas-Little Rock | 5-8 | L | 5-7-4 | / | 8-10-2 | 2-3-0 | 0-0-0 | Toler,Sean (L 0-1) | 117 | 3:01 | |||
03-02-07 | Middle Tennessee | W | 6-0 | 6-5-2 | / | 0-4-2 | 3-3-0 | 0-0-0 | Detwiler,Ros (W 1-0) | 426 | 2:32 | ||||
03-04-07 | Middle Tennessee | 3-7 | L | 3-4-3 | / | 7-9-0 | 3-4-0 | 0-0-0 | Shafer,Jake (L 0-2) | - | 2:20 | ||||
03-04-07 | Middle Tennessee | W | 6-3 | 6-7-3 | / | 3-7-2 | 4-4-0 | 0-0-0 | Clubb,Tim (W 1-0) | 407 | 2:40 | ||||
03-07-07 | at | Oral Roberts | 4-7 | L | 4-8-2 | / | 7-11-1 | 4-5-0 | 0-0-0 | Baumann,Budd (L 0-1) | 372 | 3:12 | |||
03-09-07 | at | Minnesota | 0-4 | L | 0-5-2 | / | 4-6-1 | 4-6-0 | 0-0-0 | Detwiler,Ros (L 1-1) | 370 | 2:23 | |||
03-10-07 | at | Minnesota | W | 12-0 | 12-12-1 | / | 0-5-2 | 5-6-0 | 0-0-0 | Carroll,Scot (W 1-0) | 502 | 2:45 | |||
03-11-07 | at | Minnesota | 4-5 | L | 4-8-0 | / | 5-9-1 | 5-7-0 | 0-0-0 | Shafer,Jake (L 0-3) | 382 | 2:27 | |||
03-13-07 | Arkansas-Little Rock | W | 6-5 | 6-12-2 | / | 5-12-1 | 6-7-0 | 0-0-0 | Doyle,Pat (W 1-0) | 536 | 2:35 | ||||
03-16-07 | South Dakota State | W | 5-1 | 5-10-0 | / | 1-3-1 | 7-7-0 | 0-0-0 | Detwiler,Ros (W 2-1) | 440 | 2:13 | ||||
03-17-07 | South Dakota State | W | 11-1 | 11-12-3 | / | 1-7-2 | 8-7-0 | 0-0-0 | Carroll,Scot (W 2-0) | 302 | 2:55 | ||||
03-18-07 | South Dakota State | 3-6 | L | 3-11-3 | / | 6-5-1 | 8-8-0 | 0-0-0 | Baumann,Budd (L 0-2) | 536 | 2:59 | ||||
03-19-07 | at | Arkansas-Little Rock | W | 11-7 | 11-11-2 | / | 7-9-3 | 9-8-0 | 0-0-0 | Todd,Austin (W 1-1) | 231 | 2:54 | |||
03-20-07 | at | Arkansas State | W | 5-0 | 5-11-1 | / | 0-6-2 | 10-8-0 | 0-0-0 | Clubb,Tim (W 2-0) | 235 | 2:19 | |||
03-21-07 | at | Arkansas State | W | 12-4 | 12-14-1 | / | 4-10-4 | 11-8-0 | 0-0-0 | Sargent,Jeff (W 1-0) | 239 | 2:40 | |||
* | 03-23-07 | Northern Iowa | W | 4-3 | 4-5-0 | / | 3-6-2 | 12-8-0 | 1-0-0 | Detwiler,Ros (W 3-1) | 574 | 2:56 | |||
* | 03-24-07 | Northern Iowa | 8-9 | L | 8-8-1 | / | 9-11-4 | (10) | 12-9-0 | 1-1-0 | Frevert,Matt (L 2-1) | 1013 | 3:46 | ||
* | 03-25-07 | Northern Iowa | W | 12-7 | 12-13-1 | / | 7-11-3 | 13-9-0 | 2-1-0 | Shafer,Jake (W 1-3) | 756 | 3:23 | |||
03-27-07 | Kansas | W | 7-2 | 7-8-1 | / | 2-4-0 | 14-9-0 | 2-1-0 | Clubb,Tim (W 3-0) | 1117 | 2:39 | ||||
03-28-07 | Saint Louis | W | 9-1 | 9-11-1 | / | 1-5-0 | 15-9-0 | 2-1-0 | Mackey,Chris (W 1-0) | 820 | 2:23 | ||||
* | 03-31-07 | at | Illinois State | 1-3 | L | 1-6-1 | / | 3-8-1 | 15-10-0 | 2-2-0 | Detwiler,Ros (L 3-2) | 327 | 2:08 | ||
* | 03-31-07 | at | Illinois State | 2-3 | L | 2-10-1 | / | 3-10-0 | (11) | 15-11-0 | 2-3-0 | Todd,Austin (L 1-2) | 273 | 3:17 | |
* | 04-01-07 | at | Illinois State | 7-11 | L | 7-13-1 | / | 11-14-3 | 15-12-0 | 2-4-0 | Baumann,Budd (L 0-3) | 281 | 2:55 | ||
04-03-07 | Southeast Mo. State | W | 16-3 | 16-15-0 | / | 3-8-3 | 16-12-0 | 2-4-0 | Clubb,Tim (W 4-0) | 565 | 3:06 | ||||
04-04-07 | Southeast Mo. State | W | 9-5 | 9-12-1 | / | 5-9-3 | 17-12-0 | 2-4-0 | Todd,Austin (W 2-2) | 282 | 2:49 | ||||
* | 04-06-07 | Bradley | W | 9-3 | 9-10-0 | / | 3-4-2 | 18-12-0 | 3-4-0 | Detwiler,Ros (W 4-2) | 313 | 2:53 | |||
* | 04-07-07 | Bradley | W | 3-1 | 3-10-2 | / | 1-5-1 | 19-12-0 | 4-4-0 | Carroll,Scot (W 3-0) | 331 | 2:07 | |||
* | 04-08-07 | Bradley | 8-9 | L | 8-11-2 | / | 9-15-0 | 19-13-0 | 4-5-0 | Shafer,Jake (L 1-4) | 209 | 3:16 | |||
04-11-07 | at | #9 Arkansas | 0-2 | L | 0-4-2 | / | 2-4-0 | 19-14-0 | 4-5-0 | Clubb,Tim (L 4-1) | 6498 | 2:09 | |||
04-14-07 | at | Dallas Baptist | 2-3 | L | 2-6-1 | / | 3-9-2 | 19-15-0 | 4-5-0 | Doyle,Pat (L 1-1) | - | 2:31 | |||
04-14-07 | at | Dallas Baptist | 4-5 | L | 4-8-1 | / | 5-14-2 | 19-16-0 | 4-5-0 | Todd,Austin (L 2-3) | - | 3:09 | |||
04-17-07 | Missouri | 1-3 | L | 1-5-3 | / | 3-11-0 | 19-17-0 | 4-5-0 | Clubb,Tim (L 4-2) | 3712 | 2:53 | ||||
04-18-07 | #9 Arkansas | 2-16 | L | 2-12-5 | / | 16-13-0 | 19-18-0 | 4-5-0 | Shafer,Jake (L 1-5) | 1983 | 3:10 | ||||
* | 04-20-07 | #10 Wichita State | 1-5 | L | 1-5-3 | / | 5-9-0 | 19-19-0 | 4-6-0 | Detwiler,Ros (L 4-3) | 2379 | 2:37 | |||
* | 04-21-07 | #10 Wichita State | 0-3 | L | 0-10-2 | / | 3-7-0 | 19-20-0 | 4-7-0 | Carroll,Scot (L 3-1) | 2507 | 2:32 | |||
* | 04-22-07 | #10 Wichita State | 6-11 | L | 6-7-1 | / | 11-12-2 | 19-21-0 | 4-8-0 | Clubb,Tim (L 4-3) | 1911 | 2:52 | |||
* | 04-27-07 | at | Southern Illinois | 3-5 | L | 3-8-0 | / | 5-9-0 | 19-22-0 | 4-9-0 | Detwiler,Ros (L 4-4) | 670 | 2:05 | ||
* | 04-28-07 | at | Southern Illinois | 4-6 | L | 4-11-2 | / | 6-9-2 | 19-23-0 | 4-10-0 | Carroll,Scot (L 3-2) | 800 | 2:38 | ||
* | 04-29-07 | at | Southern Illinois | 8-10 | L | 8-10-1 | / | 10-9-0 | 19-24-0 | 4-11-0 | Doyle,Pat (L 1-2) | 750 | 2:55 | ||
* | 05-05-07 | at | Univ. of Evansville | 4-5 | L | 4-13-3 | / | 5-11-0 | 19-25-0 | 4-12-0 | Carroll,Scot (L 3-3) | 537 | 2:35 | ||
* | 05-04-07 | at | Evansville | 6-7 | L | 6-6-2 | / | 7-8-1 | 19-26-0 | 4-13-0 | Todd,Austin (L 2-4) | 475 | 3:41 | ||
* | 05-06-07 | at | Univ. of Evansville | W | 13-2 | 13-15-4 | / | 2-7-3 | 20-26-0 | 5-13-0 | Clubb,Tim (W 5-3) | 683 | 2:56 | ||
05-08-07 | Oral Roberts | 6-9 | L | 6-11-2 | / | 9-9-1 | 20-27-0 | 5-13-0 | Todd,Austin (L 2-5) | 1137 | 3:12 | ||||
05-09-07 | at | Kansas | 5-8 | L | 5-8-0 | / | 8-11-0 | 20-28-0 | 5-13-0 | Toler,Sean (L 0-2) | 852 | 2:36 | |||
* | 05-11-07 | Indiana State | 3-4 | L | 3-7-2 | / | 4-9-1 | 20-29-0 | 5-14-0 | Todd,Austin (L 2-6) | 474 | 3:08 | |||
* | 05-12-07 | Indiana State | W | 4-1 | 4-10-2 | / | 1-8-0 | 21-29-0 | 6-14-0 | Carroll,Scot (W 4-3) | 917 | 2:43 | |||
* | 05-13-07 | Indiana State | 5-10 | L | 5-8-1 | / | 10-13-1 | 21-30-0 | 6-15-0 | Doyle,Pat (L 1-3) | 748 | 3:12 | |||
* | 05-17-07 | at | Creighton | 0-1 | L | 0-4-1 | / | 1-3-0 | 21-31-0 | 6-16-0 | Detwiler,Ros (L 4-5) | 322 | 2:02 | ||
* | 05-18-07 | at | Creighton | 2-3 | L | 2-8-0 | / | 3-4-0 | 21-32-0 | 6-17-0 | Carroll,Scot (L 4-4) | 427 | 2:15 | ||
* | 05-19-07 | at | Creighton | W | 4-3 | 4-11-1 | / | 3-6-1 | 22-32-0 | 7-17-0 | Clubb,Tim (W 6-3) | 837 | 2:14 | ||
05-23-07 | vs | #12 Wichita State | W | 5-2 | 5-12-0 | / | 2-7-1 | 23-32-0 | 7-17-0 | Baumann,Budd (W 1-3) | 2069 | 3:10 | |||
05-24-07 | Evansville | 7-11 | L | 7-17-3 | / | 11-15-0 | 23-33-0 | 7-17-0 | Carroll,Scot (L 4-5) | 1337 | 2:55 | ||||
05-25-07 | vs | Bradley | 3-8 | L | 3-8-2 | / | 8-8-0 | 23-34-0 | 7-17-0 | Doyle,Pat (L 1-4) | 1126 | 2:13 |
() extra inning game |
Overall Statistics |
Record: 23-34 Home: 15-14 Away: 6-18 Neutral: 2-2 Conference: 7-17
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Paul,Kyle | .323 | 56-55 | 198 | 32 | 64 | 14 | 3 | 4 | 37 | 96 | .485 | 19 | 8 | 46 | 4 | .396 | 5 | 1 | 3-4 | 241 | 23 | 0 | 1.000 |
Keane,Nolan | .314 | 56-55 | 207 | 45 | 65 | 9 | 2 | 9 | 32 | 105 | .507 | 31 | 2 | 28 | 3 | .403 | 3 | 1 | 9-14 | 113 | 5 | 3 | .975 |
Woodbury,Ben | .309 | 56-55 | 220 | 44 | 68 | 4 | 0 | 3 | 23 | 81 | .368 | 28 | 5 | 16 | 2 | .398 | 1 | 3 | 17-21 | 100 | 3 | 2 | .981 |
Mattson,Tanner | .276 | 56-52 | 163 | 29 | 45 | 10 | 0 | 2 | 23 | 61 | .374 | 20 | 8 | 34 | 2 | .378 | 2 | 6 | 1-5 | 60 | 146 | 12 | .945 |
Lawson,Matt | .270 | 57-57 | 230 | 30 | 62 | 10 | 3 | 1 | 29 | 81 | .352 | 13 | 3 | 43 | 3 | .313 | 3 | 3 | 17-22 | 127 | 163 | 15 | .951 |
Drake,Brayden | .266 | 55-53 | 192 | 25 | 51 | 14 | 0 | 6 | 26 | 83 | .432 | 19 | 1 | 33 | 7 | .332 | 2 | 4 | 2-2 | 30 | 73 | 19 | .844 |
---------- | |||||||||||||||||||||||
Elenz,Shane | .310 | 39-21 | 84 | 16 | 26 | 4 | 1 | 4 | 21 | 44 | .524 | 13 | 0 | 26 | 1 | .398 | 1 | 1 | 5-5 | 13 | 0 | 0 | 1.000 |
Carlson,Ben | .274 | 43-36 | 124 | 19 | 34 | 6 | 0 | 5 | 22 | 55 | .444 | 16 | 3 | 31 | 0 | .368 | 1 | 1 | 1-1 | 256 | 17 | 5 | .982 |
Mantle,Ryan | .262 | 51-36 | 130 | 23 | 34 | 6 | 2 | 5 | 26 | 59 | .454 | 21 | 1 | 33 | 5 | .361 | 3 | 1 | 7-9 | 61 | 4 | 3 | .956 |
Mazzola,Josh | .246 | 42-27 | 114 | 16 | 28 | 7 | 0 | 4 | 18 | 47 | .412 | 7 | 1 | 24 | 4 | .283 | 5 | 1 | 0-0 | 217 | 16 | 5 | .979 |
Taylor,Chris | .245 | 42-17 | 98 | 12 | 24 | 5 | 0 | 1 | 12 | 32 | .327 | 4 | 1 | 6 | 1 | .279 | 1 | 2 | 1-1 | 23 | 1 | 2 | .923 |
Overstreet,Christian | .233 | 18-7 | 30 | 1 | 7 | 2 | 0 | 0 | 1 | 9 | .300 | 4 | 1 | 15 | 0 | .343 | 0 | 0 | 0-1 | 6 | 0 | 1 | .857 |
Coulter,Clay | .224 | 22-21 | 76 | 12 | 17 | 3 | 0 | 0 | 12 | 20 | .263 | 6 | 2 | 13 | 2 | .298 | 0 | 0 | 0-0 | 145 | 14 | 2 | .988 |
Hord,Dallas | .200 | 16-8 | 35 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .200 | 2 | 0 | 5 | 0 | .243 | 0 | 0 | 4-4 | 61 | 14 | 2 | .974 |
Playter,Chris | .156 | 26-5 | 32 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .188 | 2 | 0 | 11 | 2 | .206 | 0 | 0 | 1-2 | 3 | 4 | 4 | .636 |
Courtwright,Curt | .138 | 31-8 | 29 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .138 | 1 | 0 | 11 | 0 | .167 | 0 | 3 | 0-1 | 13 | 24 | 4 | .902 |
Totals | .276 | 57-57 | 1962 | 317 | 541 | 95 | 11 | 44 | 288 | 790 | .403 | 206 | 36 | 375 | 36 | .351 | 27 | 27 | 68-92 | 1491 | 593 | 89 | .959 |
Opponents | .260 | 57-57 | 1901 | 292 | 495 | 79 | 11 | 34 | 255 | 698 | .367 | 220 | 56 | 447 | 40 | .351 | 17 | 38 | 59-76 | 1505 | 547 | 70 | .967 |
LOB - Team (437), Opp (450). DPs turned - Team (57), Opp (45). CI - Team (1), Hord,Dallas 1, Opp (1). IBB - Team (5), Mantle,Ryan 3, Carlson,Ben 1, Taylor,Chris 1, Opp (5). Picked off - Keane,Nolan 1, Woodbury,Ben 1, Carlson,Ben 1, Lawson,Matt 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Detwiler,Ross | 2.22 | 4-5 | 14-14 | 0 | 0/1 | 0 | 89.0 | 64 | 30 | 22 | 38 | 110 | 10 | 0 | 6 | 324 | .198 | 5 | 7 | 1 | 0 | 5 |
Carroll,Scott | 2.93 | 4-5 | 13-13 | 2 | 0/1 | 0 | 89.0 | 98 | 40 | 29 | 25 | 81 | 16 | 1 | 4 | 347 | .282 | 11 | 10 | 2 | 4 | 7 |
Clubb,Tim | 4.07 | 6-3 | 17-12 | 1 | 1/0 | 1 | 86.1 | 89 | 46 | 39 | 27 | 44 | 17 | 1 | 4 | 328 | .271 | 7 | 5 | 0 | 2 | 8 |
---------- | ||||||||||||||||||||||
Frevert,Matt | 0.47 | 2-1 | 12-0 | 0 | 0/1 | 4 | 19.0 | 13 | 3 | 1 | 4 | 33 | 1 | 0 | 1 | 68 | .191 | 2 | 2 | 0 | 1 | 2 |
Mackey,Chris | 4.38 | 1-0 | 12-3 | 0 | 0/1 | 0 | 24.2 | 30 | 12 | 12 | 12 | 22 | 5 | 1 | 1 | 102 | .294 | 3 | 4 | 1 | 1 | 0 |
Baumann,Buddy | 4.85 | 1-3 | 18-1 | 0 | 0/0 | 0 | 39.0 | 32 | 25 | 21 | 25 | 43 | 7 | 3 | 2 | 147 | .218 | 4 | 10 | 1 | 1 | 5 |
Sargent,Jeff | 5.73 | 1-0 | 8-0 | 0 | 0/0 | 0 | 11.0 | 17 | 7 | 7 | 3 | 5 | 2 | 0 | 1 | 48 | .354 | 1 | 1 | 0 | 0 | 0 |
Shafer,Jake | 6.56 | 1-5 | 12-9 | 0 | 0/0 | 0 | 46.2 | 56 | 39 | 34 | 24 | 35 | 10 | 0 | 4 | 181 | .309 | 3 | 8 | 0 | 5 | 3 |
Todd,Austin | 6.57 | 2-6 | 23-0 | 0 | 0/1 | 1 | 37.0 | 32 | 34 | 27 | 32 | 24 | 4 | 0 | 2 | 136 | .235 | 5 | 3 | 1 | 1 | 4 |
Doyle,Pat | 6.85 | 1-4 | 25-4 | 0 | 0/0 | 0 | 44.2 | 52 | 43 | 34 | 19 | 41 | 4 | 3 | 7 | 180 | .289 | 6 | 5 | 0 | 2 | 3 |
Toler,Sean | 10.97 | 0-2 | 7-1 | 0 | 0/0 | 0 | 10.2 | 12 | 13 | 13 | 11 | 9 | 3 | 2 | 2 | 40 | .300 | 2 | 1 | 0 | 0 | 1 |
Totals | 4.27 | 23-34 | 57-57 | 3 | 3/2 | 6 | 497.0 | 495 | 292 | 236 | 220 | 447 | 79 | 11 | 34 | 1901 | .260 | 49 | 56 | 6 | 17 | 38 |
Opponents | 4.63 | 34-23 | 57-57 | 1 | 4/4 | 18 | 501.2 | 541 | 317 | 258 | 206 | 375 | 95 | 11 | 44 | 1962 | .276 | 46 | 36 | 12 | 27 | 27 |
PB - Team (17), Paul,Kyle 7, Hord,Dallas 6, Coulter,Clay 4, Opp (12). Pickoffs - Team (11), Hord,Dallas 2, Carroll,Scot 2, Detwiler,Ros 2, Todd,Austin 1, Baumann,Budd 1, Clubb,Tim 1, Coulter,Clay 1, Paul,Kyle 1, Opp (4). SBA/ATT - Paul,Kyle (29-35), Coulter,Clay (20-26), Carroll,Scot (20-21), Hord,Dallas (10-14), Shafer,Jake (10-12), Clubb,Tim (6-10), Doyle,Pat (8-9), Detwiler,Ros (6-8), Sargent,Jeff (3-4), Toler,Sean (1-4), Todd,Austin (2-3), Mackey,Chris (1-2), Baumann,Budd (1-2), Frevert,Matt (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Paul,Kyle | 264 | 241 | 23 | 0 | 1.000 | 1 | 29 | 6 | .829 | 7 | 0 |
Elenz,Shane | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sargent,Jeff | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Toler,Sean | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Frevert,Matt | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mackey,Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Coulter,Clay | 161 | 145 | 14 | 2 | .988 | 2 | 20 | 6 | .769 | 4 | 0 |
Carlson,Ben | 278 | 256 | 17 | 5 | .982 | 26 | 0 | 0 | --- | 0 | 0 |
Woodbury,Ben | 105 | 100 | 3 | 2 | .981 | 3 | 0 | 0 | --- | 0 | 0 |
Mazzola,Josh | 238 | 217 | 16 | 5 | .979 | 21 | 0 | 0 | --- | 0 | 0 |
Keane,Nolan | 121 | 113 | 5 | 3 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
Hord,Dallas | 77 | 61 | 14 | 2 | .974 | 1 | 10 | 4 | .714 | 6 | 1 |
Mantle,Ryan | 68 | 61 | 4 | 3 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
Lawson,Matt | 305 | 127 | 163 | 15 | .951 | 47 | 0 | 0 | --- | 0 | 0 |
Detwiler,Ross | 19 | 2 | 16 | 1 | .947 | 1 | 6 | 2 | .750 | 0 | 0 |
Mattson,Tanner | 218 | 60 | 146 | 12 | .945 | 33 | 0 | 0 | --- | 0 | 0 |
Clubb,Tim | 27 | 8 | 17 | 2 | .926 | 0 | 6 | 4 | .600 | 0 | 0 |
Taylor,Chris | 26 | 23 | 1 | 2 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
Baumann,Buddy | 12 | 3 | 8 | 1 | .917 | 0 | 1 | 1 | .500 | 0 | 0 |
Courtwright,Curt | 41 | 13 | 24 | 4 | .902 | 3 | 0 | 0 | --- | 0 | 0 |
Todd,Austin | 10 | 2 | 7 | 1 | .900 | 0 | 2 | 1 | .667 | 0 | 0 |
Shafer,Jake | 8 | 1 | 6 | 1 | .875 | 0 | 10 | 2 | .833 | 0 | 0 |
Carroll,Scott | 23 | 4 | 16 | 3 | .870 | 1 | 20 | 1 | .952 | 0 | 0 |
Overstreet,Christian | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Drake,Brayden | 122 | 30 | 73 | 19 | .844 | 8 | 0 | 0 | --- | 0 | 0 |
Doyle,Pat | 6 | 1 | 4 | 1 | .833 | 0 | 8 | 1 | .889 | 0 | 0 |
Playter,Chris | 11 | 3 | 4 | 4 | .636 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2173 | 1491 | 593 | 89 | .959 | 57 | 59 | 17 | .776 | 17 | 1 |
Opponents | 2122 | 1505 | 547 | 70 | .967 | 45 | 68 | 24 | .739 | 12 | 1 |