Missouri Valley Conference

Individual Statistics


 

Overall Statistics

 
Missouri Valley Conference
Conference Overall Statistics (FINAL (as of June 11))
(All games Sorted by Batting avg)



Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Curry, Ryan, BU  .416  53-53  209  51  87  22  2  5  45  128  .612  12  5  18  5  .452  4  0  7-10 
Kelly, Mark, SIU  .379  56-56  232  28  88  13  0  2  63  107  .461  15  4  26  5  .416  6  0  1-2 
Ruf, Darin, CU  .374  61-61  230  53  86  19  3  8  57  135  .587  35  9  36  4  .463  7  2  1-2 
Viscomi, Jim, UE  .374  56-56  222  59  83  15  4  0  17  106  .477  20  13  31  7  .450  3  4  22-30 
Schmidt, Chris, INS  .363  50-50  204  43  74  10  2  3  30  97  .475  18  6  24  3  .426  2  6  13-15 
Sublett, Damon, WSU  .354  69-68  268  57  95  15  4  5  45  133  .496  49  6  40  4  .462  2  0  14-16 
Wahl, Kasey, UE  .354  58-58  229  44  81  16  0  8  61  121  .528  26  7  14  7  .425  6  0  1-2 
Deric Manrique, UNI  .351  50-49  202  49  71  16  2  3  36  100  .495  20  9  29  4  .433  0  4  30-32 
Roberts, Aaron, SIU  .349  56-55  218  52  76  5  1  0  17  83  .381  19  2  28  3  .401  3  11  13-17 
Carr, Justin, BU  .348  53-48  158  31  55  12  1  5  36  84  .532  28  6  47  2  .456  3  3  3-5 
Schermerhorn, Derek, WSU  .347  62-58  245  54  85  8  1  7  38  116  .473  16  10  34  10  .404  4  2  23-27 
Eric Hoffmann, UNI  .342  44-41  161  28  55  4  2  1  31  66  .410  15  3  16  4  .401  3  3  3-5 
Gradoville, Chris, CU  .339  61-61  239  45  81  15  2  5  56  115  .481  29  10  33  5  .424  5  4  2-6 
Brandon Douglas, UNI  .339  47-47  186  40  63  19  1  3  29  93  .500  20  4  22  3  .410  2  1  5-5 
Brumagin, Dave, INS  .339  51-51  192  29  65  10  1  3  33  86  .448  18  9  29  7  .413  4  4  6-13 
Tumilty, Pat, UE  .338  57-56  210  33  71  15  3  3  47  101  .481  31  3  20  2  .425  3  0  10-12 
Anetsberger, Ryan, ILS  .328  47-47  186  32  61  12  1  5  30  90  .484  20  3  28  6  .398  2  1  8-12 
Gillaspie, Conor, WSU  .325  73-72  295  55  96  24  4  6  63  146  .495  16  1  40  6  .358  4  2  12-14 
Paul,Kyle, MSU  .323  56-55  198  32  64  14  3  4  37  96  .485  19  8  46  4  .396  5  1  3-4 
Dirks, Andy, WSU  .320  64-61  250  51  80  11  0  3  31  100  .400  28  9  33  4  .406  1  1  19-23 
Hills, Adam, SIU  .319  56-55  207  37  66  14  0  3  49  89  .430  41  3  27  2  .435  2  2  2-2 
Dubler, Kevin, ILS  .317  52-52  199  36  63  20  2  4  37  99  .497  29  1  23  4  .401  3  1  11-16 
Keane,Nolan, MSU  .314  56-55  207  45  65  9  2  9  32  105  .507  31  2  28  3  .403  3  1  9-14 
Brewer, Dan, BU  .313  53-53  211  49  66  12  3  10  30  114  .540  23  6  34  3  .393  2  1  20-25 
Sinclair, Ross, CU  .310  55-42  168  37  52  4  1  0  16  58  .345  12  11  28  1  .393  0  17  7-10 
Woodbury,Ben, MSU  .309  56-55  220  44  68  4  0  3  23  81  .368  28  5  16  2  .398  1  3  17-21 
Ciolli, Nick, INS  .307  49-46  179  41  55  7  2  7  35  87  .486  17  4  38  2  .376  2  1  6-8 
Dane Embury, UNI  .306  48-47  183  27  56  11  2  4  41  83  .454  14  3  27  10  .361  2  3  8-12 
Brown, Matt, WSU  .303  73-72  284  49  86  15  4  8  61  133  .468  23  3  58  7  .351  9  2  18-27 
Minor, Robbie, UE  .298  57-57  218  47  65  13  1  0  24  80  .367  20  6  34  5  .373  0  11  12-17 
Bacsu, Kirk, UE  .297  57-54  195  36  58  10  2  1  31  75  .385  9  15  19  5  .371  2  7  11-11 
Weber, Tyler, WSU  .297  66-65  236  31  70  13  0  11  49  116  .492  21  4  43  7  .363  1  7  0-0 
Rice, Paul, BU  .296  53-53  199  45  59  17  0  5  28  91  .457  19  11  34  1  .387  1  6  7-11 
Koski, Kevin, SIU  .296  51-51  199  45  59  9  1  0  13  70  .352  27  11  14  3  .409  0  4  12-15 
Small, Andrew, CU  .292  61-54  209  43  61  12  5  3  39  92  .440  18  9  41  3  .368  3  7  9-11 
Bond, Ryan, INS  .292  51-51  192  38  56  12  3  3  34  83  .432  30  4  35  5  .398  0  5  16-18 
Eigsti, Ryan, BU  .291  53-53  182  28  53  11  2  2  34  74  .407  19  3  52  2  .361  4  6  3-5 
Krider, Troy, UE  .291  53-44  158  32  46  5  0  0  21  51  .323  21  4  27  8  .380  4  10  5-6 
Abercrombie, Josh, INS  .290  49-48  183  36  53  8  2  1  27  68  .372  18  9  37  2  .376  3  7  1-3 
Strausborger, Ryan, INS  .287  50-48  195  39  56  6  0  0  25  62  .318  11  6  26  6  .344  0  5  7-10 
Workman, Josh, WSU  .287  68-55  202  38  58  10  1  4  30  82  .406  36  5  41  3  .406  1  4  18-21 
Bolt, Matt, ILS  .281  52-52  199  34  56  7  2  7  29  88  .442  23  10  33  4  .374  6  2  14-17 
Elmendorf, Scott, SIU  .281  56-55  224  40  63  16  2  1  31  86  .384  13  2  23  6  .325  1  9  6-11 
Lairson, Tyler, SIU  .280  51-44  164  21  46  11  3  1  24  66  .402  15  3  33  2  .344  4  5  4-6 
Ogden, Chad, CU  .280  60-59  211  36  59  14  2  8  39  101  .479  22  13  25  4  .376  4  15  3-4 
Winkelmann, Steve, CU  .277  58-57  184  37  51  4  1  5  45  72  .391  33  9  32  4  .397  8  15  3-3 
Mattson,Tanner, MSU  .276  56-52  163  29  45  10  0  2  23  61  .374  20  8  34  2  .378  2  6  1-5 
O'Brien, Kyle, ILS  .274  49-46  179  27  49  9  0  4  28  70  .391  17  2  40  2  .342  1  0  9-11 
Knight, Robbie, CU  .270  60-58  215  51  58  7  2  0  26  69  .321  20  35  33  2  .417  1  10  12-18 
Lawson,Matt, MSU  .270  57-57  230  30  62  10  3  1  29  81  .352  13  3  43  3  .313  3  3  17-22 
Griswold, Jesse, ILS  .269  51-51  182  31  49  8  2  4  31  73  .401  30  8  37  4  .387  5  1  10-12 
Drake,Brayden, MSU  .266  55-53  192  25  51  14  0  6  26  83  .432  19  1  33  7  .332  2  4  2-2 
Luttrell, Colby, BU  .265  53-52  170  19  45  8  0  2  29  59  .347  22  2  38  2  .352  2  4  3-3 
Coleman, Dusty, WSU  .264  63-58  201  32  53  10  1  2  19  71  .353  14  6  53  3  .330  0  6  7-8 
Siegmund, Brett, INS  .262  52-52  191  27  50  11  0  3  25  70  .366  16  15  30  4  .360  3  1  1-1 
McMillan, Mike, BU  .257  47-41  144  17  37  7  0  1  17  47  .326  15  7  26  3  .355  0  6  1-3 
Watts, Kern, UE  .255  57-51  188  24  48  9  6  1  24  72  .383  18  4  25  4  .327  4  5  2-5 
Salzenstein, Collin, ILS  .250  48-47  184  35  46  4  1  0  11  52  .283  24  2  21  4  .343  0  10  18-23 
Brett Featherston, UNI  .247  50-49  170  36  42  8  0  9  46  77  .453  33  10  48  3  .392  4  0  5-6 
Curt Bradley, UNI  .242  43-41  157  27  38  7  0  0  12  45  .287  14  2  27  3  .310  1  2  10-15 
Cademartori, Dean, SIU  .242  54-49  186  25  45  10  0  4  37  67  .360  24  3  33  5  .330  5  3  9-9 
Travis Hendrix, UNI  .239  49-48  180  16  43  4  0  1  22  50  .278  5  5  32  4  .277  1  6  3-3 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Cherney, Kyle, ILS  .194  52-51  186  16  36  11  0  2  22  53  .285  23  2  42  6  .288  1  1  2-5 
----------
Blair, Dan, CU  .667  3-0  3  1  2  0  0  0  1  2  .667  1  0  1  0  .750  0  0  0-0 
Knox, Brandon, CU  .333  24-9  33  10  11  0  0  1  10  14  .424  4  2  13  0  .436  0  0  0-0 
McKeever, Clinton, WSU  .333  11-3  18  2  6  0  0  0  1  6  .333  2  0  2  0  .400  0  0  0-0 
Porter, Bryan, BU  .333  13-4  18  5  6  1  0  0  5  7  .389  3  0  1  0  .429  0  1  0-0 
Acheson, Alex, UE  .333  17-1  12  2  4  0  0  0  4  4  .333  1  0  4  0  .385  0  0  0-0 
Lam, Michael, CU  .320  45-35  128  23  41  11  0  0  16  52  .406  18  4  25  0  .420  0  8  1-3 
Elenz,Shane, MSU  .310  39-21  84  16  26  4  1  4  21  44  .524  13  0  26  1  .398  1  1  5-5 
Stalowy, Mike, ILS  .300  45-25  110  13  33  4  1  0  11  39  .355  11  3  14  1  .376  1  4  4-7 
Malinowski, Peter, BU  .299  33-16  67  7  20  7  0  1  15  30  .448  10  0  13  0  .380  2  0  0-0 
Strack, Paul, INS  .296  18-6  27  5  8  1  0  0  5  9  .333  5  1  9  1  .412  1  0  3-3 
Hill, Tyler, WSU  .288  58-44  156  26  45  6  0  2  29  57  .365  23  4  20  1  .389  2  5  5-5 
Jackson, Danny, WSU  .283  50-38  138  19  39  6  0  4  24  57  .413  10  7  30  3  .354  3  1  1-1 
Lassley, Cody, WSU  .275  17-10  40  10  11  2  0  0  6  13  .325  3  0  5  1  .318  1  1  4-5 
Carlson,Ben, MSU  .274  43-36  124  19  34  6  0  5  22  55  .444  16  3  31  0  .368  1  1  1-1 
Dreiling, Harrison, WSU  .269  14-6  26  5  7  1  1  0  5  10  .385  3  0  5  0  .345  0  1  1-1 
Crank, Chris, SIU  .267  36-29  116  13  31  6  0  4  21  49  .422  9  3  35  3  .336  0  2  1-3 
Nick Cameron, UNI  .264  20-14  53  7  14  1  0  0  12  15  .283  9  3  10  0  .400  0  1  3-4 
Finigan, Michael, SIU  .263  45-39  133  30  35  7  0  1  11  45  .338  25  2  28  0  .388  0  9  0-0 
Choate, Tyler, SIU  .263  30-27  95  14  25  6  0  0  14  31  .326  14  2  20  1  .366  1  1  1-2 
Mantle,Ryan, MSU  .262  51-36  130  23  34  6  2  5  26  59  .454  21  1  33  5  .361  3  1  7-9 
Tokarski, Mike, ILS  .261  48-34  115  21  30  0  3  0  7  36  .313  12  0  30  2  .331  0  3  10-11 
Mieras, Brett, CU  .261  39-27  92  14  24  8  0  1  13  35  .380  8  2  11  2  .330  1  6  1-1 
Pascoe, Andy, UE  .258  26-11  31  2  8  0  1  0  3  10  .323  2  1  3  0  .324  0  4  0-0 
Bascue, Bret, WSU  .256  23-14  39  7  10  2  1  1  5  17  .436  7  0  13  1  .370  0  0  3-5 
Zelenovich, Jeff, UE  .252  44-27  111  11  28  4  1  1  13  37  .333  9  3  31  3  .325  0  2  0-2 
Jeremy Weih, UNI  .252  46-35  115  25  29  9  0  3  10  47  .409  14  1  25  0  .333  2  2  3-5 
Martin, Casey, INS  .252  39-28  119  17  30  2  1  4  25  46  .387  1  2  27  3  .268  1  2  4-5 
Jordan Kraayenbrink, UNI  .250  36-26  100  14  25  1  0  0  13  26  .260  16  3  17  1  .370  0  0  11-13 
Bowers, Matt, CU  .250  8-1  8  2  2  0  0  0  0  2  .250  4  0  2  0  .500  0  0  0-0 
Clark, Brett, CU  .250  2-1  4  2  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  0-0 
Mazzola,Josh, MSU  .246  42-27  114  16  28  7  0  4  18  47  .412  7  1  24  4  .283  5  1  0-0 
Jones, Brad, BU  .245  44-37  106  20  26  3  0  1  12  32  .302  12  3  29  2  .336  1  16  4-7 
Taylor,Chris, MSU  .245  42-17  98  12  24  5  0  1  12  32  .327  4  1  6  1  .279  1  2  1-1 
Masten, Andy, CU  .241  46-35  137  23  33  2  0  5  22  50  .365  15  5  33  2  .329  4  6  1-2 
Artner, Marcus, INS  .238  39-25  101  7  24  3  0  0  7  27  .267  5  2  14  3  .282  2  2  0-1 
Boone Bugger, UNI  .237  26-15  59  11  14  6  0  0  5  20  .339  9  0  12  0  .338  0  0  1-2 
Overstreet,Christian, MSU  .233  18-7  30  1  7  2  0  0  1  9  .300  4  1  15  0  .343  0  0  0-1 
Baehl, Jared, UE  .233  35-25  86  6  20  0  1  1  10  25  .291  3  4  21  4  .284  2  1  1-2 
Acevedo, Jason, BU  .231  35-25  65  7  15  2  0  0  9  17  .262  11  0  12  0  .342  0  2  0-0 
Coulter,Clay, MSU  .224  22-21  76  12  17  3  0  0  12  20  .263  6  2  13  2  .298  0  0  0-0 
Jaime Ballesteros, UNI  .220  33-22  82  17  18  3  0  4  11  33  .402  15  4  22  3  .366  0  0  0-0 
Smith, Andy, UE  .218  38-21  78  9  17  1  0  1  11  21  .269  11  1  19  3  .315  2  2  0-1 
Urzendowski, Ryan, CU  .217  31-30  92  11  20  2  0  0  9  22  .239  8  4  25  2  .308  0  3  1-2 
Roemmich, T.J., CU  .216  23-10  37  7  8  3  0  1  4  14  .378  6  0  9  2  .326  0  0  0-0 
Weston, Dan, ILS  .215  23-20  65  6  14  3  0  0  8  17  .262  1  2  18  2  .250  0  2  5-6 
Facer, Tristan, UE  .213  32-27  89  10  19  3  0  1  20  25  .281  11  7  21  2  .336  3  1  1-1 
Osborne, Sean, INS  .207  49-45  116  14  24  1  0  1  16  28  .241  12  26  12  2  .397  2  10  1-1 
Strange, Andrew, INS  .207  19-6  29  2  6  0  0  0  0  6  .207  2  1  3  0  .281  0  2  1-2 
Kimble, Adam, BU  .205  20-7  39  5  8  2  0  0  4  10  .256  2  0  5  0  .233  2  0  0-0 
Hurlbutt, Blake, WSU  .205  41-27  88  17  18  3  0  2  12  27  .307  19  5  29  0  .375  0  5  4-5 
Barrett, Ryan, UE  .202  41-30  94  14  19  1  0  0  6  20  .213  9  5  22  2  .306  0  7  1-2 
Konsler, Kevin, ILS  .200  30-21  80  7  16  4  0  0  18  20  .250  7  1  16  2  .267  2  1  4-5 
Hord,Dallas, MSU  .200  16-8  35  3  7  0  0  0  3  7  .200  2  0  5  0  .243  0  0  4-4 
Feltner, John, INS  .200  20-3  15  6  3  1  0  0  2  4  .267  2  3  5  0  .400  0  1  1-1 
Engele, Chris, SIU  .200  8-1  5  2  1  0  0  0  0  1  .200  2  0  3  0  .429  0  0  0-0 
Ryerson, Pat, BU  .190  31-16  63  8  12  2  0  0  5  14  .222  8  0  23  1  .282  0  1  0-2 
Gabe Schultz, UNI  .189  21-9  37  8  7  1  0  1  5  11  .297  3  5  12  0  .333  0  0  2-2 
Demarco, Gabe, ILS  .188  5-5  16  0  3  0  0  0  0  3  .188  1  0  2  1  .235  0  0  0-0 
Maugeri, Bret, SIU  .179  34-16  67  7  12  4  0  0  8  16  .239  4  5  17  1  .266  3  0  2-2 
Cerven, Tom, SIU  .176  7-3  17  1  3  0  0  0  0  3  .176  0  0  4  0  .176  0  0  0-0 
Kamuda, Adam, INS  .176  7-4  17  1  3  0  0  0  2  3  .176  0  0  3  0  .176  0  0  0-0 
Eddie Almonte, UNI  .175  28-16  57  6  10  0  0  0  4  10  .175  8  1  10  2  .288  0  2  0-2 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Hornaday, Curtis, BU  .167  32-13  48  9  8  0  0  0  4  8  .167  11  1  16  0  .333  0  1  2-3 
Krol, Noah, WSU  .163  27-14  49  5  8  0  0  0  2  8  .163  4  4  13  1  .276  1  1  0-0 
Johanns, Lou, SIU  .163  29-23  80  7  13  0  0  0  1  13  .163  3  2  23  0  .212  0  2  1-1 
Playter,Chris, MSU  .156  26-5  32  5  5  1  0  0  2  6  .188  2  0  11  2  .206  0  0  1-2 
Jones, Ryan, WSU  .155  44-10  58  18  9  1  1  1  5  15  .259  12  0  18  0  .296  1  1  4-7 
Jacquot, Jim, ILS  .154  9-4  13  2  2  0  0  0  0  2  .154  1  0  4  0  .214  0  0  0-0 
Mcneely, Tyler, ILS  .152  17-8  33  2  5  0  0  0  1  5  .152  3  2  10  2  .263  0  2  4-5 
Kuester, Jeremy, UE  .143  13-4  21  0  3  0  0  0  1  3  .143  3  0  10  0  .250  0  0  0-0 
Ruffolo, Anthony, ILS  .143  12-3  14  3  2  1  0  0  0  3  .214  7  2  7  0  .478  0  0  4-4 
Courtwright,Curt, MSU  .138  31-8  29  5  4  0  0  0  1  4  .138  1  0  11  0  .167  0  3  0-1 
Allen, Cory, UE  .125  8-0  8  0  1  0  0  0  1  1  .125  0  0  1  0  .125  0  0  0-0 
Eggers, Andrew, BU  .111  23-5  27  7  3  1  0  0  1  4  .148  0  2  7  0  .172  0  1  2-2 
Parks, Tyson, CU  .091  8-4  11  1  1  0  0  0  1  1  .091  1  3  4  1  .333  0  0  0-0 
Lequia, John, BU  .091  10-1  11  0  1  1  0  0  2  2  .182  0  0  3  3  .091  0  0  0-0 
Baker, Jimmy, CU  .077  5-4  13  0  1  0  0  0  1  1  .077  1  0  5  0  .143  0  0  0-0 
Crist, Nick, ILS  .071  12-2  14  1  1  0  0  0  0  1  .071  1  1  4  0  .188  0  1  0-0 
Colvin, Jordan, INS  .056  16-5  18  2  1  0  0  0  0  1  .056  5  0  10  0  .261  0  0  0-0 
Burke, Joe, ILS  .000  7-0  7  0  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0 
Legan, Ty, UE  .000  17-0  6  6  0  0  0  0  0  0  .000  1  1  2  1  .250  0  0  1-1 
Freeman, Tom, UE  .000  6-0  5  1  0  0  0  0  0  0  .000  0  1  2  0  .167  0  0  0-0 
Greco, Jeff, BU  .000  5-0  4  1  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0 
DiMonte, Tony, BU  .000  4-0  4  0  0  0  0  0  0  0  .000  1  0  3  0  .200  0  0  0-0 
Dike, Ian, CU  .000  2-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Marty, Cole, ILS  .000  13-0  2  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-1 
Enata, Ryan, SIU  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lackovic, Bob, CU  .000  1-0  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Harbert, Blake, INS  .000  4-0  2  1  0  0  0  0  1  0  .000  1  0  0  0  .333  0  0  0-0 
Touchatt, Kyle, WSU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0 
Ogilvie, Teddy, CU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Booth, Noah, WSU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Venditte, Pat, CU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Nanney, Khol, WSU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Simon, Jared, WSU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Griggs, Ben, UE  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Pearson, Skyler, INS  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Major, Matt, UE  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Kelly SIU 2, DUBLER ILS 1, Feltner, Joh INS 1, Hord,Dallas MSU 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Capra, Anthony, WSU  1.76  7-1  24-8  0  0/2  1  76.2  57  27  15  24  77  11  0  4  279  .204  6  3  0 
Venditte, Pat, CU  1.88  8-2  38-1  0  0/2  4  95.2  62  21  20  22  99  8  1  4  328  .189  8  13  0 
Detwiler,Ross, MSU  2.22  4-5  14-14  0  0/1  0  89.0  64  30  22  38  110  10  0  6  324  .198  5  7  1 
Shafer, Aaron, WSU  2.23  8-2  15-14  1  0/2  0  84.2  69  28  21  23  90  9  0  6  312  .221  2  13  0 
Mancuso, Ben, CU  2.34  10-3  14-13  2  1/2  0  77.0  77  22  20  20  60  14  1  3  283  .272  1  3  1 
Norton, Ben, UE  2.55  9-4  17-14  1  1/4  0  98.2  86  37  28  39  87  10  1  4  364  .236  3  6  0 
Musgrave, Rob, WSU  2.59  10-2  18-18  1  1/0  0  111.1  96  44  32  17  85  17  0  8  417  .230  4  10  0 
Banwart, Travis, WSU  2.68  10-5  18-18  0  0/4  0  110.2  95  40  33  32  111  9  4  2  406  .234  9  6  0 
Tuomi, Kai, UE  2.76  10-4  16-15  1  0/0  0  97.2  111  41  30  25  43  17  1  2  387  .287  3  5  3 
Wright, Chris, BU  2.77  4-2  18-10  1  0/0  3  81.1  67  32  25  36  51  17  1  4  298  .225  5  8  1 
Sajewich, Jim, ILS  2.89  3-2  27-0  0  0/2  2  53.0  47  27  17  20  32  11  1  3  197  .239  2  3  0 
Carroll,Scott, MSU  2.93  4-5  13-13  2  0/1  0  89.0  98  40  29  25  81  16  1  4  347  .282  11  10  2 
Adams, Cody, SIU  3.01  11-5  16-16  3  1/0  0  107.2  103  47  36  22  89  12  1  6  410  .251  9  12  0 
Aaron Jenkins, UNI  3.04  4-4  14-14  3  1/0  0  94.2  76  48  32  56  126  19  1  7  352  .216  19  4  2 
Nick Kirk, UNI  3.38  4-3  15-10  1  0/0  0  72.0  74  39  27  39  62  6  1  0  283  .261  3  3  2 
Altbach, Brad, BU  3.39  7-2  22-4  0  0/1  5  61.0  56  29  23  22  37  9  0  5  231  .242  2  6  0 
Joy, Shawn, SIU  3.54  5-2  16-16  1  0/0  0  96.2  116  52  38  22  56  21  3  7  392  .296  6  10  1 
Moore, Zak, CU  3.63  5-1  17-17  0  0/1  0  86.2  94  43  35  24  65  13  2  1  331  .284  4  7  1 
Shelton, Matt, INS  3.65  5-2  16-10  0  0/0  0  66.2  56  36  27  37  58  15  1  1  247  .227  3  9  0 
Lewis, Marc, CU  3.96  8-3  17-17  0  0/1  0  88.2  95  47  39  26  56  16  1  6  335  .284  4  4  1 
Clubb,Tim, MSU  4.07  6-3  17-12  1  1/0  1  86.1  89  46  39  27  44  17  1  4  328  .271  7  5  0 
Murray, Mark, UE  4.13  3-4  20-8  0  0/0  2  69.2  87  35  32  26  39  17  0  3  271  .321  8  4  0 
Guido Fonseca, UNI  4.14  4-4  14-11  0  0/0  0  58.2  47  36  27  34  48  12  0  2  214  .220  6  6  1 
Lindsay, Adam, INS  4.24  4-5  29-1  0  0/0  6  70.0  72  37  33  28  36  13  2  7  270  .267  1  9  2 
Brennan, Collin, BU  4.35  3-6  11-8  1  0/0  0  60.0  59  35  29  32  57  9  2  4  221  .267  4  7  0 
Theisen, Eric, ILS  4.54  3-9  16-13  0  0/1  0  79.1  91  50  40  21  44  20  1  3  311  .293  2  14  1 
Tatusko, Ryan, INS  4.57  3-9  17-13  2  0/1  2  80.2  82  54  41  39  53  14  3  7  308  .266  4  10  3 
Powell, Jordan, SIU  5.05  6-7  18-15  0  0/1  0  87.1  98  67  49  24  56  18  1  6  349  .281  5  13  2 
Copeland, Ryan, ILS  5.19  4-3  13-11  1  0/1  0  69.1  87  49  40  10  32  16  4  8  281  .310  1  7  4 
Christl, Michael, BU  5.34  6-6  14-14  4  0/0  0  91.0  102  64  54  31  60  22  5  7  348  .293  5  9  0 
Pearson, Skyler, INS  5.65  5-1  20-8  1  0/0  0  65.1  76  50  41  41  37  14  2  8  257  .296  4  8  0 
Dawson, Chad, INS  5.86  2-2  17-8  0  0/0  2  55.1  71  44  36  36  33  19  2  2  219  .324  10  14  2 
Taylor Sinclair, UNI  5.91  3-5  17-11  0  0/0  1  64.0  86  56  42  29  34  13  0  4  270  .319  2  11  0 
Hlavacek, Mike, ILS  6.23  2-5  17-11  0  0/0  0  60.2  84  45  42  15  29  18  1  2  252  .333  4  5  0 
----------
Zerman, Alex, BU  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  2  0  0  0  0  2  .000  0  0  0 
Schultz, Josh, ILS  0.00  0-0  1-0  0  0/0  0  1.0  1  3  0  2  2  0  0  0  6  .167  4  0  0 
Siegmund, Brett, INS  0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  0  0  0  0  4  .250  0  0  0 
Danahy, Tom, SIU  0.00  0-0  1-0  0  0/0  0  0.1  1  0  0  0  0  1  0  0  2  .500  0  0  0 
Frevert,Matt, MSU  0.47  2-1  12-0  0  0/1  4  19.0  13  3  1  4  33  1  0  1  68  .191  2  2  0 
Booth, Noah, WSU  1.23  6-1  30-0  0  0/3  6  51.1  43  9  7  11  48  6  0  1  189  .228  2  6  0 
Ogilvie, Teddy, CU  1.59  0-0  5-3  0  0/0  0  5.2  7  2  1  1  1  1  0  0  24  .292  0  0  1 
Barbalat, Eitan, BU  1.61  1-2  11-1  0  0/0  1  28.0  31  9  5  8  9  6  0  0  108  .287  1  3  1 
Baker, Dusty, SIU  1.93  0-0  4-0  0  0/0  0  4.2  5  1  1  2  1  2  0  0  16  .313  0  0  0 
Masten, Andy, CU  2.02  4-3  34-0  0  0/2  16  49.0  39  14  11  7  47  5  0  2  184  .212  2  0  0 
Krol, Noah, WSU  2.10  2-2  26-0  0  0/3  12  34.1  23  12  8  7  49  5  0  0  121  .190  4  2  0 
Brinkmann, Matt, UE  2.22  4-2  27-0  0  0/2  10  44.2  40  17  11  15  33  13  1  4  167  .240  2  2  0 
Touchatt, Kyle, WSU  2.22  2-1  23-0  0  0/1  2  48.2  38  13  12  13  58  3  1  1  179  .212  7  8  0 
Womack, Andy, WSU  2.54  3-2  14-0  0  0/1  0  28.1  17  8  8  8  31  2  0  2  98  .173  0  1  1 
Reinhart, Ian, SIU  2.90  1-1  36-0  0  0/1  4  40.1  42  20  13  9  27  3  1  2  158  .266  1  5  1 
Thornton, Tyler, BU  2.92  5-0  12-4  2  0/1  1  40.0  44  16  13  5  18  10  1  1  160  .275  1  0  0 
Varno, Josh, INS  2.92  3-1  27-2  0  0/1  0  40.0  36  20  13  7  31  6  2  3  154  .234  2  6  0 
Fugett, Tyson, WSU  3.00  1-1  9-6  0  0/1  0  21.0  21  10  7  8  20  4  0  1  81  .259  2  0  0 
Schmidt, Casey, CU  3.12  6-1  16-7  0  0/0  0  43.1  41  16  15  11  27  7  1  4  158  .259  1  2  1 
Nanney, Khol, WSU  3.14  1-1  10-0  0  0/0  0  14.1  11  5  5  7  9  1  0  0  48  .229  2  2  0 
George, Bryant, SIU  3.15  3-1  27-0  0  0/1  11  34.1  30  13  12  12  25  5  0  0  127  .236  3  3  1 
Cox, Tyler, ILS  3.22  3-1  20-4  0  0/1  0  50.1  50  21  18  26  30  9  1  1  193  .259  7  5  1 
Jason Barry, UNI  3.27  2-2  14-0  0  0/0  4  22.0  18  9  8  10  18  5  0  1  80  .225  2  6  1 
Eric Hoffmann, UNI  3.38  0-1  8-0  0  0/0  1  5.1  3  4  2  9  7  0  0  0  16  .188  0  0  2 
Rice, Paul, BU  3.38  1-0  3-0  0  0/0  1  2.2  1  1  1  3  0  0  0  0  7  .143  1  0  0 
