Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
02-16-07 | at | UT Arlington | 3-7 | L | 3-8-2 | / | 7-9-3 | 0-1-0 | 0-0-0 | COPELAND (L 0-1) | 361 | 2:34 | |||
02-17-07 | vs | New Mexico | W | 9-0 | 9-17-0 | / | 0-5-2 | 1-1-0 | 0-0-0 | THEISEN (W 1-0) | 0 | 2:35 | |||
02-18-07 | vs | #7 Nebraska | 3-7 | L | 3-7-1 | / | 7-12-1 | 1-2-0 | 0-0-0 | BAUGHMAN (L 0-1) | 0 | 3:00 | |||
02-23-07 | at | #5 Arkansas | 1-12 | L | 1-6-3 | / | 12-12-3 | 1-3-0 | 0-0-0 | THEISEN (L 1-1) | 7824 | 2:40 | |||
02-24-07 | at | #5 Arkansas | W | 12-10 | 12-13-1 | / | 10-13-2 | 2-3-0 | 0-0-0 | COPELAND (W 1-1) | 6876 | 2:54 | |||
02-25-07 | at | #5 Arkansas | 8-9 | L | 8-15-3 | / | 9-7-2 | (10) | 2-4-0 | 0-0-0 | SAJEWICH (L 0-1) | 6769 | 3:40 | ||
03-02-07 | at | Louisville Cardinals | 3-9 | L | 3-6-1 | / | 9-14-0 | 2-5-0 | 0-0-0 | THEISEN (L 1-2) | 812 | 2:31 | |||
03-03-07 | at | Louisville Cardinals | 9-10 | L | 9-7-1 | / | 10-19-2 | (11) | 2-6-0 | 0-0-0 | SORCE (L 0-1) | 509 | 4:09 | ||
03-04-07 | at | Louisville Cardinals | W | 8-4 | 8-12-1 | / | 4-7-0 | 3-6-0 | 0-0-0 | COX (W 1-0) | 464 | 2:31 | |||
03-09-07 | at | Southeast Missouri | W | 8-5 | 8-12-2 | / | 5-11-0 | 4-6-0 | 0-0-0 | SAJEWICH (W 1-1) | 479 | 2:49 | |||
03-10-07 | at | Southeast Missouri | W | 8-2 | 8-12-1 | / | 2-5-1 | 5-6-0 | 0-0-0 | COPELAND (W 2-1) | 1023 | 2:18 | |||
03-11-07 | at | Southeast Missouri | W | 5-4 | 5-10-0 | / | 4-7-2 | 6-6-0 | 0-0-0 | O'BRIEN (W 1-0) | 729 | 2:04 | |||
03-13-07 | at | Memphis | 5-6 | L | 5-6-1 | / | 6-11-3 | 6-7-0 | 0-0-0 | THEISEN (L 1-3) | 204 | 2:42 | |||
03-14-07 | at | Memphis | W | 15-13 | 15-20-4 | / | 13-9-5 | 7-7-0 | 0-0-0 | WIELEBNICKI (W 1-0) | 213 | 3:26 | |||
03-16-07 | at | Saint Louis | 1-5 | L | 1-5-3 | / | 5-12-0 | 7-8-0 | 0-0-0 | THEISEN (L 1-4) | 102 | 2:21 | |||
03-17-07 | at | Saint Louis | 4-5 | L | 4-13-1 | / | 5-14-4 | (12) | 7-9-0 | 0-0-0 | O'BRIEN (L 1-1) | 107 | 3:14 | ||
03-18-07 | at | Saint Louis | W | 6-1 | 6-11-0 | / | 1-4-1 | 8-9-0 | 0-0-0 | SORCE (W 1-1) | 86 | 2:22 | |||
03-20-07 | Valparaiso | W | 5-1 | 5-12-0 | / | 1-6-1 | 9-9-0 | 0-0-0 | HLAVACEK (W 1-0) | 187 | 1:58 | ||||
* | 03-23-07 | at | Southern Illinois | 3-6 | L | 3-7-0 | / | 6-13-2 | 9-10-0 | 0-1-0 | COPELAND (L 2-2) | 500 | 2:31 | ||
* | 03-24-07 | at | Southern Illinois | 3-5 | L | 3-6-3 | / | 5-10-2 | 9-11-0 | 0-2-0 | BAUGHMAN (L 0-2) | 875 | 2:10 | ||
* | 03-25-07 | at | Southern Illinois | 4-9 | L | 4-9-2 | / | 9-10-2 | 9-12-0 | 0-3-0 | SORCE (L 1-2) | 500 | 2:13 | ||
03-28-07 | Iowa | 3-15 | L | 3-3-0 | / | 15-16-1 | 9-13-0 | 0-3-0 | SORCE (L 1-3) | 127 | 2:40 | ||||
* | 03-31-07 | Missouri State | W | 3-1 | 3-8-1 | / | 1-6-1 | 10-13-0 | 1-3-0 | THEISEN (W 2-4) | 327 | 2:08 | |||
* | 03-31-07 | Missouri State | W | 3-2 | 3-10-0 | / | 2-10-1 | (11) | 11-13-0 | 2-3-0 | O'BRIEN (W 2-1) | 273 | 3:17 | ||
* | 04-01-07 | Missouri State | W | 11-7 | 11-14-3 | / | 7-13-1 | 12-13-0 | 3-3-0 | COX (W 2-0) | 281 | 2:55 | |||
04-03-07 | at | Northern Illinois | 6-8 | L | 6-9-2 | / | 8-14-1 | 12-14-0 | 3-3-0 | SORCE (L 1-4) | 207 | 2:49 | |||
* | 04-06-07 | at | UNI | W | 10-9 | 10-6-1 | / | 9-14-2 | 13-14-0 | 4-3-0 | SAJEWICH (W 2-1) | 88 | 3:26 | ||
* | 04-07-07 | at | UNI | 5-10 | L | 5-3-0 | / | 10-15-0 | 13-15-0 | 4-4-0 | BAUGHMAN (L 0-3) | 88 | 3:02 | ||
* | 04-08-07 | at | UNI | W | 7-3 | 7-11-2 | / | 3-9-3 | (10) | 14-15-0 | 5-4-0 | O'BRIEN (W 3-1) | 58 | 3:00 | |
04-10-07 | Northern Illinois | 4-6 | L | 4-8-4 | / | 6-9-0 | 14-16-0 | 5-4-0 | SORCE (L 1-5) | 156 | 3:10 | ||||
* | 04-13-07 | Indiana State | W | 8-4 | 8-8-0 | / | 4-5-0 | 15-16-0 | 6-4-0 | Theisen (W 3-4) | 195 | 2:25 | |||
* | 04-15-07 | Indiana State | 8-10 | L | 8-11-1 | / | 10-15-1 | (13) | 15-17-0 | 6-5-0 | Weston (L 0-1) | 654 | 4:38 | ||
* | 04-15-07 | Indiana State | W | 16-6 | 16-13-0 | / | 6-10-4 | 16-17-0 | 7-5-0 | Hlavacek (W 1-0) | 0 | 2:47 | |||
04-17-07 | Illinois | 4-18 | L | 4-8-1 | / | 18-22-2 | 16-18-0 | 7-5-0 | Baughman (L 0-4) | 621 | 2:42 | ||||
* | 04-20-07 | Evansville | 1-4 | L | 1-8-1 | / | 4-8-1 | 16-19-0 | 7-6-0 | Theisen (L 3-5) | 391 | 2:30 | |||
* | 04-21-07 | Evansville | 1-2 | L | 1-7-0 | / | 2-10-1 | 16-20-0 | 7-7-0 | Hlavacek (L 2-1) | 603 | 2:11 | |||
* | 04-22-07 | Evansville | W | 3-0 | 3-10-0 | / | 0-6-2 | 17-20-0 | 8-7-0 | Copeland (W 3-2) | 631 | 2:06 | |||
Apr 25, 2007 | at | Eastern Illinois | W | 4-1 | 4-9-0 | / | 1-5-1 | 18-20-0 | 8-7-0 | Cox (W 3-0) | 114 | 2:45 | |||
* | 04-27-07 | at | Bradley | 6-9 | L | 6-11-6 | / | 9-8-1 | 18-21-0 | 8-8-0 | Theisen (L 3-6) | 511 | 2:37 | ||
* | 04-28-07 | at | Bradley | 4-7 | L | 4-14-0 | / | 7-12-0 | 18-22-0 | 8-9-0 | Hlavacek (L 2-2) | 597 | 2:42 | ||
* | 04-29-07 | at | Bradley | 8-9 | L | 8-9-2 | / | 9-13-2 | 18-23-0 | 8-10-0 | O'Brien (L 3-2) | 417 | 2:28 | ||
05-03-07 | Illinois Wesleyan | 2-3 | L | 2-8-3 | / | 3-11-1 | 18-24-0 | 8-10-0 | Theisen (L 3-7) | 692 | 2:12 | ||||
05-05-07 | Saint Xavier | 2-7 | L | 2-7-1 | / | 7-11-0 | 18-25-0 | 8-10-0 | Hlavacek (L 2-3) | 221 | 2:05 | ||||
05-05-07 | Saint Xavier | W | 6-2 | 6-11-1 | / | 2-7-1 | 19-25-0 | 8-10-0 | Copeland (W 4-2) | 357 | 2:13 | ||||
05-06-07 | Saint Xavier | W | 2-1 | 2-6-1 | / | 1-5-2 | (11) | 20-25-0 | 8-10-0 | Sajewich (W 3-1) | 621 | 2:20 | |||
* | 05-11-07 | Creighton | 3-10 | L | 3-8-4 | / | 10-11-1 | 20-26-0 | 8-11-0 | Copeland (L 4-3) | 317 | 2:23 | |||
* | 05-12-07 | Creighton | 3-5 | L | 3-7-2 | / | 5-11-2 | 20-27-0 | 8-12-0 | Theisen (L 3-8) | 423 | 2:22 | |||
* | 05-13-07 | Creighton | 3-7 | L | 3-6-1 | / | 7-13-1 | 20-28-0 | 8-13-0 | Hlavacek (L 2-4) | 415 | 2:08 | |||
05-15-07 | at | Kansas State | 3-10 | L | 3-3-1 | / | 10-11-2 | 20-29-0 | 8-13-0 | Cox (L 3-1) | 647 | 2:32 | |||
* | 05-17-07 | at | #12 Wichita State | 5-7 | L | 5-9-0 | / | 7-15-0 | 20-30-0 | 8-14-0 | Sajewich (L 3-2) | 3395 | 2:23 | ||
* | 05-18-07 | at | #12 Wichita State | 0-7 | L | 0-5-0 | / | 7-13-0 | 20-31-0 | 8-15-0 | Hlavacek (L 2-5) | 4087 | 2:14 | ||
* | 05-19-07 | at | #12 Wichita State | 0-6 | L | 0-2-3 | / | 6-6-0 | 20-32-0 | 8-16-0 | Theisen (L 3-9) | 4176 | 1:46 |
() extra inning game |
Overall Statistics |
Record: 20-32 Home: 9-11 Away: 10-20 Neutral: 1-1 Conference: 8-16
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Anetsberger, Ryan | .328 | 47-47 | 186 | 32 | 61 | 12 | 1 | 5 | 30 | 90 | .484 | 20 | 3 | 28 | 6 | .398 | 2 | 1 | 8-12 | 31 | 81 | 8 | .933 |
Dubler, Kevin | .317 | 52-52 | 199 | 36 | 63 | 20 | 2 | 4 | 37 | 99 | .497 | 29 | 1 | 23 | 4 | .401 | 3 | 1 | 11-16 | 227 | 35 | 4 | .985 |
Bolt, Matt | .281 | 52-52 | 199 | 34 | 56 | 7 | 2 | 7 | 29 | 88 | .442 | 23 | 10 | 33 | 4 | .374 | 6 | 2 | 14-17 | 112 | 8 | 4 | .968 |
O'Brien, Kyle | .274 | 49-46 | 179 | 27 | 49 | 9 | 0 | 4 | 28 | 70 | .391 | 17 | 2 | 40 | 2 | .342 | 1 | 0 | 9-11 | 79 | 16 | 4 | .960 |
Griswold, Jesse | .269 | 51-51 | 182 | 31 | 49 | 8 | 2 | 4 | 31 | 73 | .401 | 30 | 8 | 37 | 4 | .387 | 5 | 1 | 10-12 | 514 | 42 | 6 | .989 |
Salzenstein, Collin | .250 | 48-47 | 184 | 35 | 46 | 4 | 1 | 0 | 11 | 52 | .283 | 24 | 2 | 21 | 4 | .343 | 0 | 10 | 18-23 | 82 | 146 | 16 | .934 |
Cherney, Kyle | .194 | 52-51 | 186 | 16 | 36 | 11 | 0 | 2 | 22 | 53 | .285 | 23 | 2 | 42 | 6 | .288 | 1 | 1 | 2-5 | 86 | 152 | 7 | .971 |
---------- | |||||||||||||||||||||||
Stalowy, Mike | .300 | 45-25 | 110 | 13 | 33 | 4 | 1 | 0 | 11 | 39 | .355 | 11 | 3 | 14 | 1 | .376 | 1 | 4 | 4-7 | 28 | 61 | 8 | .918 |
Tokarski, Mike | .261 | 48-34 | 115 | 21 | 30 | 0 | 3 | 0 | 7 | 36 | .313 | 12 | 0 | 30 | 2 | .331 | 0 | 3 | 10-11 | 78 | 3 | 2 | .976 |
Weston, Dan | .215 | 23-20 | 65 | 6 | 14 | 3 | 0 | 0 | 8 | 17 | .262 | 1 | 2 | 18 | 2 | .250 | 0 | 2 | 5-6 | 47 | 3 | 3 | .943 |
Konsler, Kevin | .200 | 30-21 | 80 | 7 | 16 | 4 | 0 | 0 | 18 | 20 | .250 | 7 | 1 | 16 | 2 | .267 | 2 | 1 | 4-5 | 10 | 0 | 1 | .909 |
Demarco, Gabe | .188 | 5-5 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 1 | 0 | 2 | 1 | .235 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jacquot, Jim | .154 | 9-4 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 0 | 4 | 0 | .214 | 0 | 0 | 0-0 | 31 | 4 | 0 | 1.000 |
Mcneely, Tyler | .152 | 17-8 | 33 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .152 | 3 | 2 | 10 | 2 | .263 | 0 | 2 | 4-5 | 14 | 3 | 0 | 1.000 |
Ruffolo, Anthony | .143 | 12-3 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 7 | 2 | 7 | 0 | .478 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
Crist, Nick | .071 | 12-2 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 1 | 4 | 0 | .188 | 0 | 1 | 0-0 | 4 | 4 | 0 | 1.000 |
Burke, Joe | .000 | 7-0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Marty, Cole | .000 | 13-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 | 8 | 0 | 0 | 1.000 |
Totals | .261 | 52-52 | 1784 | 267 | 466 | 83 | 12 | 26 | 234 | 651 | .365 | 210 | 39 | 332 | 40 | .348 | 21 | 29 | 103-135 | 1382 | 660 | 71 | .966 |
Opponents | .298 | 52-52 | 1824 | 326 | 544 | 110 | 11 | 31 | 291 | 769 | .422 | 171 | 60 | 244 | 34 | .375 | 11 | 45 | 75-99 | 1411 | 566 | 73 | .964 |
LOB - Team (406), Opp (404). DPs turned - Team (40), Opp (46). CI - Team (1), DUBLER 1, Opp (1). IBB - Team (8), DUBLER 4, GRISWOLD 1, ANETSBERGER 1, KONSLER 1, CHERNEY 1, Opp (16). Picked off - ANETSBERGER 1, GRISWOLD 1, RUFFOLO 1, CHERNEY 1, WESTON 1, BOLT 1, KONSLER 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sajewich, Jim | 2.89 | 3-2 | 27-0 | 0 | 0/2 | 2 | 53.0 | 47 | 27 | 17 | 20 | 32 | 11 | 1 | 3 | 197 | .239 | 2 | 3 | 0 | 1 | 6 |
Theisen, Eric | 4.54 | 3-9 | 16-13 | 0 | 0/1 | 0 | 79.1 | 91 | 50 | 40 | 21 | 44 | 20 | 1 | 3 | 311 | .293 | 2 | 14 | 1 | 1 | 9 |
Copeland, Ryan | 5.19 | 4-3 | 13-11 | 1 | 0/1 | 0 | 69.1 | 87 | 49 | 40 | 10 | 32 | 16 | 4 | 8 | 281 | .310 | 1 | 7 | 4 | 1 | 8 |
Hlavacek, Mike | 6.23 | 2-5 | 17-11 | 0 | 0/0 | 0 | 60.2 | 84 | 45 | 42 | 15 | 29 | 18 | 1 | 2 | 252 | .333 | 4 | 5 | 0 | 2 | 4 |
---------- | ||||||||||||||||||||||
Schultz, Josh | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | .167 | 4 | 0 | 0 | 0 | 0 |
Cox, Tyler | 3.22 | 3-1 | 20-4 | 0 | 0/1 | 0 | 50.1 | 50 | 21 | 18 | 26 | 30 | 9 | 1 | 1 | 193 | .259 | 7 | 5 | 1 | 1 | 3 |
O'Brien, Kyle | 3.49 | 3-2 | 20-0 | 0 | 0/1 | 4 | 38.2 | 37 | 16 | 15 | 12 | 23 | 10 | 0 | 1 | 140 | .264 | 3 | 5 | 0 | 1 | 6 |
Sorce, Dan | 6.75 | 1-5 | 22-3 | 0 | 0/0 | 0 | 49.1 | 61 | 43 | 37 | 34 | 25 | 9 | 1 | 5 | 195 | .313 | 6 | 5 | 2 | 1 | 6 |
Baughman, Luke | 8.39 | 0-4 | 12-10 | 0 | 0/0 | 0 | 44.0 | 55 | 42 | 41 | 16 | 14 | 10 | 1 | 6 | 176 | .313 | 4 | 11 | 1 | 1 | 3 |
Havenga, A.J. | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Weston, Dan | 13.50 | 0-1 | 7-0 | 0 | 0/0 | 0 | 10.0 | 20 | 18 | 15 | 9 | 8 | 4 | 1 | 1 | 48 | .417 | 3 | 2 | 1 | 1 | 0 |
Wielebnicki, Jake | 22.50 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 9 | 11 | 10 | 6 | 4 | 1 | 0 | 1 | 20 | .450 | 3 | 3 | 0 | 1 | 0 |
Totals | 5.39 | 20-32 | 52-52 | 1 | 2/2 | 6 | 460.2 | 544 | 326 | 276 | 171 | 244 | 110 | 11 | 31 | 1824 | .298 | 39 | 60 | 10 | 11 | 45 |
Opponents | 4.13 | 32-20 | 52-52 | 2 | 2/1 | 12 | 470.1 | 466 | 267 | 216 | 210 | 332 | 83 | 12 | 26 | 1784 | .261 | 30 | 39 | 10 | 21 | 29 |
PB - Team (8), DUBLER 7, JACQUOT 1, Opp (16). Pickoffs - Team (15), SORCE 5, THEISEN 3, COPELAND 3, HLAVACEK 1, COX 1, BAUGHMAN 1, DUBLER 1, Opp (7). SBA/ATT - DUBLER (66-82), COX (18-20), SORCE (10-14), THEISEN (6-12), BAUGHMAN (9-12), COPELAND (10-12), HLAVACEK (10-12), JACQUOT (9-10), O'BRIEN (5-9), SAJEWICH (4-5), WIELEBNICKI (2-2), WESTON (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jacquot, Jim | 35 | 31 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 1 | 0 |
Hlavacek, Mike | 19 | 5 | 14 | 0 | 1.000 | 1 | 10 | 2 | .833 | 0 | 0 |
Mcneely, Tyler | 17 | 14 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Baughman, Luke | 15 | 3 | 12 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
Sajewich, Jim | 15 | 3 | 12 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Crist, Nick | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Marty, Cole | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wielebnicki, Jake | 1 | 0 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Griswold, Jesse | 562 | 514 | 42 | 6 | .989 | 34 | 0 | 0 | --- | 0 | 0 |
Dubler, Kevin | 266 | 227 | 35 | 4 | .985 | 2 | 66 | 16 | .805 | 7 | 1 |
Tokarski, Mike | 83 | 78 | 3 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Cherney, Kyle | 245 | 86 | 152 | 7 | .971 | 29 | 0 | 0 | --- | 0 | 0 |
Bolt, Matt | 124 | 112 | 8 | 4 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
O'Brien, Kyle | 99 | 79 | 16 | 4 | .960 | 3 | 5 | 4 | .556 | 0 | 0 |
Cox, Tyler | 18 | 6 | 11 | 1 | .944 | 0 | 18 | 2 | .900 | 0 | 0 |
Weston, Dan | 53 | 47 | 3 | 3 | .943 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Salzenstein, Collin | 244 | 82 | 146 | 16 | .934 | 25 | 0 | 0 | --- | 0 | 0 |
Anetsberger, Ryan | 120 | 31 | 81 | 8 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
Theisen, Eric | 28 | 5 | 21 | 2 | .929 | 1 | 6 | 6 | .500 | 0 | 0 |
Stalowy, Mike | 97 | 28 | 61 | 8 | .918 | 9 | 0 | 0 | --- | 0 | 0 |
Sorce, Dan | 22 | 4 | 16 | 2 | .909 | 0 | 10 | 4 | .714 | 0 | 0 |
Copeland, Ryan | 22 | 5 | 15 | 2 | .909 | 0 | 10 | 2 | .833 | 0 | 0 |
Konsler, Kevin | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Schultz, Josh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Burke, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Havenga, A.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ruffolo, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Demarco, Gabe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2113 | 1382 | 660 | 71 | .966 | 40 | 75 | 24 | .758 | 8 | 1 |
Opponents | 2050 | 1411 | 566 | 73 | .964 | 46 | 103 | 32 | .763 | 16 | 1 |